2018 Election Results
Election Date: Nov. 6, 2018 | Updated 2:13 PM EDT Oct. 30, 2019
Democratic
45
51
Needed For Control
Republican
52
1 Remaining seat at stake
State-By-State Results Map
Democratic
Republican
Other
Tied / Runoff
In Progress
No Election
No Results
U.S. Senate State-By-State Results
Jump to:
Arizona
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Kyrsten Sinema (D) | 1,191,100 | 50.0% |
Martha McSally (R) | 1,135,200 | 47.6% |
Angela Green (GR) | 57,442 | 2.4% |
California
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Dianne Feinstein (D) * | 6,019,422 | 54.2% |
Kevin de Leon (D) | 5,093,942 | 45.8% |
Connecticut
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Chris Murphy (D) * | 825,579 | 59.5% |
Matthew Corey (R) | 545,717 | 39.4% |
Richard Lion (LB) | 8,838 | 0.6% |
Jeff Russell (GR) | 6,618 | 0.5% |
Delaware
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Tom Carper (D) * | 217,385 | 60.0% |
Robert Arlett (R) | 137,127 | 37.8% |
Demitri Theodoropoulos (GR) | 4,170 | 1.2% |
Nadine Frost (LB) | 3,910 | 1.1% |
District Of Columbia
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Michael Brown (D) * | 169,491 | 84.4% |
Eleanor Ory (DC) | 31,348 | 15.6% |
Florida
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Rick Scott (R) | 4,099,505 | 50.1% |
Bill Nelson (D) * | 4,089,472 | 49.9% |
Hawaii
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mazie Hirono (D) * | 276,316 | 71.2% |
Ron Curtis (R) | 112,035 | 28.8% |
Indiana
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Braun (R) | 1,158,000 | 51.0% |
Joe Donnelly (D) * | 1,023,553 | 45.1% |
Lucy Brenton (LB) | 88,551 | 3.9% |
Maine
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Angus King (I) * | 344,575 | 54.3% |
Eric Brakey (R) | 223,502 | 35.2% |
Zak Ringelstein (D) | 66,268 | 10.4% |
Maryland
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ben Cardin (D) * | 1,491,614 | 64.9% |
Tony Campbell (R) | 697,017 | 30.3% |
Neal Simon (UN) | 85,964 | 3.7% |
Arvin Vohra (LB) | 22,943 | 1.0% |
Massachusetts
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Elizabeth Warren (D) * | 1,634,213 | 60.4% |
Geoff Diehl (R) | 979,507 | 36.2% |
Shiva Ayyadurai (I) | 91,732 | 3.4% |
Michigan
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Debbie Stabenow (D) * | 2,214,478 | 52.3% |
John James (R) | 1,938,818 | 45.8% |
Marcia Squier (GR) | 40,204 | 0.9% |
George Huffman (TX) | 27,251 | 0.6% |
John Wilhelm (NL) | 16,502 | 0.4% |
Minnesota
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Amy Klobuchar (D) * | 1,566,174 | 60.3% |
Jim Newberger (R) | 940,437 | 36.2% |
Dennis Schuller (O) | 66,236 | 2.6% |
Paula Overby (GR) | 23,101 | 0.9% |
Minnesota
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Tina Smith (D) * | 1,370,540 | 53.0% |
Karin Housley (R) | 1,095,777 | 42.4% |
Sarah Wellington (O) | 95,614 | 3.7% |
Jerry Trooien (UN) | 24,324 | 0.9% |
Mississippi
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Roger Wicker (R) * | 547,619 | 58.5% |
David Baria (D) | 369,567 | 39.5% |
Danny Bedwell (LB) | 12,981 | 1.4% |
Shawn O'Hara (RF) | 6,048 | 0.6% |
Mississippi
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Cindy Hyde-Smith (R) * | 389,995 | 41.2% |
Mike Espy (D) | 386,742 | 40.9% |
Chris McDaniel (R) | 154,878 | 16.4% |
Tobey Bartee (D) | 13,852 | 1.5% |
Missouri
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 1,254,927 | 51.4% |
Claire McCaskill (D) * | 1,112,935 | 45.6% |
Craig O'Dear (I) | 34,398 | 1.4% |
Japheth Campbell (LB) | 27,316 | 1.1% |
Jo Crain (GR) | 12,706 | 0.5% |
Montana
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jon Tester (D) * | 253,876 | 50.3% |
Matt Rosendale (R) | 235,963 | 46.8% |
Rick Breckenridge (LB) | 14,545 | 2.9% |
Nebraska
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deb Fischer (R) * | 403,151 | 57.7% |
Jane Raybould (D) | 269,917 | 38.6% |
Jim Schultz (LB) | 25,349 | 3.6% |
Nevada
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jacky Rosen (D) | 490,071 | 50.4% |
Dean Heller (R) * | 441,202 | 45.4% |
None of these candidates (ND) | 15,303 | 1.6% |
Barry Michaels (O) | 9,269 | 1.0% |
Tim Hagan (LB) | 9,196 | 0.9% |
Kamau Bakari (IA) | 7,091 | 0.7% |
New Jersey
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bob Menendez (D) * | 1,711,654 | 54.0% |
Bob Hugin (R) | 1,357,355 | 42.8% |
Madelyn Hoffman (I) | 25,150 | 0.8% |
Murray Sabrin (I) | 21,212 | 0.7% |
Natalie Rivera (I) | 19,897 | 0.6% |
Tricia Flanagan (I) | 16,101 | 0.5% |
Kevin Kimple (I) | 9,087 | 0.3% |
Hank Schroeder (I) | 8,854 | 0.3% |
New Mexico
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Martin Heinrich (D) * | 376,998 | 54.1% |
Mick Rich (R) | 212,813 | 30.5% |
Gary Johnson (LB) | 107,201 | 15.4% |
New York
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Kirsten Gillibrand (D) * | 4,056,931 | 67.0% |
Chele Farley (R) | 1,998,220 | 33.0% |
North Dakota
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Kevin Cramer (R) | 179,720 | 55.5% |
Heidi Heitkamp (D) * | 144,376 | 44.5% |
Ohio
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Sherrod Brown (D) * | 2,358,508 | 53.4% |
Jim Renacci (R) | 2,057,559 | 46.6% |
Pennsylvania
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bob Casey (D) * | 2,792,437 | 55.7% |
Lou Barletta (R) | 2,134,848 | 42.6% |
Dale Kerns (LB) | 50,907 | 1.0% |
Neal Gale (GR) | 31,208 | 0.6% |
Rhode Island
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Sheldon Whitehouse (D) * | 231,477 | 61.6% |
Robert Flanders (R) | 144,421 | 38.4% |
Tennessee
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Marsha Blackburn (R) | 1,227,483 | 54.7% |
Phil Bredesen (D) | 985,450 | 43.9% |
Trudy Austin (I) | 9,455 | 0.4% |
Dean Hill (I) | 8,717 | 0.4% |
Kris Todd (I) | 5,084 | 0.2% |
John Carico (I) | 3,398 | 0.2% |
Breton Phillips (I) | 2,226 | 0.1% |
Kevin McCants (I) | 1,927 | 0.1% |
Texas
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 4,260,553 | 50.9% |
Beto O'Rourke (D) | 4,045,632 | 48.3% |
Neal Dikeman (LB) | 65,470 | 0.8% |
Utah
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mitt Romney (R) | 665,215 | 62.6% |
Jenny Wilson (D) | 328,541 | 30.9% |
Tim Aalders (CS) | 28,774 | 2.7% |
Craig Bowden (LB) | 27,607 | 2.6% |
Reed McCandless (IA) | 12,708 | 1.2% |
Vermont
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bernie Sanders (I) * | 183,649 | 67.4% |
Lawrence Zupan (R) | 74,815 | 27.5% |
Brad Peacock (I) | 3,665 | 1.3% |
Russell Beste (I) | 2,763 | 1.0% |
Edward Gilbert (I) | 2,244 | 0.8% |
Folasade Adeluola (I) | 1,979 | 0.7% |
Reid Kane (LU) | 1,171 | 0.4% |
Jon Svitavsky (I) | 1,130 | 0.4% |
Bruce Busa (I) | 914 | 0.3% |
Virginia
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Tim Kaine (D) * | 1,910,370 | 57.1% |
Corey Stewart (R) | 1,374,313 | 41.1% |
Matt Waters (LB) | 61,565 | 1.8% |
Washington
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Maria Cantwell (D) * | 1,803,364 | 58.4% |
Susan Hutchison (R) | 1,282,804 | 41.6% |
West Virginia
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joe Manchin (D) * | 290,510 | 49.6% |
Patrick Morrisey (R) | 271,113 | 46.3% |
Rusty Hollen (LB) | 24,411 | 4.2% |
Wisconsin
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Tammy Baldwin (D) * | 1,472,914 | 55.4% |
Leah Vukmir (R) | 1,184,885 | 44.6% |
Wyoming
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Barrasso (R) * | 136,210 | 67.1% |
Gary Trauner (D) | 61,227 | 30.1% |
Joseph Porambo (LB) | 5,658 | 2.8% |