2018 New Jersey Election Results
Election Date: Nov. 6, 2018 | Updated 1:19 PM EST Dec. 5, 2018
New Jersey U.S. Senate
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bob Menendez (D) * | 1,711,654 | 54.0% |
Bob Hugin (R) | 1,357,355 | 42.8% |
Madelyn Hoffman (I) | 25,150 | 0.8% |
Murray Sabrin (I) | 21,212 | 0.7% |
Natalie Rivera (I) | 19,897 | 0.6% |
Tricia Flanagan (I) | 16,101 | 0.5% |
Kevin Kimple (I) | 9,087 | 0.3% |
Hank Schroeder (I) | 8,854 | 0.3% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
New Jersey U.S. House
District 1
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Donald Norcross (D) * | 169,628 | 64.4% |
Paul Dilks (R) | 87,617 | 33.3% |
Robert Shapiro (I) | 2,821 | 1.1% |
Paul Hamlin (I) | 2,368 | 0.9% |
Mohammad Kabir (I) | 984 | 0.4% |
District 2
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Jeff Van Drew (D) | 136,685 | 52.9% |
Seth Grossman (R) | 116,866 | 45.2% |
John Ordille (I) | 1,726 | 0.7% |
Steven Fenichel (I) | 1,154 | 0.4% |
Anthony Sanchez (I) | 1,064 | 0.4% |
William Benfer (I) | 868 | 0.3% |
New Jersey State Senate
District 38
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joseph Lagana (D) * | 42,136 | 59.4% |
Daisy Ortiz Berger (R) | 28,808 | 40.6% |
New Jersey General Assembly
District 5
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
William Spearman (D) * | 43,481 | 66.0% |
Nicholas Kush (R) | 22,381 | 34.0% |
District 15
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Anthony Verrelli (D) * | 47,450 | 35.5% |
Verlina Reynolds-Jackson (D) | 48,262 | 36.1% |
Tracy Sinatra (R) | 17,803 | 13.3% |
Justin Tibbetts (R) | 16,972 | 12.7% |
Alex Bethea (I) | 1,987 | 1.5% |
Edward Forchion (I) | 1,089 | 0.8% |
Ballot Initiative Results
1 - Authorize School Bond Issue
99.23% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Yes | 1,127,767 | 53.0% |
No | 1,000,194 | 47.0% |