2018 Tennessee U.S. House Election Results
Election Date: Nov. 6, 2018 | Updated 5:02 PM EST Dec. 13, 2018
District-By-District Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
U.S. House
Jump to:
District 1
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Phil Roe (R) * | 172,835 | 77.1% |
Marty Olsen (D) | 47,138 | 21.0% |
Michael Salyer (I) | 4,309 | 1.9% |
District 2
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Tim Burchett (R) | 172,856 | 65.9% |
Renee Hoyos (D) | 86,668 | 33.1% |
Greg Samples (I) | 967 | 0.4% |
Jeffrey Grunau (I) | 657 | 0.3% |
Marc Whitmire (I) | 637 | 0.2% |
Keith LaTorre (I) | 349 | 0.1% |
District 3
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Fleischmann (R) * | 156,512 | 63.7% |
Danielle Mitchell (D) | 84,731 | 34.5% |
Rick Tyler (I) | 4,522 | 1.8% |
District 4
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Scott DesJarlais (R) * | 147,323 | 63.4% |
Mariah Phillips (D) | 78,065 | 33.6% |
Michael Shupe (I) | 7,056 | 3.0% |
District 5
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jim Cooper (D) * | 177,923 | 67.8% |
Jody Ball (R) | 84,317 | 32.2% |
District 6
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
John Rose (R) | 172,810 | 69.5% |
Dawn Barlow (D) | 70,370 | 28.3% |
David Ross (I) | 3,426 | 1.4% |
Lloyd Dunn (I) | 2,134 | 0.9% |
District 7
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mark Green (R) | 170,071 | 66.9% |
Justin Kanew (D) | 81,661 | 32.1% |
Lenny Ladner (I) | 1,582 | 0.6% |
Brent Legendre (I) | 1,070 | 0.4% |
District 8
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
David Kustoff (R) * | 168,030 | 67.7% |
Erika Pearson (D) | 74,755 | 30.1% |
James Hart (I) | 5,560 | 2.2% |
District 9
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Steve Cohen (D) * | 145,139 | 80.0% |
Charlotte Bergmann (R) | 34,901 | 19.2% |
Leo AwGoWhat (I) | 1,436 | 0.8% |