2024 Election Results
Election Date: Mar. 5, 2024 | Updated 8:47 AM EDT Mar. 25, 2024
U.S. Senate State-By-State Results
Jump to:
California Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Adam Schiff (D) | 2,299,507 | 31.6% |
Steve Garvey (R) | 2,292,414 | 31.5% |
Katie Porter (D) | 1,115,606 | 15.3% |
Barbara Lee (D) | 714,408 | 9.8% |
Eric Early (R) | 240,723 | 3.3% |
James Bradley (R) | 98,180 | 1.3% |
Christina Pascucci (D) | 61,755 | 0.8% |
Sharleta Bassett (R) | 54,422 | 0.7% |
Sarah Liew (R) | 38,483 | 0.5% |
Laura Garza (O) | 34,320 | 0.5% |
Jonathan Reiss (R) | 34,283 | 0.5% |
Sepi Gilani (D) | 34,056 | 0.5% |
Gail Lightfoot (LB) | 33,046 | 0.5% |
Denice Gary-Pandol (R) | 25,494 | 0.4% |
James Macauley (R) | 23,168 | 0.3% |
Harmesh Kumar (D) | 21,522 | 0.3% |
David Peterson (D) | 21,076 | 0.3% |
Douglas Pierce (D) | 19,371 | 0.3% |
Major Singh (O) | 16,965 | 0.2% |
John Rose (D) | 14,577 | 0.2% |
Perry Pound (D) | 14,134 | 0.2% |
Raji Rab (D) | 13,558 | 0.2% |
Mark Ruzon (O) | 13,429 | 0.2% |
Forrest Jones (O) | 13,027 | 0.2% |
Stefan Simchowitz (R) | 12,717 | 0.2% |
Martin Veprauskas (R) | 9,714 | 0.1% |
Don Grundmann (O) | 6,582 | 0.1% |
California Other Primary
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Steve Garvey (R) | 2,444,940 | 33.2% |
Adam Schiff (D) | 2,155,146 | 29.3% |
Katie Porter (D) | 1,269,194 | 17.2% |
Barbara Lee (D) | 863,278 | 11.7% |
Eric Early (R) | 448,788 | 6.1% |
Christina Pascucci (D) | 109,421 | 1.5% |
Sepi Gilani (D) | 68,070 | 0.9% |
Texas Republican Primary
99.80% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,974,132 | 88.3% |
Redd Gibson (R) | 133,693 | 6.0% |
Rufus Lopez (R) | 127,645 | 5.7% |
Texas Democratic Primary
99.43% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Colin Allred (D) | 565,997 | 58.8% |
Roland Gutierrez (D) | 160,183 | 16.7% |
Mark Gonzalez (D) | 84,767 | 8.8% |
Meri Gomez (D) | 44,002 | 4.6% |
Carl Sherman (D) | 31,516 | 3.3% |
A. R. Hassan (D) | 21,772 | 2.3% |
Steven Keough (D) | 21,676 | 2.3% |
Heli Prilliman (D) | 18,708 | 1.9% |
Thierry Tchenko (D) | 13,339 | 1.4% |