2024 Election Results
Election Date: Jun. 4, 2024 | Updated 10:28 PM EDT Jun. 4, 2024
States to Watch
No Preference
Est. Count
6:16 PM EDT Jun. 18, 2024
Presidential State-By-State Results
Jump to:
District Of Columbia Democratic Primary
89.01% Est. Vote Counted
Electoral votes at stake: 0
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) * | 75,504 | 86.9% | - |
Total Write-ins (D) | 6,642 | 7.6% | - |
Marianne Williamson (D) | 3,713 | 4.3% | - |
Armando Perez-Serrato (D) | 978 | 1.1% | - |
Montana Democratic Primary
98.73% Est. Vote Counted
Electoral votes at stake: 0
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) * | 94,587 | 91.1% | - |
No Preference (D) | 9,285 | 8.9% | - |
Montana Republican Primary
99% Est. Vote Counted
Electoral votes at stake: 0
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) | 165,677 | 90.9% | - |
No Preference (R) | 16,570 | 9.1% | - |
New Jersey Democratic Primary
94.32% Est. Vote Counted
Electoral votes at stake: 0
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) * | 436,746 | 88.4% | - |
Uncommitted (D) | 43,821 | 8.9% | - |
Terrisa Bukovinac (D) | 13,659 | 2.8% | - |
New Jersey Republican Primary
Electoral votes at stake: 0
Candidate | |
---|---|
Donald Trump (R) | Unopposed |
New Mexico Republican Primary
98.65% Est. Vote Counted
Electoral votes at stake: 0
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Donald Trump (R) | 78,912 | 84.5% | - |
Nikki Haley (R) | 8,036 | 8.6% | - |
Uncommitted (R) | 3,128 | 3.3% | - |
Chris Christie (R) | 2,426 | 2.6% | - |
Vivek Ramaswamy (R) | 884 | 0.9% | - |
New Mexico Democratic Primary
98.29% Est. Vote Counted
Electoral votes at stake: 0
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) * | 110,399 | 83.5% | - |
Uncommitted (D) | 12,877 | 9.7% | - |
Marianne Williamson (D) | 8,904 | 6.7% | - |
South Dakota Democratic Primary
99% Est. Vote Counted
Electoral votes at stake: 0
Candidate | Total Votes | % Votes | Electoral Votes |
---|---|---|---|
Joe Biden (D) * | 13,372 | 74.6% | - |
Marianne Williamson (D) | 2,073 | 11.6% | - |
Dean Phillips (D) | 1,723 | 9.6% | - |
Armando Perez-Serrato (D) | 763 | 4.3% | - |
South Dakota Republican Primary
Electoral votes at stake: 0
Candidate | |
---|---|
Donald Trump (R) | Unopposed |