2024 Alaska State Senate Election Results
Election Date: Nov. 5, 2024 | Updated 10:51 AM EST Dec. 2, 2024
Alaska State Senate
Jump to:
District B
*Incumbent
Candidate | |
---|---|
Jesse Kiehl (D) * | Unopposed |
District D
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jesse Bjorkman (R) * | 9,234 | 47.8% |
Ben Carpenter (R) | 7,848 | 40.6% |
Tina Wegener (D) | 2,182 | 11.3% |
Total Write-ins (O) | 47 | 0.2% |
District F
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
James Kaufman (R) * | 8,147 | 47.9% |
Janice Park (D) | 7,646 | 45.0% |
Harold Borbridge (R) | 1,178 | 6.9% |
Total Write-ins (O) | 35 | 0.2% |
District H
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Matt Claman (D) * | 9,924 | 55.2% |
Liz Vazquez (R) | 7,989 | 44.5% |
Total Write-ins (O) | 53 | 0.3% |
District J
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Forrest Dunbar (D) * | 7,292 | 69.8% |
Cheronda Smith (O) | 3,022 | 28.9% |
Total Write-ins (O) | 129 | 1.2% |
District L
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Kelly Merrick (R) * | 9,050 | 46.3% |
Jared Goecker (R) | 7,685 | 39.3% |
Lee Hammermeister (D) | 2,754 | 14.1% |
Total Write-ins (O) | 51 | 0.3% |
District N
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Robert Yundt (R) | 8,163 | 52.7% |
David Wilson (R) * | 4,525 | 29.2% |
Stephen Wright (R) | 2,619 | 16.9% |
Total Write-ins (O) | 186 | 1.2% |
District P
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Scott Kawasaki (D) * | 5,913 | 51.4% |
Leslie Hajdukovich (R) | 5,561 | 48.3% |
Total Write-ins (O) | 32 | 0.3% |
District R
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Mike Cronk (R) | 9,387 | 51.8% |
Savannah Fletcher (O) | 7,509 | 41.5% |
Robert Williams (O) | 1,157 | 6.4% |
Total Write-ins (O) | 56 | 0.3% |
District T
*Incumbent
Candidate | |
---|---|
Donny Olson (D) * | Unopposed |