2016 Louisiana U.S. House - District 1 Election Results
Election Date: Nov. 8, 2016 | Updated 3:36 PM EDT Sep. 18, 2018
District 1
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Steve Scalise (R) * | 243,645 | 74.6% |
Lee Ann Dugas (D) | 41,840 | 12.8% |
Danil Faust (D) | 12,708 | 3.9% |
Howard Kearney (LB) | 9,405 | 2.9% |
Joe Swider (D) | 9,237 | 2.8% |
Eliot Barron (GR) | 6,717 | 2.1% |
Chuemai Yang (NF) | 3,236 | 1.0% |
Parish-By-Parish Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
Parish-by-Parish Results
Jump to:
Jefferson Parish
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Steve Scalise (R) * | 74,643 | 76.4% |
Lee Ann Dugas (D) | 11,583 | 11.9% |
Danil Faust (D) | 3,432 | 3.5% |
Howard Kearney (LB) | 2,622 | 2.7% |
Joe Swider (D) | 2,505 | 2.6% |
Eliot Barron (GR) | 1,925 | 2.0% |
Chuemai Yang (NF) | 1,034 | 1.1% |
Lafourche Parish
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Steve Scalise (R) * | 14,041 | 83.7% |
Lee Ann Dugas (D) | 1,288 | 7.7% |
Howard Kearney (LB) | 438 | 2.6% |
Joe Swider (D) | 359 | 2.1% |
Danil Faust (D) | 269 | 1.6% |
Eliot Barron (GR) | 237 | 1.4% |
Chuemai Yang (NF) | 143 | 0.9% |
Orleans Parish
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Steve Scalise (R) * | 13,112 | 59.6% |
Lee Ann Dugas (D) | 4,330 | 19.7% |
Eliot Barron (GR) | 1,312 | 6.0% |
Joe Swider (D) | 1,242 | 5.6% |
Danil Faust (D) | 1,075 | 4.9% |
Howard Kearney (LB) | 689 | 3.1% |
Chuemai Yang (NF) | 258 | 1.2% |
Plaquemines Parish
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Steve Scalise (R) * | 6,784 | 70.0% |
Lee Ann Dugas (D) | 1,631 | 16.8% |
Danil Faust (D) | 407 | 4.2% |
Joe Swider (D) | 356 | 3.7% |
Howard Kearney (LB) | 236 | 2.4% |
Eliot Barron (GR) | 154 | 1.6% |
Chuemai Yang (NF) | 129 | 1.3% |
St. Bernard Parish
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Steve Scalise (R) * | 9,379 | 66.2% |
Lee Ann Dugas (D) | 2,295 | 16.2% |
Danil Faust (D) | 847 | 6.0% |
Joe Swider (D) | 629 | 4.4% |
Howard Kearney (LB) | 455 | 3.2% |
Eliot Barron (GR) | 367 | 2.6% |
Chuemai Yang (NF) | 195 | 1.4% |
St. Tammany Parish
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Steve Scalise (R) * | 89,078 | 77.2% |
Lee Ann Dugas (D) | 13,380 | 11.6% |
Danil Faust (D) | 4,167 | 3.6% |
Howard Kearney (LB) | 3,569 | 3.1% |
Joe Swider (D) | 2,403 | 2.1% |
Eliot Barron (GR) | 1,854 | 1.6% |
Chuemai Yang (NF) | 1,003 | 0.9% |
Tangipahoa Parish
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Steve Scalise (R) * | 19,492 | 69.7% |
Lee Ann Dugas (D) | 4,379 | 15.7% |
Danil Faust (D) | 1,648 | 5.9% |
Joe Swider (D) | 958 | 3.4% |
Howard Kearney (LB) | 748 | 2.7% |
Eliot Barron (GR) | 478 | 1.7% |
Chuemai Yang (NF) | 253 | 0.9% |
Terrebonne Parish
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Steve Scalise (R) * | 17,116 | 74.5% |
Lee Ann Dugas (D) | 2,954 | 12.9% |
Danil Faust (D) | 863 | 3.8% |
Joe Swider (D) | 785 | 3.4% |
Howard Kearney (LB) | 648 | 2.8% |
Eliot Barron (GR) | 390 | 1.7% |
Chuemai Yang (NF) | 221 | 1.0% |