2016 Tennessee U.S. House - District 6 Election Results
Election Date: Nov. 8, 2016 | Updated 11:49 AM EST Feb. 17, 2017
District 6
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 202,234 | 71.1% |
David Kent (D) | 61,995 | 21.8% |
David Ross (I) | 20,261 | 7.1% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Cannon County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 3,450 | 70.5% |
David Kent (D) | 1,006 | 20.5% |
David Ross (I) | 441 | 9.0% |
Cheatham County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 3,131 | 74.9% |
David Kent (D) | 773 | 18.5% |
David Ross (I) | 277 | 6.6% |
Clay County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 1,923 | 72.9% |
David Kent (D) | 559 | 21.2% |
David Ross (I) | 156 | 5.9% |
Coffee County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 13,312 | 70.2% |
David Kent (D) | 4,349 | 22.9% |
David Ross (I) | 1,305 | 6.9% |
Cumberland County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 18,605 | 75.1% |
David Kent (D) | 4,551 | 18.4% |
David Ross (I) | 1,615 | 6.5% |
DeKalb County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 4,388 | 71.2% |
David Kent (D) | 1,353 | 21.9% |
David Ross (I) | 426 | 6.9% |
Fentress County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 5,176 | 79.2% |
David Kent (D) | 988 | 15.1% |
David Ross (I) | 369 | 5.6% |
Jackson County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 2,769 | 68.9% |
David Kent (D) | 970 | 24.1% |
David Ross (I) | 282 | 7.0% |
Macon County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 5,358 | 78.1% |
David Kent (D) | 1,037 | 15.1% |
David Ross (I) | 469 | 6.8% |
Overton County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 5,184 | 70.9% |
David Kent (D) | 1,696 | 23.2% |
David Ross (I) | 430 | 5.9% |
Pickett County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 1,814 | 73.2% |
David Kent (D) | 529 | 21.3% |
David Ross (I) | 136 | 5.5% |
Putnam County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 18,237 | 70.3% |
David Kent (D) | 6,068 | 23.4% |
David Ross (I) | 1,647 | 6.3% |
Robertson County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 18,037 | 70.2% |
David Kent (D) | 5,388 | 21.0% |
David Ross (I) | 2,282 | 8.9% |
Smith County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 4,887 | 70.5% |
David Kent (D) | 1,569 | 22.6% |
David Ross (I) | 478 | 6.9% |
Sumner County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 48,613 | 70.3% |
David Kent (D) | 15,452 | 22.4% |
David Ross (I) | 5,045 | 7.3% |
Trousdale County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 1,864 | 65.3% |
David Kent (D) | 799 | 28.0% |
David Ross (I) | 192 | 6.7% |
Van Buren County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 159 | 72.3% |
David Kent (D) | 44 | 20.0% |
David Ross (I) | 17 | 7.7% |
White County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 6,932 | 73.8% |
David Kent (D) | 1,801 | 19.2% |
David Ross (I) | 664 | 7.1% |
Wilson County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Diane Black (R) * | 38,395 | 69.2% |
David Kent (D) | 13,063 | 23.5% |
David Ross (I) | 4,030 | 7.3% |