2016 Missouri Lieutenant Governor Election Results
Election Date: Nov. 8, 2016 | Updated 1:31 PM EDT Sep. 19, 2018
Lieutenant Governor
99.81% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 1,450,717 | 53.0% |
Russ Carnahan (D) | 1,153,393 | 42.1% |
Steven Hedrick | 68,665 | 2.5% |
Jennifer Leach | 65,733 | 2.4% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Adair County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 5,642 | 56.6% |
Russ Carnahan (D) | 3,841 | 38.5% |
Steven Hedrick | 247 | 2.5% |
Jennifer Leach | 238 | 2.4% |
Andrew County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 5,792 | 64.8% |
Russ Carnahan (D) | 2,673 | 29.9% |
Jennifer Leach | 252 | 2.8% |
Steven Hedrick | 224 | 2.5% |
Atchison County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 1,764 | 67.3% |
Russ Carnahan (D) | 724 | 27.6% |
Steven Hedrick | 69 | 2.6% |
Jennifer Leach | 65 | 2.5% |
Audrain County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 5,798 | 58.6% |
Russ Carnahan (D) | 3,542 | 35.8% |
Steven Hedrick | 306 | 3.1% |
Jennifer Leach | 251 | 2.5% |
Barry County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 10,528 | 72.7% |
Russ Carnahan (D) | 3,196 | 22.1% |
Steven Hedrick | 404 | 2.8% |
Jennifer Leach | 349 | 2.4% |
Barton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 4,653 | 79.9% |
Russ Carnahan (D) | 957 | 16.4% |
Jennifer Leach | 112 | 1.9% |
Steven Hedrick | 103 | 1.8% |
Bates County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 5,008 | 63.5% |
Russ Carnahan (D) | 2,428 | 30.8% |
Steven Hedrick | 268 | 3.4% |
Jennifer Leach | 177 | 2.2% |
Benton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 6,642 | 70.2% |
Russ Carnahan (D) | 2,389 | 25.2% |
Jennifer Leach | 218 | 2.3% |
Steven Hedrick | 215 | 2.3% |
Bollinger County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 4,178 | 75.5% |
Russ Carnahan (D) | 1,136 | 20.5% |
Steven Hedrick | 125 | 2.3% |
Jennifer Leach | 96 | 1.7% |
Boone County
97.67% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Russ Carnahan (D) | 40,743 | 50.8% |
Mike Parson (R) | 34,847 | 43.4% |
Steven Hedrick | 2,712 | 3.4% |
Jennifer Leach | 1,915 | 2.4% |
Buchanan County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 18,243 | 52.4% |
Russ Carnahan (D) | 14,140 | 40.6% |
Jennifer Leach | 1,337 | 3.8% |
Steven Hedrick | 1,122 | 3.2% |
Butler County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 12,311 | 73.1% |
Russ Carnahan (D) | 3,853 | 22.9% |
Steven Hedrick | 340 | 2.0% |
Jennifer Leach | 331 | 2.0% |
Caldwell County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 2,734 | 64.1% |
Russ Carnahan (D) | 1,287 | 30.2% |
Steven Hedrick | 144 | 3.4% |
Jennifer Leach | 103 | 2.4% |
Callaway County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 10,967 | 58.0% |
Russ Carnahan (D) | 6,870 | 36.3% |
Steven Hedrick | 620 | 3.3% |
Jennifer Leach | 464 | 2.5% |
Camden County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 15,295 | 69.8% |
Russ Carnahan (D) | 5,626 | 25.7% |
Steven Hedrick | 549 | 2.5% |
Jennifer Leach | 434 | 2.0% |
Cape Girardeau County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 25,170 | 69.4% |
Russ Carnahan (D) | 9,531 | 26.3% |
Steven Hedrick | 880 | 2.4% |
Jennifer Leach | 699 | 1.9% |
Carroll County
92.86% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 3,030 | 70.6% |
Russ Carnahan (D) | 1,081 | 25.2% |
Steven Hedrick | 110 | 2.6% |
Jennifer Leach | 73 | 1.7% |
Carter County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 1,913 | 69.5% |
Russ Carnahan (D) | 716 | 26.0% |
Jennifer Leach | 72 | 2.6% |
Steven Hedrick | 53 | 1.9% |
Cass County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 29,797 | 59.5% |
Russ Carnahan (D) | 17,590 | 35.1% |
Steven Hedrick | 1,409 | 2.8% |
Jennifer Leach | 1,261 | 2.5% |
Cedar County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 4,903 | 78.3% |
Russ Carnahan (D) | 1,093 | 17.5% |
Steven Hedrick | 154 | 2.5% |
Jennifer Leach | 109 | 1.7% |
Chariton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 2,403 | 61.5% |
Russ Carnahan (D) | 1,355 | 34.7% |
Jennifer Leach | 76 | 1.9% |
Steven Hedrick | 74 | 1.9% |
Christian County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 29,846 | 72.7% |
Russ Carnahan (D) | 9,298 | 22.7% |
Steven Hedrick | 1,025 | 2.5% |
Jennifer Leach | 872 | 2.1% |
Clark County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 1,980 | 62.1% |
Russ Carnahan (D) | 1,005 | 31.5% |
Jennifer Leach | 102 | 3.2% |
Steven Hedrick | 99 | 3.1% |
Clay County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 53,347 | 49.5% |
Russ Carnahan (D) | 48,337 | 44.8% |
Steven Hedrick | 3,360 | 3.1% |
Jennifer Leach | 2,793 | 2.6% |
Clinton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 5,914 | 58.7% |
Russ Carnahan (D) | 3,543 | 35.2% |
Steven Hedrick | 343 | 3.4% |
Jennifer Leach | 275 | 2.7% |
Cole County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 21,389 | 57.6% |
Russ Carnahan (D) | 14,360 | 38.7% |
Steven Hedrick | 743 | 2.0% |
Jennifer Leach | 644 | 1.7% |
Cooper County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 4,884 | 62.2% |
Russ Carnahan (D) | 2,562 | 32.6% |
Steven Hedrick | 256 | 3.3% |
Jennifer Leach | 156 | 2.0% |
Crawford County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 6,378 | 65.5% |
Russ Carnahan (D) | 2,886 | 29.6% |
Steven Hedrick | 243 | 2.5% |
Jennifer Leach | 234 | 2.4% |
Dade County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 3,014 | 76.9% |
Russ Carnahan (D) | 763 | 19.5% |
Steven Hedrick | 85 | 2.2% |
Jennifer Leach | 59 | 1.5% |
Dallas County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 5,624 | 76.3% |
Russ Carnahan (D) | 1,407 | 19.1% |
Steven Hedrick | 194 | 2.6% |
Jennifer Leach | 148 | 2.0% |
Daviess County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 2,295 | 62.7% |
Russ Carnahan (D) | 1,161 | 31.7% |
Steven Hedrick | 129 | 3.5% |
Jennifer Leach | 74 | 2.0% |
DeKalb County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 3,011 | 66.9% |
Russ Carnahan (D) | 1,227 | 27.3% |
Jennifer Leach | 135 | 3.0% |
Steven Hedrick | 129 | 2.9% |
Dent County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 4,789 | 71.8% |
Russ Carnahan (D) | 1,542 | 23.1% |
Steven Hedrick | 192 | 2.9% |
Jennifer Leach | 147 | 2.2% |
Douglas County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 5,097 | 77.6% |
Russ Carnahan (D) | 1,183 | 18.0% |
Steven Hedrick | 158 | 2.4% |
Jennifer Leach | 134 | 2.0% |
Dunklin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 6,577 | 64.2% |
Russ Carnahan (D) | 3,147 | 30.7% |
Jennifer Leach | 310 | 3.0% |
Steven Hedrick | 206 | 2.0% |
Franklin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 30,094 | 60.9% |
Russ Carnahan (D) | 16,768 | 33.9% |
Jennifer Leach | 1,301 | 2.6% |
Steven Hedrick | 1,262 | 2.6% |
Gasconade County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 4,892 | 66.7% |
Russ Carnahan (D) | 2,130 | 29.0% |
Jennifer Leach | 170 | 2.3% |
Steven Hedrick | 141 | 1.9% |
Gentry County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 1,910 | 63.9% |
Russ Carnahan (D) | 941 | 31.5% |
Steven Hedrick | 76 | 2.5% |
Jennifer Leach | 62 | 2.1% |
Greene County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 77,250 | 60.8% |
Russ Carnahan (D) | 42,501 | 33.5% |
Steven Hedrick | 3,938 | 3.1% |
Jennifer Leach | 3,274 | 2.6% |
Grundy County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 3,064 | 70.1% |
Russ Carnahan (D) | 1,092 | 25.0% |
Steven Hedrick | 116 | 2.7% |
Jennifer Leach | 101 | 2.3% |
Harrison County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 2,560 | 70.9% |
Russ Carnahan (D) | 871 | 24.1% |
Steven Hedrick | 97 | 2.7% |
Jennifer Leach | 82 | 2.3% |
Henry County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 6,074 | 62.4% |
Russ Carnahan (D) | 3,176 | 32.6% |
Steven Hedrick | 263 | 2.7% |
Jennifer Leach | 226 | 2.3% |
Hickory County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 3,380 | 71.9% |
Russ Carnahan (D) | 1,126 | 24.0% |
Steven Hedrick | 111 | 2.4% |
Jennifer Leach | 83 | 1.8% |
Holt County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 1,730 | 74.7% |
Russ Carnahan (D) | 491 | 21.2% |
Jennifer Leach | 55 | 2.4% |
Steven Hedrick | 40 | 1.7% |
Howard County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 2,743 | 58.0% |
Russ Carnahan (D) | 1,707 | 36.1% |
Steven Hedrick | 153 | 3.2% |
Jennifer Leach | 123 | 2.6% |
Howell County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 12,647 | 73.6% |
Russ Carnahan (D) | 3,734 | 21.7% |
Steven Hedrick | 422 | 2.5% |
Jennifer Leach | 373 | 2.2% |
Iron County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 2,343 | 56.2% |
Russ Carnahan (D) | 1,592 | 38.2% |
Steven Hedrick | 117 | 2.8% |
Jennifer Leach | 117 | 2.8% |
Jackson County
99.70% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Russ Carnahan (D) | 164,505 | 56.9% |
Mike Parson (R) | 108,812 | 37.6% |
Jennifer Leach | 8,305 | 2.9% |
Steven Hedrick | 7,562 | 2.6% |
Jasper County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 33,579 | 70.6% |
Russ Carnahan (D) | 11,196 | 23.5% |
Steven Hedrick | 1,433 | 3.0% |
Jennifer Leach | 1,355 | 2.8% |
Jefferson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 56,283 | 53.9% |
Russ Carnahan (D) | 42,820 | 41.0% |
Steven Hedrick | 2,733 | 2.6% |
Jennifer Leach | 2,646 | 2.5% |
Johnson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 12,660 | 60.7% |
Russ Carnahan (D) | 6,976 | 33.4% |
Steven Hedrick | 701 | 3.4% |
Jennifer Leach | 527 | 2.5% |
Knox County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 1,125 | 63.7% |
Russ Carnahan (D) | 580 | 32.8% |
Steven Hedrick | 35 | 2.0% |
Jennifer Leach | 26 | 1.5% |
Laclede County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 11,987 | 75.6% |
Russ Carnahan (D) | 3,107 | 19.6% |
Steven Hedrick | 419 | 2.6% |
Jennifer Leach | 351 | 2.2% |
Lafayette County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 9,393 | 60.1% |
Russ Carnahan (D) | 5,413 | 34.6% |
Steven Hedrick | 414 | 2.6% |
Jennifer Leach | 413 | 2.6% |
Lawrence County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 12,212 | 73.8% |
Russ Carnahan (D) | 3,473 | 21.0% |
Steven Hedrick | 441 | 2.7% |
Jennifer Leach | 417 | 2.5% |
Lewis County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 2,747 | 63.4% |
Russ Carnahan (D) | 1,325 | 30.6% |
Jennifer Leach | 141 | 3.3% |
Steven Hedrick | 117 | 2.7% |
Lincoln County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 15,036 | 61.7% |
Russ Carnahan (D) | 8,186 | 33.6% |
Steven Hedrick | 627 | 2.6% |
Jennifer Leach | 536 | 2.2% |
Linn County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 3,337 | 61.2% |
Russ Carnahan (D) | 1,814 | 33.3% |
Jennifer Leach | 155 | 2.8% |
Steven Hedrick | 146 | 2.7% |
Livingston County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 4,079 | 65.5% |
Russ Carnahan (D) | 1,790 | 28.7% |
Jennifer Leach | 205 | 3.3% |
Steven Hedrick | 155 | 2.5% |
Macon County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 5,058 | 67.7% |
Russ Carnahan (D) | 2,134 | 28.6% |
Steven Hedrick | 143 | 1.9% |
Jennifer Leach | 138 | 1.8% |
Madison County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 3,386 | 64.8% |
Russ Carnahan (D) | 1,530 | 29.3% |
Steven Hedrick | 156 | 3.0% |
Jennifer Leach | 152 | 2.9% |
Maries County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 2,942 | 66.2% |
Russ Carnahan (D) | 1,356 | 30.5% |
Steven Hedrick | 82 | 1.8% |
Jennifer Leach | 62 | 1.4% |
Marion County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 8,147 | 64.3% |
Russ Carnahan (D) | 3,951 | 31.2% |
Steven Hedrick | 294 | 2.3% |
Jennifer Leach | 269 | 2.1% |
McDonald County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 5,962 | 74.4% |
Russ Carnahan (D) | 1,493 | 18.6% |
Jennifer Leach | 292 | 3.6% |
Steven Hedrick | 271 | 3.4% |
Mercer County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 1,238 | 74.9% |
Russ Carnahan (D) | 342 | 20.7% |
Steven Hedrick | 43 | 2.6% |
Jennifer Leach | 30 | 1.8% |
Miller County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 8,081 | 72.0% |
Russ Carnahan (D) | 2,634 | 23.5% |
Steven Hedrick | 284 | 2.5% |
Jennifer Leach | 232 | 2.1% |
Mississippi County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 2,859 | 57.4% |
Russ Carnahan (D) | 1,887 | 37.9% |
Jennifer Leach | 139 | 2.8% |
Steven Hedrick | 100 | 2.0% |
Moniteau County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 4,492 | 67.0% |
Russ Carnahan (D) | 1,963 | 29.3% |
Steven Hedrick | 139 | 2.1% |
Jennifer Leach | 113 | 1.7% |
Monroe County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 2,530 | 62.7% |
Russ Carnahan (D) | 1,315 | 32.6% |
Steven Hedrick | 113 | 2.8% |
Jennifer Leach | 76 | 1.9% |
Montgomery County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 3,408 | 64.1% |
Russ Carnahan (D) | 1,651 | 31.0% |
Steven Hedrick | 130 | 2.4% |
Jennifer Leach | 130 | 2.4% |
Morgan County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 5,754 | 66.6% |
Russ Carnahan (D) | 2,390 | 27.7% |
Jennifer Leach | 251 | 2.9% |
Steven Hedrick | 245 | 2.8% |
New Madrid County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 4,229 | 59.0% |
Russ Carnahan (D) | 2,647 | 36.9% |
Jennifer Leach | 159 | 2.2% |
Steven Hedrick | 129 | 1.8% |
Newton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 19,604 | 74.7% |
Russ Carnahan (D) | 5,389 | 20.5% |
Steven Hedrick | 636 | 2.4% |
Jennifer Leach | 609 | 2.3% |
Nodaway County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 5,581 | 60.5% |
Russ Carnahan (D) | 3,157 | 34.2% |
Jennifer Leach | 262 | 2.8% |
Steven Hedrick | 219 | 2.4% |
Oregon County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 3,105 | 68.8% |
Russ Carnahan (D) | 1,211 | 26.8% |
Steven Hedrick | 110 | 2.4% |
Jennifer Leach | 85 | 1.9% |
Osage County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 4,710 | 67.5% |
Russ Carnahan (D) | 2,064 | 29.6% |
Steven Hedrick | 112 | 1.6% |
Jennifer Leach | 88 | 1.3% |
Ozark County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 3,256 | 73.7% |
Russ Carnahan (D) | 944 | 21.4% |
Steven Hedrick | 115 | 2.6% |
Jennifer Leach | 103 | 2.3% |
Pemiscot County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 3,362 | 58.3% |
Russ Carnahan (D) | 2,194 | 38.1% |
Jennifer Leach | 117 | 2.0% |
Steven Hedrick | 89 | 1.5% |
Perry County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 5,838 | 69.7% |
Russ Carnahan (D) | 2,179 | 26.0% |
Jennifer Leach | 196 | 2.3% |
Steven Hedrick | 165 | 2.0% |
Pettis County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 11,945 | 67.0% |
Russ Carnahan (D) | 4,938 | 27.7% |
Steven Hedrick | 537 | 3.0% |
Jennifer Leach | 415 | 2.3% |
Phelps County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 11,194 | 60.9% |
Russ Carnahan (D) | 6,365 | 34.7% |
Steven Hedrick | 451 | 2.5% |
Jennifer Leach | 359 | 2.0% |
Pike County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 4,320 | 59.4% |
Russ Carnahan (D) | 2,607 | 35.9% |
Jennifer Leach | 178 | 2.4% |
Steven Hedrick | 163 | 2.2% |
Platte County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 24,139 | 52.0% |
Russ Carnahan (D) | 19,699 | 42.5% |
Steven Hedrick | 1,321 | 2.8% |
Jennifer Leach | 1,220 | 2.6% |
Polk County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 11,109 | 80.4% |
Russ Carnahan (D) | 2,248 | 16.3% |
Steven Hedrick | 264 | 1.9% |
Jennifer Leach | 201 | 1.5% |
Pulaski County
88.89% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 8,999 | 67.7% |
Russ Carnahan (D) | 3,401 | 25.6% |
Steven Hedrick | 546 | 4.1% |
Jennifer Leach | 342 | 2.6% |
Putnam County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 1,664 | 74.7% |
Russ Carnahan (D) | 460 | 20.6% |
Jennifer Leach | 54 | 2.4% |
Steven Hedrick | 50 | 2.2% |
Ralls County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 3,289 | 64.2% |
Russ Carnahan (D) | 1,647 | 32.1% |
Jennifer Leach | 97 | 1.9% |
Steven Hedrick | 93 | 1.8% |
Randolph County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 6,370 | 62.1% |
Russ Carnahan (D) | 3,319 | 32.4% |
Steven Hedrick | 311 | 3.0% |
Jennifer Leach | 252 | 2.5% |
Ray County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 5,830 | 54.7% |
Russ Carnahan (D) | 4,246 | 39.8% |
Steven Hedrick | 310 | 2.9% |
Jennifer Leach | 272 | 2.6% |
Reynolds County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 1,727 | 60.1% |
Russ Carnahan (D) | 991 | 34.5% |
Steven Hedrick | 83 | 2.9% |
Jennifer Leach | 74 | 2.6% |
Ripley County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 3,853 | 72.3% |
Russ Carnahan (D) | 1,233 | 23.1% |
Jennifer Leach | 138 | 2.6% |
Steven Hedrick | 103 | 1.9% |
Saline County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 4,901 | 53.7% |
Russ Carnahan (D) | 3,689 | 40.4% |
Steven Hedrick | 289 | 3.2% |
Jennifer Leach | 243 | 2.7% |
Schuyler County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 1,239 | 66.6% |
Russ Carnahan (D) | 528 | 28.4% |
Steven Hedrick | 49 | 2.6% |
Jennifer Leach | 44 | 2.4% |
Scotland County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 1,282 | 67.5% |
Russ Carnahan (D) | 530 | 27.9% |
Jennifer Leach | 45 | 2.4% |
Steven Hedrick | 42 | 2.2% |
Scott County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 11,557 | 68.2% |
Russ Carnahan (D) | 4,762 | 28.1% |
Steven Hedrick | 349 | 2.1% |
Jennifer Leach | 269 | 1.6% |
Shannon County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 2,450 | 64.5% |
Russ Carnahan (D) | 1,169 | 30.8% |
Steven Hedrick | 99 | 2.6% |
Jennifer Leach | 78 | 2.1% |
Shelby County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 2,188 | 68.9% |
Russ Carnahan (D) | 899 | 28.3% |
Steven Hedrick | 46 | 1.4% |
Jennifer Leach | 44 | 1.4% |
St. Charles County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 111,037 | 56.5% |
Russ Carnahan (D) | 76,685 | 39.0% |
Steven Hedrick | 4,723 | 2.4% |
Jennifer Leach | 4,246 | 2.2% |
St. Clair County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 3,335 | 71.9% |
Russ Carnahan (D) | 1,123 | 24.2% |
Steven Hedrick | 113 | 2.4% |
Jennifer Leach | 69 | 1.5% |
St. Francois County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 14,016 | 57.4% |
Russ Carnahan (D) | 8,972 | 36.8% |
Steven Hedrick | 804 | 3.3% |
Jennifer Leach | 617 | 2.5% |
St. Louis County
99.85% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Russ Carnahan (D) | 282,032 | 56.4% |
Mike Parson (R) | 198,616 | 39.7% |
Jennifer Leach | 10,145 | 2.0% |
Steven Hedrick | 9,520 | 1.9% |
St. Louis city
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Russ Carnahan (D) | 99,077 | 78.5% |
Mike Parson (R) | 20,102 | 15.9% |
Jennifer Leach | 4,211 | 3.3% |
Steven Hedrick | 2,778 | 2.2% |
Ste. Genevieve County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 4,072 | 49.1% |
Russ Carnahan (D) | 3,892 | 46.9% |
Jennifer Leach | 170 | 2.0% |
Steven Hedrick | 167 | 2.0% |
Stoddard County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 9,687 | 73.8% |
Russ Carnahan (D) | 2,990 | 22.8% |
Steven Hedrick | 277 | 2.1% |
Jennifer Leach | 176 | 1.3% |
Stone County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 12,370 | 75.8% |
Russ Carnahan (D) | 3,285 | 20.1% |
Steven Hedrick | 358 | 2.2% |
Jennifer Leach | 301 | 1.8% |
Sullivan County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 1,598 | 65.4% |
Russ Carnahan (D) | 759 | 31.1% |
Steven Hedrick | 52 | 2.1% |
Jennifer Leach | 33 | 1.4% |
Taney County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 16,951 | 73.7% |
Russ Carnahan (D) | 4,907 | 21.3% |
Jennifer Leach | 583 | 2.5% |
Steven Hedrick | 569 | 2.5% |
Texas County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 8,023 | 74.0% |
Russ Carnahan (D) | 2,417 | 22.3% |
Steven Hedrick | 213 | 2.0% |
Jennifer Leach | 185 | 1.7% |
Vernon County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 5,896 | 70.0% |
Russ Carnahan (D) | 2,149 | 25.5% |
Steven Hedrick | 208 | 2.5% |
Jennifer Leach | 169 | 2.0% |
Warren County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Mike Parson (R) | 9,490 | 61.1% |
Russ Carnahan (D) | 5,214 | 33.6% |
Steven Hedrick | 437 | 2.8% |
Jennifer Leach | 387 | 2.5% |
Washington County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
