2016 Missouri Treasurer Election Results
Election Date: Nov. 8, 2016 | Updated 1:31 PM EDT Sep. 19, 2018
Treasurer
99.81% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 1,536,314 | 56.7% |
Judy Baker (D) | 1,061,803 | 39.2% |
Sean O'Toole | 77,844 | 2.9% |
Carol Hexem | 35,455 | 1.3% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Adair County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 6,052 | 60.8% |
Judy Baker (D) | 3,507 | 35.2% |
Sean O'Toole | 278 | 2.8% |
Carol Hexem | 119 | 1.2% |
Andrew County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 6,052 | 68.4% |
Judy Baker (D) | 2,480 | 28.0% |
Sean O'Toole | 217 | 2.5% |
Carol Hexem | 99 | 1.1% |
Atchison County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 1,768 | 68.4% |
Judy Baker (D) | 707 | 27.3% |
Sean O'Toole | 83 | 3.2% |
Carol Hexem | 28 | 1.1% |
Audrain County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 6,358 | 65.0% |
Judy Baker (D) | 3,016 | 30.8% |
Sean O'Toole | 300 | 3.1% |
Carol Hexem | 109 | 1.1% |
Barry County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 10,829 | 75.3% |
Judy Baker (D) | 3,029 | 21.1% |
Sean O'Toole | 378 | 2.6% |
Carol Hexem | 144 | 1.0% |
Barton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 4,838 | 83.3% |
Judy Baker (D) | 806 | 13.9% |
Sean O'Toole | 114 | 2.0% |
Carol Hexem | 49 | 0.8% |
Bates County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 5,197 | 67.2% |
Judy Baker (D) | 2,177 | 28.1% |
Sean O'Toole | 265 | 3.4% |
Carol Hexem | 98 | 1.3% |
Benton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 6,653 | 71.2% |
Judy Baker (D) | 2,321 | 24.8% |
Sean O'Toole | 261 | 2.8% |
Carol Hexem | 111 | 1.2% |
Bollinger County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 4,387 | 80.0% |
Judy Baker (D) | 969 | 17.7% |
Sean O'Toole | 97 | 1.8% |
Carol Hexem | 30 | 0.5% |
Boone County
97.67% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Judy Baker (D) | 39,447 | 49.5% |
Eric Schmitt (R) | 36,216 | 45.5% |
Sean O'Toole | 2,801 | 3.5% |
Carol Hexem | 1,158 | 1.5% |
Buchanan County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 18,583 | 53.9% |
Judy Baker (D) | 14,147 | 41.1% |
Sean O'Toole | 1,222 | 3.5% |
Carol Hexem | 504 | 1.5% |
Butler County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 12,678 | 76.0% |
Judy Baker (D) | 3,494 | 20.9% |
Sean O'Toole | 345 | 2.1% |
Carol Hexem | 171 | 1.0% |
Caldwell County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 2,936 | 69.6% |
Judy Baker (D) | 1,082 | 25.7% |
Sean O'Toole | 146 | 3.5% |
Carol Hexem | 53 | 1.3% |
Callaway County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 12,153 | 64.6% |
Judy Baker (D) | 5,800 | 30.8% |
Sean O'Toole | 608 | 3.2% |
Carol Hexem | 254 | 1.3% |
Camden County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 15,916 | 73.5% |
Judy Baker (D) | 4,913 | 22.7% |
Sean O'Toole | 592 | 2.7% |
Carol Hexem | 220 | 1.0% |
Cape Girardeau County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 25,980 | 72.2% |
Judy Baker (D) | 8,647 | 24.0% |
Sean O'Toole | 1,005 | 2.8% |
Carol Hexem | 327 | 0.9% |
Carroll County
92.86% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 3,180 | 74.8% |
Judy Baker (D) | 932 | 21.9% |
Sean O'Toole | 98 | 2.3% |
Carol Hexem | 39 | 0.9% |
Carter County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 2,052 | 75.4% |
Judy Baker (D) | 577 | 21.2% |
Sean O'Toole | 63 | 2.3% |
Carol Hexem | 28 | 1.0% |
Cass County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 31,398 | 63.2% |
Judy Baker (D) | 15,941 | 32.1% |
Sean O'Toole | 1,652 | 3.3% |
Carol Hexem | 660 | 1.3% |
Cedar County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 4,799 | 78.0% |
Judy Baker (D) | 1,132 | 18.4% |
Sean O'Toole | 164 | 2.7% |
Carol Hexem | 59 | 1.0% |
Chariton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 2,537 | 66.4% |
Judy Baker (D) | 1,167 | 30.6% |
Sean O'Toole | 89 | 2.3% |
Carol Hexem | 26 | 0.7% |
Christian County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 30,496 | 75.1% |
Judy Baker (D) | 8,593 | 21.2% |
Sean O'Toole | 1,135 | 2.8% |
Carol Hexem | 386 | 1.0% |
Clark County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 2,006 | 63.3% |
Judy Baker (D) | 1,001 | 31.6% |
Sean O'Toole | 118 | 3.7% |
Carol Hexem | 42 | 1.3% |
Clay County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 57,272 | 53.5% |
Judy Baker (D) | 44,234 | 41.3% |
Sean O'Toole | 3,969 | 3.7% |
Carol Hexem | 1,524 | 1.4% |
Clinton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 6,283 | 63.2% |
Judy Baker (D) | 3,177 | 31.9% |
Sean O'Toole | 357 | 3.6% |
Carol Hexem | 131 | 1.3% |
Cole County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 24,220 | 66.0% |
Judy Baker (D) | 11,309 | 30.8% |
Sean O'Toole | 851 | 2.3% |
Carol Hexem | 310 | 0.8% |
Cooper County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 5,296 | 68.0% |
Judy Baker (D) | 2,200 | 28.3% |
Sean O'Toole | 234 | 3.0% |
Carol Hexem | 55 | 0.7% |
Crawford County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 6,991 | 72.1% |
Judy Baker (D) | 2,344 | 24.2% |
Sean O'Toole | 228 | 2.4% |
Carol Hexem | 133 | 1.4% |
Dade County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 3,039 | 78.4% |
Judy Baker (D) | 703 | 18.1% |
Sean O'Toole | 102 | 2.6% |
Carol Hexem | 31 | 0.8% |
Dallas County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 5,494 | 75.7% |
Judy Baker (D) | 1,474 | 20.3% |
Sean O'Toole | 193 | 2.7% |
Carol Hexem | 96 | 1.3% |
Daviess County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 2,441 | 67.5% |
Judy Baker (D) | 1,035 | 28.6% |
Sean O'Toole | 101 | 2.8% |
Carol Hexem | 40 | 1.1% |
DeKalb County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 3,070 | 69.1% |
Judy Baker (D) | 1,178 | 26.5% |
Sean O'Toole | 142 | 3.2% |
Carol Hexem | 56 | 1.3% |
Dent County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 5,122 | 77.6% |
Judy Baker (D) | 1,253 | 19.0% |
Sean O'Toole | 159 | 2.4% |
Carol Hexem | 65 | 1.0% |
Douglas County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 5,080 | 78.7% |
Judy Baker (D) | 1,119 | 17.3% |
Sean O'Toole | 179 | 2.8% |
Carol Hexem | 77 | 1.2% |
Dunklin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 6,871 | 68.2% |
Judy Baker (D) | 2,920 | 29.0% |
Sean O'Toole | 185 | 1.8% |
Carol Hexem | 105 | 1.0% |
Franklin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 31,824 | 65.2% |
Judy Baker (D) | 14,978 | 30.7% |
Sean O'Toole | 1,352 | 2.8% |
Carol Hexem | 629 | 1.3% |
Gasconade County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 5,219 | 71.9% |
Judy Baker (D) | 1,788 | 24.6% |
Sean O'Toole | 163 | 2.2% |
Carol Hexem | 89 | 1.2% |
Gentry County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 2,052 | 69.6% |
Judy Baker (D) | 784 | 26.6% |
Sean O'Toole | 80 | 2.7% |
Carol Hexem | 32 | 1.1% |
Greene County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 79,447 | 63.0% |
Judy Baker (D) | 40,514 | 32.1% |
Sean O'Toole | 4,444 | 3.5% |
Carol Hexem | 1,708 | 1.4% |
Grundy County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 3,283 | 75.5% |
Judy Baker (D) | 887 | 20.4% |
Sean O'Toole | 110 | 2.5% |
Carol Hexem | 69 | 1.6% |
Harrison County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 2,697 | 75.3% |
Judy Baker (D) | 749 | 20.9% |
Sean O'Toole | 89 | 2.5% |
Carol Hexem | 45 | 1.3% |
Henry County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 6,264 | 65.3% |
Judy Baker (D) | 2,893 | 30.2% |
Sean O'Toole | 313 | 3.3% |
Carol Hexem | 123 | 1.3% |
Hickory County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 3,227 | 70.2% |
Judy Baker (D) | 1,193 | 26.0% |
Sean O'Toole | 121 | 2.6% |
Carol Hexem | 53 | 1.2% |
Holt County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 1,760 | 77.4% |
Judy Baker (D) | 447 | 19.7% |
Sean O'Toole | 43 | 1.9% |
Carol Hexem | 23 | 1.0% |
Howard County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 2,927 | 62.8% |
Judy Baker (D) | 1,516 | 32.5% |
Sean O'Toole | 165 | 3.5% |
Carol Hexem | 53 | 1.1% |
Howell County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 13,154 | 77.5% |
Judy Baker (D) | 3,181 | 18.7% |
Sean O'Toole | 442 | 2.6% |
Carol Hexem | 204 | 1.2% |
Iron County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 2,574 | 62.5% |
Judy Baker (D) | 1,371 | 33.3% |
Sean O'Toole | 101 | 2.5% |
Carol Hexem | 73 | 1.8% |
Jackson County
99.70% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Judy Baker (D) | 158,190 | 55.0% |
Eric Schmitt (R) | 116,097 | 40.3% |
Sean O'Toole | 8,875 | 3.1% |
Carol Hexem | 4,575 | 1.6% |
Jasper County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 34,971 | 73.5% |
Judy Baker (D) | 10,391 | 21.9% |
Sean O'Toole | 1,441 | 3.0% |
Carol Hexem | 746 | 1.6% |
Jefferson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 60,970 | 59.3% |
Judy Baker (D) | 36,929 | 35.9% |
Sean O'Toole | 3,470 | 3.4% |
Carol Hexem | 1,499 | 1.5% |
Johnson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 13,202 | 63.9% |
Judy Baker (D) | 6,324 | 30.6% |
Sean O'Toole | 844 | 4.1% |
Carol Hexem | 306 | 1.5% |
Knox County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 1,181 | 68.6% |
Judy Baker (D) | 491 | 28.5% |
Sean O'Toole | 38 | 2.2% |
Carol Hexem | 11 | 0.6% |
Laclede County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 12,305 | 78.4% |
Judy Baker (D) | 2,795 | 17.8% |
Sean O'Toole | 397 | 2.5% |
Carol Hexem | 194 | 1.2% |
Lafayette County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 10,026 | 64.8% |
Judy Baker (D) | 4,727 | 30.5% |
Sean O'Toole | 485 | 3.1% |
Carol Hexem | 237 | 1.5% |
Lawrence County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 12,606 | 77.1% |
Judy Baker (D) | 3,162 | 19.3% |
Sean O'Toole | 411 | 2.5% |
Carol Hexem | 180 | 1.1% |
Lewis County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 2,899 | 67.5% |
Judy Baker (D) | 1,240 | 28.9% |
Sean O'Toole | 113 | 2.6% |
Carol Hexem | 40 | 0.9% |
Lincoln County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 15,654 | 64.8% |
Judy Baker (D) | 7,383 | 30.6% |
Sean O'Toole | 812 | 3.4% |
Carol Hexem | 304 | 1.3% |
Linn County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 3,524 | 65.1% |
Judy Baker (D) | 1,534 | 28.4% |
Sean O'Toole | 285 | 5.3% |
Carol Hexem | 67 | 1.2% |
Livingston County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 4,415 | 71.6% |
Judy Baker (D) | 1,521 | 24.7% |
Sean O'Toole | 157 | 2.5% |
Carol Hexem | 70 | 1.1% |
Macon County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 5,258 | 71.0% |
Judy Baker (D) | 1,938 | 26.2% |
Sean O'Toole | 141 | 1.9% |
Carol Hexem | 73 | 1.0% |
Madison County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 3,510 | 94.0% |
Sean O'Toole | 135 | 3.6% |
Carol Hexem | 82 | 2.2% |
Judy Baker (D) | 8 | 0.2% |
Maries County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 3,212 | 72.6% |
Judy Baker (D) | 1,091 | 24.7% |
Sean O'Toole | 79 | 1.8% |
Carol Hexem | 43 | 1.0% |
Marion County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 8,507 | 67.6% |
Judy Baker (D) | 3,660 | 29.1% |
Sean O'Toole | 283 | 2.2% |
Carol Hexem | 141 | 1.1% |
McDonald County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 6,117 | 76.5% |
Judy Baker (D) | 1,444 | 18.1% |
Sean O'Toole | 285 | 3.6% |
Carol Hexem | 151 | 1.9% |
Mercer County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 1,288 | 79.0% |
Judy Baker (D) | 285 | 17.5% |
Sean O'Toole | 45 | 2.8% |
Carol Hexem | 13 | 0.8% |
Miller County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 8,578 | 77.4% |
Judy Baker (D) | 2,118 | 19.1% |
Sean O'Toole | 275 | 2.5% |
Carol Hexem | 108 | 1.0% |
Mississippi County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 3,043 | 61.6% |
Judy Baker (D) | 1,777 | 36.0% |
Sean O'Toole | 65 | 1.3% |
Carol Hexem | 56 | 1.1% |
Moniteau County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 4,973 | 75.0% |
Judy Baker (D) | 1,445 | 21.8% |
Sean O'Toole | 160 | 2.4% |
Carol Hexem | 49 | 0.7% |
Monroe County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 2,575 | 64.3% |
Judy Baker (D) | 1,291 | 32.2% |
Sean O'Toole | 97 | 2.4% |
Carol Hexem | 44 | 1.1% |
Montgomery County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 3,802 | 71.5% |
Judy Baker (D) | 1,322 | 24.9% |
Sean O'Toole | 129 | 2.4% |
Carol Hexem | 66 | 1.2% |
Morgan County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 6,143 | 72.1% |
Judy Baker (D) | 2,018 | 23.7% |
Sean O'Toole | 230 | 2.7% |
Carol Hexem | 130 | 1.5% |
New Madrid County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 4,479 | 63.3% |
Judy Baker (D) | 2,405 | 34.0% |
Sean O'Toole | 133 | 1.9% |
Carol Hexem | 60 | 0.8% |
Newton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 20,223 | 77.2% |
Judy Baker (D) | 4,963 | 18.9% |
Sean O'Toole | 684 | 2.6% |
Carol Hexem | 320 | 1.2% |
Nodaway County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 5,877 | 64.1% |
Judy Baker (D) | 2,950 | 32.2% |
Sean O'Toole | 236 | 2.6% |
Carol Hexem | 110 | 1.2% |
Oregon County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 3,227 | 72.9% |
Judy Baker (D) | 1,021 | 23.1% |
Sean O'Toole | 128 | 2.9% |
Carol Hexem | 53 | 1.2% |
Osage County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 5,306 | 76.7% |
Judy Baker (D) | 1,451 | 21.0% |
Sean O'Toole | 120 | 1.7% |
Carol Hexem | 44 | 0.6% |
Ozark County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 3,318 | 76.3% |
Judy Baker (D) | 842 | 19.4% |
Sean O'Toole | 129 | 3.0% |
Carol Hexem | 58 | 1.3% |
Pemiscot County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 3,433 | 60.4% |
Judy Baker (D) | 2,125 | 37.4% |
Sean O'Toole | 80 | 1.4% |
Carol Hexem | 48 | 0.8% |
Perry County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 6,250 | 75.7% |
Judy Baker (D) | 1,734 | 21.0% |
Sean O'Toole | 184 | 2.2% |
Carol Hexem | 91 | 1.1% |
Pettis County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 11,869 | 67.4% |
Judy Baker (D) | 4,918 | 27.9% |
Sean O'Toole | 594 | 3.4% |
Carol Hexem | 238 | 1.4% |
Phelps County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 12,158 | 67.1% |
Judy Baker (D) | 5,149 | 28.4% |
Sean O'Toole | 594 | 3.3% |
Carol Hexem | 230 | 1.3% |
Pike County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 4,567 | 63.4% |
Judy Baker (D) | 2,359 | 32.8% |
Sean O'Toole | 192 | 2.7% |
Carol Hexem | 82 | 1.1% |
Platte County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 25,878 | 56.3% |
Judy Baker (D) | 17,837 | 38.8% |
Sean O'Toole | 1,644 | 3.6% |
Carol Hexem | 627 | 1.4% |
Polk County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 10,249 | 75.6% |
Judy Baker (D) | 2,791 | 20.6% |
Sean O'Toole | 391 | 2.9% |
Carol Hexem | 124 | 0.9% |
Pulaski County
88.89% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 9,336 | 71.2% |
Judy Baker (D) | 3,153 | 24.0% |
Sean O'Toole | 441 | 3.4% |
Carol Hexem | 188 | 1.4% |
Putnam County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 1,756 | 79.3% |
Judy Baker (D) | 389 | 17.6% |
Sean O'Toole | 54 | 2.4% |
Carol Hexem | 16 | 0.7% |
Ralls County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 3,353 | 66.1% |
Judy Baker (D) | 1,579 | 31.2% |
Sean O'Toole | 98 | 1.9% |
Carol Hexem | 39 | 0.8% |
Randolph County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 6,856 | 67.3% |
Judy Baker (D) | 2,903 | 28.5% |
Sean O'Toole | 311 | 3.1% |
Carol Hexem | 110 | 1.1% |
Ray County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 6,164 | 58.7% |
Judy Baker (D) | 3,783 | 36.0% |
Sean O'Toole | 392 | 3.7% |
Carol Hexem | 161 | 1.5% |
Reynolds County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 1,827 | 64.9% |
Judy Baker (D) | 874 | 31.0% |
Sean O'Toole | 70 | 2.5% |
Carol Hexem | 44 | 1.6% |
Ripley County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 3,930 | 75.0% |
Judy Baker (D) | 1,102 | 21.0% |
Sean O'Toole | 132 | 2.5% |
Carol Hexem | 74 | 1.4% |
Saline County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 5,330 | 59.2% |
Judy Baker (D) | 3,214 | 35.7% |
Sean O'Toole | 311 | 3.5% |
Carol Hexem | 152 | 1.7% |
Schuyler County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 1,309 | 71.8% |
Judy Baker (D) | 446 | 24.5% |
Sean O'Toole | 46 | 2.5% |
Carol Hexem | 22 | 1.2% |
Scotland County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 1,317 | 70.5% |
Judy Baker (D) | 459 | 24.6% |
Carol Hexem | 50 | 2.7% |
Sean O'Toole | 41 | 2.2% |
Scott County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 11,955 | 71.2% |
Judy Baker (D) | 4,386 | 26.1% |
Sean O'Toole | 323 | 1.9% |
Carol Hexem | 118 | 0.7% |
Shannon County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 2,587 | 69.4% |
Judy Baker (D) | 987 | 26.5% |
Sean O'Toole | 101 | 2.7% |
Carol Hexem | 54 | 1.4% |
Shelby County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 2,160 | 68.8% |
Judy Baker (D) | 902 | 28.7% |
Sean O'Toole | 53 | 1.7% |
Carol Hexem | 26 | 0.8% |
St. Charles County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 117,745 | 60.7% |
Judy Baker (D) | 67,893 | 35.0% |
Sean O'Toole | 6,136 | 3.2% |
Carol Hexem | 2,228 | 1.1% |
St. Clair County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 3,283 | 71.3% |
Judy Baker (D) | 1,151 | 25.0% |
Sean O'Toole | 124 | 2.7% |
Carol Hexem | 48 | 1.0% |
St. Francois County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 15,113 | 62.9% |
Judy Baker (D) | 7,936 | 33.0% |
Sean O'Toole | 627 | 2.6% |
Carol Hexem | 344 | 1.4% |
St. Louis County
99.85% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Judy Baker (D) | 259,735 | 52.3% |
Eric Schmitt (R) | 219,088 | 44.1% |
Sean O'Toole | 11,395 | 2.3% |
Carol Hexem | 6,098 | 1.2% |
St. Louis city
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Judy Baker (D) | 96,078 | 76.9% |
Eric Schmitt (R) | 23,070 | 18.5% |
Sean O'Toole | 3,302 | 2.6% |
Carol Hexem | 2,523 | 2.0% |
Ste. Genevieve County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 4,521 | 56.0% |
Judy Baker (D) | 3,245 | 40.2% |
Sean O'Toole | 192 | 2.4% |
Carol Hexem | 114 | 1.4% |
Stoddard County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 10,131 | 77.9% |
Judy Baker (D) | 2,534 | 19.5% |
Sean O'Toole | 244 | 1.9% |
Carol Hexem | 94 | 0.7% |
Stone County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 12,665 | 78.2% |
Judy Baker (D) | 3,049 | 18.8% |
Sean O'Toole | 354 | 2.2% |
Carol Hexem | 131 | 0.8% |
Sullivan County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 1,715 | 71.2% |
Judy Baker (D) | 635 | 26.3% |
Sean O'Toole | 48 | 2.0% |
Carol Hexem | 12 | 0.5% |
Taney County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 17,318 | 76.0% |
Judy Baker (D) | 4,595 | 20.2% |
Sean O'Toole | 580 | 2.5% |
Carol Hexem | 299 | 1.3% |
Texas County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 8,352 | 77.5% |
Judy Baker (D) | 2,095 | 19.4% |
Sean O'Toole | 228 | 2.1% |
Carol Hexem | 100 | 0.9% |
Vernon County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 6,098 | 72.9% |
Judy Baker (D) | 1,970 | 23.6% |
Sean O'Toole | 201 | 2.4% |
Carol Hexem | 92 | 1.1% |
Warren County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 10,087 | 65.4% |
Judy Baker (D) | 4,637 | 30.1% |
Sean O'Toole | 499 | 3.2% |
Carol Hexem | 191 | 1.2% |
Washington County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 5,649 | 63.5% |
Judy Baker (D) | 2,901 | 32.6% |
Sean O'Toole | 219 | 2.5% |
Carol Hexem | 131 | 1.5% |
Wayne County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Eric Schmitt (R) | 3,919 | 72.0% |
