2016 Oregon Treasurer Election Results
Election Date: Nov. 8, 2016 | Updated 2:39 PM EDT Sep. 18, 2018
Treasurer
98.66% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Read (D) | 759,581 | 43.9% |
Jeff Gudman (R) | 725,954 | 41.9% |
Chris Telfer | 163,851 | 9.5% |
Chris Henry | 82,337 | 4.8% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Baker County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 5,358 | 65.8% |
Tobias Read (D) | 1,779 | 21.8% |
Chris Telfer | 771 | 9.5% |
Chris Henry | 239 | 2.9% |
Benton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Read (D) | 22,359 | 51.1% |
Jeff Gudman (R) | 14,938 | 34.1% |
Chris Telfer | 3,861 | 8.8% |
Chris Henry | 2,616 | 6.0% |
Clackamas County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 82,845 | 47.1% |
Tobias Read (D) | 72,282 | 41.1% |
Chris Telfer | 14,726 | 8.4% |
Chris Henry | 6,224 | 3.5% |
Clatsop County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Read (D) | 8,032 | 45.8% |
Jeff Gudman (R) | 7,132 | 40.6% |
Chris Telfer | 1,434 | 8.2% |
Chris Henry | 955 | 5.4% |
Columbia County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 11,358 | 47.3% |
Tobias Read (D) | 9,261 | 38.5% |
Chris Telfer | 2,277 | 9.5% |
Chris Henry | 1,135 | 4.7% |
Coos County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 15,249 | 52.3% |
Tobias Read (D) | 9,957 | 34.1% |
Chris Telfer | 2,646 | 9.1% |
Chris Henry | 1,327 | 4.5% |
Crook County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 6,815 | 60.3% |
Tobias Read (D) | 2,254 | 19.9% |
Chris Telfer | 1,943 | 17.2% |
Chris Henry | 294 | 2.6% |
Curry County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 6,238 | 53.8% |
Tobias Read (D) | 3,722 | 32.1% |
Chris Telfer | 1,072 | 9.2% |
Chris Henry | 566 | 4.9% |
Deschutes County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 35,373 | 40.6% |
Tobias Read (D) | 25,248 | 29.0% |
Chris Telfer | 23,502 | 27.0% |
Chris Henry | 3,072 | 3.5% |
Douglas County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 29,586 | 60.6% |
Tobias Read (D) | 13,271 | 27.2% |
Chris Telfer | 4,080 | 8.4% |
Chris Henry | 1,848 | 3.8% |
Gilliam County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 536 | 60.2% |
Tobias Read (D) | 220 | 24.7% |
Chris Telfer | 110 | 12.3% |
Chris Henry | 25 | 2.8% |
Grant County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 2,687 | 67.7% |
Tobias Read (D) | 739 | 18.6% |
Chris Telfer | 444 | 11.2% |
Chris Henry | 98 | 2.5% |
Harney County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 2,477 | 66.7% |
Tobias Read (D) | 752 | 20.2% |
Chris Telfer | 375 | 10.1% |
Chris Henry | 111 | 3.0% |
Hood River County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Read (D) | 5,043 | 51.5% |
Jeff Gudman (R) | 3,345 | 34.1% |
Chris Telfer | 861 | 8.8% |
Chris Henry | 552 | 5.6% |
Jackson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 49,804 | 50.3% |
Tobias Read (D) | 35,808 | 36.2% |
Chris Telfer | 8,549 | 8.6% |
Chris Henry | 4,808 | 4.9% |
Jefferson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 4,394 | 50.6% |
Tobias Read (D) | 2,427 | 28.0% |
Chris Telfer | 1,572 | 18.1% |
Chris Henry | 284 | 3.3% |
Josephine County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 23,761 | 58.6% |
Tobias Read (D) | 10,973 | 27.1% |
Chris Telfer | 3,776 | 9.3% |
Chris Henry | 2,038 | 5.0% |
Klamath County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 17,987 | 64.1% |
Tobias Read (D) | 6,231 | 22.2% |
Chris Telfer | 2,737 | 9.8% |
Chris Henry | 1,104 | 3.9% |
Lake County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 2,541 | 69.8% |
Tobias Read (D) | 597 | 16.4% |
Chris Telfer | 386 | 10.6% |
Chris Henry | 118 | 3.2% |
Lane County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Read (D) | 83,668 | 48.5% |
Jeff Gudman (R) | 66,762 | 38.7% |
Chris Telfer | 12,220 | 7.1% |
Chris Henry | 10,018 | 5.8% |
Lincoln County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Read (D) | 10,939 | 46.6% |
Jeff Gudman (R) | 9,031 | 38.5% |
Chris Telfer | 2,127 | 9.1% |
Chris Henry | 1,359 | 5.8% |
Linn County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 29,654 | 56.2% |
Tobias Read (D) | 16,130 | 30.6% |
Chris Telfer | 4,722 | 9.0% |
Chris Henry | 2,241 | 4.2% |
Malheur County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 6,589 | 67.4% |
Tobias Read (D) | 1,964 | 20.1% |
Chris Telfer | 885 | 9.1% |
Chris Henry | 333 | 3.4% |
Marion County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 52,581 | 48.6% |
Tobias Read (D) | 42,529 | 39.3% |
Chris Telfer | 9,065 | 8.4% |
Chris Henry | 4,081 | 3.8% |
Morrow County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 2,384 | 61.7% |
Tobias Read (D) | 968 | 25.1% |
Chris Telfer | 371 | 9.6% |
Chris Henry | 141 | 3.6% |
Multnomah County
84.07% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Read (D) | 213,050 | 63.6% |
Jeff Gudman (R) | 72,867 | 21.8% |
Chris Telfer | 26,501 | 7.9% |
Chris Henry | 22,308 | 6.7% |
Polk County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 17,849 | 49.1% |
Tobias Read (D) | 13,573 | 37.3% |
Chris Telfer | 3,616 | 9.9% |
Chris Henry | 1,310 | 3.6% |
Sherman County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 625 | 67.2% |
Tobias Read (D) | 197 | 21.2% |
Chris Telfer | 90 | 9.7% |
Chris Henry | 18 | 1.9% |
Tillamook County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 5,860 | 45.9% |
Tobias Read (D) | 5,166 | 40.4% |
Chris Telfer | 1,160 | 9.1% |
Chris Henry | 587 | 4.6% |
Umatilla County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 14,989 | 60.2% |
Tobias Read (D) | 6,659 | 26.7% |
Chris Telfer | 2,396 | 9.6% |
Chris Henry | 873 | 3.5% |
Union County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 7,500 | 63.0% |
Tobias Read (D) | 2,966 | 24.9% |
Chris Telfer | 1,055 | 8.9% |
Chris Henry | 377 | 3.2% |
Wallowa County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 2,597 | 64.4% |
Tobias Read (D) | 952 | 23.6% |
Chris Telfer | 358 | 8.9% |
Chris Henry | 128 | 3.2% |
Wasco County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 5,024 | 47.1% |
Tobias Read (D) | 3,968 | 37.2% |
Chris Telfer | 1,227 | 11.5% |
Chris Henry | 453 | 4.2% |
Washington County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Read (D) | 110,045 | 49.0% |
Jeff Gudman (R) | 86,711 | 38.6% |
Chris Telfer | 18,844 | 8.4% |
Chris Henry | 8,866 | 3.9% |
Wheeler County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 488 | 64.8% |
Tobias Read (D) | 154 | 20.5% |
Chris Telfer | 83 | 11.0% |
Chris Henry | 28 | 3.7% |
Yamhill County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jeff Gudman (R) | 22,019 | 50.6% |
Tobias Read (D) | 15,698 | 36.1% |
Chris Telfer | 4,009 | 9.2% |
Chris Henry | 1,802 | 4.1% |