2016 Pennsylvania Treasurer Election Results
Election Date: Nov. 8, 2016 | Updated 1:24 PM EST Nov. 9, 2016
Treasurer
99.48% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Joseph Torsella (D) | 2,915,596 | 50.6% |
Otto Voit (R) | 2,545,045 | 44.2% |
Kristin Combs | 164,733 | 2.9% |
James Babb | 131,597 | 2.3% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Adams County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 28,320 | 61.1% |
Joseph Torsella (D) | 14,490 | 31.3% |
Kristin Combs | 2,110 | 4.6% |
James Babb | 1,431 | 3.1% |
Allegheny County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Joseph Torsella (D) | 373,010 | 59.6% |
Otto Voit (R) | 216,788 | 34.6% |
Kristin Combs | 20,019 | 3.2% |
James Babb | 16,537 | 2.6% |
Armstrong County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 17,089 | 57.8% |
Joseph Torsella (D) | 10,477 | 35.4% |
Kristin Combs | 1,147 | 3.9% |
James Babb | 860 | 2.9% |
Beaver County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Joseph Torsella (D) | 37,304 | 48.0% |
Otto Voit (R) | 35,270 | 45.4% |
Kristin Combs | 2,822 | 3.6% |
James Babb | 2,349 | 3.0% |
Bedford County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 16,199 | 71.3% |
Joseph Torsella (D) | 5,046 | 22.2% |
Kristin Combs | 872 | 3.8% |
James Babb | 588 | 2.6% |
Berks County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 82,638 | 49.5% |
Joseph Torsella (D) | 76,379 | 45.7% |
Kristin Combs | 4,250 | 2.5% |
James Babb | 3,827 | 2.3% |
Blair County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 32,425 | 63.2% |
Joseph Torsella (D) | 15,781 | 30.7% |
Kristin Combs | 1,746 | 3.4% |
James Babb | 1,380 | 2.7% |
Bradford County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 15,724 | 63.2% |
Joseph Torsella (D) | 7,235 | 29.1% |
Kristin Combs | 1,053 | 4.2% |
James Babb | 851 | 3.4% |
Bucks County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Joseph Torsella (D) | 162,044 | 48.9% |
Otto Voit (R) | 159,478 | 48.1% |
James Babb | 5,000 | 1.5% |
Kristin Combs | 4,750 | 1.4% |
Butler County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 53,731 | 59.5% |
Joseph Torsella (D) | 30,649 | 34.0% |
Kristin Combs | 2,940 | 3.3% |
James Babb | 2,936 | 3.3% |
Cambria County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 27,927 | 47.6% |
Joseph Torsella (D) | 26,877 | 45.8% |
Kristin Combs | 2,182 | 3.7% |
James Babb | 1,636 | 2.8% |
Cameron County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 1,158 | 59.6% |
Joseph Torsella (D) | 644 | 33.1% |
Kristin Combs | 86 | 4.4% |
James Babb | 56 | 2.9% |
Carbon County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 14,097 | 51.7% |
Joseph Torsella (D) | 11,225 | 41.2% |
Kristin Combs | 1,074 | 3.9% |
James Babb | 860 | 3.2% |
Centre County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Joseph Torsella (D) | 34,786 | 47.3% |
Otto Voit (R) | 32,327 | 44.0% |
Kristin Combs | 3,593 | 4.9% |
James Babb | 2,788 | 3.8% |
Chester County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Joseph Torsella (D) | 127,025 | 47.9% |
Otto Voit (R) | 121,811 | 45.9% |
Kristin Combs | 9,033 | 3.4% |
James Babb | 7,265 | 2.7% |
Clarion County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 10,104 | 59.5% |
Joseph Torsella (D) | 5,708 | 33.6% |
Kristin Combs | 631 | 3.7% |
James Babb | 540 | 3.2% |
Clearfield County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 18,790 | 58.9% |
Joseph Torsella (D) | 10,956 | 34.3% |
Kristin Combs | 1,252 | 3.9% |
James Babb | 929 | 2.9% |
Clinton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 7,384 | 51.5% |
Joseph Torsella (D) | 6,034 | 42.0% |
Kristin Combs | 540 | 3.8% |
James Babb | 392 | 2.7% |
Columbia County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 13,052 | 49.1% |
Joseph Torsella (D) | 11,587 | 43.6% |
Kristin Combs | 1,098 | 4.1% |
James Babb | 855 | 3.2% |
Crawford County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 20,569 | 59.4% |
Joseph Torsella (D) | 11,764 | 34.0% |
Kristin Combs | 1,223 | 3.5% |
James Babb | 1,052 | 3.0% |
Cumberland County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 62,650 | 55.0% |
Joseph Torsella (D) | 43,468 | 38.1% |
Kristin Combs | 4,047 | 3.6% |
James Babb | 3,795 | 3.3% |
Dauphin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Joseph Torsella (D) | 63,350 | 50.7% |
Otto Voit (R) | 57,790 | 46.2% |
James Babb | 2,009 | 1.6% |
Kristin Combs | 1,818 | 1.5% |
Delaware County
99.77% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Joseph Torsella (D) | 158,880 | 57.6% |
Otto Voit (R) | 110,552 | 40.0% |
Kristin Combs | 3,685 | 1.3% |
James Babb | 2,925 | 1.1% |
Elk County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 7,380 | 54.6% |
Joseph Torsella (D) | 5,231 | 38.7% |
Kristin Combs | 509 | 3.8% |
James Babb | 389 | 2.9% |
Erie County
83.22% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Joseph Torsella (D) | 48,372 | 55.7% |
Otto Voit (R) | 32,676 | 37.6% |
Kristin Combs | 3,408 | 3.9% |
James Babb | 2,333 | 2.7% |
Fayette County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 24,351 | 47.5% |
Joseph Torsella (D) | 24,121 | 47.0% |
Kristin Combs | 1,674 | 3.3% |
James Babb | 1,158 | 2.3% |
Forest County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 1,318 | 56.9% |
Joseph Torsella (D) | 836 | 36.1% |
Kristin Combs | 93 | 4.0% |
James Babb | 71 | 3.1% |
Franklin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 44,554 | 65.5% |
Joseph Torsella (D) | 18,325 | 26.9% |
Kristin Combs | 2,990 | 4.4% |
James Babb | 2,147 | 3.2% |
Fulton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 4,870 | 74.9% |
Joseph Torsella (D) | 1,200 | 18.4% |
Kristin Combs | 258 | 4.0% |
James Babb | 177 | 2.7% |
Greene County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 6,795 | 48.0% |
Joseph Torsella (D) | 6,414 | 45.3% |
Kristin Combs | 580 | 4.1% |
James Babb | 363 | 2.6% |
Huntingdon County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 11,998 | 62.9% |
Joseph Torsella (D) | 5,673 | 29.7% |
Kristin Combs | 816 | 4.3% |
James Babb | 587 | 3.1% |
Indiana County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 19,074 | 51.8% |
Joseph Torsella (D) | 14,855 | 40.3% |
Kristin Combs | 1,752 | 4.8% |
James Babb | 1,153 | 3.1% |
Jefferson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 12,127 | 66.6% |
Joseph Torsella (D) | 4,887 | 26.8% |
Kristin Combs | 637 | 3.5% |
James Babb | 559 | 3.1% |
Juniata County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 6,907 | 68.0% |
Joseph Torsella (D) | 2,567 | 25.3% |
Kristin Combs | 367 | 3.6% |
James Babb | 309 | 3.0% |
Lackawanna County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Joseph Torsella (D) | 58,857 | 60.5% |
Otto Voit (R) | 31,593 | 32.5% |
Kristin Combs | 4,267 | 4.4% |
James Babb | 2,530 | 2.6% |
Lancaster County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 133,804 | 56.6% |
Joseph Torsella (D) | 86,395 | 36.5% |
Kristin Combs | 8,849 | 3.7% |
James Babb | 7,446 | 3.1% |
Lawrence County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 19,473 | 49.2% |
Joseph Torsella (D) | 17,768 | 44.9% |
Kristin Combs | 1,237 | 3.1% |
James Babb | 1,066 | 2.7% |
Lebanon County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 34,937 | 60.9% |
Joseph Torsella (D) | 18,875 | 32.9% |
Kristin Combs | 1,861 | 3.2% |
James Babb | 1,725 | 3.0% |
Lehigh County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Joseph Torsella (D) | 76,829 | 51.9% |
Otto Voit (R) | 62,195 | 42.0% |
Kristin Combs | 4,661 | 3.2% |
James Babb | 4,230 | 2.9% |
Luzerne County
99.44% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Joseph Torsella (D) | 62,234 | 49.8% |
Otto Voit (R) | 54,415 | 43.6% |
Kristin Combs | 4,799 | 3.8% |
James Babb | 3,408 | 2.7% |
Lycoming County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 30,272 | 61.0% |
Joseph Torsella (D) | 15,936 | 32.1% |
Kristin Combs | 1,857 | 3.7% |
James Babb | 1,567 | 3.2% |
McKean County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 10,125 | 67.2% |
Joseph Torsella (D) | 3,855 | 25.6% |
Kristin Combs | 703 | 4.7% |
James Babb | 383 | 2.5% |
Mercer County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 26,149 | 54.4% |
Joseph Torsella (D) | 18,892 | 39.3% |
Kristin Combs | 1,692 | 3.5% |
James Babb | 1,337 | 2.8% |
Mifflin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 12,048 | 68.2% |
Joseph Torsella (D) | 4,459 | 25.2% |
Kristin Combs | 624 | 3.5% |
James Babb | 540 | 3.1% |
Monroe County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Joseph Torsella (D) | 32,616 | 53.2% |
Otto Voit (R) | 26,380 | 43.0% |
Kristin Combs | 1,300 | 2.1% |
James Babb | 984 | 1.6% |
Montgomery County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Joseph Torsella (D) | 240,329 | 57.6% |
Otto Voit (R) | 168,404 | 40.3% |
James Babb | 4,550 | 1.1% |
Kristin Combs | 4,196 | 1.0% |
Montour County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 4,309 | 51.8% |
Joseph Torsella (D) | 3,307 | 39.8% |
Kristin Combs | 415 | 5.0% |
James Babb | 285 | 3.4% |
Northampton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Joseph Torsella (D) | 66,268 | 49.6% |
Otto Voit (R) | 62,700 | 46.9% |
James Babb | 2,474 | 1.9% |
Kristin Combs | 2,148 | 1.6% |
Northumberland County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 18,069 | 54.5% |
Joseph Torsella (D) | 12,057 | 36.4% |
Kristin Combs | 1,980 | 6.0% |
James Babb | 1,053 | 3.2% |
Perry County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 13,663 | 66.1% |
Joseph Torsella (D) | 5,452 | 26.4% |
Kristin Combs | 785 | 3.8% |
James Babb | 755 | 3.7% |
Philadelphia County
98.75% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Joseph Torsella (D) | 539,361 | 83.6% |
Otto Voit (R) | 90,417 | 14.0% |
Kristin Combs | 10,835 | 1.7% |
James Babb | 4,661 | 0.7% |
Pike County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 14,280 | 56.9% |
Joseph Torsella (D) | 9,151 | 36.5% |
Kristin Combs | 935 | 3.7% |
James Babb | 715 | 2.9% |
Potter County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 5,599 | 74.4% |
Joseph Torsella (D) | 1,434 | 19.0% |
Kristin Combs | 295 | 3.9% |
James Babb | 202 | 2.7% |
Schuylkill County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 32,789 | 54.0% |
Joseph Torsella (D) | 23,120 | 38.0% |
Kristin Combs | 2,836 | 4.7% |
James Babb | 2,022 | 3.3% |
Snyder County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 9,875 | 62.5% |
Joseph Torsella (D) | 4,613 | 29.2% |
Kristin Combs | 716 | 4.5% |
James Babb | 587 | 3.7% |
Somerset County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 22,096 | 63.0% |
Joseph Torsella (D) | 10,787 | 30.8% |
Kristin Combs | 1,234 | 3.5% |
James Babb | 930 | 2.7% |
Sullivan County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 1,845 | 60.1% |
Joseph Torsella (D) | 1,013 | 33.0% |
Kristin Combs | 111 | 3.6% |
James Babb | 99 | 3.2% |
Susquehanna County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 11,178 | 59.5% |
Joseph Torsella (D) | 5,961 | 31.7% |
Kristin Combs | 971 | 5.2% |
James Babb | 687 | 3.7% |
Tioga County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 11,727 | 69.4% |
Joseph Torsella (D) | 3,758 | 22.2% |
Kristin Combs | 851 | 5.0% |
James Babb | 561 | 3.3% |
Union County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 9,788 | 56.9% |
Joseph Torsella (D) | 6,384 | 37.1% |
Kristin Combs | 607 | 3.5% |
James Babb | 425 | 2.5% |
Venango County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 12,715 | 58.6% |
Joseph Torsella (D) | 7,355 | 33.9% |
Kristin Combs | 882 | 4.1% |
James Babb | 739 | 3.4% |
Warren County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 9,952 | 59.2% |
Joseph Torsella (D) | 5,400 | 32.1% |
Kristin Combs | 899 | 5.3% |
James Babb | 573 | 3.4% |
Washington County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 46,897 | 49.5% |
Joseph Torsella (D) | 42,531 | 44.9% |
Kristin Combs | 2,721 | 2.9% |
James Babb | 2,532 | 2.7% |
Wayne County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 12,715 | 57.6% |
Joseph Torsella (D) | 7,289 | 33.0% |
James Babb | 1,043 | 4.7% |
Kristin Combs | 1,043 | 4.7% |
Westmoreland County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 92,388 | 52.7% |
Joseph Torsella (D) | 73,147 | 41.7% |
Kristin Combs | 5,059 | 2.9% |
James Babb | 4,657 | 2.7% |
Wyoming County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 7,039 | 58.2% |
Joseph Torsella (D) | 4,102 | 33.9% |
Kristin Combs | 587 | 4.9% |
James Babb | 361 | 3.0% |
York County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Otto Voit (R) | 117,286 | 58.6% |
Joseph Torsella (D) | 68,861 | 34.4% |
Kristin Combs | 7,722 | 3.9% |
James Babb | 6,363 | 3.2% |