2016 Texas Supreme Court Place 5 Election Results
Election Date: Nov. 8, 2016 | Updated 2:13 PM EDT Sep. 19, 2018
Supreme Court - Place 5
99.96% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 4,756,272 | 54.4% |
Dori Contreras Garza (D) | 3,598,852 | 41.1% |
Tom Oxford | 287,815 | 3.3% |
Charles Waterbury | 107,459 | 1.2% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Anderson County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 12,641 | 76.6% |
Dori Contreras Garza (D) | 3,243 | 19.7% |
Tom Oxford | 500 | 3.0% |
Charles Waterbury | 119 | 0.7% |
Andrews County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 3,776 | 78.7% |
Dori Contreras Garza (D) | 836 | 17.4% |
Tom Oxford | 151 | 3.1% |
Charles Waterbury | 35 | 0.7% |
Angelina County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 21,249 | 72.6% |
Dori Contreras Garza (D) | 7,232 | 24.7% |
Tom Oxford | 582 | 2.0% |
Charles Waterbury | 198 | 0.7% |
Aransas County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 7,616 | 73.5% |
Dori Contreras Garza (D) | 2,340 | 22.6% |
Tom Oxford | 301 | 2.9% |
Charles Waterbury | 104 | 1.0% |
Archer County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 3,624 | 87.2% |
Dori Contreras Garza (D) | 402 | 9.7% |
Tom Oxford | 95 | 2.3% |
Charles Waterbury | 35 | 0.8% |
Armstrong County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 859 | 89.7% |
Dori Contreras Garza (D) | 61 | 6.4% |
Tom Oxford | 27 | 2.8% |
Charles Waterbury | 11 | 1.1% |
Atascosa County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 7,895 | 60.1% |
Dori Contreras Garza (D) | 4,799 | 36.5% |
Tom Oxford | 306 | 2.3% |
Charles Waterbury | 142 | 1.1% |
Austin County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 9,474 | 79.1% |
Dori Contreras Garza (D) | 2,135 | 17.8% |
Tom Oxford | 290 | 2.4% |
Charles Waterbury | 71 | 0.6% |
Bailey County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 1,301 | 75.2% |
Dori Contreras Garza (D) | 390 | 22.5% |
Tom Oxford | 28 | 1.6% |
Charles Waterbury | 11 | 0.6% |
Bandera County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 7,936 | 78.2% |
Dori Contreras Garza (D) | 1,657 | 16.3% |
Tom Oxford | 424 | 4.2% |
Charles Waterbury | 136 | 1.3% |
Bastrop County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 15,431 | 55.9% |
Dori Contreras Garza (D) | 10,276 | 37.2% |
Tom Oxford | 1,411 | 5.1% |
Charles Waterbury | 477 | 1.7% |
Baylor County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 1,131 | 81.2% |
Dori Contreras Garza (D) | 201 | 14.4% |
Tom Oxford | 43 | 3.1% |
Charles Waterbury | 18 | 1.3% |
Bee County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 4,195 | 52.1% |
Dori Contreras Garza (D) | 3,592 | 44.6% |
Tom Oxford | 196 | 2.4% |
Charles Waterbury | 76 | 0.9% |
Bell County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 52,263 | 56.5% |
Dori Contreras Garza (D) | 35,429 | 38.3% |
Tom Oxford | 3,616 | 3.9% |
Charles Waterbury | 1,124 | 1.2% |
Bexar County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Dori Contreras Garza (D) | 298,907 | 51.9% |
Paul Green (R) * | 247,845 | 43.0% |
Tom Oxford | 19,645 | 3.4% |
Charles Waterbury | 9,568 | 1.7% |
Blanco County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 4,132 | 73.5% |
Dori Contreras Garza (D) | 1,168 | 20.8% |
Tom Oxford | 239 | 4.3% |
Charles Waterbury | 80 | 1.4% |
Borden County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 307 | 90.8% |
Dori Contreras Garza (D) | 24 | 7.1% |
Tom Oxford | 4 | 1.2% |
Charles Waterbury | 3 | 0.9% |
Bosque County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 6,090 | 80.2% |
Dori Contreras Garza (D) | 1,235 | 16.3% |
Tom Oxford | 221 | 2.9% |
Charles Waterbury | 50 | 0.7% |
Bowie County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 23,980 | 71.2% |
Dori Contreras Garza (D) | 8,423 | 25.0% |
Tom Oxford | 988 | 2.9% |
Charles Waterbury | 279 | 0.8% |
Brazoria County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 73,739 | 61.9% |
Dori Contreras Garza (D) | 40,462 | 34.0% |
Tom Oxford | 3,712 | 3.1% |
Charles Waterbury | 1,238 | 1.0% |
Brazos County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 39,935 | 62.5% |
Dori Contreras Garza (D) | 20,148 | 31.5% |
Tom Oxford | 3,097 | 4.8% |
Charles Waterbury | 760 | 1.2% |
Brewster County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 1,944 | 48.1% |
Dori Contreras Garza (D) | 1,784 | 44.1% |
Tom Oxford | 204 | 5.0% |
Charles Waterbury | 111 | 2.7% |
Briscoe County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 586 | 83.1% |
Dori Contreras Garza (D) | 93 | 13.2% |
Tom Oxford | 22 | 3.1% |
Charles Waterbury | 4 | 0.6% |
Brooks County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Dori Contreras Garza (D) | 1,875 | 77.9% |
Paul Green (R) * | 456 | 18.9% |
Tom Oxford | 43 | 1.8% |
Charles Waterbury | 34 | 1.4% |
Brown County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 11,684 | 85.0% |
Dori Contreras Garza (D) | 1,583 | 11.5% |
Tom Oxford | 361 | 2.6% |
Charles Waterbury | 115 | 0.8% |
Burleson County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 5,202 | 76.1% |
Dori Contreras Garza (D) | 1,452 | 21.2% |
Tom Oxford | 149 | 2.2% |
Charles Waterbury | 36 | 0.5% |
Burnet County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 14,550 | 77.0% |
Dori Contreras Garza (D) | 3,533 | 18.7% |
Tom Oxford | 667 | 3.5% |
Charles Waterbury | 157 | 0.8% |
Caldwell County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 6,199 | 54.3% |
Dori Contreras Garza (D) | 4,588 | 40.2% |
Tom Oxford | 441 | 3.9% |
Charles Waterbury | 186 | 1.6% |
Calhoun County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 4,313 | 64.5% |
Dori Contreras Garza (D) | 2,186 | 32.7% |
Tom Oxford | 133 | 2.0% |
Charles Waterbury | 57 | 0.9% |
Callahan County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 4,753 | 86.8% |
Dori Contreras Garza (D) | 525 | 9.6% |
Tom Oxford | 144 | 2.6% |
Charles Waterbury | 51 | 0.9% |
Cameron County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Dori Contreras Garza (D) | 57,340 | 65.4% |
Paul Green (R) * | 26,295 | 30.0% |
Tom Oxford | 2,585 | 2.9% |
Charles Waterbury | 1,458 | 1.7% |
Camp County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 3,081 | 69.6% |
Dori Contreras Garza (D) | 1,215 | 27.5% |
Tom Oxford | 99 | 2.2% |
Charles Waterbury | 30 | 0.7% |
Carson County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 2,517 | 87.6% |
Dori Contreras Garza (D) | 265 | 9.2% |
Tom Oxford | 67 | 2.3% |
Charles Waterbury | 24 | 0.8% |
Cass County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 8,871 | 77.7% |
Dori Contreras Garza (D) | 2,253 | 19.7% |
Tom Oxford | 229 | 2.0% |
Charles Waterbury | 66 | 0.6% |
Castro County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 1,303 | 69.0% |
Dori Contreras Garza (D) | 514 | 27.2% |
Tom Oxford | 53 | 2.8% |
Charles Waterbury | 19 | 1.0% |
Chambers County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 12,979 | 79.7% |
Dori Contreras Garza (D) | 2,775 | 17.0% |
Tom Oxford | 410 | 2.5% |
Charles Waterbury | 117 | 0.7% |
Cherokee County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 12,492 | 76.6% |
Dori Contreras Garza (D) | 3,297 | 20.2% |
Tom Oxford | 417 | 2.6% |
Charles Waterbury | 112 | 0.7% |
Childress County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 1,707 | 84.4% |
Dori Contreras Garza (D) | 260 | 12.9% |
Tom Oxford | 33 | 1.6% |
Charles Waterbury | 22 | 1.1% |
Clay County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 4,041 | 84.7% |
Dori Contreras Garza (D) | 533 | 11.2% |
Tom Oxford | 148 | 3.1% |
Charles Waterbury | 51 | 1.1% |
Cochran County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 631 | 74.1% |
Dori Contreras Garza (D) | 182 | 21.4% |
Tom Oxford | 27 | 3.2% |
Charles Waterbury | 12 | 1.4% |
Coke County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 1,203 | 88.1% |
Dori Contreras Garza (D) | 122 | 8.9% |
Tom Oxford | 32 | 2.3% |
Charles Waterbury | 9 | 0.7% |
Coleman County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 3,036 | 86.0% |
Dori Contreras Garza (D) | 366 | 10.4% |
Tom Oxford | 93 | 2.6% |
Charles Waterbury | 35 | 1.0% |
Collin County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 211,385 | 60.6% |
Dori Contreras Garza (D) | 121,823 | 34.9% |
Tom Oxford | 12,650 | 3.6% |
Charles Waterbury | 3,239 | 0.9% |
Collingsworth County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 903 | 85.5% |
Dori Contreras Garza (D) | 124 | 11.7% |
Tom Oxford | 23 | 2.2% |
Charles Waterbury | 6 | 0.6% |
Colorado County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 6,155 | 75.1% |
Dori Contreras Garza (D) | 1,846 | 22.5% |
Tom Oxford | 142 | 1.7% |
Charles Waterbury | 55 | 0.7% |
Comal County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 45,209 | 74.3% |
Dori Contreras Garza (D) | 12,885 | 21.2% |
Tom Oxford | 2,194 | 3.6% |
Charles Waterbury | 567 | 0.9% |
Comanche County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 4,061 | 80.8% |
Dori Contreras Garza (D) | 765 | 15.2% |
Tom Oxford | 162 | 3.2% |
Charles Waterbury | 40 | 0.8% |
Concho County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 852 | 81.3% |
Dori Contreras Garza (D) | 160 | 15.3% |
Tom Oxford | 27 | 2.6% |
Charles Waterbury | 9 | 0.9% |
Cooke County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 12,747 | 82.0% |
Dori Contreras Garza (D) | 2,191 | 14.1% |
Tom Oxford | 438 | 2.8% |
Charles Waterbury | 160 | 1.0% |
Coryell County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 12,111 | 67.5% |
Dori Contreras Garza (D) | 4,875 | 27.2% |
Tom Oxford | 688 | 3.8% |
Charles Waterbury | 270 | 1.5% |
Cottle County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 433 | 80.8% |
Dori Contreras Garza (D) | 86 | 16.0% |
Tom Oxford | 13 | 2.4% |
Charles Waterbury | 4 | 0.7% |
Crane County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 1,005 | 75.6% |
Dori Contreras Garza (D) | 296 | 22.3% |
Tom Oxford | 22 | 1.7% |
Charles Waterbury | 7 | 0.5% |
Crockett County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 818 | 64.4% |
Dori Contreras Garza (D) | 408 | 32.1% |
Tom Oxford | 32 | 2.5% |
Charles Waterbury | 12 | 0.9% |
Crosby County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 1,133 | 66.9% |
Dori Contreras Garza (D) | 513 | 30.3% |
Tom Oxford | 37 | 2.2% |
Charles Waterbury | 10 | 0.6% |
Culberson County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Dori Contreras Garza (D) | 376 | 58.0% |
Paul Green (R) * | 245 | 37.8% |
Tom Oxford | 20 | 3.1% |
Charles Waterbury | 7 | 1.1% |
Dallam County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 1,223 | 81.2% |
Dori Contreras Garza (D) | 223 | 14.8% |
Tom Oxford | 46 | 3.1% |
Charles Waterbury | 14 | 0.9% |
Dallas County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Dori Contreras Garza (D) | 424,233 | 57.3% |
Paul Green (R) * | 282,864 | 38.2% |
Tom Oxford | 23,957 | 3.2% |
Charles Waterbury | 8,986 | 1.2% |
Dawson County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 2,515 | 73.5% |
Dori Contreras Garza (D) | 798 | 23.3% |
Tom Oxford | 88 | 2.6% |
Charles Waterbury | 22 | 0.6% |
DeWitt County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 5,269 | 79.7% |
Dori Contreras Garza (D) | 1,159 | 17.5% |
Tom Oxford | 138 | 2.1% |
Charles Waterbury | 48 | 0.7% |
Deaf Smith County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 2,801 | 68.1% |
Dori Contreras Garza (D) | 1,184 | 28.8% |
Tom Oxford | 96 | 2.3% |
Charles Waterbury | 33 | 0.8% |
Delta County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 1,750 | 80.0% |
Dori Contreras Garza (D) | 363 | 16.6% |
Tom Oxford | 57 | 2.6% |
Charles Waterbury | 18 | 0.8% |
Denton County
98.12% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 177,802 | 60.9% |
Dori Contreras Garza (D) | 99,331 | 34.0% |
Tom Oxford | 11,334 | 3.9% |
Charles Waterbury | 3,475 | 1.2% |
Dickens County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 691 | 80.9% |
Dori Contreras Garza (D) | 134 | 15.7% |
Tom Oxford | 22 | 2.6% |
Charles Waterbury | 7 | 0.8% |
Dimmit County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Dori Contreras Garza (D) | 2,049 | 68.8% |
Paul Green (R) * | 816 | 27.4% |
Tom Oxford | 73 | 2.5% |
Charles Waterbury | 39 | 1.3% |
Donley County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 1,179 | 84.2% |
Dori Contreras Garza (D) | 173 | 12.3% |
Tom Oxford | 41 | 2.9% |
Charles Waterbury | 8 | 0.6% |
Duval County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Dori Contreras Garza (D) | 2,803 | 74.4% |
Paul Green (R) * | 868 | 23.0% |
Tom Oxford | 58 | 1.5% |
Charles Waterbury | 37 | 1.0% |
Eastland County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 5,884 | 85.5% |
Dori Contreras Garza (D) | 753 | 10.9% |
Tom Oxford | 198 | 2.9% |
Charles Waterbury | 45 | 0.7% |
Ector County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 24,668 | 68.4% |
Dori Contreras Garza (D) | 9,883 | 27.4% |
Tom Oxford | 1,190 | 3.3% |
Charles Waterbury | 318 | 0.9% |
Edwards County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 637 | 69.8% |
Dori Contreras Garza (D) | 231 | 25.3% |
Tom Oxford | 34 | 3.7% |
Charles Waterbury | 10 | 1.1% |
El Paso County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Dori Contreras Garza (D) | 135,960 | 67.1% |
Paul Green (R) * | 54,979 | 27.1% |
Tom Oxford | 6,917 | 3.4% |
Charles Waterbury | 4,844 | 2.4% |
Ellis County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 44,433 | 71.4% |
Dori Contreras Garza (D) | 15,237 | 24.5% |
Tom Oxford | 1,976 | 3.2% |
Charles Waterbury | 626 | 1.0% |
Erath County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 11,046 | 80.8% |
Dori Contreras Garza (D) | 2,020 | 14.8% |
Tom Oxford | 480 | 3.5% |
Charles Waterbury | 122 | 0.9% |
Falls County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 3,214 | 64.4% |
Dori Contreras Garza (D) | 1,626 | 32.6% |
Tom Oxford | 120 | 2.4% |
Charles Waterbury | 33 | 0.7% |
Fannin County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 9,203 | 77.9% |
Dori Contreras Garza (D) | 2,124 | 18.0% |
Tom Oxford | 361 | 3.1% |
Charles Waterbury | 121 | 1.0% |
Fayette County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 8,277 | 78.2% |
Dori Contreras Garza (D) | 1,985 | 18.7% |
Tom Oxford | 250 | 2.4% |
Charles Waterbury | 75 | 0.7% |
Fisher County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 1,100 | 70.1% |
Dori Contreras Garza (D) | 420 | 26.8% |
Tom Oxford | 37 | 2.4% |
Charles Waterbury | 13 | 0.8% |
Floyd County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 1,430 | 75.2% |
Dori Contreras Garza (D) | 424 | 22.3% |
Tom Oxford | 36 | 1.9% |
Charles Waterbury | 11 | 0.6% |
Foard County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 337 | 70.9% |
Dori Contreras Garza (D) | 121 | 25.5% |
Tom Oxford | 12 | 2.5% |
Charles Waterbury | 5 | 1.1% |
Fort Bend County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 126,880 | 48.7% |
Dori Contreras Garza (D) | 125,430 | 48.2% |
Tom Oxford | 5,906 | 2.3% |
Charles Waterbury | 2,154 | 0.8% |
Franklin County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 3,484 | 81.7% |
Dori Contreras Garza (D) | 614 | 14.4% |
Tom Oxford | 145 | 3.4% |
Charles Waterbury | 23 | 0.5% |
Freestone County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 5,701 | 78.3% |
Dori Contreras Garza (D) | 1,381 | 19.0% |
Tom Oxford | 160 | 2.2% |
Charles Waterbury | 39 | 0.5% |
Frio County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Dori Contreras Garza (D) | 1,342 | 53.4% |
Paul Green (R) * | 1,089 | 43.3% |
Tom Oxford | 53 | 2.1% |
Charles Waterbury | 30 | 1.2% |
Gaines County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 3,760 | 84.2% |
Dori Contreras Garza (D) | 594 | 13.3% |
Tom Oxford | 78 | 1.7% |
Charles Waterbury | 32 | 0.7% |
Galveston County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 74,626 | 61.8% |
Dori Contreras Garza (D) | 40,756 | 33.7% |
Tom Oxford | 4,109 | 3.4% |
Charles Waterbury | 1,341 | 1.1% |
Garza County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 1,147 | 82.0% |
Dori Contreras Garza (D) | 208 | 14.9% |
Tom Oxford | 24 | 1.7% |
Charles Waterbury | 19 | 1.4% |
Gillespie County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 10,348 | 80.2% |
Dori Contreras Garza (D) | 1,999 | 15.5% |
Tom Oxford | 440 | 3.4% |
Charles Waterbury | 113 | 0.9% |
Glasscock County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 522 | 91.6% |
Dori Contreras Garza (D) | 33 | 5.8% |
Tom Oxford | 14 | 2.5% |
Charles Waterbury | 1 | 0.2% |
Goliad County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 2,357 | 68.1% |
Dori Contreras Garza (D) | 1,014 | 29.3% |
Tom Oxford | 66 | 1.9% |
Charles Waterbury | 26 | 0.8% |
Gonzales County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 4,401 | 72.7% |
Dori Contreras Garza (D) | 1,465 | 24.2% |
Tom Oxford | 151 | 2.5% |
Charles Waterbury | 33 | 0.5% |
Gray County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 6,353 | 87.0% |
Dori Contreras Garza (D) | 677 | 9.3% |
Tom Oxford | 194 | 2.7% |
Charles Waterbury | 81 | 1.1% |
Grayson County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 34,272 | 74.6% |
Dori Contreras Garza (D) | 9,575 | 20.8% |
Tom Oxford | 1,626 | 3.5% |
Charles Waterbury | 468 | 1.0% |
Gregg County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 28,690 | 70.1% |
Dori Contreras Garza (D) | 11,066 | 27.0% |
Tom Oxford | 934 | 2.3% |
Charles Waterbury | 223 | 0.5% |
Grimes County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 6,916 | 73.8% |
Dori Contreras Garza (D) | 2,126 | 22.7% |
Tom Oxford | 244 | 2.6% |
Charles Waterbury | 81 | 0.9% |
Guadalupe County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 36,389 | 65.0% |
Dori Contreras Garza (D) | 17,133 | 30.6% |
Tom Oxford | 1,908 | 3.4% |
Charles Waterbury | 568 | 1.0% |
Hale County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 6,287 | 72.5% |
Dori Contreras Garza (D) | 2,074 | 23.9% |
Tom Oxford | 242 | 2.8% |
Charles Waterbury | 68 | 0.8% |
Hall County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 805 | 79.6% |
Dori Contreras Garza (D) | 171 | 16.9% |
Tom Oxford | 26 | 2.6% |
Charles Waterbury | 9 | 0.9% |
Hamilton County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 2,863 | 82.7% |
Dori Contreras Garza (D) | 457 | 13.2% |
Tom Oxford | 112 | 3.2% |
Charles Waterbury | 31 | 0.9% |
Hansford County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 1,656 | 89.1% |
Dori Contreras Garza (D) | 135 | 7.3% |
Tom Oxford | 44 | 2.4% |
Charles Waterbury | 24 | 1.3% |
Hardeman County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 1,030 | 76.8% |
Dori Contreras Garza (D) | 241 | 18.0% |
Tom Oxford | 49 | 3.7% |
Charles Waterbury | 21 | 1.6% |
Hardin County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 18,699 | 84.1% |
Dori Contreras Garza (D) | 2,741 | 12.3% |
Tom Oxford | 661 | 3.0% |
Charles Waterbury | 134 | 0.6% |
Harris County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Dori Contreras Garza (D) | 655,455 | 50.8% |
Paul Green (R) * | 585,074 | 45.3% |
Tom Oxford | 34,204 | 2.6% |
Charles Waterbury | 16,234 | 1.3% |
Harrison County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 18,174 | 70.9% |
Dori Contreras Garza (D) | 6,722 | 26.2% |
Tom Oxford | 578 | 2.3% |
Charles Waterbury | 154 | 0.6% |
Hartley County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 1,678 | 87.7% |
Dori Contreras Garza (D) | 178 | 9.3% |
Tom Oxford | 45 | 2.4% |
Charles Waterbury | 13 | 0.7% |
Haskell County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Paul Green (R) * | 1,130 | 75.7% |
Dori Contreras Garza (D) | 299 | 20.0% |
Tom Oxford | 46 | 3.1% |
Charles Waterbury | 18 | 1.2% |
Hays County
100% Reporting
*Incumbent
