2016 Vermont Auditor Election Results
Election Date: Nov. 8, 2016 | Updated 12:05 PM EST Nov. 11, 2016
Auditor
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Doug Hoffer (D) * | 159,363 | 55.5% |
Dan Feliciano (R) | 112,549 | 39.2% |
Marina Brown | 15,070 | 5.3% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Addison County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Doug Hoffer (D) * | 10,201 | 58.5% |
Dan Feliciano (R) | 6,533 | 37.5% |
Marina Brown | 702 | 4.0% |
Bennington County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Doug Hoffer (D) * | 7,913 | 51.6% |
Dan Feliciano (R) | 6,382 | 41.6% |
Marina Brown | 1,049 | 6.8% |
Caledonia County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Doug Hoffer (D) * | 6,247 | 47.7% |
Dan Feliciano (R) | 6,002 | 45.8% |
Marina Brown | 854 | 6.5% |
Chittenden County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Doug Hoffer (D) * | 46,380 | 62.0% |
Dan Feliciano (R) | 26,015 | 34.8% |
Marina Brown | 2,463 | 3.3% |
Essex County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Dan Feliciano (R) | 1,454 | 55.4% |
Doug Hoffer (D) * | 940 | 35.8% |
Marina Brown | 232 | 8.8% |
Franklin County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Dan Feliciano (R) | 9,789 | 48.6% |
Doug Hoffer (D) * | 9,391 | 46.6% |
Marina Brown | 973 | 4.8% |
Grand Isle County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Doug Hoffer (D) * | 1,964 | 51.0% |
Dan Feliciano (R) | 1,742 | 45.2% |
Marina Brown | 147 | 3.8% |
Lamoille County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Doug Hoffer (D) * | 6,382 | 54.8% |
Dan Feliciano (R) | 4,645 | 39.9% |
Marina Brown | 621 | 5.3% |
Orange County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Doug Hoffer (D) * | 7,101 | 52.8% |
Dan Feliciano (R) | 5,567 | 41.4% |
Marina Brown | 781 | 5.8% |
Orleans County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Doug Hoffer (D) * | 5,051 | 45.5% |
Dan Feliciano (R) | 4,865 | 43.8% |
Marina Brown | 1,179 | 10.6% |
Rutland County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Dan Feliciano (R) | 13,346 | 49.4% |
Doug Hoffer (D) * | 12,185 | 45.1% |
Marina Brown | 1,496 | 5.5% |
Washington County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Doug Hoffer (D) * | 17,407 | 60.5% |
Dan Feliciano (R) | 10,032 | 34.8% |
Marina Brown | 1,352 | 4.7% |
Windham County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Doug Hoffer (D) * | 12,834 | 63.0% |
Dan Feliciano (R) | 6,107 | 30.0% |
Marina Brown | 1,436 | 7.0% |
Windsor County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Doug Hoffer (D) * | 15,367 | 56.5% |
Dan Feliciano (R) | 10,070 | 37.0% |
Marina Brown | 1,785 | 6.6% |