2016 Arizona President Election Results
Election Date: Nov. 8, 2016 | Updated 11:48 AM EST Feb. 17, 2017
Presidential
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,252,401 | 49.0% |
![]() | Hillary Clinton (D) | 1,161,167 | 45.5% |
![]() | Gary Johnson (LB) | 106,327 | 4.2% |
![]() | Jill Stein (GR) | 34,345 | 1.3% |
County-By-County Results Map
Clinton Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Apache County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 17,083 | 63.2% |
![]() | Donald Trump (R) | 8,240 | 30.5% |
![]() | Gary Johnson (LB) | 1,221 | 4.5% |
![]() | Jill Stein (GR) | 469 | 1.7% |
Cochise County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 28,092 | 57.4% |
![]() | Hillary Clinton (D) | 17,450 | 35.7% |
![]() | Gary Johnson (LB) | 2,394 | 4.9% |
![]() | Jill Stein (GR) | 993 | 2.0% |
Coconino County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 32,404 | 56.0% |
![]() | Donald Trump (R) | 21,108 | 36.5% |
![]() | Gary Johnson (LB) | 2,978 | 5.1% |
![]() | Jill Stein (GR) | 1,414 | 2.4% |
Gila County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 14,182 | 63.9% |
![]() | Hillary Clinton (D) | 7,003 | 31.5% |
![]() | Gary Johnson (LB) | 803 | 3.6% |
![]() | Jill Stein (GR) | 212 | 1.0% |
Graham County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 8,025 | 67.2% |
![]() | Hillary Clinton (D) | 3,301 | 27.6% |
![]() | Gary Johnson (LB) | 497 | 4.2% |
![]() | Jill Stein (GR) | 116 | 1.0% |
Greenlee County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,892 | 58.3% |
![]() | Hillary Clinton (D) | 1,092 | 33.7% |
![]() | Gary Johnson (LB) | 200 | 6.2% |
![]() | Jill Stein (GR) | 59 | 1.8% |
La Paz County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,003 | 68.3% |
![]() | Hillary Clinton (D) | 1,575 | 26.9% |
![]() | Gary Johnson (LB) | 211 | 3.6% |
![]() | Jill Stein (GR) | 73 | 1.2% |
Maricopa County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 747,361 | 48.6% |
![]() | Hillary Clinton (D) | 702,907 | 45.7% |
![]() | Gary Johnson (LB) | 67,043 | 4.4% |
![]() | Jill Stein (GR) | 19,432 | 1.3% |
Mohave County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 58,282 | 73.7% |
![]() | Hillary Clinton (D) | 17,455 | 22.1% |
![]() | Gary Johnson (LB) | 2,639 | 3.3% |
![]() | Jill Stein (GR) | 740 | 0.9% |
Pima County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 224,661 | 54.3% |
![]() | Donald Trump (R) | 167,428 | 40.5% |
![]() | Gary Johnson (LB) | 15,620 | 3.8% |
![]() | Jill Stein (GR) | 6,200 | 1.5% |
Pinal County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 72,819 | 57.2% |
![]() | Hillary Clinton (D) | 47,892 | 37.7% |
![]() | Gary Johnson (LB) | 5,010 | 3.9% |
![]() | Jill Stein (GR) | 1,476 | 1.2% |
Santa Cruz County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 11,690 | 72.0% |
![]() | Donald Trump (R) | 3,897 | 24.0% |
![]() | Gary Johnson (LB) | 432 | 2.7% |
![]() | Jill Stein (GR) | 221 | 1.4% |
Yavapai County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 71,330 | 63.4% |
![]() | Hillary Clinton (D) | 35,590 | 31.6% |
![]() | Gary Johnson (LB) | 3,996 | 3.6% |
![]() | Jill Stein (GR) | 1,588 | 1.4% |
Yuma County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 25,165 | 48.1% |
![]() | Hillary Clinton (D) | 24,605 | 47.1% |
![]() | Gary Johnson (LB) | 1,873 | 3.6% |
![]() | Jill Stein (GR) | 649 | 1.2% |