2016 Connecticut President Election Results
Election Date: Nov. 8, 2016 | Updated 5:21 PM EDT Sep. 5, 2018
Presidential
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 897,572 | 54.7% |
![]() | Donald Trump (R) | 673,215 | 41.0% |
![]() | Gary Johnson (LB) | 48,676 | 3.0% |
![]() | Jill Stein (GR) | 22,841 | 1.4% |
County-By-County Results Map
Clinton Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Fairfield County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 243,852 | 58.0% |
![]() | Donald Trump (R) | 160,077 | 38.1% |
![]() | Gary Johnson (LB) | 11,691 | 2.8% |
![]() | Jill Stein (GR) | 4,866 | 1.2% |
Hartford County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 240,403 | 59.2% |
![]() | Donald Trump (R) | 148,173 | 36.5% |
![]() | Gary Johnson (LB) | 11,997 | 3.0% |
![]() | Jill Stein (GR) | 5,680 | 1.4% |
Litchfield County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 53,051 | 54.5% |
![]() | Hillary Clinton (D) | 39,775 | 40.9% |
![]() | Gary Johnson (LB) | 3,004 | 3.1% |
![]() | Jill Stein (GR) | 1,441 | 1.5% |
Middlesex County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 45,357 | 51.3% |
![]() | Donald Trump (R) | 38,867 | 43.9% |
![]() | Gary Johnson (LB) | 2,760 | 3.1% |
![]() | Jill Stein (GR) | 1,497 | 1.7% |
New Haven County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 205,609 | 54.3% |
![]() | Donald Trump (R) | 159,048 | 42.0% |
![]() | Gary Johnson (LB) | 9,119 | 2.4% |
![]() | Jill Stein (GR) | 4,757 | 1.3% |
New London County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 62,278 | 50.5% |
![]() | Donald Trump (R) | 54,058 | 43.8% |
![]() | Gary Johnson (LB) | 4,744 | 3.8% |
![]() | Jill Stein (GR) | 2,220 | 1.8% |
Tolland County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 38,506 | 49.8% |
![]() | Donald Trump (R) | 34,194 | 44.3% |
![]() | Gary Johnson (LB) | 3,181 | 4.1% |
![]() | Jill Stein (GR) | 1,370 | 1.8% |
Windham County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 25,747 | 50.8% |
![]() | Hillary Clinton (D) | 21,792 | 43.0% |
![]() | Gary Johnson (LB) | 2,180 | 4.3% |
![]() | Jill Stein (GR) | 1,010 | 2.0% |