2016 Delaware President Election Results
Election Date: Nov. 8, 2016 | Updated 11:48 AM EST Feb. 17, 2017
Presidential
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 235,603 | 53.4% |
![]() | Donald Trump (R) | 185,127 | 41.9% |
![]() | Gary Johnson (LB) | 14,757 | 3.3% |
![]() | Jill Stein (GR) | 6,103 | 1.4% |
County-By-County Results Map
Clinton Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Kent County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 36,991 | 49.8% |
![]() | Hillary Clinton (D) | 33,351 | 44.9% |
![]() | Gary Johnson (LB) | 2,876 | 3.9% |
![]() | Jill Stein (GR) | 1,042 | 1.4% |
New Castle County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 162,919 | 62.3% |
![]() | Donald Trump (R) | 85,525 | 32.7% |
![]() | Gary Johnson (LB) | 9,107 | 3.5% |
![]() | Jill Stein (GR) | 3,956 | 1.5% |
Sussex County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 62,611 | 59.2% |
![]() | Hillary Clinton (D) | 39,333 | 37.2% |
![]() | Gary Johnson (LB) | 2,774 | 2.6% |
![]() | Jill Stein (GR) | 1,105 | 1.0% |