2016 Massachusetts President Election Results
Election Date: Nov. 8, 2016 | Updated 11:49 AM EST Feb. 17, 2017
Presidential
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 1,995,196 | 61.0% |
![]() | Donald Trump (R) | 1,090,893 | 33.3% |
![]() | Gary Johnson (LB) | 138,018 | 4.2% |
![]() | Jill Stein (GR) | 47,661 | 1.5% |
County-By-County Results Map
Clinton Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Barnstable County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 72,430 | 54.1% |
![]() | Donald Trump (R) | 54,099 | 40.4% |
![]() | Gary Johnson (LB) | 5,337 | 4.0% |
![]() | Jill Stein (GR) | 1,919 | 1.4% |
Berkshire County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 43,714 | 67.5% |
![]() | Donald Trump (R) | 16,839 | 26.0% |
![]() | Gary Johnson (LB) | 2,555 | 3.9% |
![]() | Jill Stein (GR) | 1,627 | 2.5% |
Bristol County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 129,540 | 52.1% |
![]() | Donald Trump (R) | 105,443 | 42.4% |
![]() | Gary Johnson (LB) | 10,180 | 4.1% |
![]() | Jill Stein (GR) | 3,689 | 1.5% |
Dukes County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 8,400 | 73.0% |
![]() | Donald Trump (R) | 2,477 | 21.5% |
![]() | Gary Johnson (LB) | 366 | 3.2% |
![]() | Jill Stein (GR) | 259 | 2.3% |
Essex County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 222,310 | 58.6% |
![]() | Donald Trump (R) | 136,316 | 35.9% |
![]() | Gary Johnson (LB) | 16,215 | 4.3% |
![]() | Jill Stein (GR) | 4,679 | 1.2% |
Franklin County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 24,478 | 64.2% |
![]() | Donald Trump (R) | 10,364 | 27.2% |
![]() | Gary Johnson (LB) | 1,902 | 5.0% |
![]() | Jill Stein (GR) | 1,412 | 3.7% |
Hampden County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 112,590 | 55.4% |
![]() | Donald Trump (R) | 78,685 | 38.8% |
![]() | Gary Johnson (LB) | 8,322 | 4.1% |
![]() | Jill Stein (GR) | 3,456 | 1.7% |
Hampshire County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 55,367 | 66.8% |
![]() | Donald Trump (R) | 21,790 | 26.3% |
![]() | Gary Johnson (LB) | 3,098 | 3.7% |
![]() | Jill Stein (GR) | 2,624 | 3.2% |
Middlesex County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 520,360 | 66.4% |
![]() | Donald Trump (R) | 219,793 | 28.1% |
![]() | Gary Johnson (LB) | 32,441 | 4.1% |
![]() | Jill Stein (GR) | 10,511 | 1.3% |
Nantucket County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 4,146 | 64.7% |
![]() | Donald Trump (R) | 1,892 | 29.5% |
![]() | Gary Johnson (LB) | 260 | 4.1% |
![]() | Jill Stein (GR) | 108 | 1.7% |
Norfolk County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 221,819 | 61.4% |
![]() | Donald Trump (R) | 119,723 | 33.1% |
![]() | Gary Johnson (LB) | 15,606 | 4.3% |
![]() | Jill Stein (GR) | 4,051 | 1.1% |
Plymouth County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 135,513 | 50.8% |
![]() | Donald Trump (R) | 115,369 | 43.3% |
![]() | Gary Johnson (LB) | 12,542 | 4.7% |
![]() | Jill Stein (GR) | 3,203 | 1.2% |
Suffolk County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 245,751 | 79.6% |
![]() | Donald Trump (R) | 50,421 | 16.3% |
![]() | Gary Johnson (LB) | 7,996 | 2.6% |
![]() | Jill Stein (GR) | 4,465 | 1.4% |
Worcester County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 198,778 | 51.9% |
![]() | Donald Trump (R) | 157,682 | 41.1% |
![]() | Gary Johnson (LB) | 21,198 | 5.5% |
![]() | Jill Stein (GR) | 5,658 | 1.5% |