2016 Maine President Election Results
Election Date: Nov. 8, 2016 | Updated 1:38 PM EDT Sep. 19, 2018
Presidential
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 357,735 | 48.0% |
![]() | Donald Trump (R) | 335,593 | 45.0% |
![]() | Gary Johnson (LB) | 38,105 | 5.1% |
![]() | Jill Stein (GR) | 14,251 | 1.9% |
County-By-County Results Map
Clinton Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Androscoggin County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 28,227 | 50.9% |
![]() | Hillary Clinton (D) | 23,009 | 41.5% |
![]() | Gary Johnson (LB) | 3,293 | 5.9% |
![]() | Jill Stein (GR) | 883 | 1.6% |
Aroostook County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 19,419 | 55.5% |
![]() | Hillary Clinton (D) | 13,386 | 38.3% |
![]() | Gary Johnson (LB) | 1,652 | 4.7% |
![]() | Jill Stein (GR) | 516 | 1.5% |
Cumberland County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 105,998 | 60.5% |
![]() | Donald Trump (R) | 58,357 | 33.3% |
![]() | Gary Johnson (LB) | 7,610 | 4.3% |
![]() | Jill Stein (GR) | 3,364 | 1.9% |
Franklin County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,918 | 48.2% |
![]() | Hillary Clinton (D) | 7,016 | 42.7% |
![]() | Gary Johnson (LB) | 1,103 | 6.7% |
![]() | Jill Stein (GR) | 376 | 2.3% |
Hancock County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 16,117 | 50.3% |
![]() | Donald Trump (R) | 13,705 | 42.8% |
![]() | Gary Johnson (LB) | 1,560 | 4.9% |
![]() | Jill Stein (GR) | 644 | 2.0% |
Kennebec County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 31,675 | 48.0% |
![]() | Hillary Clinton (D) | 29,302 | 44.4% |
![]() | Gary Johnson (LB) | 3,768 | 5.7% |
![]() | Jill Stein (GR) | 1,284 | 1.9% |
Knox County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 12,443 | 53.9% |
![]() | Donald Trump (R) | 9,148 | 39.6% |
![]() | Gary Johnson (LB) | 948 | 4.1% |
![]() | Jill Stein (GR) | 535 | 2.3% |
Lincoln County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 10,241 | 47.8% |
![]() | Donald Trump (R) | 9,727 | 45.4% |
![]() | Gary Johnson (LB) | 1,039 | 4.8% |
![]() | Jill Stein (GR) | 425 | 2.0% |
Oxford County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 16,210 | 52.1% |
![]() | Hillary Clinton (D) | 12,172 | 39.2% |
![]() | Gary Johnson (LB) | 2,045 | 6.6% |
![]() | Jill Stein (GR) | 661 | 2.1% |
Penobscot County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 41,622 | 51.9% |
![]() | Hillary Clinton (D) | 32,838 | 40.9% |
![]() | Gary Johnson (LB) | 4,377 | 5.5% |
![]() | Jill Stein (GR) | 1,417 | 1.8% |
Piscataquis County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,406 | 59.1% |
![]() | Hillary Clinton (D) | 3,098 | 33.9% |
![]() | Gary Johnson (LB) | 464 | 5.1% |
![]() | Jill Stein (GR) | 179 | 2.0% |
Sagadahoc County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 10,664 | 49.4% |
![]() | Donald Trump (R) | 9,304 | 43.1% |
![]() | Gary Johnson (LB) | 1,178 | 5.5% |
![]() | Jill Stein (GR) | 436 | 2.0% |
Somerset County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 15,001 | 57.8% |
![]() | Hillary Clinton (D) | 9,092 | 35.0% |
![]() | Gary Johnson (LB) | 1,362 | 5.2% |
![]() | Jill Stein (GR) | 516 | 2.0% |
Waldo County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 10,440 | 46.1% |
![]() | Donald Trump (R) | 10,378 | 45.9% |
![]() | Gary Johnson (LB) | 1,220 | 5.4% |
![]() | Jill Stein (GR) | 590 | 2.6% |
Washington County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 9,093 | 55.7% |
![]() | Hillary Clinton (D) | 6,075 | 37.2% |
![]() | Gary Johnson (LB) | 791 | 4.8% |
![]() | Jill Stein (GR) | 370 | 2.3% |
York County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 55,844 | 49.0% |
![]() | Donald Trump (R) | 50,403 | 44.2% |
![]() | Gary Johnson (LB) | 5,695 | 5.0% |
![]() | Jill Stein (GR) | 2,055 | 1.8% |