2016 New Hampshire President Election Results
Election Date: Nov. 8, 2016 | Updated 11:49 AM EST Feb. 17, 2017
Presidential
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 348,526 | 47.6% |
![]() | Donald Trump (R) | 345,790 | 47.2% |
![]() | Gary Johnson (LB) | 30,777 | 4.2% |
![]() | Jill Stein (GR) | 6,496 | 0.9% |
![]() | Rocky De La Fuente (O) | 678 | 0.1% |
County-By-County Results Map
Clinton Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Belknap County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 19,315 | 55.9% |
![]() | Hillary Clinton (D) | 13,517 | 39.1% |
![]() | Gary Johnson (LB) | 1,395 | 4.0% |
![]() | Jill Stein (GR) | 296 | 0.9% |
![]() | Rocky De La Fuente (O) | 35 | 0.1% |
Carroll County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 14,635 | 50.3% |
![]() | Hillary Clinton (D) | 12,987 | 44.6% |
![]() | Gary Johnson (LB) | 1,185 | 4.1% |
![]() | Jill Stein (GR) | 275 | 0.9% |
![]() | Rocky De La Fuente (O) | 20 | 0.1% |
Cheshire County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 22,064 | 53.7% |
![]() | Donald Trump (R) | 16,876 | 41.0% |
![]() | Gary Johnson (LB) | 1,656 | 4.0% |
![]() | Jill Stein (GR) | 484 | 1.2% |
![]() | Rocky De La Fuente (O) | 41 | 0.1% |
Coos County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,952 | 52.0% |
![]() | Hillary Clinton (D) | 6,563 | 42.9% |
![]() | Gary Johnson (LB) | 576 | 3.8% |
![]() | Jill Stein (GR) | 170 | 1.1% |
![]() | Rocky De La Fuente (O) | 23 | 0.2% |
Grafton County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 28,510 | 56.9% |
![]() | Donald Trump (R) | 19,010 | 37.9% |
![]() | Gary Johnson (LB) | 1,967 | 3.9% |
![]() | Jill Stein (GR) | 578 | 1.2% |
![]() | Rocky De La Fuente (O) | 50 | 0.1% |
Hillsborough County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 100,013 | 47.5% |
![]() | Hillary Clinton (D) | 99,589 | 47.3% |
![]() | Gary Johnson (LB) | 9,170 | 4.4% |
![]() | Jill Stein (GR) | 1,752 | 0.8% |
![]() | Rocky De La Fuente (O) | 222 | 0.1% |
Merrimack County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 40,198 | 49.0% |
![]() | Donald Trump (R) | 37,674 | 45.9% |
![]() | Gary Johnson (LB) | 3,378 | 4.1% |
![]() | Jill Stein (GR) | 753 | 0.9% |
![]() | Rocky De La Fuente (O) | 61 | 0.1% |
Rockingham County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 90,447 | 50.5% |
![]() | Hillary Clinton (D) | 79,994 | 44.6% |
![]() | Gary Johnson (LB) | 7,335 | 4.1% |
![]() | Jill Stein (GR) | 1,256 | 0.7% |
![]() | Rocky De La Fuente (O) | 136 | 0.1% |
Strafford County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Hillary Clinton (D) | 34,894 | 51.3% |
![]() | Donald Trump (R) | 29,072 | 42.8% |
![]() | Gary Johnson (LB) | 3,258 | 4.8% |
![]() | Jill Stein (GR) | 694 | 1.0% |
![]() | Rocky De La Fuente (O) | 62 | 0.1% |
Sullivan County
100% Reporting
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 10,796 | 48.8% |
![]() | Hillary Clinton (D) | 10,210 | 46.1% |
![]() | Gary Johnson (LB) | 857 | 3.9% |
![]() | Jill Stein (GR) | 238 | 1.1% |
![]() | Rocky De La Fuente (O) | 28 | 0.1% |