2016 North Carolina U.S. Senate Election Results
Election Date: Nov. 8, 2016 | Updated 1:44 PM EDT Sep. 19, 2018
Senate
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 2,395,376 | 51.1% |
Deborah Ross (D) | 2,128,165 | 45.4% |
Sean Haugh (LB) | 167,592 | 3.6% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Alamance County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 39,380 | 55.8% |
Deborah Ross (D) | 28,873 | 40.9% |
Sean Haugh (LB) | 2,368 | 3.4% |
Alexander County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 13,271 | 73.3% |
Deborah Ross (D) | 3,895 | 21.5% |
Sean Haugh (LB) | 929 | 5.1% |
Alleghany County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 3,720 | 70.4% |
Deborah Ross (D) | 1,337 | 25.3% |
Sean Haugh (LB) | 229 | 4.3% |
Anson County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 5,793 | 55.6% |
Richard Burr (R) * | 4,383 | 42.0% |
Sean Haugh (LB) | 250 | 2.4% |
Ashe County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 9,253 | 69.4% |
Deborah Ross (D) | 3,575 | 26.8% |
Sean Haugh (LB) | 511 | 3.8% |
Avery County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 6,071 | 75.0% |
Deborah Ross (D) | 1,705 | 21.1% |
Sean Haugh (LB) | 318 | 3.9% |
Beaufort County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 14,313 | 60.6% |
Deborah Ross (D) | 8,436 | 35.7% |
Sean Haugh (LB) | 870 | 3.7% |
Bertie County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 5,590 | 60.9% |
Richard Burr (R) * | 3,446 | 37.5% |
Sean Haugh (LB) | 147 | 1.6% |
Bladen County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 8,242 | 52.7% |
Deborah Ross (D) | 6,999 | 44.8% |
Sean Haugh (LB) | 394 | 2.5% |
Brunswick County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 42,112 | 62.6% |
Deborah Ross (D) | 22,370 | 33.2% |
Sean Haugh (LB) | 2,824 | 4.2% |
Buncombe County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 75,897 | 55.2% |
Richard Burr (R) * | 56,086 | 40.8% |
Sean Haugh (LB) | 5,533 | 4.0% |
Burke County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 25,165 | 65.5% |
Deborah Ross (D) | 11,471 | 29.9% |
Sean Haugh (LB) | 1,772 | 4.6% |
Cabarrus County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 53,723 | 58.2% |
Deborah Ross (D) | 34,266 | 37.1% |
Sean Haugh (LB) | 4,382 | 4.7% |
Caldwell County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 25,532 | 71.1% |
Deborah Ross (D) | 8,538 | 23.8% |
Sean Haugh (LB) | 1,847 | 5.1% |
Camden County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 3,401 | 70.0% |
Deborah Ross (D) | 1,279 | 26.3% |
Sean Haugh (LB) | 180 | 3.7% |
Carteret County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 26,189 | 70.0% |
Deborah Ross (D) | 9,668 | 25.9% |
Sean Haugh (LB) | 1,531 | 4.1% |
Caswell County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 5,991 | 54.8% |
Deborah Ross (D) | 4,671 | 42.7% |
Sean Haugh (LB) | 275 | 2.5% |
Catawba County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 47,232 | 66.1% |
Deborah Ross (D) | 20,744 | 29.0% |
Sean Haugh (LB) | 3,461 | 4.8% |
Chatham County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 20,530 | 51.7% |
Richard Burr (R) * | 18,049 | 45.5% |
Sean Haugh (LB) | 1,122 | 2.8% |
Cherokee County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 10,116 | 73.2% |
Deborah Ross (D) | 3,210 | 23.2% |
Sean Haugh (LB) | 489 | 3.5% |
Chowan County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 4,027 | 57.2% |
Deborah Ross (D) | 2,881 | 40.9% |
Sean Haugh (LB) | 133 | 1.9% |
Clay County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 4,183 | 71.4% |
Deborah Ross (D) | 1,482 | 25.3% |
Sean Haugh (LB) | 192 | 3.3% |
Cleveland County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 27,491 | 62.3% |
Deborah Ross (D) | 15,025 | 34.1% |
Sean Haugh (LB) | 1,605 | 3.6% |
Columbus County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 13,637 | 58.7% |
Deborah Ross (D) | 8,841 | 38.1% |
Sean Haugh (LB) | 750 | 3.2% |
Craven County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 27,741 | 59.7% |
Deborah Ross (D) | 16,955 | 36.5% |
Sean Haugh (LB) | 1,778 | 3.8% |
Cumberland County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 69,733 | 55.4% |
Richard Burr (R) * | 51,902 | 41.2% |
Sean Haugh (LB) | 4,266 | 3.4% |
Currituck County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 8,921 | 72.3% |
Deborah Ross (D) | 2,999 | 24.3% |
Sean Haugh (LB) | 417 | 3.4% |
Dare County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 11,393 | 59.3% |
Deborah Ross (D) | 7,226 | 37.6% |
Sean Haugh (LB) | 590 | 3.1% |
Davidson County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 53,535 | 72.2% |
Deborah Ross (D) | 17,753 | 23.9% |
Sean Haugh (LB) | 2,863 | 3.9% |
Davie County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 15,568 | 72.0% |
Deborah Ross (D) | 5,117 | 23.7% |
Sean Haugh (LB) | 929 | 4.3% |
Duplin County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 12,002 | 58.4% |
Deborah Ross (D) | 8,013 | 39.0% |
Sean Haugh (LB) | 542 | 2.6% |
Durham County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 117,884 | 75.9% |
Richard Burr (R) * | 33,718 | 21.7% |
Sean Haugh (LB) | 3,638 | 2.3% |
Edgecombe County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 15,847 | 64.3% |
Richard Burr (R) * | 8,353 | 33.9% |
Sean Haugh (LB) | 445 | 1.8% |
Forsyth County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 89,666 | 50.6% |
Richard Burr (R) * | 82,004 | 46.3% |
Sean Haugh (LB) | 5,543 | 3.1% |
Franklin County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 16,279 | 53.9% |
Deborah Ross (D) | 12,880 | 42.7% |
Sean Haugh (LB) | 1,038 | 3.4% |
Gaston County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 60,298 | 63.3% |
Deborah Ross (D) | 30,582 | 32.1% |
Sean Haugh (LB) | 4,388 | 4.6% |
Gates County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 2,821 | 53.6% |
Deborah Ross (D) | 2,316 | 44.0% |
Sean Haugh (LB) | 129 | 2.4% |
Graham County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 2,935 | 73.7% |
Deborah Ross (D) | 872 | 21.9% |
Sean Haugh (LB) | 174 | 4.4% |
Granville County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 13,580 | 50.0% |
Deborah Ross (D) | 12,758 | 47.0% |
Sean Haugh (LB) | 825 | 3.0% |
Greene County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 4,280 | 53.5% |
Deborah Ross (D) | 3,518 | 44.0% |
Sean Haugh (LB) | 202 | 2.5% |
Guilford County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 143,914 | 56.5% |
Richard Burr (R) * | 103,341 | 40.5% |
Sean Haugh (LB) | 7,677 | 3.0% |
Halifax County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 15,601 | 62.4% |
Richard Burr (R) * | 8,983 | 35.9% |
Sean Haugh (LB) | 417 | 1.7% |
Harnett County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 27,305 | 59.7% |
Deborah Ross (D) | 16,821 | 36.8% |
Sean Haugh (LB) | 1,639 | 3.6% |
Haywood County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 17,873 | 59.0% |
Deborah Ross (D) | 10,953 | 36.2% |
Sean Haugh (LB) | 1,471 | 4.9% |
Henderson County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 35,486 | 61.7% |
Deborah Ross (D) | 19,793 | 34.4% |
Sean Haugh (LB) | 2,229 | 3.9% |
Hertford County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 6,714 | 67.5% |
Richard Burr (R) * | 3,116 | 31.3% |
Sean Haugh (LB) | 120 | 1.2% |
Hoke County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 9,561 | 53.3% |
Richard Burr (R) * | 7,669 | 42.7% |
Sean Haugh (LB) | 723 | 4.0% |
Hyde County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 1,244 | 54.8% |
Deborah Ross (D) | 949 | 41.8% |
Sean Haugh (LB) | 77 | 3.4% |
Iredell County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 53,125 | 65.1% |
Deborah Ross (D) | 24,187 | 29.7% |
Sean Haugh (LB) | 4,248 | 5.2% |
Jackson County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 9,628 | 52.0% |
Deborah Ross (D) | 8,014 | 43.3% |
Sean Haugh (LB) | 857 | 4.6% |
Johnston County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 53,977 | 63.3% |
Deborah Ross (D) | 28,279 | 33.2% |
Sean Haugh (LB) | 2,988 | 3.5% |
Jones County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 2,911 | 57.4% |
Deborah Ross (D) | 2,001 | 39.5% |
Sean Haugh (LB) | 157 | 3.1% |
Lee County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 13,535 | 54.6% |
Deborah Ross (D) | 10,392 | 41.9% |
Sean Haugh (LB) | 864 | 3.5% |
Lenoir County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 13,518 | 51.1% |
Deborah Ross (D) | 12,297 | 46.5% |
Sean Haugh (LB) | 640 | 2.4% |
Lincoln County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 27,867 | 70.4% |
Deborah Ross (D) | 9,798 | 24.8% |
Sean Haugh (LB) | 1,915 | 4.8% |
Macon County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 11,357 | 65.0% |
Deborah Ross (D) | 5,367 | 30.7% |
Sean Haugh (LB) | 745 | 4.3% |
Madison County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 6,286 | 56.8% |
Deborah Ross (D) | 4,271 | 38.6% |
Sean Haugh (LB) | 505 | 4.6% |
Martin County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 5,825 | 49.3% |
Deborah Ross (D) | 5,678 | 48.0% |
Sean Haugh (LB) | 315 | 2.7% |
McDowell County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 13,671 | 70.0% |
Deborah Ross (D) | 4,901 | 25.1% |
Sean Haugh (LB) | 960 | 4.9% |
Mecklenburg County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 277,020 | 59.2% |
Richard Burr (R) * | 173,272 | 37.1% |
Sean Haugh (LB) | 17,255 | 3.7% |
Mitchell County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 5,951 | 74.9% |
Deborah Ross (D) | 1,714 | 21.6% |
Sean Haugh (LB) | 277 | 3.5% |
Montgomery County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 6,838 | 59.8% |
Deborah Ross (D) | 4,206 | 36.8% |
Sean Haugh (LB) | 396 | 3.5% |
Moore County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 30,724 | 63.6% |
Deborah Ross (D) | 16,059 | 33.2% |
Sean Haugh (LB) | 1,556 | 3.2% |
Nash County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 23,450 | 49.4% |
Deborah Ross (D) | 23,093 | 48.6% |
Sean Haugh (LB) | 933 | 2.0% |
New Hanover County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 56,153 | 50.9% |
Deborah Ross (D) | 48,994 | 44.5% |
Sean Haugh (LB) | 5,068 | 4.6% |
Northampton County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 6,065 | 62.4% |
Richard Burr (R) * | 3,511 | 36.1% |
Sean Haugh (LB) | 148 | 1.5% |
Onslow County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 36,180 | 64.5% |
Deborah Ross (D) | 17,029 | 30.3% |
Sean Haugh (LB) | 2,907 | 5.2% |
Orange County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 57,877 | 70.7% |
Richard Burr (R) * | 21,884 | 26.7% |
Sean Haugh (LB) | 2,055 | 2.5% |
Pamlico County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 4,200 | 61.9% |
Deborah Ross (D) | 2,374 | 35.0% |
Sean Haugh (LB) | 206 | 3.0% |
Pasquotank County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 8,579 | 50.2% |
Richard Burr (R) * | 8,083 | 47.3% |
Sean Haugh (LB) | 443 | 2.6% |
Pender County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 17,180 | 62.6% |
Deborah Ross (D) | 9,087 | 33.1% |
Sean Haugh (LB) | 1,161 | 4.2% |
Perquimans County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 4,153 | 63.3% |
Deborah Ross (D) | 2,281 | 34.7% |
Sean Haugh (LB) | 131 | 2.0% |
Person County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 11,033 | 57.0% |
Deborah Ross (D) | 7,765 | 40.1% |
Sean Haugh (LB) | 565 | 2.9% |
Pitt County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 40,062 | 50.3% |
Richard Burr (R) * | 37,150 | 46.6% |
Sean Haugh (LB) | 2,435 | 3.1% |
Polk County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 6,362 | 59.4% |
Deborah Ross (D) | 3,970 | 37.1% |
Sean Haugh (LB) | 383 | 3.6% |
Randolph County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 48,048 | 75.1% |
Deborah Ross (D) | 13,208 | 20.6% |
Sean Haugh (LB) | 2,732 | 4.3% |
Richmond County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 9,732 | 51.6% |
Deborah Ross (D) | 8,430 | 44.7% |
Sean Haugh (LB) | 704 | 3.7% |
Robeson County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 19,792 | 49.9% |
Deborah Ross (D) | 19,053 | 48.1% |
Sean Haugh (LB) | 805 | 2.0% |
Rockingham County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 26,157 | 62.4% |
Deborah Ross (D) | 14,193 | 33.9% |
Sean Haugh (LB) | 1,538 | 3.7% |
Rowan County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 41,230 | 64.7% |
Deborah Ross (D) | 19,227 | 30.2% |
Sean Haugh (LB) | 3,222 | 5.1% |
Rutherford County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 20,366 | 68.4% |
Deborah Ross (D) | 8,240 | 27.7% |
Sean Haugh (LB) | 1,152 | 3.9% |
Sampson County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 14,819 | 57.8% |
Deborah Ross (D) | 10,269 | 40.1% |
Sean Haugh (LB) | 529 | 2.1% |
Scotland County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 7,161 | 52.8% |
Richard Burr (R) * | 6,113 | 45.1% |
Sean Haugh (LB) | 287 | 2.1% |
Stanly County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 20,831 | 70.3% |
Deborah Ross (D) | 7,255 | 24.5% |
Sean Haugh (LB) | 1,560 | 5.3% |
Stokes County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 16,698 | 74.4% |
Deborah Ross (D) | 4,774 | 21.3% |
Sean Haugh (LB) | 975 | 4.3% |
Surry County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 23,143 | 72.7% |
Deborah Ross (D) | 7,509 | 23.6% |
Sean Haugh (LB) | 1,162 | 3.7% |
Swain County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 3,323 | 55.5% |
Deborah Ross (D) | 2,320 | 38.7% |
Sean Haugh (LB) | 349 | 5.8% |
Transylvania County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 10,221 | 57.9% |
Deborah Ross (D) | 6,749 | 38.2% |
Sean Haugh (LB) | 695 | 3.9% |
Tyrrell County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 941 | 55.1% |
Deborah Ross (D) | 695 | 40.7% |
Sean Haugh (LB) | 71 | 4.2% |
Union County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 67,893 | 65.0% |
Deborah Ross (D) | 32,116 | 30.8% |
Sean Haugh (LB) | 4,385 | 4.2% |
Vance County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 12,056 | 61.0% |
Richard Burr (R) * | 7,362 | 37.3% |
Sean Haugh (LB) | 344 | 1.7% |
Wake County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 290,286 | 55.3% |
Richard Burr (R) * | 217,789 | 41.5% |
Sean Haugh (LB) | 16,534 | 3.2% |
Warren County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 6,336 | 64.8% |
Richard Burr (R) * | 3,258 | 33.3% |
Sean Haugh (LB) | 181 | 1.9% |
Washington County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 3,392 | 55.8% |
Richard Burr (R) * | 2,534 | 41.7% |
Sean Haugh (LB) | 155 | 2.5% |
Watauga County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 14,259 | 48.3% |
Deborah Ross (D) | 13,837 | 46.9% |
Sean Haugh (LB) | 1,428 | 4.8% |
Wayne County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 27,530 | 54.9% |
Deborah Ross (D) | 21,286 | 42.5% |
Sean Haugh (LB) | 1,288 | 2.6% |
Wilkes County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 22,852 | 73.9% |
Deborah Ross (D) | 6,749 | 21.8% |
Sean Haugh (LB) | 1,317 | 4.3% |
Wilson County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Deborah Ross (D) | 19,435 | 51.3% |
Richard Burr (R) * | 17,641 | 46.6% |
Sean Haugh (LB) | 794 | 2.1% |
Yadkin County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 13,704 | 78.2% |
Deborah Ross (D) | 3,162 | 18.0% |
Sean Haugh (LB) | 669 | 3.8% |
Yancey County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Burr (R) * | 5,956 | 60.2% |
Deborah Ross (D) | 3,566 | 36.0% |
Sean Haugh (LB) | 371 | 3.8% |