2018 Ohio Governor Election Results
Election Date: Nov. 6, 2018 | Updated 5:06 PM EST Jan. 24, 2019
Governor
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 2,235,825 | 50.4% |
Richard Cordray (D) | 2,070,046 | 46.7% |
Travis Irvine (LB) | 80,055 | 1.8% |
Constance Gadell-Newton (GR) | 49,536 | 1.1% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Adams County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 6,302 | 72.0% |
Richard Cordray (D) | 2,184 | 25.0% |
Travis Irvine (LB) | 157 | 1.8% |
Constance Gadell-Newton (GR) | 106 | 1.2% |
Allen County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 24,200 | 67.3% |
Richard Cordray (D) | 10,825 | 30.1% |
Travis Irvine (LB) | 605 | 1.7% |
Constance Gadell-Newton (GR) | 331 | 0.9% |
Ashland County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 12,846 | 68.6% |
Richard Cordray (D) | 5,157 | 27.6% |
Travis Irvine (LB) | 439 | 2.3% |
Constance Gadell-Newton (GR) | 274 | 1.5% |
Ashtabula County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 17,184 | 53.3% |
Richard Cordray (D) | 13,668 | 42.4% |
Travis Irvine (LB) | 786 | 2.4% |
Constance Gadell-Newton (GR) | 595 | 1.8% |
Athens County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Richard Cordray (D) | 14,261 | 63.0% |
Mike DeWine (R) | 7,566 | 33.4% |
Travis Irvine (LB) | 434 | 1.9% |
Constance Gadell-Newton (GR) | 382 | 1.7% |
Auglaize County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 14,902 | 77.8% |
Richard Cordray (D) | 3,676 | 19.2% |
Travis Irvine (LB) | 391 | 2.0% |
Constance Gadell-Newton (GR) | 189 | 1.0% |
Belmont County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 15,614 | 62.7% |
Richard Cordray (D) | 8,686 | 34.9% |
Travis Irvine (LB) | 338 | 1.4% |
Constance Gadell-Newton (GR) | 249 | 1.0% |
Brown County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 10,668 | 71.9% |
Richard Cordray (D) | 3,683 | 24.8% |
Travis Irvine (LB) | 293 | 2.0% |
Constance Gadell-Newton (GR) | 203 | 1.4% |
Butler County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 82,771 | 61.1% |
Richard Cordray (D) | 48,890 | 36.1% |
Travis Irvine (LB) | 2,589 | 1.9% |
Constance Gadell-Newton (GR) | 1,274 | 0.9% |
Carroll County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 6,772 | 65.7% |
Richard Cordray (D) | 3,114 | 30.2% |
Travis Irvine (LB) | 252 | 2.4% |
Constance Gadell-Newton (GR) | 163 | 1.6% |
Champaign County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 10,023 | 67.6% |
Richard Cordray (D) | 4,197 | 28.3% |
Travis Irvine (LB) | 413 | 2.8% |
Constance Gadell-Newton (GR) | 204 | 1.4% |
Clark County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 27,967 | 58.2% |
Richard Cordray (D) | 18,537 | 38.5% |
Travis Irvine (LB) | 959 | 2.0% |
Constance Gadell-Newton (GR) | 623 | 1.3% |
Clermont County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 53,508 | 66.8% |
Richard Cordray (D) | 23,847 | 29.8% |
Travis Irvine (LB) | 1,870 | 2.3% |
Constance Gadell-Newton (GR) | 915 | 1.1% |
Clinton County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 10,884 | 72.3% |
Richard Cordray (D) | 3,647 | 24.2% |
Travis Irvine (LB) | 347 | 2.3% |
Constance Gadell-Newton (GR) | 175 | 1.2% |
Columbiana County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 22,846 | 64.1% |
Richard Cordray (D) | 11,625 | 32.6% |
Travis Irvine (LB) | 722 | 2.0% |
Constance Gadell-Newton (GR) | 434 | 1.2% |
Coshocton County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 7,768 | 65.2% |
Richard Cordray (D) | 3,738 | 31.4% |
Travis Irvine (LB) | 265 | 2.2% |
Constance Gadell-Newton (GR) | 149 | 1.2% |
Crawford County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 9,786 | 67.5% |
Richard Cordray (D) | 4,202 | 29.0% |
Travis Irvine (LB) | 322 | 2.2% |
Constance Gadell-Newton (GR) | 198 | 1.4% |
Cuyahoga County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Richard Cordray (D) | 323,276 | 66.6% |
Mike DeWine (R) | 150,848 | 31.1% |
Travis Irvine (LB) | 6,271 | 1.3% |
Constance Gadell-Newton (GR) | 5,223 | 1.1% |
Darke County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 15,161 | 77.2% |
Richard Cordray (D) | 3,820 | 19.4% |
Travis Irvine (LB) | 440 | 2.2% |
Constance Gadell-Newton (GR) | 229 | 1.2% |
Defiance County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 8,834 | 63.3% |
Richard Cordray (D) | 4,649 | 33.3% |
Travis Irvine (LB) | 295 | 2.1% |
Constance Gadell-Newton (GR) | 175 | 1.3% |
Delaware County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 53,674 | 56.4% |
Richard Cordray (D) | 39,655 | 41.6% |
Travis Irvine (LB) | 1,270 | 1.3% |
Constance Gadell-Newton (GR) | 642 | 0.7% |
Erie County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 14,577 | 48.1% |
Richard Cordray (D) | 14,494 | 47.9% |
Travis Irvine (LB) | 719 | 2.4% |
Constance Gadell-Newton (GR) | 487 | 1.6% |
Fairfield County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 35,445 | 59.3% |
Richard Cordray (D) | 22,702 | 38.0% |
Travis Irvine (LB) | 1,032 | 1.7% |
Constance Gadell-Newton (GR) | 578 | 1.0% |
Fayette County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 5,955 | 69.7% |
Richard Cordray (D) | 2,381 | 27.9% |
Travis Irvine (LB) | 145 | 1.7% |
Constance Gadell-Newton (GR) | 58 | 0.7% |
Franklin County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Richard Cordray (D) | 310,205 | 63.7% |
Mike DeWine (R) | 166,057 | 34.1% |
Travis Irvine (LB) | 6,806 | 1.4% |
Constance Gadell-Newton (GR) | 4,256 | 0.9% |
Fulton County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 10,467 | 64.2% |
Richard Cordray (D) | 5,275 | 32.3% |
Travis Irvine (LB) | 397 | 2.4% |
Constance Gadell-Newton (GR) | 168 | 1.0% |
Gallia County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 6,820 | 70.1% |
Richard Cordray (D) | 2,707 | 27.8% |
Travis Irvine (LB) | 127 | 1.3% |
Constance Gadell-Newton (GR) | 73 | 0.8% |
Geauga County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 25,468 | 59.8% |
Richard Cordray (D) | 15,887 | 37.3% |
Travis Irvine (LB) | 757 | 1.8% |
Constance Gadell-Newton (GR) | 453 | 1.1% |
Greene County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 42,173 | 61.2% |
Richard Cordray (D) | 24,557 | 35.6% |
Travis Irvine (LB) | 1,492 | 2.2% |
Constance Gadell-Newton (GR) | 690 | 1.0% |
Guernsey County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 8,242 | 65.2% |
Richard Cordray (D) | 3,965 | 31.4% |
Travis Irvine (LB) | 247 | 2.0% |
Constance Gadell-Newton (GR) | 187 | 1.5% |
Hamilton County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Richard Cordray (D) | 181,979 | 53.6% |
Mike DeWine (R) | 148,272 | 43.7% |
Travis Irvine (LB) | 5,681 | 1.7% |
Constance Gadell-Newton (GR) | 3,684 | 1.1% |
Hancock County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 19,112 | 67.2% |
Richard Cordray (D) | 8,427 | 29.6% |
Travis Irvine (LB) | 599 | 2.1% |
Constance Gadell-Newton (GR) | 284 | 1.0% |
Hardin County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 6,309 | 67.0% |
Richard Cordray (D) | 2,714 | 28.8% |
Travis Irvine (LB) | 248 | 2.6% |
Constance Gadell-Newton (GR) | 142 | 1.5% |
Harrison County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 3,851 | 66.1% |
Richard Cordray (D) | 1,780 | 30.6% |
Travis Irvine (LB) | 118 | 2.0% |
Constance Gadell-Newton (GR) | 76 | 1.3% |
Henry County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 7,255 | 67.6% |
Richard Cordray (D) | 3,091 | 28.8% |
Travis Irvine (LB) | 245 | 2.3% |
Constance Gadell-Newton (GR) | 144 | 1.3% |
Highland County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 9,942 | 73.1% |
Richard Cordray (D) | 3,222 | 23.7% |
Travis Irvine (LB) | 275 | 2.0% |
Constance Gadell-Newton (GR) | 161 | 1.2% |
Hocking County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 5,988 | 60.2% |
Richard Cordray (D) | 3,604 | 36.2% |
Travis Irvine (LB) | 226 | 2.3% |
Constance Gadell-Newton (GR) | 136 | 1.4% |
Holmes County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 7,031 | 79.2% |
Richard Cordray (D) | 1,595 | 18.0% |
Travis Irvine (LB) | 180 | 2.0% |
Constance Gadell-Newton (GR) | 76 | 0.9% |
Huron County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 11,536 | 60.9% |
Richard Cordray (D) | 6,517 | 34.4% |
Travis Irvine (LB) | 542 | 2.9% |
Constance Gadell-Newton (GR) | 339 | 1.8% |
Jackson County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 6,913 | 67.7% |
Richard Cordray (D) | 3,047 | 29.8% |
Travis Irvine (LB) | 155 | 1.5% |
Constance Gadell-Newton (GR) | 97 | 0.9% |
Jefferson County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 14,863 | 60.5% |
Richard Cordray (D) | 8,890 | 36.2% |
Travis Irvine (LB) | 503 | 2.0% |
Constance Gadell-Newton (GR) | 302 | 1.2% |
Knox County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 14,726 | 65.2% |
Richard Cordray (D) | 7,126 | 31.6% |
Travis Irvine (LB) | 454 | 2.0% |
Constance Gadell-Newton (GR) | 265 | 1.2% |
Lake County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 50,783 | 53.4% |
Richard Cordray (D) | 41,355 | 43.5% |
Travis Irvine (LB) | 1,743 | 1.8% |
Constance Gadell-Newton (GR) | 1,197 | 1.3% |
Lawrence County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 13,510 | 65.7% |
Richard Cordray (D) | 6,557 | 31.9% |
Travis Irvine (LB) | 312 | 1.5% |
Constance Gadell-Newton (GR) | 170 | 0.8% |
Licking County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 41,647 | 60.6% |
Richard Cordray (D) | 25,168 | 36.6% |
Travis Irvine (LB) | 1,211 | 1.8% |
Constance Gadell-Newton (GR) | 680 | 1.0% |
Logan County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 11,823 | 71.7% |
Richard Cordray (D) | 3,989 | 24.2% |
Travis Irvine (LB) | 449 | 2.7% |
Constance Gadell-Newton (GR) | 218 | 1.3% |
Lorain County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Richard Cordray (D) | 58,846 | 51.4% |
Mike DeWine (R) | 52,268 | 45.6% |
Travis Irvine (LB) | 2,089 | 1.8% |
Constance Gadell-Newton (GR) | 1,348 | 1.2% |
Lucas County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Richard Cordray (D) | 90,232 | 59.2% |
Mike DeWine (R) | 57,004 | 37.4% |
Travis Irvine (LB) | 3,296 | 2.2% |
Constance Gadell-Newton (GR) | 1,992 | 1.3% |
Madison County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 9,084 | 65.5% |
Richard Cordray (D) | 4,371 | 31.5% |
Travis Irvine (LB) | 255 | 1.8% |
Constance Gadell-Newton (GR) | 152 | 1.1% |
Mahoning County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Richard Cordray (D) | 49,740 | 54.8% |
Mike DeWine (R) | 38,689 | 42.6% |
Travis Irvine (LB) | 1,273 | 1.4% |
Constance Gadell-Newton (GR) | 1,015 | 1.1% |
Marion County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 12,631 | 61.4% |
Richard Cordray (D) | 7,176 | 34.9% |
Travis Irvine (LB) | 477 | 2.3% |
Constance Gadell-Newton (GR) | 301 | 1.5% |
Medina County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 43,650 | 57.9% |
Richard Cordray (D) | 29,529 | 39.2% |
Travis Irvine (LB) | 1,357 | 1.8% |
Constance Gadell-Newton (GR) | 823 | 1.1% |
Meigs County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 5,383 | 68.4% |
Richard Cordray (D) | 2,290 | 29.1% |
Travis Irvine (LB) | 128 | 1.6% |
Constance Gadell-Newton (GR) | 64 | 0.8% |
Mercer County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 13,697 | 79.0% |
Richard Cordray (D) | 3,161 | 18.2% |
Travis Irvine (LB) | 313 | 1.8% |
Constance Gadell-Newton (GR) | 162 | 0.9% |
Miami County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 29,014 | 69.4% |
Richard Cordray (D) | 11,314 | 27.0% |
Travis Irvine (LB) | 968 | 2.3% |
Constance Gadell-Newton (GR) | 534 | 1.3% |
Monroe County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 3,219 | 62.7% |
Richard Cordray (D) | 1,760 | 34.3% |
Travis Irvine (LB) | 104 | 2.0% |
Constance Gadell-Newton (GR) | 53 | 1.0% |
Montgomery County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 100,021 | 48.5% |
Richard Cordray (D) | 99,812 | 48.4% |
Travis Irvine (LB) | 4,045 | 2.0% |
Constance Gadell-Newton (GR) | 2,142 | 1.0% |
Morgan County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 3,297 | 64.6% |
Richard Cordray (D) | 1,663 | 32.6% |
Travis Irvine (LB) | 85 | 1.7% |
Constance Gadell-Newton (GR) | 61 | 1.2% |
Morrow County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 9,127 | 69.1% |
Richard Cordray (D) | 3,601 | 27.3% |
Travis Irvine (LB) | 297 | 2.2% |
Constance Gadell-Newton (GR) | 183 | 1.4% |
Muskingum County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 18,622 | 63.9% |
Richard Cordray (D) | 9,653 | 33.1% |
Travis Irvine (LB) | 487 | 1.7% |
Constance Gadell-Newton (GR) | 372 | 1.3% |
Noble County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 3,146 | 67.9% |
Richard Cordray (D) | 1,338 | 28.9% |
Travis Irvine (LB) | 88 | 1.9% |
Constance Gadell-Newton (GR) | 62 | 1.3% |
Ottawa County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 9,880 | 54.1% |
Richard Cordray (D) | 7,695 | 42.1% |
Travis Irvine (LB) | 439 | 2.4% |
Constance Gadell-Newton (GR) | 247 | 1.4% |
Paulding County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 4,705 | 68.4% |
Richard Cordray (D) | 1,965 | 28.6% |
Travis Irvine (LB) | 135 | 2.0% |
Constance Gadell-Newton (GR) | 76 | 1.1% |
Perry County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 7,418 | 64.0% |
Richard Cordray (D) | 3,754 | 32.4% |
Travis Irvine (LB) | 260 | 2.2% |
Constance Gadell-Newton (GR) | 160 | 1.4% |
Pickaway County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 13,230 | 66.2% |
Richard Cordray (D) | 6,219 | 31.1% |
Travis Irvine (LB) | 349 | 1.7% |
Constance Gadell-Newton (GR) | 190 | 1.0% |
Pike County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 5,360 | 60.5% |
Richard Cordray (D) | 3,237 | 36.5% |
Travis Irvine (LB) | 156 | 1.8% |
Constance Gadell-Newton (GR) | 112 | 1.3% |
Portage County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 29,563 | 48.7% |
Richard Cordray (D) | 28,679 | 47.3% |
Travis Irvine (LB) | 1,446 | 2.4% |
Constance Gadell-Newton (GR) | 967 | 1.6% |
Preble County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 11,389 | 72.0% |
Richard Cordray (D) | 3,678 | 23.2% |
Travis Irvine (LB) | 499 | 3.2% |
Constance Gadell-Newton (GR) | 257 | 1.6% |
Putnam County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 11,875 | 79.8% |
Richard Cordray (D) | 2,672 | 18.0% |
Travis Irvine (LB) | 213 | 1.4% |
Constance Gadell-Newton (GR) | 119 | 0.8% |
Richland County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 28,381 | 63.5% |
Richard Cordray (D) | 14,827 | 33.2% |
Travis Irvine (LB) | 932 | 2.1% |
Constance Gadell-Newton (GR) | 538 | 1.2% |
Ross County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 13,987 | 59.7% |
Richard Cordray (D) | 8,760 | 37.4% |
Travis Irvine (LB) | 462 | 2.0% |
Constance Gadell-Newton (GR) | 237 | 1.0% |
Sandusky County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 12,373 | 56.0% |
Richard Cordray (D) | 8,721 | 39.4% |
Travis Irvine (LB) | 635 | 2.9% |
Constance Gadell-Newton (GR) | 383 | 1.7% |
Scioto County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 14,499 | 60.8% |
Richard Cordray (D) | 8,806 | 36.9% |
Travis Irvine (LB) | 334 | 1.4% |
Constance Gadell-Newton (GR) | 206 | 0.9% |
Seneca County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 11,521 | 61.5% |
Richard Cordray (D) | 6,457 | 34.4% |
Travis Irvine (LB) | 449 | 2.4% |
Constance Gadell-Newton (GR) | 319 | 1.7% |
Shelby County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 13,924 | 74.9% |
Richard Cordray (D) | 4,032 | 21.7% |
Travis Irvine (LB) | 399 | 2.1% |
Constance Gadell-Newton (GR) | 229 | 1.2% |
Stark County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 75,121 | 53.8% |
Richard Cordray (D) | 59,949 | 42.9% |
Travis Irvine (LB) | 2,807 | 2.0% |
Constance Gadell-Newton (GR) | 1,876 | 1.3% |
Summit County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Richard Cordray (D) | 117,744 | 55.6% |
Mike DeWine (R) | 88,088 | 41.6% |
Travis Irvine (LB) | 3,568 | 1.7% |
Constance Gadell-Newton (GR) | 2,508 | 1.2% |
Trumbull County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Richard Cordray (D) | 38,522 | 51.5% |
Mike DeWine (R) | 34,139 | 45.7% |
Travis Irvine (LB) | 1,222 | 1.6% |
Constance Gadell-Newton (GR) | 880 | 1.2% |
Tuscarawas County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 19,394 | 60.1% |
Richard Cordray (D) | 11,649 | 36.1% |
Travis Irvine (LB) | 753 | 2.3% |
Constance Gadell-Newton (GR) | 471 | 1.5% |
Union County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 15,526 | 64.9% |
Richard Cordray (D) | 7,598 | 31.8% |
Travis Irvine (LB) | 553 | 2.3% |
Constance Gadell-Newton (GR) | 232 | 1.0% |
Van Wert County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 8,112 | 75.7% |
Richard Cordray (D) | 2,293 | 21.4% |
Travis Irvine (LB) | 209 | 2.0% |
Constance Gadell-Newton (GR) | 100 | 0.9% |
Vinton County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 2,561 | 63.1% |
Richard Cordray (D) | 1,380 | 34.0% |
Travis Irvine (LB) | 73 | 1.8% |
Constance Gadell-Newton (GR) | 46 | 1.1% |
Warren County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 66,190 | 66.5% |
Richard Cordray (D) | 30,720 | 30.9% |
Travis Irvine (LB) | 1,850 | 1.9% |
Constance Gadell-Newton (GR) | 759 | 0.8% |
Washington County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 15,497 | 66.3% |
Richard Cordray (D) | 7,221 | 30.9% |
Travis Irvine (LB) | 435 | 1.9% |
Constance Gadell-Newton (GR) | 234 | 1.0% |
Wayne County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 25,270 | 63.1% |
Richard Cordray (D) | 13,470 | 33.6% |
Travis Irvine (LB) | 830 | 2.1% |
Constance Gadell-Newton (GR) | 485 | 1.2% |
Williams County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 9,323 | 69.5% |
Richard Cordray (D) | 3,604 | 26.9% |
Travis Irvine (LB) | 307 | 2.3% |
Constance Gadell-Newton (GR) | 181 | 1.3% |
Wood County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 25,193 | 50.3% |
Richard Cordray (D) | 23,051 | 46.0% |
Travis Irvine (LB) | 1,168 | 2.3% |
Constance Gadell-Newton (GR) | 683 | 1.4% |
Wyandot County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Mike DeWine (R) | 5,565 | 68.2% |
Richard Cordray (D) | 2,286 | 28.0% |
Travis Irvine (LB) | 189 | 2.3% |
Constance Gadell-Newton (GR) | 123 | 1.5% |