2018 Idaho U.S. House - District 1 Election Results
Election Date: Nov. 6, 2018 | Updated 4:57 PM EST Jan. 24, 2019
District 1
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Russ Fulcher (R) | 197,719 | 62.8% |
Cristina McNeil (D) | 96,922 | 30.8% |
Natalie Fleming (I) | 6,188 | 2.0% |
W. Scott Howard (LB) | 5,435 | 1.7% |
Paul Farmer (I) | 4,479 | 1.4% |
Pro-Life (CS) | 3,181 | 1.0% |
Gordon Counsil (I) | 1,054 | 0.3% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Ada County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Russ Fulcher (R) | 56,449 | 60.8% |
Cristina McNeil (D) | 30,372 | 32.7% |
Natalie Fleming (I) | 1,882 | 2.0% |
W. Scott Howard (LB) | 1,831 | 2.0% |
Paul Farmer (I) | 1,210 | 1.3% |
Pro-Life (CS) | 854 | 0.9% |
Gordon Counsil (I) | 286 | 0.3% |
Adams County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Russ Fulcher (R) | 1,291 | 69.6% |
Cristina McNeil (D) | 427 | 23.0% |
Paul Farmer (I) | 46 | 2.5% |
Natalie Fleming (I) | 40 | 2.2% |
W. Scott Howard (LB) | 33 | 1.8% |
Pro-Life (CS) | 12 | 0.6% |
Gordon Counsil (I) | 7 | 0.4% |
Benewah County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Russ Fulcher (R) | 2,471 | 68.4% |
Cristina McNeil (D) | 894 | 24.7% |
Natalie Fleming (I) | 71 | 2.0% |
W. Scott Howard (LB) | 61 | 1.7% |
Paul Farmer (I) | 58 | 1.6% |
Pro-Life (CS) | 41 | 1.1% |
Gordon Counsil (I) | 18 | 0.5% |
Boise County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Russ Fulcher (R) | 2,346 | 68.5% |
Cristina McNeil (D) | 800 | 23.3% |
Paul Farmer (I) | 93 | 2.7% |
W. Scott Howard (LB) | 68 | 2.0% |
Natalie Fleming (I) | 65 | 1.9% |
Pro-Life (CS) | 36 | 1.1% |
Gordon Counsil (I) | 19 | 0.6% |
Bonner County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Russ Fulcher (R) | 11,067 | 60.8% |
Cristina McNeil (D) | 6,061 | 33.3% |
W. Scott Howard (LB) | 365 | 2.0% |
Natalie Fleming (I) | 303 | 1.7% |
Paul Farmer (I) | 191 | 1.0% |
Pro-Life (CS) | 188 | 1.0% |
Gordon Counsil (I) | 42 | 0.2% |
Boundary County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Russ Fulcher (R) | 3,005 | 71.6% |
Cristina McNeil (D) | 929 | 22.2% |
Natalie Fleming (I) | 75 | 1.8% |
W. Scott Howard (LB) | 62 | 1.5% |
Pro-Life (CS) | 60 | 1.4% |
Paul Farmer (I) | 58 | 1.4% |
Gordon Counsil (I) | 5 | 0.1% |
Canyon County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Russ Fulcher (R) | 40,512 | 64.6% |
Cristina McNeil (D) | 17,690 | 28.2% |
Natalie Fleming (I) | 1,249 | 2.0% |
Paul Farmer (I) | 1,178 | 1.9% |
W. Scott Howard (LB) | 1,115 | 1.8% |
Pro-Life (CS) | 713 | 1.1% |
Gordon Counsil (I) | 210 | 0.3% |
Clearwater County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Russ Fulcher (R) | 2,188 | 70.9% |
Cristina McNeil (D) | 710 | 23.0% |
Natalie Fleming (I) | 67 | 2.2% |
Paul Farmer (I) | 46 | 1.5% |
W. Scott Howard (LB) | 43 | 1.4% |
Pro-Life (CS) | 24 | 0.8% |
Gordon Counsil (I) | 10 | 0.3% |
Gem County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Russ Fulcher (R) | 5,173 | 74.1% |
Cristina McNeil (D) | 1,315 | 18.8% |
Natalie Fleming (I) | 158 | 2.3% |
Paul Farmer (I) | 133 | 1.9% |
Pro-Life (CS) | 90 | 1.3% |
W. Scott Howard (LB) | 85 | 1.2% |
Gordon Counsil (I) | 30 | 0.4% |
Idaho County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Russ Fulcher (R) | 5,191 | 75.4% |
Cristina McNeil (D) | 1,276 | 18.5% |
Paul Farmer (I) | 131 | 1.9% |
W. Scott Howard (LB) | 101 | 1.5% |
Natalie Fleming (I) | 95 | 1.4% |
Pro-Life (CS) | 72 | 1.0% |
Gordon Counsil (I) | 23 | 0.3% |
Kootenai County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Russ Fulcher (R) | 36,669 | 65.3% |
Cristina McNeil (D) | 16,665 | 29.7% |
Natalie Fleming (I) | 993 | 1.8% |
W. Scott Howard (LB) | 810 | 1.4% |
Pro-Life (CS) | 504 | 0.9% |
Paul Farmer (I) | 385 | 0.7% |
Gordon Counsil (I) | 148 | 0.3% |
Latah County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Cristina McNeil (D) | 8,177 | 52.6% |
Russ Fulcher (R) | 6,307 | 40.6% |
W. Scott Howard (LB) | 317 | 2.0% |
Natalie Fleming (I) | 316 | 2.0% |
Paul Farmer (I) | 197 | 1.3% |
Pro-Life (CS) | 151 | 1.0% |
Gordon Counsil (I) | 71 | 0.5% |
Lewis County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Russ Fulcher (R) | 1,006 | 73.8% |
Cristina McNeil (D) | 266 | 19.5% |
Paul Farmer (I) | 31 | 2.3% |
Natalie Fleming (I) | 24 | 1.8% |
W. Scott Howard (LB) | 21 | 1.5% |
Pro-Life (CS) | 11 | 0.8% |
Gordon Counsil (I) | 5 | 0.4% |
Nez Perce County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Russ Fulcher (R) | 8,225 | 58.1% |
Cristina McNeil (D) | 4,930 | 34.8% |
Natalie Fleming (I) | 370 | 2.6% |
Paul Farmer (I) | 224 | 1.6% |
W. Scott Howard (LB) | 206 | 1.5% |
Pro-Life (CS) | 160 | 1.1% |
Gordon Counsil (I) | 52 | 0.4% |
Owyhee County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Russ Fulcher (R) | 2,586 | 76.0% |
Cristina McNeil (D) | 599 | 17.6% |
Paul Farmer (I) | 66 | 1.9% |
Natalie Fleming (I) | 62 | 1.8% |
W. Scott Howard (LB) | 37 | 1.1% |
Pro-Life (CS) | 30 | 0.9% |
Gordon Counsil (I) | 22 | 0.6% |
Payette County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Russ Fulcher (R) | 5,464 | 73.3% |
Cristina McNeil (D) | 1,471 | 19.7% |
Paul Farmer (I) | 143 | 1.9% |
Natalie Fleming (I) | 134 | 1.8% |
W. Scott Howard (LB) | 102 | 1.4% |
Pro-Life (CS) | 95 | 1.3% |
Gordon Counsil (I) | 49 | 0.7% |
Shoshone County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Russ Fulcher (R) | 2,328 | 56.4% |
Cristina McNeil (D) | 1,427 | 34.6% |
Natalie Fleming (I) | 119 | 2.9% |
Paul Farmer (I) | 111 | 2.7% |
Pro-Life (CS) | 72 | 1.7% |
W. Scott Howard (LB) | 50 | 1.2% |
Gordon Counsil (I) | 23 | 0.6% |
Valley County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Russ Fulcher (R) | 2,608 | 51.3% |
Cristina McNeil (D) | 2,123 | 41.8% |
Paul Farmer (I) | 112 | 2.2% |
Natalie Fleming (I) | 103 | 2.0% |
W. Scott Howard (LB) | 70 | 1.4% |
Pro-Life (CS) | 46 | 0.9% |
Gordon Counsil (I) | 19 | 0.4% |
Washington County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Russ Fulcher (R) | 2,833 | 73.7% |
Cristina McNeil (D) | 790 | 20.5% |
Paul Farmer (I) | 66 | 1.7% |
Natalie Fleming (I) | 62 | 1.6% |
W. Scott Howard (LB) | 58 | 1.5% |
Pro-Life (CS) | 22 | 0.6% |
Gordon Counsil (I) | 15 | 0.4% |