2018 Arkansas Secretary Of State Election Results
Election Date: Nov. 6, 2018 | Updated 2:52 PM EST Dec. 10, 2018
Secretary of State
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 535,878 | 60.7% |
Susan Inman (D) | 322,169 | 36.5% |
Christopher Olson | 25,212 | 2.9% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Arkansas County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 3,187 | 64.5% |
Susan Inman (D) | 1,657 | 33.5% |
Christopher Olson | 95 | 1.9% |
Ashley County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 4,116 | 66.6% |
Susan Inman (D) | 1,982 | 32.1% |
Christopher Olson | 84 | 1.4% |
Baxter County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 10,314 | 72.3% |
Susan Inman (D) | 3,378 | 23.7% |
Christopher Olson | 576 | 4.0% |
Benton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 48,945 | 64.5% |
Susan Inman (D) | 24,427 | 32.2% |
Christopher Olson | 2,534 | 3.3% |
Boone County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 8,811 | 76.1% |
Susan Inman (D) | 2,477 | 21.4% |
Christopher Olson | 289 | 2.5% |
Bradley County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 1,802 | 63.3% |
Susan Inman (D) | 985 | 34.6% |
Christopher Olson | 61 | 2.1% |
Calhoun County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 1,230 | 69.6% |
Susan Inman (D) | 503 | 28.5% |
Christopher Olson | 35 | 2.0% |
Carroll County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 5,404 | 60.6% |
Susan Inman (D) | 3,258 | 36.5% |
Christopher Olson | 257 | 2.9% |
Chicot County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Susan Inman (D) | 2,018 | 56.9% |
John Thurston (R) | 1,489 | 42.0% |
Christopher Olson | 42 | 1.2% |
Clark County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 3,589 | 53.2% |
Susan Inman (D) | 3,013 | 44.7% |
Christopher Olson | 140 | 2.1% |
Clay County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 2,984 | 72.5% |
Susan Inman (D) | 1,014 | 24.6% |
Christopher Olson | 118 | 2.9% |
Cleburne County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 7,643 | 79.4% |
Susan Inman (D) | 1,781 | 18.5% |
Christopher Olson | 202 | 2.1% |
Cleveland County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 1,915 | 75.2% |
Susan Inman (D) | 596 | 23.4% |
Christopher Olson | 37 | 1.5% |
Columbia County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 4,019 | 63.6% |
Susan Inman (D) | 2,201 | 34.8% |
Christopher Olson | 102 | 1.6% |
Conway County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 3,906 | 60.8% |
Susan Inman (D) | 2,283 | 35.5% |
Christopher Olson | 234 | 3.6% |
Craighead County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 16,833 | 64.9% |
Susan Inman (D) | 8,349 | 32.2% |
Christopher Olson | 739 | 2.9% |
Crawford County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 12,535 | 74.8% |
Susan Inman (D) | 3,730 | 22.3% |
Christopher Olson | 484 | 2.9% |
Crittenden County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Susan Inman (D) | 6,196 | 52.3% |
John Thurston (R) | 5,417 | 45.7% |
Christopher Olson | 233 | 2.0% |
Cross County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 3,945 | 68.8% |
Susan Inman (D) | 1,688 | 29.4% |
Christopher Olson | 99 | 1.7% |
Dallas County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 1,214 | 57.3% |
Susan Inman (D) | 874 | 41.2% |
Christopher Olson | 32 | 1.5% |
Desha County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Susan Inman (D) | 1,792 | 52.5% |
John Thurston (R) | 1,526 | 44.7% |
Christopher Olson | 95 | 2.8% |
Drew County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 3,280 | 61.3% |
Susan Inman (D) | 1,934 | 36.2% |
Christopher Olson | 133 | 2.5% |
Faulkner County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 23,518 | 61.7% |
Susan Inman (D) | 13,339 | 35.0% |
Christopher Olson | 1,274 | 3.3% |
Franklin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 3,843 | 72.9% |
Susan Inman (D) | 1,293 | 24.5% |
Christopher Olson | 133 | 2.5% |
Fulton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 2,579 | 67.9% |
Susan Inman (D) | 1,102 | 29.0% |
Christopher Olson | 119 | 3.1% |
Garland County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 20,355 | 64.5% |
Susan Inman (D) | 10,301 | 32.7% |
Christopher Olson | 888 | 2.8% |
Grant County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 4,284 | 77.5% |
Susan Inman (D) | 1,123 | 20.3% |
Christopher Olson | 123 | 2.2% |
Greene County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 7,975 | 73.1% |
Susan Inman (D) | 2,641 | 24.2% |
Christopher Olson | 293 | 2.7% |
Hempstead County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 3,179 | 64.2% |
Susan Inman (D) | 1,696 | 34.3% |
Christopher Olson | 76 | 1.5% |
Hot Spring County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 6,002 | 68.9% |
Susan Inman (D) | 2,498 | 28.7% |
Christopher Olson | 206 | 2.4% |
Howard County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 2,359 | 67.2% |
Susan Inman (D) | 1,101 | 31.4% |
Christopher Olson | 50 | 1.4% |
Independence County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 7,430 | 73.6% |
Susan Inman (D) | 2,373 | 23.5% |
Christopher Olson | 287 | 2.8% |
Izard County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 3,255 | 73.0% |
Susan Inman (D) | 1,085 | 24.3% |
Christopher Olson | 120 | 2.7% |
Jackson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 2,696 | 64.6% |
Susan Inman (D) | 1,379 | 33.0% |
Christopher Olson | 100 | 2.4% |
Jefferson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Susan Inman (D) | 11,662 | 59.2% |
John Thurston (R) | 7,318 | 37.2% |
Christopher Olson | 718 | 3.6% |
Johnson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 5,048 | 68.3% |
Susan Inman (D) | 2,105 | 28.5% |
Christopher Olson | 242 | 3.3% |
Lafayette County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 1,342 | 63.4% |
Susan Inman (D) | 743 | 35.1% |
Christopher Olson | 33 | 1.6% |
Lawrence County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 3,236 | 69.6% |
Susan Inman (D) | 1,252 | 26.9% |
Christopher Olson | 162 | 3.5% |
Lee County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Susan Inman (D) | 1,190 | 56.5% |
John Thurston (R) | 884 | 41.9% |
Christopher Olson | 34 | 1.6% |
Lincoln County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 1,920 | 63.8% |
Susan Inman (D) | 1,047 | 34.8% |
Christopher Olson | 42 | 1.4% |
Little River County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 2,696 | 68.6% |
Susan Inman (D) | 1,171 | 29.8% |
Christopher Olson | 63 | 1.6% |
Logan County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 4,009 | 72.7% |
Susan Inman (D) | 1,347 | 24.4% |
Christopher Olson | 161 | 2.9% |
Lonoke County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 14,958 | 72.9% |
Susan Inman (D) | 4,949 | 24.1% |
Christopher Olson | 617 | 3.0% |
Madison County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 3,812 | 69.6% |
Susan Inman (D) | 1,509 | 27.5% |
Christopher Olson | 157 | 2.9% |
Marion County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 3,811 | 74.6% |
Susan Inman (D) | 1,150 | 22.5% |
Christopher Olson | 146 | 2.9% |
Miller County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 8,163 | 71.5% |
Susan Inman (D) | 3,097 | 27.1% |
Christopher Olson | 150 | 1.3% |
Mississippi County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 5,938 | 57.3% |
Susan Inman (D) | 4,080 | 39.3% |
Christopher Olson | 353 | 3.4% |
Monroe County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 1,207 | 48.5% |
Susan Inman (D) | 1,195 | 48.0% |
Christopher Olson | 86 | 3.5% |
Montgomery County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 2,112 | 74.4% |
Susan Inman (D) | 657 | 23.2% |
Christopher Olson | 69 | 2.4% |
Nevada County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 1,531 | 60.8% |
Susan Inman (D) | 957 | 38.0% |
Christopher Olson | 31 | 1.2% |
Newton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 2,328 | 75.4% |
Susan Inman (D) | 687 | 22.3% |
Christopher Olson | 72 | 2.3% |
Ouachita County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 3,889 | 53.0% |
Susan Inman (D) | 3,337 | 45.5% |
Christopher Olson | 108 | 1.5% |
Perry County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 2,563 | 69.7% |
Susan Inman (D) | 993 | 27.0% |
Christopher Olson | 120 | 3.3% |
Phillips County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Susan Inman (D) | 3,249 | 60.1% |
John Thurston (R) | 2,044 | 37.8% |
Christopher Olson | 112 | 2.1% |
Pike County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 2,577 | 77.4% |
Susan Inman (D) | 693 | 20.8% |
Christopher Olson | 60 | 1.8% |
Poinsett County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 4,374 | 72.3% |
Susan Inman (D) | 1,522 | 25.2% |
Christopher Olson | 152 | 2.5% |
Polk County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 4,798 | 79.7% |
Susan Inman (D) | 1,042 | 17.3% |
Christopher Olson | 179 | 3.0% |
Pope County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 12,824 | 71.8% |
Susan Inman (D) | 4,211 | 23.6% |
Christopher Olson | 833 | 4.7% |
Prairie County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 2,053 | 72.3% |
Susan Inman (D) | 743 | 26.2% |
Christopher Olson | 42 | 1.5% |
Pulaski County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Susan Inman (D) | 78,557 | 59.0% |
John Thurston (R) | 51,034 | 38.3% |
Christopher Olson | 3,562 | 2.7% |
Randolph County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 3,823 | 68.5% |
Susan Inman (D) | 1,542 | 27.6% |
Christopher Olson | 213 | 3.8% |
Saline County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 28,851 | 69.9% |
Susan Inman (D) | 11,183 | 27.1% |
Christopher Olson | 1,224 | 3.0% |
Scott County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 2,035 | 77.5% |
Susan Inman (D) | 489 | 18.6% |
Christopher Olson | 101 | 3.8% |
Searcy County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 2,432 | 77.8% |
Susan Inman (D) | 592 | 18.9% |
Christopher Olson | 103 | 3.3% |
Sebastian County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 21,849 | 66.2% |
Susan Inman (D) | 10,013 | 30.3% |
Christopher Olson | 1,148 | 3.5% |
Sevier County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 2,346 | 73.3% |
Susan Inman (D) | 768 | 24.0% |
Christopher Olson | 86 | 2.7% |
Sharp County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 4,182 | 74.3% |
Susan Inman (D) | 1,284 | 22.8% |
Christopher Olson | 162 | 2.9% |
St. Francis County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Susan Inman (D) | 3,190 | 54.9% |
John Thurston (R) | 2,494 | 42.9% |
Christopher Olson | 127 | 2.2% |
Stone County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 3,156 | 71.8% |
Susan Inman (D) | 1,104 | 25.1% |
Christopher Olson | 136 | 3.1% |
Union County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 7,619 | 62.5% |
Susan Inman (D) | 4,233 | 34.7% |
Christopher Olson | 337 | 2.8% |
Van Buren County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 4,476 | 71.8% |
Susan Inman (D) | 1,541 | 24.7% |
Christopher Olson | 214 | 3.4% |
Washington County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 33,059 | 50.7% |
Susan Inman (D) | 30,224 | 46.4% |
Christopher Olson | 1,924 | 3.0% |
White County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 16,688 | 76.6% |
Susan Inman (D) | 4,517 | 20.7% |
Christopher Olson | 578 | 2.7% |
Woodruff County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 1,036 | 49.8% |
Susan Inman (D) | 951 | 45.7% |
Christopher Olson | 93 | 4.5% |
Yell County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
John Thurston (R) | 3,784 | 71.6% |
Susan Inman (D) | 1,326 | 25.1% |
Christopher Olson | 172 | 3.3% |