2018 Arizona Corporation Commissioner 2 Year Term Election Results
Election Date: Nov. 6, 2018 | Updated 1:17 PM EST Dec. 5, 2018
Corporation Commissioner - 2 year term
99.80% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Rodney Glassman (R) | 977,862 | 25.2% |
Justin Olson (R) * | 982,171 | 25.3% |
Sandra Kennedy (D) | 992,644 | 25.6% |
Kiana Sears (D) | 927,118 | 23.9% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Apache County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Sandra Kennedy (D) | 14,607 | 38.8% |
Kiana Sears (D) | 10,187 | 27.0% |
Justin Olson (R) * | 6,529 | 17.3% |
Rodney Glassman (R) | 6,367 | 16.9% |
Cochise County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Rodney Glassman (R) | 24,012 | 30.2% |
Justin Olson (R) * | 23,748 | 29.8% |
Sandra Kennedy (D) | 16,652 | 20.9% |
Kiana Sears (D) | 15,209 | 19.1% |
Coconino County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Sandra Kennedy (D) | 30,378 | 32.9% |
Kiana Sears (D) | 28,073 | 30.4% |
Rodney Glassman (R) | 17,135 | 18.5% |
Justin Olson (R) * | 16,857 | 18.2% |
Gila County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Rodney Glassman (R) | 11,539 | 31.2% |
Justin Olson (R) * | 11,413 | 30.9% |
Sandra Kennedy (D) | 7,459 | 20.2% |
Kiana Sears (D) | 6,564 | 17.8% |
Graham County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Justin Olson (R) * | 6,371 | 34.7% |
Rodney Glassman (R) | 6,325 | 34.4% |
Sandra Kennedy (D) | 3,071 | 16.7% |
Kiana Sears (D) | 2,611 | 14.2% |
Greenlee County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Justin Olson (R) * | 1,325 | 29.1% |
Rodney Glassman (R) | 1,300 | 28.5% |
Sandra Kennedy (D) | 982 | 21.5% |
Kiana Sears (D) | 952 | 20.9% |
La Paz County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Rodney Glassman (R) | 2,625 | 34.4% |
Justin Olson (R) * | 2,514 | 33.0% |
Sandra Kennedy (D) | 1,352 | 17.7% |
Kiana Sears (D) | 1,138 | 14.9% |
Maricopa County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Sandra Kennedy (D) | 588,522 | 25.6% |
Justin Olson (R) * | 580,614 | 25.2% |
Rodney Glassman (R) | 575,492 | 25.0% |
Kiana Sears (D) | 555,380 | 24.1% |
Mohave County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Rodney Glassman (R) | 43,084 | 36.8% |
Justin Olson (R) * | 42,325 | 36.1% |
Sandra Kennedy (D) | 16,749 | 14.3% |
Kiana Sears (D) | 14,966 | 12.8% |
Pima County
99.20% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Sandra Kennedy (D) | 190,501 | 29.6% |
Kiana Sears (D) | 183,181 | 28.5% |
Justin Olson (R) * | 136,016 | 21.1% |
Rodney Glassman (R) | 133,785 | 20.8% |
Pinal County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Justin Olson (R) * | 56,338 | 29.0% |
Rodney Glassman (R) | 55,773 | 28.7% |
Sandra Kennedy (D) | 43,186 | 22.2% |
Kiana Sears (D) | 38,887 | 20.0% |
Santa Cruz County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Sandra Kennedy (D) | 8,530 | 37.6% |
Kiana Sears (D) | 7,549 | 33.3% |
Rodney Glassman (R) | 3,351 | 14.8% |
Justin Olson (R) * | 3,263 | 14.4% |
Yavapai County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Rodney Glassman (R) | 60,879 | 31.8% |
Justin Olson (R) * | 59,241 | 31.0% |
Sandra Kennedy (D) | 37,303 | 19.5% |
Kiana Sears (D) | 33,864 | 17.7% |
Yuma County
97.73% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Rodney Glassman (R) | 19,411 | 26.8% |
Justin Olson (R) * | 18,867 | 26.1% |
Sandra Kennedy (D) | 17,952 | 24.8% |
Kiana Sears (D) | 16,149 | 22.3% |