2018 Georgia Insurance Commissioner Election Results
Election Date: Nov. 6, 2018 | Updated 2:48 PM EST Nov. 21, 2018
Insurance Commissioner
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 1,942,812 | 50.4% |
Janice Laws (D) | 1,809,243 | 46.9% |
Donnie Foster | 101,902 | 2.6% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Appling County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 5,261 | 79.7% |
Janice Laws (D) | 1,286 | 19.5% |
Donnie Foster | 57 | 0.9% |
Atkinson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 1,756 | 73.0% |
Janice Laws (D) | 611 | 25.4% |
Donnie Foster | 39 | 1.6% |
Bacon County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 3,203 | 86.1% |
Janice Laws (D) | 463 | 12.4% |
Donnie Foster | 55 | 1.5% |
Baker County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 707 | 57.4% |
Janice Laws (D) | 507 | 41.2% |
Donnie Foster | 17 | 1.4% |
Baldwin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 7,574 | 49.8% |
Janice Laws (D) | 7,327 | 48.2% |
Donnie Foster | 316 | 2.1% |
Banks County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 5,962 | 88.5% |
Janice Laws (D) | 632 | 9.4% |
Donnie Foster | 140 | 2.1% |
Barrow County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 19,573 | 72.6% |
Janice Laws (D) | 6,501 | 24.1% |
Donnie Foster | 892 | 3.3% |
Bartow County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 27,576 | 74.9% |
Janice Laws (D) | 8,118 | 22.1% |
Donnie Foster | 1,103 | 3.0% |
Ben Hill County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 3,423 | 63.1% |
Janice Laws (D) | 1,918 | 35.4% |
Donnie Foster | 82 | 1.5% |
Berrien County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 5,112 | 83.7% |
Janice Laws (D) | 895 | 14.7% |
Donnie Foster | 99 | 1.6% |
Bibb County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 35,183 | 59.2% |
Jim Beck (R) | 23,121 | 38.9% |
Donnie Foster | 1,167 | 2.0% |
Bleckley County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 3,674 | 78.0% |
Janice Laws (D) | 941 | 20.0% |
Donnie Foster | 98 | 2.1% |
Brantley County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 4,917 | 89.1% |
Janice Laws (D) | 511 | 9.3% |
Donnie Foster | 92 | 1.7% |
Brooks County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 3,388 | 60.9% |
Janice Laws (D) | 2,092 | 37.6% |
Donnie Foster | 82 | 1.5% |
Bryan County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 10,288 | 69.8% |
Janice Laws (D) | 4,009 | 27.2% |
Donnie Foster | 435 | 3.0% |
Bulloch County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 14,619 | 63.2% |
Janice Laws (D) | 8,008 | 34.6% |
Donnie Foster | 518 | 2.2% |
Burke County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 4,302 | 50.5% |
Janice Laws (D) | 4,096 | 48.1% |
Donnie Foster | 117 | 1.4% |
Butts County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 6,182 | 71.2% |
Janice Laws (D) | 2,343 | 27.0% |
Donnie Foster | 159 | 1.8% |
Calhoun County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 1,043 | 56.3% |
Jim Beck (R) | 792 | 42.8% |
Donnie Foster | 17 | 0.9% |
Camden County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 10,851 | 64.7% |
Janice Laws (D) | 5,424 | 32.4% |
Donnie Foster | 484 | 2.9% |
Candler County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 2,488 | 72.1% |
Janice Laws (D) | 920 | 26.7% |
Donnie Foster | 42 | 1.2% |
Carroll County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 28,658 | 69.5% |
Janice Laws (D) | 11,465 | 27.8% |
Donnie Foster | 1,132 | 2.7% |
Catoosa County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 18,242 | 78.1% |
Janice Laws (D) | 4,456 | 19.1% |
Donnie Foster | 645 | 2.8% |
Charlton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 2,444 | 74.5% |
Janice Laws (D) | 780 | 23.8% |
Donnie Foster | 56 | 1.7% |
Chatham County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 56,883 | 56.3% |
Jim Beck (R) | 41,528 | 41.1% |
Donnie Foster | 2,698 | 2.7% |
Chattahoochee County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 570 | 53.5% |
Janice Laws (D) | 474 | 44.5% |
Donnie Foster | 22 | 2.1% |
Chattooga County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 5,575 | 77.2% |
Janice Laws (D) | 1,489 | 20.6% |
Donnie Foster | 153 | 2.1% |
Cherokee County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 74,982 | 71.7% |
Janice Laws (D) | 25,805 | 24.7% |
Donnie Foster | 3,829 | 3.7% |
Clarke County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 28,397 | 67.3% |
Jim Beck (R) | 12,317 | 29.2% |
Donnie Foster | 1,509 | 3.6% |
Clay County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 608 | 53.2% |
Jim Beck (R) | 519 | 45.4% |
Donnie Foster | 15 | 1.3% |
Clayton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 77,844 | 85.9% |
Jim Beck (R) | 10,904 | 12.0% |
Donnie Foster | 1,873 | 2.1% |
Clinch County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 1,643 | 75.7% |
Janice Laws (D) | 498 | 23.0% |
Donnie Foster | 28 | 1.3% |
Cobb County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 157,470 | 51.3% |
Jim Beck (R) | 138,715 | 45.2% |
Donnie Foster | 10,685 | 3.5% |
Coffee County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 8,618 | 70.5% |
Janice Laws (D) | 3,452 | 28.3% |
Donnie Foster | 149 | 1.2% |
Colquitt County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 9,417 | 75.2% |
Janice Laws (D) | 2,916 | 23.3% |
Donnie Foster | 194 | 1.5% |
Columbia County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 40,486 | 66.7% |
Janice Laws (D) | 18,591 | 30.6% |
Donnie Foster | 1,638 | 2.7% |
Cook County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 3,999 | 70.3% |
Janice Laws (D) | 1,581 | 27.8% |
Donnie Foster | 109 | 1.9% |
Coweta County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 39,686 | 69.4% |
Janice Laws (D) | 15,938 | 27.9% |
Donnie Foster | 1,586 | 2.8% |
Crawford County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 3,483 | 72.4% |
Janice Laws (D) | 1,247 | 25.9% |
Donnie Foster | 81 | 1.7% |
Crisp County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 4,343 | 63.8% |
Janice Laws (D) | 2,349 | 34.5% |
Donnie Foster | 113 | 1.7% |
Dade County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 4,255 | 80.7% |
Janice Laws (D) | 843 | 16.0% |
Donnie Foster | 172 | 3.3% |
Dawson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 9,653 | 84.6% |
Janice Laws (D) | 1,433 | 12.6% |
Donnie Foster | 319 | 2.8% |
DeKalb County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 244,200 | 80.4% |
Jim Beck (R) | 50,915 | 16.8% |
Donnie Foster | 8,561 | 2.8% |
Decatur County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 5,375 | 60.2% |
Janice Laws (D) | 3,437 | 38.5% |
Donnie Foster | 115 | 1.3% |
Dodge County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 4,982 | 73.7% |
Janice Laws (D) | 1,661 | 24.6% |
Donnie Foster | 114 | 1.7% |
Dooly County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 1,955 | 53.5% |
Janice Laws (D) | 1,660 | 45.5% |
Donnie Foster | 36 | 1.0% |
Dougherty County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 20,931 | 68.6% |
Jim Beck (R) | 9,134 | 29.9% |
Donnie Foster | 465 | 1.5% |
Douglas County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 31,693 | 58.0% |
Jim Beck (R) | 21,518 | 39.4% |
Donnie Foster | 1,386 | 2.5% |
Early County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 2,239 | 55.3% |
Janice Laws (D) | 1,766 | 43.6% |
Donnie Foster | 47 | 1.2% |
Echols County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 967 | 87.3% |
Janice Laws (D) | 125 | 11.3% |
Donnie Foster | 16 | 1.4% |
Effingham County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 17,590 | 76.5% |
Janice Laws (D) | 4,851 | 21.1% |
Donnie Foster | 563 | 2.4% |
Elbert County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 4,947 | 68.7% |
Janice Laws (D) | 2,138 | 29.7% |
Donnie Foster | 118 | 1.6% |
Emanuel County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 5,221 | 70.1% |
Janice Laws (D) | 2,136 | 28.7% |
Donnie Foster | 92 | 1.2% |
Evans County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 2,297 | 69.1% |
Janice Laws (D) | 968 | 29.1% |
Donnie Foster | 59 | 1.8% |
Fannin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 8,940 | 81.5% |
Janice Laws (D) | 1,774 | 16.2% |
Donnie Foster | 252 | 2.3% |
Fayette County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 32,087 | 56.2% |
Janice Laws (D) | 23,350 | 40.9% |
Donnie Foster | 1,644 | 2.9% |
Floyd County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 20,849 | 70.2% |
Janice Laws (D) | 8,038 | 27.1% |
Donnie Foster | 808 | 2.7% |
Forsyth County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 64,823 | 70.5% |
Janice Laws (D) | 23,965 | 26.1% |
Donnie Foster | 3,122 | 3.4% |
Franklin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 6,816 | 85.0% |
Janice Laws (D) | 1,043 | 13.0% |
Donnie Foster | 158 | 2.0% |
Fulton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 284,690 | 68.8% |
Jim Beck (R) | 116,386 | 28.1% |
Donnie Foster | 12,827 | 3.1% |
Gilmer County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 10,083 | 82.2% |
Janice Laws (D) | 1,889 | 15.4% |
Donnie Foster | 295 | 2.4% |
Glascock County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 1,129 | 91.0% |
Janice Laws (D) | 103 | 8.3% |
Donnie Foster | 8 | 0.6% |
Glynn County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 20,058 | 63.0% |
Janice Laws (D) | 11,042 | 34.7% |
Donnie Foster | 752 | 2.4% |
Gordon County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 14,053 | 80.7% |
Janice Laws (D) | 2,932 | 16.8% |
Donnie Foster | 421 | 2.4% |
Grady County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 5,496 | 67.0% |
Janice Laws (D) | 2,610 | 31.8% |
Donnie Foster | 96 | 1.2% |
Greene County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 5,796 | 65.5% |
Janice Laws (D) | 2,926 | 33.0% |
Donnie Foster | 132 | 1.5% |
Gwinnett County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 166,671 | 54.2% |
Jim Beck (R) | 130,781 | 42.5% |
Donnie Foster | 9,912 | 3.2% |
Habersham County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 12,552 | 82.6% |
Janice Laws (D) | 2,277 | 15.0% |
Donnie Foster | 360 | 2.4% |
Hall County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 48,334 | 73.1% |
Janice Laws (D) | 15,864 | 24.0% |
Donnie Foster | 1,908 | 2.9% |
Hancock County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 2,442 | 72.5% |
Jim Beck (R) | 879 | 26.1% |
Donnie Foster | 49 | 1.5% |
Haralson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 8,969 | 86.0% |
Janice Laws (D) | 1,222 | 11.7% |
Donnie Foster | 240 | 2.3% |
Harris County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 11,554 | 73.8% |
Janice Laws (D) | 3,810 | 24.3% |
Donnie Foster | 299 | 1.9% |
Hart County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 7,053 | 75.6% |
Janice Laws (D) | 2,106 | 22.6% |
Donnie Foster | 173 | 1.9% |
Heard County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 3,259 | 82.1% |
Janice Laws (D) | 640 | 16.1% |
Donnie Foster | 72 | 1.8% |
Henry County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 54,090 | 55.8% |
Jim Beck (R) | 40,444 | 41.7% |
Donnie Foster | 2,381 | 2.5% |
Houston County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 33,709 | 57.9% |
Janice Laws (D) | 23,238 | 39.9% |
Donnie Foster | 1,319 | 2.3% |
Irwin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 2,601 | 74.6% |
Janice Laws (D) | 834 | 23.9% |
Donnie Foster | 50 | 1.4% |
Jackson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 21,267 | 80.2% |
Janice Laws (D) | 4,512 | 17.0% |
Donnie Foster | 728 | 2.7% |
Jasper County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 4,262 | 73.5% |
Janice Laws (D) | 1,407 | 24.3% |
Donnie Foster | 126 | 2.2% |
Jeff Davis County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 3,806 | 81.8% |
Janice Laws (D) | 775 | 16.7% |
Donnie Foster | 69 | 1.5% |
Jefferson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 3,319 | 51.2% |
Jim Beck (R) | 3,080 | 47.5% |
Donnie Foster | 82 | 1.3% |
Jenkins County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 1,804 | 64.6% |
Janice Laws (D) | 942 | 33.7% |
Donnie Foster | 46 | 1.6% |
Johnson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 2,423 | 72.4% |
Janice Laws (D) | 881 | 26.3% |
Donnie Foster | 44 | 1.3% |
Jones County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 8,215 | 67.4% |
Janice Laws (D) | 3,791 | 31.1% |
Donnie Foster | 185 | 1.5% |
Lamar County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 4,986 | 69.2% |
Janice Laws (D) | 2,088 | 29.0% |
Donnie Foster | 135 | 1.9% |
Lanier County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 1,801 | 70.1% |
Janice Laws (D) | 715 | 27.8% |
Donnie Foster | 54 | 2.1% |
Laurens County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 12,083 | 65.6% |
Janice Laws (D) | 6,106 | 33.2% |
Donnie Foster | 221 | 1.2% |
Lee County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 9,869 | 74.0% |
Janice Laws (D) | 3,235 | 24.3% |
Donnie Foster | 236 | 1.8% |
Liberty County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 9,289 | 61.5% |
Jim Beck (R) | 5,444 | 36.0% |
Donnie Foster | 380 | 2.5% |
Lincoln County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 2,688 | 69.3% |
Janice Laws (D) | 1,129 | 29.1% |
Donnie Foster | 61 | 1.6% |
Long County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 2,494 | 64.1% |
Janice Laws (D) | 1,298 | 33.4% |
Donnie Foster | 97 | 2.5% |
Lowndes County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 19,866 | 57.7% |
Janice Laws (D) | 13,900 | 40.3% |
Donnie Foster | 687 | 2.0% |
Lumpkin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 8,881 | 78.2% |
Janice Laws (D) | 2,085 | 18.4% |
Donnie Foster | 385 | 3.4% |
Macon County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 2,451 | 61.1% |
Jim Beck (R) | 1,523 | 37.9% |
Donnie Foster | 40 | 1.0% |
Madison County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 8,801 | 76.9% |
Janice Laws (D) | 2,385 | 20.8% |
Donnie Foster | 258 | 2.3% |
Marion County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 1,769 | 62.2% |
Janice Laws (D) | 1,020 | 35.9% |
Donnie Foster | 54 | 1.9% |
McDuffie County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 5,188 | 60.2% |
Janice Laws (D) | 3,310 | 38.4% |
Donnie Foster | 123 | 1.4% |
McIntosh County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 3,152 | 59.8% |
Janice Laws (D) | 2,027 | 38.5% |
Donnie Foster | 91 | 1.7% |
Meriwether County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 4,928 | 58.3% |
Janice Laws (D) | 3,362 | 39.8% |
Donnie Foster | 156 | 1.8% |
Miller County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 1,719 | 77.6% |
Janice Laws (D) | 465 | 21.0% |
Donnie Foster | 30 | 1.4% |
Mitchell County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 4,067 | 55.9% |
Janice Laws (D) | 3,116 | 42.8% |
Donnie Foster | 97 | 1.3% |
Monroe County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 9,106 | 71.8% |
Janice Laws (D) | 3,339 | 26.3% |
Donnie Foster | 229 | 1.8% |
Montgomery County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 2,631 | 76.9% |
Janice Laws (D) | 753 | 22.0% |
Donnie Foster | 38 | 1.1% |
Morgan County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 6,640 | 70.8% |
Janice Laws (D) | 2,517 | 26.9% |
Donnie Foster | 215 | 2.3% |
Murray County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 9,023 | 83.7% |
Janice Laws (D) | 1,527 | 14.2% |
Donnie Foster | 224 | 2.1% |
Muscogee County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 36,448 | 59.1% |
Jim Beck (R) | 23,857 | 38.7% |
Donnie Foster | 1,371 | 2.2% |
Newton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 22,470 | 53.0% |
Jim Beck (R) | 19,009 | 44.8% |
Donnie Foster | 905 | 2.1% |
Oconee County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 14,139 | 69.5% |
Janice Laws (D) | 5,514 | 27.1% |
Donnie Foster | 680 | 3.3% |
Oglethorpe County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 4,414 | 69.8% |
Janice Laws (D) | 1,735 | 27.4% |
Donnie Foster | 172 | 2.7% |
Paulding County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 39,543 | 65.6% |
Janice Laws (D) | 19,045 | 31.6% |
Donnie Foster | 1,727 | 2.9% |
Peach County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 5,297 | 51.8% |
Janice Laws (D) | 4,731 | 46.3% |
Donnie Foster | 190 | 1.9% |
Pickens County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 10,910 | 83.3% |
Janice Laws (D) | 1,835 | 14.0% |
Donnie Foster | 350 | 2.7% |
Pierce County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 5,952 | 88.0% |
Janice Laws (D) | 724 | 10.7% |
Donnie Foster | 84 | 1.2% |
Pike County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 7,126 | 84.8% |
Janice Laws (D) | 1,116 | 13.3% |
Donnie Foster | 163 | 1.9% |
Polk County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 9,795 | 77.8% |
Janice Laws (D) | 2,533 | 20.1% |
Donnie Foster | 256 | 2.0% |
Pulaski County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 2,445 | 70.3% |
Janice Laws (D) | 965 | 27.8% |
Donnie Foster | 66 | 1.9% |
Putnam County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 6,527 | 71.4% |
Janice Laws (D) | 2,459 | 26.9% |
Donnie Foster | 158 | 1.7% |
Quitman County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 488 | 55.3% |
Janice Laws (D) | 376 | 42.6% |
Donnie Foster | 19 | 2.2% |
Rabun County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 5,861 | 78.9% |
Janice Laws (D) | 1,385 | 18.6% |
Donnie Foster | 185 | 2.5% |
Randolph County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 1,405 | 52.5% |
Jim Beck (R) | 1,235 | 46.1% |
Donnie Foster | 37 | 1.4% |
Richmond County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 45,088 | 65.6% |
Jim Beck (R) | 22,120 | 32.2% |
Donnie Foster | 1,484 | 2.2% |
Rockdale County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 23,819 | 65.9% |
Jim Beck (R) | 11,519 | 31.9% |
Donnie Foster | 779 | 2.2% |
Schley County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 1,503 | 80.2% |
Janice Laws (D) | 349 | 18.6% |
Donnie Foster | 22 | 1.2% |
Screven County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 3,151 | 60.2% |
Janice Laws (D) | 2,014 | 38.5% |
Donnie Foster | 69 | 1.3% |
Seminole County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 2,076 | 65.7% |
Janice Laws (D) | 1,043 | 33.0% |
Donnie Foster | 41 | 1.3% |
Spalding County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 14,578 | 61.2% |
Janice Laws (D) | 8,732 | 36.6% |
Donnie Foster | 527 | 2.2% |
Stephens County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 7,056 | 79.5% |
Janice Laws (D) | 1,609 | 18.1% |
Donnie Foster | 207 | 2.3% |
Stewart County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 916 | 55.8% |
Jim Beck (R) | 700 | 42.6% |
Donnie Foster | 26 | 1.6% |
Sumter County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 5,144 | 50.1% |
Jim Beck (R) | 4,988 | 48.5% |
Donnie Foster | 144 | 1.4% |
Talbot County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 1,619 | 57.8% |
Jim Beck (R) | 1,128 | 40.3% |
Donnie Foster | 55 | 2.0% |
Taliaferro County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 507 | 60.1% |
Jim Beck (R) | 322 | 38.2% |
Donnie Foster | 14 | 1.7% |
Tattnall County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 4,875 | 75.9% |
Janice Laws (D) | 1,452 | 22.6% |
Donnie Foster | 100 | 1.6% |
Taylor County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 2,017 | 63.0% |
Janice Laws (D) | 1,132 | 35.4% |
Donnie Foster | 51 | 1.6% |
Telfair County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 2,305 | 65.8% |
Janice Laws (D) | 1,155 | 33.0% |
Donnie Foster | 41 | 1.2% |
Terrell County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Janice Laws (D) | 1,985 | 52.0% |
Jim Beck (R) | 1,768 | 46.3% |
Donnie Foster | 62 | 1.6% |
Thomas County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jim Beck (R) | 10,335 | 61.3% |
Janice Laws (D) | 6,255 | 37.1% |
Donnie Foster | 256 | 1.5% |
Tift County
100% Reporting
