2018 North Carolina Appeals Court Judge Calabria Seat Election Results
Election Date: Nov. 6, 2018 | Updated 2:56 PM EST Jan. 8, 2019
Appeals Court - Judge Calabria Seat
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 1,743,101 | 48.7% |
Jefferson Griffin (R) | 1,281,889 | 35.8% |
Sandra Ray (R) | 555,501 | 15.5% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Alamance County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 23,461 | 43.4% |
Jefferson Griffin (R) | 19,914 | 36.8% |
Sandra Ray (R) | 10,677 | 19.8% |
Alexander County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 7,027 | 53.5% |
Tobias Hampson (D) | 3,160 | 24.1% |
Sandra Ray (R) | 2,936 | 22.4% |
Alleghany County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 1,902 | 46.8% |
Tobias Hampson (D) | 1,191 | 29.3% |
Sandra Ray (R) | 969 | 23.9% |
Anson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 4,276 | 55.5% |
Jefferson Griffin (R) | 2,700 | 35.0% |
Sandra Ray (R) | 728 | 9.4% |
Ashe County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 4,885 | 45.6% |
Tobias Hampson (D) | 3,376 | 31.5% |
Sandra Ray (R) | 2,459 | 22.9% |
Avery County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 3,364 | 55.8% |
Tobias Hampson (D) | 1,405 | 23.3% |
Sandra Ray (R) | 1,265 | 21.0% |
Beaufort County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 8,258 | 45.2% |
Tobias Hampson (D) | 6,709 | 36.7% |
Sandra Ray (R) | 3,292 | 18.0% |
Bertie County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 4,061 | 61.5% |
Jefferson Griffin (R) | 2,008 | 30.4% |
Sandra Ray (R) | 530 | 8.0% |
Bladen County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 5,663 | 45.6% |
Jefferson Griffin (R) | 5,245 | 42.2% |
Sandra Ray (R) | 1,513 | 12.2% |
Brunswick County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 25,530 | 44.3% |
Tobias Hampson (D) | 20,599 | 35.8% |
Sandra Ray (R) | 11,437 | 19.9% |
Buncombe County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 70,860 | 61.0% |
Jefferson Griffin (R) | 32,427 | 27.9% |
Sandra Ray (R) | 12,842 | 11.1% |
Burke County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 12,377 | 44.5% |
Tobias Hampson (D) | 9,076 | 32.7% |
Sandra Ray (R) | 6,340 | 22.8% |
Cabarrus County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 29,809 | 42.6% |
Jefferson Griffin (R) | 27,642 | 39.5% |
Sandra Ray (R) | 12,497 | 17.9% |
Caldwell County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 13,556 | 54.2% |
Tobias Hampson (D) | 6,408 | 25.6% |
Sandra Ray (R) | 5,055 | 20.2% |
Camden County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 1,784 | 47.5% |
Tobias Hampson (D) | 1,051 | 28.0% |
Sandra Ray (R) | 919 | 24.5% |
Carteret County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 14,741 | 53.3% |
Tobias Hampson (D) | 7,995 | 28.9% |
Sandra Ray (R) | 4,914 | 17.8% |
Caswell County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 3,457 | 44.4% |
Jefferson Griffin (R) | 3,049 | 39.1% |
Sandra Ray (R) | 1,286 | 16.5% |
Catawba County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 23,398 | 46.3% |
Tobias Hampson (D) | 15,828 | 31.3% |
Sandra Ray (R) | 11,282 | 22.3% |
Chatham County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 19,454 | 55.3% |
Jefferson Griffin (R) | 11,817 | 33.6% |
Sandra Ray (R) | 3,879 | 11.0% |
Cherokee County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 5,253 | 49.7% |
Sandra Ray (R) | 2,850 | 27.0% |
Tobias Hampson (D) | 2,461 | 23.3% |
Chowan County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 2,217 | 42.2% |
Tobias Hampson (D) | 2,197 | 41.8% |
Sandra Ray (R) | 838 | 16.0% |
Clay County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 2,389 | 49.5% |
Tobias Hampson (D) | 1,263 | 26.2% |
Sandra Ray (R) | 1,170 | 24.3% |
Cleveland County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 14,512 | 46.4% |
Tobias Hampson (D) | 11,200 | 35.8% |
Sandra Ray (R) | 5,586 | 17.8% |
Columbus County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 7,867 | 44.5% |
Tobias Hampson (D) | 7,103 | 40.2% |
Sandra Ray (R) | 2,707 | 15.3% |
Craven County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 15,571 | 45.0% |
Tobias Hampson (D) | 13,361 | 38.6% |
Sandra Ray (R) | 5,686 | 16.4% |
Cumberland County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 52,477 | 58.3% |
Jefferson Griffin (R) | 23,982 | 26.7% |
Sandra Ray (R) | 13,492 | 15.0% |
Currituck County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 4,566 | 48.4% |
Tobias Hampson (D) | 2,507 | 26.6% |
Sandra Ray (R) | 2,360 | 25.0% |
Dare County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 6,788 | 43.1% |
Jefferson Griffin (R) | 6,323 | 40.2% |
Sandra Ray (R) | 2,628 | 16.7% |
Davidson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 27,213 | 50.3% |
Tobias Hampson (D) | 13,463 | 24.9% |
Sandra Ray (R) | 13,450 | 24.8% |
Davie County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 8,714 | 52.7% |
Tobias Hampson (D) | 4,067 | 24.6% |
Sandra Ray (R) | 3,762 | 22.7% |
Duplin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 6,239 | 42.0% |
Tobias Hampson (D) | 5,883 | 39.6% |
Sandra Ray (R) | 2,743 | 18.5% |
Durham County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 99,227 | 79.5% |
Jefferson Griffin (R) | 16,941 | 13.6% |
Sandra Ray (R) | 8,693 | 7.0% |
Edgecombe County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 10,982 | 64.4% |
Jefferson Griffin (R) | 4,479 | 26.3% |
Sandra Ray (R) | 1,601 | 9.4% |
Forsyth County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 71,723 | 55.0% |
Jefferson Griffin (R) | 37,497 | 28.7% |
Sandra Ray (R) | 21,266 | 16.3% |
Franklin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 10,950 | 44.3% |
Jefferson Griffin (R) | 9,579 | 38.7% |
Sandra Ray (R) | 4,204 | 17.0% |
Gaston County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 33,059 | 47.8% |
Tobias Hampson (D) | 24,524 | 35.5% |
Sandra Ray (R) | 11,515 | 16.7% |
Gates County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 1,873 | 46.9% |
Jefferson Griffin (R) | 1,421 | 35.6% |
Sandra Ray (R) | 703 | 17.6% |
Graham County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 1,635 | 50.9% |
Tobias Hampson (D) | 845 | 26.3% |
Sandra Ray (R) | 731 | 22.8% |
Granville County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 9,788 | 48.4% |
Jefferson Griffin (R) | 7,368 | 36.4% |
Sandra Ray (R) | 3,068 | 15.2% |
Greene County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 2,646 | 43.6% |
Jefferson Griffin (R) | 2,551 | 42.0% |
Sandra Ray (R) | 876 | 14.4% |
Guilford County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 114,147 | 58.4% |
Jefferson Griffin (R) | 55,244 | 28.3% |
Sandra Ray (R) | 26,132 | 13.4% |
Halifax County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 10,277 | 61.1% |
Jefferson Griffin (R) | 4,766 | 28.3% |
Sandra Ray (R) | 1,779 | 10.6% |
Harnett County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 16,377 | 47.6% |
Tobias Hampson (D) | 13,014 | 37.8% |
Sandra Ray (R) | 5,013 | 14.6% |
Haywood County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 9,727 | 40.0% |
Jefferson Griffin (R) | 9,359 | 38.5% |
Sandra Ray (R) | 5,206 | 21.4% |
Henderson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 21,912 | 46.1% |
Tobias Hampson (D) | 18,029 | 37.9% |
Sandra Ray (R) | 7,599 | 16.0% |
Hertford County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 5,106 | 67.8% |
Jefferson Griffin (R) | 1,638 | 21.8% |
Sandra Ray (R) | 786 | 10.4% |
Hoke County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 7,547 | 59.2% |
Jefferson Griffin (R) | 3,599 | 28.2% |
Sandra Ray (R) | 1,607 | 12.6% |
Hyde County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 803 | 44.5% |
Jefferson Griffin (R) | 764 | 42.3% |
Sandra Ray (R) | 238 | 13.2% |
Iredell County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 27,516 | 44.0% |
Tobias Hampson (D) | 20,368 | 32.6% |
Sandra Ray (R) | 14,624 | 23.4% |
Jackson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 7,041 | 48.5% |
Jefferson Griffin (R) | 5,054 | 34.8% |
Sandra Ray (R) | 2,420 | 16.7% |
Johnston County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 30,999 | 48.1% |
Tobias Hampson (D) | 23,135 | 35.9% |
Sandra Ray (R) | 10,278 | 16.0% |
Jones County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 1,596 | 44.1% |
Tobias Hampson (D) | 1,476 | 40.8% |
Sandra Ray (R) | 548 | 15.1% |
Lee County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 8,325 | 44.5% |
Jefferson Griffin (R) | 7,395 | 39.5% |
Sandra Ray (R) | 2,992 | 16.0% |
Lenoir County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 8,565 | 45.6% |
Jefferson Griffin (R) | 7,538 | 40.1% |
Sandra Ray (R) | 2,690 | 14.3% |
Lincoln County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 15,270 | 50.5% |
Tobias Hampson (D) | 8,228 | 27.2% |
Sandra Ray (R) | 6,733 | 22.3% |
Macon County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 6,690 | 46.0% |
Tobias Hampson (D) | 4,667 | 32.1% |
Sandra Ray (R) | 3,184 | 21.9% |
Madison County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 3,975 | 44.7% |
Jefferson Griffin (R) | 3,330 | 37.5% |
Sandra Ray (R) | 1,586 | 17.8% |
Martin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 4,316 | 49.1% |
Jefferson Griffin (R) | 3,533 | 40.2% |
Sandra Ray (R) | 946 | 10.8% |
McDowell County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 6,952 | 50.7% |
Tobias Hampson (D) | 3,946 | 28.8% |
Sandra Ray (R) | 2,823 | 20.6% |
Mecklenburg County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 232,772 | 63.9% |
Jefferson Griffin (R) | 80,909 | 22.2% |
Sandra Ray (R) | 50,584 | 13.9% |
Mitchell County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 3,247 | 56.0% |
Tobias Hampson (D) | 1,359 | 23.4% |
Sandra Ray (R) | 1,194 | 20.6% |
Montgomery County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 3,880 | 44.6% |
Tobias Hampson (D) | 3,373 | 38.8% |
Sandra Ray (R) | 1,450 | 16.7% |
Moore County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 18,966 | 49.0% |
Tobias Hampson (D) | 13,381 | 34.6% |
Sandra Ray (R) | 6,355 | 16.4% |
Nash County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 17,594 | 48.4% |
Jefferson Griffin (R) | 14,806 | 40.7% |
Sandra Ray (R) | 3,953 | 10.9% |
New Hanover County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 41,353 | 49.2% |
Jefferson Griffin (R) | 22,344 | 26.6% |
Sandra Ray (R) | 20,307 | 24.2% |
Northampton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 4,356 | 61.4% |
Jefferson Griffin (R) | 1,893 | 26.7% |
Sandra Ray (R) | 841 | 11.9% |
Onslow County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 15,655 | 43.6% |
Tobias Hampson (D) | 12,692 | 35.4% |
Sandra Ray (R) | 7,523 | 21.0% |
Orange County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 49,505 | 75.4% |
Jefferson Griffin (R) | 11,072 | 16.9% |
Sandra Ray (R) | 5,112 | 7.8% |
Pamlico County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 2,463 | 46.7% |
Tobias Hampson (D) | 1,931 | 36.6% |
Sandra Ray (R) | 875 | 16.6% |
Pasquotank County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 6,740 | 51.7% |
Jefferson Griffin (R) | 4,156 | 31.9% |
Sandra Ray (R) | 2,135 | 16.4% |
Pender County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 8,276 | 40.7% |
Tobias Hampson (D) | 7,104 | 35.0% |
Sandra Ray (R) | 4,945 | 24.3% |
Perquimans County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 2,363 | 45.1% |
Tobias Hampson (D) | 1,738 | 33.1% |
Sandra Ray (R) | 1,142 | 21.8% |
Person County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 5,891 | 42.2% |
Jefferson Griffin (R) | 5,802 | 41.6% |
Sandra Ray (R) | 2,266 | 16.2% |
Pitt County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 29,504 | 51.7% |
Jefferson Griffin (R) | 20,354 | 35.6% |
Sandra Ray (R) | 7,260 | 12.7% |
Polk County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 4,035 | 45.1% |
Tobias Hampson (D) | 3,450 | 38.6% |
Sandra Ray (R) | 1,455 | 16.3% |
Randolph County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 26,789 | 59.0% |
Sandra Ray (R) | 9,337 | 20.6% |
Tobias Hampson (D) | 9,303 | 20.5% |
Richmond County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 6,202 | 46.9% |
Jefferson Griffin (R) | 4,823 | 36.5% |
Sandra Ray (R) | 2,200 | 16.6% |
Robeson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 14,183 | 49.2% |
Jefferson Griffin (R) | 10,758 | 37.4% |
Sandra Ray (R) | 3,859 | 13.4% |
Rockingham County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 14,078 | 46.2% |
Tobias Hampson (D) | 10,885 | 35.7% |
Sandra Ray (R) | 5,489 | 18.0% |
Rowan County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 22,167 | 49.6% |
Tobias Hampson (D) | 14,612 | 32.7% |
Sandra Ray (R) | 7,915 | 17.7% |
Rutherford County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 11,714 | 52.7% |
Tobias Hampson (D) | 6,243 | 28.1% |
Sandra Ray (R) | 4,257 | 19.2% |
Sampson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 8,943 | 47.8% |
Tobias Hampson (D) | 7,219 | 38.6% |
Sandra Ray (R) | 2,554 | 13.6% |
Scotland County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 5,187 | 52.3% |
Jefferson Griffin (R) | 3,355 | 33.9% |
Sandra Ray (R) | 1,368 | 13.8% |
Stanly County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 11,766 | 55.4% |
Tobias Hampson (D) | 5,327 | 25.1% |
Sandra Ray (R) | 4,163 | 19.6% |
Stokes County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 9,057 | 55.7% |
Tobias Hampson (D) | 3,760 | 23.1% |
Sandra Ray (R) | 3,439 | 21.2% |
Surry County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 12,516 | 54.3% |
Tobias Hampson (D) | 6,009 | 26.1% |
Sandra Ray (R) | 4,519 | 19.6% |
Swain County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 2,031 | 42.8% |
Jefferson Griffin (R) | 1,703 | 35.9% |
Sandra Ray (R) | 1,013 | 21.3% |
Transylvania County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 6,236 | 40.8% |
Tobias Hampson (D) | 6,236 | 40.8% |
Sandra Ray (R) | 2,809 | 18.4% |
Tyrrell County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 540 | 43.9% |
Jefferson Griffin (R) | 532 | 43.3% |
Sandra Ray (R) | 158 | 12.8% |
Union County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 39,895 | 47.5% |
Tobias Hampson (D) | 29,373 | 35.0% |
Sandra Ray (R) | 14,748 | 17.6% |
Vance County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 8,190 | 59.7% |
Jefferson Griffin (R) | 3,603 | 26.3% |
Sandra Ray (R) | 1,930 | 14.1% |
Wake County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 249,532 | 59.7% |
Jefferson Griffin (R) | 123,906 | 29.6% |
Sandra Ray (R) | 44,512 | 10.7% |
Warren County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 4,548 | 64.0% |
Jefferson Griffin (R) | 1,739 | 24.5% |
Sandra Ray (R) | 823 | 11.6% |
Washington County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 2,570 | 55.5% |
Jefferson Griffin (R) | 1,600 | 34.6% |
Sandra Ray (R) | 460 | 9.9% |
Watauga County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 12,387 | 53.6% |
Jefferson Griffin (R) | 7,117 | 30.8% |
Sandra Ray (R) | 3,609 | 15.6% |
Wayne County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 15,628 | 43.6% |
Tobias Hampson (D) | 15,209 | 42.5% |
Sandra Ray (R) | 4,984 | 13.9% |
Wilkes County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 11,647 | 54.7% |
Tobias Hampson (D) | 5,032 | 23.6% |
Sandra Ray (R) | 4,607 | 21.6% |
Wilson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Tobias Hampson (D) | 14,179 | 51.0% |
Jefferson Griffin (R) | 10,234 | 36.8% |
Sandra Ray (R) | 3,367 | 12.1% |
Yadkin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 7,465 | 59.7% |
Sandra Ray (R) | 2,678 | 21.4% |
Tobias Hampson (D) | 2,356 | 18.8% |
Yancey County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Jefferson Griffin (R) | 3,865 | 44.8% |
Tobias Hampson (D) | 3,386 | 39.3% |
Sandra Ray (R) | 1,373 | 15.9% |