2018 New York Supreme Court District 10 Election Results
Election Date: Nov. 6, 2018 | Updated 12:06 PM EST Dec. 19, 2018
Supreme Court - District 10
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Helen Voutsinas (D) | 801,939 | 13.0% |
Ruth Balkin (D) | 798,588 | 12.9% |
Norman St. George (D) | 797,561 | 12.9% |
George Nolan (D) | 519,479 | 8.4% |
Deborah Poulos (D) | 519,150 | 8.4% |
Marian Tinari (D) | 510,100 | 8.2% |
Michael Gajdos (D) | 494,201 | 8.0% |
Larry Kelly (R) | 379,405 | 6.1% |
John Zollo (R) | 379,140 | 6.1% |
Stephen Kiely (R) | 376,506 | 6.1% |
Daniel Driscoll (R) | 376,326 | 6.1% |
Robert Nigro | 58,723 | 0.9% |
Christoper Grayson | 57,144 | 0.9% |
Thomas Rademaker | 54,461 | 0.9% |
Vincent Messina | 21,111 | 0.3% |
Stephen Lynch | 20,081 | 0.3% |
David Morris | 19,465 | 0.3% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Nassau County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Helen Voutsinas (D) | 400,347 | 13.2% |
Ruth Balkin (D) | 398,270 | 13.2% |
Norman St. George (D) | 397,659 | 13.1% |
George Nolan (D) | 260,829 | 8.6% |
Deborah Poulos (D) | 259,400 | 8.6% |
Marian Tinari (D) | 255,981 | 8.5% |
Michael Gajdos (D) | 249,436 | 8.2% |
Larry Kelly (R) | 177,728 | 5.9% |
Daniel Driscoll (R) | 177,503 | 5.9% |
John Zollo (R) | 177,340 | 5.9% |
Stephen Kiely (R) | 177,110 | 5.9% |
Robert Nigro | 24,504 | 0.8% |
Christoper Grayson | 23,388 | 0.8% |
Thomas Rademaker | 22,688 | 0.7% |
Vincent Messina | 8,259 | 0.3% |
Stephen Lynch | 7,639 | 0.3% |
David Morris | 7,412 | 0.2% |
Suffolk County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Helen Voutsinas (D) | 401,592 | 12.7% |
Ruth Balkin (D) | 400,318 | 12.7% |
Norman St. George (D) | 399,902 | 12.7% |
Deborah Poulos (D) | 259,750 | 8.2% |
George Nolan (D) | 258,650 | 8.2% |
Marian Tinari (D) | 254,119 | 8.0% |
Michael Gajdos (D) | 244,765 | 7.8% |
John Zollo (R) | 201,800 | 6.4% |
Larry Kelly (R) | 201,677 | 6.4% |
Stephen Kiely (R) | 199,396 | 6.3% |
Daniel Driscoll (R) | 198,823 | 6.3% |
Robert Nigro | 34,219 | 1.1% |
Christoper Grayson | 33,756 | 1.1% |
Thomas Rademaker | 31,773 | 1.0% |
Vincent Messina | 12,852 | 0.4% |
Stephen Lynch | 12,442 | 0.4% |
David Morris | 12,053 | 0.4% |