2018 New York Attorney General Election Results
Election Date: Nov. 6, 2018 | Updated 12:06 PM EST Dec. 19, 2018
Attorney General
99.49% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 3,454,308 | 61.9% |
Keith Wofford (R) | 1,993,687 | 35.7% |
Michael Sussman | 66,960 | 1.2% |
Christopher Garvey | 41,085 | 0.7% |
Nancy Sliwa | 24,672 | 0.4% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Albany County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 64,847 | 61.8% |
Keith Wofford (R) | 36,619 | 34.9% |
Michael Sussman | 1,769 | 1.7% |
Christopher Garvey | 1,078 | 1.0% |
Nancy Sliwa | 559 | 0.5% |
Allegany County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 9,707 | 70.9% |
Letitia James (D) | 3,616 | 26.4% |
Christopher Garvey | 189 | 1.4% |
Michael Sussman | 109 | 0.8% |
Nancy Sliwa | 70 | 0.5% |
Bronx County
98.10% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 229,919 | 91.0% |
Keith Wofford (R) | 20,147 | 8.0% |
Michael Sussman | 1,511 | 0.6% |
Christopher Garvey | 615 | 0.2% |
Nancy Sliwa | 510 | 0.2% |
Broome County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 32,330 | 49.3% |
Keith Wofford (R) | 31,243 | 47.7% |
Michael Sussman | 877 | 1.3% |
Christopher Garvey | 748 | 1.1% |
Nancy Sliwa | 358 | 0.5% |
Cattaraugus County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 14,586 | 65.9% |
Letitia James (D) | 6,955 | 31.4% |
Christopher Garvey | 285 | 1.3% |
Michael Sussman | 194 | 0.9% |
Nancy Sliwa | 126 | 0.6% |
Cayuga County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 13,463 | 54.2% |
Letitia James (D) | 10,651 | 42.9% |
Michael Sussman | 322 | 1.3% |
Christopher Garvey | 292 | 1.2% |
Nancy Sliwa | 112 | 0.5% |
Chautauqua County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 24,288 | 61.0% |
Letitia James (D) | 14,524 | 36.5% |
Christopher Garvey | 394 | 1.0% |
Michael Sussman | 357 | 0.9% |
Nancy Sliwa | 242 | 0.6% |
Chemung County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 15,005 | 56.8% |
Letitia James (D) | 10,461 | 39.6% |
Christopher Garvey | 407 | 1.5% |
Michael Sussman | 367 | 1.4% |
Nancy Sliwa | 158 | 0.6% |
Chenango County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 8,985 | 60.3% |
Letitia James (D) | 5,397 | 36.2% |
Christopher Garvey | 218 | 1.5% |
Michael Sussman | 203 | 1.4% |
Nancy Sliwa | 96 | 0.6% |
Clinton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 11,984 | 51.8% |
Keith Wofford (R) | 10,506 | 45.4% |
Michael Sussman | 304 | 1.3% |
Christopher Garvey | 222 | 1.0% |
Nancy Sliwa | 118 | 0.5% |
Columbia County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 12,870 | 52.2% |
Keith Wofford (R) | 11,074 | 44.9% |
Michael Sussman | 374 | 1.5% |
Christopher Garvey | 201 | 0.8% |
Nancy Sliwa | 140 | 0.6% |
Cortland County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 7,201 | 48.2% |
Keith Wofford (R) | 7,189 | 48.1% |
Christopher Garvey | 271 | 1.8% |
Michael Sussman | 181 | 1.2% |
Nancy Sliwa | 91 | 0.6% |
Delaware County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 8,814 | 58.2% |
Letitia James (D) | 5,813 | 38.4% |
Michael Sussman | 256 | 1.7% |
Christopher Garvey | 185 | 1.2% |
Nancy Sliwa | 86 | 0.6% |
Dutchess County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 53,043 | 51.6% |
Keith Wofford (R) | 47,112 | 45.8% |
Michael Sussman | 1,379 | 1.3% |
Christopher Garvey | 828 | 0.8% |
Nancy Sliwa | 454 | 0.4% |
Erie County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 159,414 | 50.8% |
Keith Wofford (R) | 146,536 | 46.7% |
Michael Sussman | 3,422 | 1.1% |
Christopher Garvey | 2,720 | 0.9% |
Nancy Sliwa | 1,812 | 0.6% |
Essex County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 5,918 | 48.7% |
Keith Wofford (R) | 5,852 | 48.2% |
Michael Sussman | 186 | 1.5% |
Christopher Garvey | 133 | 1.1% |
Nancy Sliwa | 58 | 0.5% |
Franklin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 6,126 | 49.4% |
Keith Wofford (R) | 5,868 | 47.3% |
Christopher Garvey | 184 | 1.5% |
Michael Sussman | 152 | 1.2% |
Nancy Sliwa | 69 | 0.6% |
Fulton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 9,845 | 65.1% |
Letitia James (D) | 4,800 | 31.8% |
Christopher Garvey | 195 | 1.3% |
Michael Sussman | 169 | 1.1% |
Nancy Sliwa | 109 | 0.7% |
Genesee County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 13,143 | 67.8% |
Letitia James (D) | 5,544 | 28.6% |
Christopher Garvey | 378 | 1.9% |
Michael Sussman | 211 | 1.1% |
Nancy Sliwa | 113 | 0.6% |
Greene County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 9,903 | 59.0% |
Letitia James (D) | 6,338 | 37.8% |
Michael Sussman | 264 | 1.6% |
Christopher Garvey | 190 | 1.1% |
Nancy Sliwa | 92 | 0.5% |
Hamilton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 1,553 | 66.3% |
Letitia James (D) | 728 | 31.1% |
Christopher Garvey | 30 | 1.3% |
Michael Sussman | 19 | 0.8% |
Nancy Sliwa | 13 | 0.6% |
Herkimer County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 11,852 | 62.2% |
Letitia James (D) | 6,581 | 34.5% |
Michael Sussman | 259 | 1.4% |
Christopher Garvey | 233 | 1.2% |
Nancy Sliwa | 131 | 0.7% |
Jefferson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 15,629 | 58.4% |
Letitia James (D) | 10,364 | 38.7% |
Michael Sussman | 340 | 1.3% |
Christopher Garvey | 269 | 1.0% |
Nancy Sliwa | 153 | 0.6% |
Kings County
99.95% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 498,267 | 85.0% |
Keith Wofford (R) | 77,438 | 13.2% |
Michael Sussman | 7,105 | 1.2% |
Christopher Garvey | 2,120 | 0.4% |
Nancy Sliwa | 1,452 | 0.2% |
Lewis County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 5,336 | 67.4% |
Letitia James (D) | 2,380 | 30.1% |
Michael Sussman | 80 | 1.0% |
Christopher Garvey | 73 | 0.9% |
Nancy Sliwa | 49 | 0.6% |
Livingston County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 13,788 | 58.7% |
Letitia James (D) | 8,899 | 37.9% |
Christopher Garvey | 379 | 1.6% |
Michael Sussman | 301 | 1.3% |
Nancy Sliwa | 128 | 0.5% |
Madison County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 12,833 | 54.6% |
Letitia James (D) | 9,917 | 42.2% |
Christopher Garvey | 353 | 1.5% |
Michael Sussman | 285 | 1.2% |
Nancy Sliwa | 132 | 0.6% |
Monroe County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 145,685 | 55.5% |
Keith Wofford (R) | 109,586 | 41.8% |
Christopher Garvey | 3,063 | 1.2% |
Michael Sussman | 2,986 | 1.1% |
Nancy Sliwa | 1,042 | 0.4% |
Montgomery County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 15,029 | 72.5% |
Letitia James (D) | 5,216 | 25.2% |
Christopher Garvey | 204 | 1.0% |
Michael Sussman | 169 | 0.8% |
Nancy Sliwa | 102 | 0.5% |
Nassau County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 257,498 | 55.5% |
Keith Wofford (R) | 199,104 | 42.9% |
Michael Sussman | 3,621 | 0.8% |
Christopher Garvey | 2,209 | 0.5% |
Nancy Sliwa | 1,476 | 0.3% |
New York County
98.15% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 414,627 | 87.0% |
Keith Wofford (R) | 51,632 | 10.8% |
Michael Sussman | 6,701 | 1.4% |
Christopher Garvey | 2,238 | 0.5% |
Nancy Sliwa | 1,201 | 0.3% |
Niagara County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 38,488 | 57.9% |
Letitia James (D) | 26,232 | 39.5% |
Michael Sussman | 664 | 1.0% |
Christopher Garvey | 661 | 1.0% |
Nancy Sliwa | 444 | 0.7% |
Oneida County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 38,598 | 54.7% |
Letitia James (D) | 29,936 | 42.5% |
Christopher Garvey | 812 | 1.2% |
Michael Sussman | 766 | 1.1% |
Nancy Sliwa | 404 | 0.6% |
Onondaga County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 89,957 | 55.8% |
Keith Wofford (R) | 66,755 | 41.4% |
Michael Sussman | 2,061 | 1.3% |
Christopher Garvey | 1,710 | 1.1% |
Nancy Sliwa | 632 | 0.4% |
Ontario County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 21,234 | 52.9% |
Letitia James (D) | 17,704 | 44.1% |
Christopher Garvey | 539 | 1.3% |
Michael Sussman | 469 | 1.2% |
Nancy Sliwa | 186 | 0.5% |
Orange County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 56,527 | 50.1% |
Keith Wofford (R) | 50,568 | 44.8% |
Michael Sussman | 4,179 | 3.7% |
Nancy Sliwa | 820 | 0.7% |
Christopher Garvey | 805 | 0.7% |
Orleans County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 8,133 | 69.4% |
Letitia James (D) | 3,201 | 27.3% |
Christopher Garvey | 205 | 1.7% |
Michael Sussman | 101 | 0.9% |
Nancy Sliwa | 79 | 0.7% |
Oswego County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 20,464 | 58.7% |
Letitia James (D) | 13,313 | 38.2% |
Christopher Garvey | 505 | 1.4% |
Michael Sussman | 391 | 1.1% |
Nancy Sliwa | 200 | 0.6% |
Otsego County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 9,639 | 50.4% |
Letitia James (D) | 8,894 | 46.5% |
Michael Sussman | 273 | 1.4% |
Christopher Garvey | 199 | 1.0% |
Nancy Sliwa | 118 | 0.6% |
Putnam County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 18,685 | 52.8% |
Letitia James (D) | 15,919 | 44.9% |
Michael Sussman | 414 | 1.2% |
Christopher Garvey | 250 | 0.7% |
Nancy Sliwa | 148 | 0.4% |
Queens County
99.44% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 363,194 | 79.6% |
Keith Wofford (R) | 83,914 | 18.4% |
Michael Sussman | 5,220 | 1.1% |
Christopher Garvey | 2,299 | 0.5% |
Nancy Sliwa | 1,868 | 0.4% |
Rensselaer County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 27,020 | 49.0% |
Keith Wofford (R) | 26,043 | 47.2% |
Michael Sussman | 980 | 1.8% |
Christopher Garvey | 685 | 1.2% |
Nancy Sliwa | 418 | 0.8% |
Richmond County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 63,873 | 49.2% |
Letitia James (D) | 63,623 | 49.0% |
Michael Sussman | 1,034 | 0.8% |
Christopher Garvey | 691 | 0.5% |
Nancy Sliwa | 503 | 0.4% |
Rockland County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 53,525 | 57.3% |
Keith Wofford (R) | 35,988 | 38.5% |
Nancy Sliwa | 2,150 | 2.3% |
Michael Sussman | 1,242 | 1.3% |
Christopher Garvey | 527 | 0.6% |
Saratoga County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 44,424 | 50.6% |
Letitia James (D) | 40,755 | 46.4% |
Michael Sussman | 1,162 | 1.3% |
Christopher Garvey | 982 | 1.1% |
Nancy Sliwa | 476 | 0.5% |
Schenectady County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 26,432 | 52.2% |
Keith Wofford (R) | 22,655 | 44.8% |
Michael Sussman | 670 | 1.3% |
Christopher Garvey | 587 | 1.2% |
Nancy Sliwa | 260 | 0.5% |
Schoharie County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 6,819 | 62.5% |
Letitia James (D) | 3,716 | 34.1% |
Christopher Garvey | 146 | 1.3% |
Michael Sussman | 144 | 1.3% |
Nancy Sliwa | 88 | 0.8% |
Schuyler County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 3,816 | 56.9% |
Letitia James (D) | 2,609 | 38.9% |
Christopher Garvey | 125 | 1.9% |
Michael Sussman | 121 | 1.8% |
Nancy Sliwa | 30 | 0.4% |
Seneca County
0% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | - | - |
Keith Wofford (R) | - | - |
Christopher Garvey | - | - |
Nancy Sliwa | - | - |
Michael Sussman | - | - |
St. Lawrence County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 14,945 | 51.7% |
Letitia James (D) | 13,114 | 45.4% |
Michael Sussman | 346 | 1.2% |
Christopher Garvey | 336 | 1.2% |
Nancy Sliwa | 147 | 0.5% |
Steuben County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 19,734 | 64.1% |
Letitia James (D) | 9,934 | 32.3% |
Christopher Garvey | 499 | 1.6% |
Michael Sussman | 437 | 1.4% |
Nancy Sliwa | 197 | 0.6% |
Suffolk County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 249,214 | 50.9% |
Keith Wofford (R) | 231,247 | 47.2% |
Michael Sussman | 3,924 | 0.8% |
Christopher Garvey | 3,224 | 0.7% |
Nancy Sliwa | 2,053 | 0.4% |
Sullivan County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 10,639 | 49.2% |
Letitia James (D) | 9,869 | 45.7% |
Michael Sussman | 814 | 3.8% |
Christopher Garvey | 156 | 0.7% |
Nancy Sliwa | 140 | 0.6% |
Tioga County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 9,606 | 59.0% |
Letitia James (D) | 6,104 | 37.5% |
Christopher Garvey | 280 | 1.7% |
Michael Sussman | 188 | 1.2% |
Nancy Sliwa | 94 | 0.6% |
Tompkins County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 24,070 | 71.9% |
Keith Wofford (R) | 8,192 | 24.5% |
Michael Sussman | 691 | 2.1% |
Christopher Garvey | 400 | 1.2% |
Nancy Sliwa | 135 | 0.4% |
Ulster County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 40,392 | 57.7% |
Keith Wofford (R) | 26,793 | 38.3% |
Michael Sussman | 1,860 | 2.7% |
Christopher Garvey | 633 | 0.9% |
Nancy Sliwa | 346 | 0.5% |
Warren County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 11,623 | 52.6% |
Letitia James (D) | 9,697 | 43.9% |
Michael Sussman | 409 | 1.9% |
Christopher Garvey | 253 | 1.1% |
Nancy Sliwa | 110 | 0.5% |
Washington County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 10,917 | 58.6% |
Letitia James (D) | 7,097 | 38.1% |
Michael Sussman | 285 | 1.5% |
Christopher Garvey | 223 | 1.2% |
Nancy Sliwa | 123 | 0.7% |
Wayne County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 17,693 | 60.9% |
Letitia James (D) | 10,366 | 35.7% |
Christopher Garvey | 469 | 1.6% |
Michael Sussman | 331 | 1.1% |
Nancy Sliwa | 195 | 0.7% |
Westchester County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Letitia James (D) | 208,411 | 67.5% |
Keith Wofford (R) | 94,592 | 30.6% |
Michael Sussman | 3,121 | 1.0% |
Christopher Garvey | 1,689 | 0.5% |
Nancy Sliwa | 934 | 0.3% |
Wyoming County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 9,659 | 74.6% |
Letitia James (D) | 2,916 | 22.5% |
Christopher Garvey | 186 | 1.4% |
Michael Sussman | 97 | 0.7% |
Nancy Sliwa | 84 | 0.6% |
Yates County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Keith Wofford (R) | 4,286 | 59.7% |
Letitia James (D) | 2,654 | 37.0% |
Christopher Garvey | 105 | 1.5% |
Michael Sussman | 93 | 1.3% |
Nancy Sliwa | 38 | 0.5% |