2018 Ohio Secretary Of State Election Results
Election Date: Nov. 6, 2018 | Updated 5:06 PM EST Jan. 24, 2019
Secretary of State
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 2,166,125 | 50.9% |
Kathleen Clyde (D) | 1,987,916 | 46.7% |
Dustin Nanna | 99,808 | 2.3% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Adams County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 6,167 | 73.1% |
Kathleen Clyde (D) | 2,101 | 24.9% |
Dustin Nanna | 168 | 2.0% |
Allen County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 23,917 | 68.2% |
Kathleen Clyde (D) | 10,386 | 29.6% |
Dustin Nanna | 781 | 2.2% |
Ashland County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 12,423 | 68.6% |
Kathleen Clyde (D) | 5,177 | 28.6% |
Dustin Nanna | 517 | 2.9% |
Ashtabula County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 16,681 | 53.2% |
Kathleen Clyde (D) | 13,707 | 43.8% |
Dustin Nanna | 939 | 3.0% |
Athens County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Kathleen Clyde (D) | 13,055 | 62.6% |
Frank LaRose (R) | 7,204 | 34.5% |
Dustin Nanna | 607 | 2.9% |
Auglaize County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 14,662 | 78.5% |
Kathleen Clyde (D) | 3,596 | 19.3% |
Dustin Nanna | 415 | 2.2% |
Belmont County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 13,975 | 58.7% |
Kathleen Clyde (D) | 9,312 | 39.1% |
Dustin Nanna | 535 | 2.2% |
Brown County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 10,346 | 71.4% |
Kathleen Clyde (D) | 3,782 | 26.1% |
Dustin Nanna | 369 | 2.5% |
Butler County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 80,468 | 61.2% |
Kathleen Clyde (D) | 48,069 | 36.5% |
Dustin Nanna | 3,017 | 2.3% |
Carroll County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 6,676 | 66.8% |
Kathleen Clyde (D) | 3,047 | 30.5% |
Dustin Nanna | 267 | 2.7% |
Champaign County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 9,930 | 68.9% |
Kathleen Clyde (D) | 4,049 | 28.1% |
Dustin Nanna | 438 | 3.0% |
Clark County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 26,778 | 57.5% |
Kathleen Clyde (D) | 18,570 | 39.9% |
Dustin Nanna | 1,211 | 2.6% |
Clermont County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 52,054 | 66.9% |
Kathleen Clyde (D) | 23,572 | 30.3% |
Dustin Nanna | 2,216 | 2.8% |
Clinton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 10,516 | 72.4% |
Kathleen Clyde (D) | 3,585 | 24.7% |
Dustin Nanna | 428 | 2.9% |
Columbiana County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 23,205 | 66.5% |
Kathleen Clyde (D) | 10,751 | 30.8% |
Dustin Nanna | 935 | 2.7% |
Coshocton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 7,471 | 65.4% |
Kathleen Clyde (D) | 3,681 | 32.2% |
Dustin Nanna | 266 | 2.3% |
Crawford County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 9,632 | 68.4% |
Kathleen Clyde (D) | 4,090 | 29.1% |
Dustin Nanna | 354 | 2.5% |
Cuyahoga County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Kathleen Clyde (D) | 311,941 | 67.6% |
Frank LaRose (R) | 140,275 | 30.4% |
Dustin Nanna | 9,458 | 2.0% |
Darke County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 14,746 | 77.4% |
Kathleen Clyde (D) | 3,856 | 20.2% |
Dustin Nanna | 441 | 2.3% |
Defiance County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 8,600 | 63.9% |
Kathleen Clyde (D) | 4,483 | 33.3% |
Dustin Nanna | 384 | 2.9% |
Delaware County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 51,868 | 57.1% |
Kathleen Clyde (D) | 37,082 | 40.8% |
Dustin Nanna | 1,888 | 2.1% |
Erie County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 14,852 | 50.6% |
Kathleen Clyde (D) | 13,761 | 46.9% |
Dustin Nanna | 716 | 2.4% |
Fairfield County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 34,317 | 60.2% |
Kathleen Clyde (D) | 21,447 | 37.6% |
Dustin Nanna | 1,259 | 2.2% |
Fayette County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 5,898 | 71.0% |
Kathleen Clyde (D) | 2,240 | 27.0% |
Dustin Nanna | 164 | 2.0% |
Franklin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Kathleen Clyde (D) | 290,932 | 62.7% |
Frank LaRose (R) | 163,846 | 35.3% |
Dustin Nanna | 9,577 | 2.1% |
Fulton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 10,314 | 65.4% |
Kathleen Clyde (D) | 5,017 | 31.8% |
Dustin Nanna | 450 | 2.9% |
Gallia County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 6,596 | 70.9% |
Kathleen Clyde (D) | 2,533 | 27.2% |
Dustin Nanna | 175 | 1.9% |
Geauga County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 24,228 | 59.3% |
Kathleen Clyde (D) | 15,698 | 38.4% |
Dustin Nanna | 960 | 2.3% |
Greene County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 39,809 | 60.5% |
Kathleen Clyde (D) | 24,397 | 37.1% |
Dustin Nanna | 1,597 | 2.4% |
Guernsey County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 7,916 | 65.0% |
Kathleen Clyde (D) | 3,936 | 32.3% |
Dustin Nanna | 318 | 2.6% |
Hamilton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Kathleen Clyde (D) | 176,018 | 54.2% |
Frank LaRose (R) | 141,316 | 43.5% |
Dustin Nanna | 7,660 | 2.4% |
Hancock County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 18,581 | 67.6% |
Kathleen Clyde (D) | 8,173 | 29.7% |
Dustin Nanna | 753 | 2.7% |
Hardin County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 6,265 | 68.6% |
Kathleen Clyde (D) | 2,637 | 28.9% |
Dustin Nanna | 232 | 2.5% |
Harrison County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 3,527 | 62.7% |
Kathleen Clyde (D) | 1,948 | 34.6% |
Dustin Nanna | 148 | 2.6% |
Henry County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 6,986 | 67.6% |
Kathleen Clyde (D) | 3,067 | 29.7% |
Dustin Nanna | 275 | 2.7% |
Highland County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 9,722 | 73.6% |
Kathleen Clyde (D) | 3,181 | 24.1% |
Dustin Nanna | 299 | 2.3% |
Hocking County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 5,774 | 60.4% |
Kathleen Clyde (D) | 3,524 | 36.9% |
Dustin Nanna | 257 | 2.7% |
Holmes County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 6,791 | 79.0% |
Kathleen Clyde (D) | 1,617 | 18.8% |
Dustin Nanna | 186 | 2.2% |
Huron County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 11,258 | 61.5% |
Kathleen Clyde (D) | 6,488 | 35.4% |
Dustin Nanna | 570 | 3.1% |
Jackson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 6,607 | 68.1% |
Kathleen Clyde (D) | 2,887 | 29.7% |
Dustin Nanna | 211 | 2.2% |
Jefferson County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 13,894 | 58.8% |
Kathleen Clyde (D) | 9,226 | 39.1% |
Dustin Nanna | 495 | 2.1% |
Knox County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 14,566 | 66.3% |
Kathleen Clyde (D) | 6,862 | 31.3% |
Dustin Nanna | 527 | 2.4% |
Lake County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 48,153 | 52.8% |
Kathleen Clyde (D) | 40,950 | 44.9% |
Dustin Nanna | 2,056 | 2.3% |
Lawrence County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 12,972 | 65.2% |
Kathleen Clyde (D) | 6,478 | 32.6% |
Dustin Nanna | 440 | 2.2% |
Licking County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 40,516 | 61.2% |
Kathleen Clyde (D) | 24,165 | 36.5% |
Dustin Nanna | 1,474 | 2.2% |
Logan County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 11,783 | 73.0% |
Kathleen Clyde (D) | 3,930 | 24.4% |
Dustin Nanna | 421 | 2.6% |
Lorain County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Kathleen Clyde (D) | 56,860 | 52.2% |
Frank LaRose (R) | 49,326 | 45.3% |
Dustin Nanna | 2,692 | 2.5% |
Lucas County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Kathleen Clyde (D) | 85,545 | 59.1% |
Frank LaRose (R) | 55,219 | 38.1% |
Dustin Nanna | 4,082 | 2.8% |
Madison County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 9,013 | 67.4% |
Kathleen Clyde (D) | 4,045 | 30.2% |
Dustin Nanna | 318 | 2.4% |
Mahoning County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Kathleen Clyde (D) | 45,091 | 51.6% |
Frank LaRose (R) | 40,265 | 46.1% |
Dustin Nanna | 1,955 | 2.2% |
Marion County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 12,162 | 62.4% |
Kathleen Clyde (D) | 6,800 | 34.9% |
Dustin Nanna | 516 | 2.6% |
Medina County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 42,156 | 58.1% |
Kathleen Clyde (D) | 28,689 | 39.5% |
Dustin Nanna | 1,725 | 2.4% |
Meigs County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 5,146 | 68.3% |
Kathleen Clyde (D) | 2,200 | 29.2% |
Dustin Nanna | 188 | 2.5% |
Mercer County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 13,327 | 79.4% |
Kathleen Clyde (D) | 3,176 | 18.9% |
Dustin Nanna | 292 | 1.7% |
Miami County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 24,564 | 71.2% |
Kathleen Clyde (D) | 8,930 | 25.9% |
Dustin Nanna | 985 | 2.9% |
Monroe County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 2,954 | 58.1% |
Kathleen Clyde (D) | 2,006 | 39.5% |
Dustin Nanna | 120 | 2.4% |
Montgomery County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Kathleen Clyde (D) | 97,982 | 49.5% |
Frank LaRose (R) | 95,167 | 48.1% |
Dustin Nanna | 4,599 | 2.3% |
Morgan County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 3,177 | 65.9% |
Kathleen Clyde (D) | 1,553 | 32.2% |
Dustin Nanna | 93 | 1.9% |
Morrow County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 9,012 | 70.4% |
Kathleen Clyde (D) | 3,441 | 26.9% |
Dustin Nanna | 351 | 2.7% |
Muskingum County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 18,179 | 64.3% |
Kathleen Clyde (D) | 9,366 | 33.1% |
Dustin Nanna | 713 | 2.5% |
Noble County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 3,075 | 68.5% |
Kathleen Clyde (D) | 1,309 | 29.2% |
Dustin Nanna | 103 | 2.3% |
Ottawa County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 9,819 | 55.3% |
Kathleen Clyde (D) | 7,396 | 41.7% |
Dustin Nanna | 537 | 3.0% |
Paulding County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 4,623 | 68.5% |
Kathleen Clyde (D) | 1,952 | 28.9% |
Dustin Nanna | 176 | 2.6% |
Perry County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 7,224 | 64.9% |
Kathleen Clyde (D) | 3,636 | 32.7% |
Dustin Nanna | 275 | 2.5% |
Pickaway County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 12,878 | 67.5% |
Kathleen Clyde (D) | 5,737 | 30.1% |
Dustin Nanna | 468 | 2.5% |
Pike County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 5,123 | 60.5% |
Kathleen Clyde (D) | 3,170 | 37.4% |
Dustin Nanna | 180 | 2.1% |
Portage County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Kathleen Clyde (D) | 29,266 | 50.2% |
Frank LaRose (R) | 27,687 | 47.5% |
Dustin Nanna | 1,315 | 2.3% |
Preble County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 11,365 | 73.2% |
Kathleen Clyde (D) | 3,677 | 23.7% |
Dustin Nanna | 480 | 3.1% |
Putnam County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 11,567 | 80.2% |
Kathleen Clyde (D) | 2,563 | 17.8% |
Dustin Nanna | 285 | 2.0% |
Richland County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 27,675 | 64.3% |
Kathleen Clyde (D) | 14,409 | 33.5% |
Dustin Nanna | 962 | 2.2% |
Ross County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 13,353 | 59.4% |
Kathleen Clyde (D) | 8,630 | 38.4% |
Dustin Nanna | 500 | 2.2% |
Sandusky County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 12,362 | 57.7% |
Kathleen Clyde (D) | 8,349 | 39.0% |
Dustin Nanna | 696 | 3.3% |
Scioto County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 13,796 | 60.8% |
Kathleen Clyde (D) | 8,420 | 37.1% |
Dustin Nanna | 476 | 2.1% |
Seneca County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 11,157 | 61.3% |
Kathleen Clyde (D) | 6,495 | 35.7% |
Dustin Nanna | 560 | 3.1% |
Shelby County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 14,035 | 77.4% |
Kathleen Clyde (D) | 3,678 | 20.3% |
Dustin Nanna | 423 | 2.3% |
Stark County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 74,027 | 54.8% |
Kathleen Clyde (D) | 57,903 | 42.9% |
Dustin Nanna | 3,146 | 2.3% |
Summit County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Kathleen Clyde (D) | 110,717 | 53.9% |
Frank LaRose (R) | 90,457 | 44.0% |
Dustin Nanna | 4,377 | 2.1% |
Trumbull County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Kathleen Clyde (D) | 35,415 | 49.0% |
Frank LaRose (R) | 35,087 | 48.6% |
Dustin Nanna | 1,706 | 2.4% |
Tuscarawas County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 19,113 | 60.7% |
Kathleen Clyde (D) | 11,533 | 36.6% |
Dustin Nanna | 850 | 2.7% |
Union County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 15,202 | 66.1% |
Kathleen Clyde (D) | 7,174 | 31.2% |
Dustin Nanna | 609 | 2.6% |
Van Wert County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 7,971 | 75.9% |
Kathleen Clyde (D) | 2,292 | 21.8% |
Dustin Nanna | 238 | 2.3% |
Vinton County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 2,585 | 64.7% |
Kathleen Clyde (D) | 1,312 | 32.8% |
Dustin Nanna | 100 | 2.5% |
Warren County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 63,966 | 66.1% |
Kathleen Clyde (D) | 30,382 | 31.4% |
Dustin Nanna | 2,380 | 2.5% |
Washington County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 14,378 | 64.3% |
Kathleen Clyde (D) | 7,410 | 33.2% |
Dustin Nanna | 562 | 2.5% |
Wayne County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 25,074 | 64.5% |
Kathleen Clyde (D) | 12,923 | 33.2% |
Dustin Nanna | 883 | 2.3% |
Williams County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 8,840 | 68.4% |
Kathleen Clyde (D) | 3,659 | 28.3% |
Dustin Nanna | 427 | 3.3% |
Wood County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 24,506 | 51.6% |
Kathleen Clyde (D) | 21,602 | 45.5% |
Dustin Nanna | 1,376 | 2.9% |
Wyandot County
100% Reporting
Choices | Total Votes | % Votes |
---|---|---|
Frank LaRose (R) | 5,432 | 68.9% |
Kathleen Clyde (D) | 2,219 | 28.1% |
Dustin Nanna | 235 | 3.0% |