2018 Oklahoma Supt Public Instruction Election Results
Election Date: Nov. 6, 2018 | Updated 1:50 PM EST Nov. 21, 2018
Supt Public Instruction
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 687,468 | 58.5% |
John Cox (D) | 396,901 | 33.8% |
Larry Huff | 90,510 | 7.7% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Adair County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 2,659 | 51.6% |
John Cox (D) | 2,102 | 40.8% |
Larry Huff | 392 | 7.6% |
Alfalfa County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 1,363 | 76.2% |
John Cox (D) | 289 | 16.2% |
Larry Huff | 137 | 7.7% |
Atoka County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 2,595 | 65.2% |
John Cox (D) | 1,103 | 27.7% |
Larry Huff | 280 | 7.0% |
Beaver County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 1,381 | 78.0% |
John Cox (D) | 264 | 14.9% |
Larry Huff | 125 | 7.1% |
Beckham County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 4,158 | 73.4% |
John Cox (D) | 1,059 | 18.7% |
Larry Huff | 451 | 8.0% |
Blaine County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 1,966 | 67.1% |
John Cox (D) | 695 | 23.7% |
Larry Huff | 270 | 9.2% |
Bryan County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 7,483 | 66.6% |
John Cox (D) | 3,058 | 27.2% |
Larry Huff | 696 | 6.2% |
Caddo County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 4,221 | 57.7% |
John Cox (D) | 2,527 | 34.5% |
Larry Huff | 568 | 7.8% |
Canadian County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 29,852 | 65.6% |
John Cox (D) | 11,462 | 25.2% |
Larry Huff | 4,165 | 9.2% |
Carter County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 9,193 | 66.2% |
John Cox (D) | 3,826 | 27.5% |
Larry Huff | 871 | 6.3% |
Cherokee County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
John Cox (D) | 6,625 | 48.0% |
Joy Hofmeister (R) * | 6,124 | 44.3% |
Larry Huff | 1,067 | 7.7% |
Choctaw County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 2,514 | 63.2% |
John Cox (D) | 1,183 | 29.7% |
Larry Huff | 282 | 7.1% |
Cimarron County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 613 | 77.5% |
John Cox (D) | 119 | 15.0% |
Larry Huff | 59 | 7.5% |
Cleveland County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 49,454 | 54.2% |
John Cox (D) | 34,559 | 37.9% |
Larry Huff | 7,191 | 7.9% |
Coal County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 1,121 | 61.7% |
John Cox (D) | 579 | 31.9% |
Larry Huff | 117 | 6.4% |
Comanche County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 13,826 | 52.5% |
John Cox (D) | 10,426 | 39.6% |
Larry Huff | 2,099 | 8.0% |
Cotton County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 1,351 | 68.1% |
John Cox (D) | 466 | 23.5% |
Larry Huff | 166 | 8.4% |
Craig County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 2,752 | 58.3% |
John Cox (D) | 1,635 | 34.6% |
Larry Huff | 334 | 7.1% |
Creek County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 14,781 | 65.6% |
John Cox (D) | 5,866 | 26.0% |
Larry Huff | 1,873 | 8.3% |
Custer County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 5,574 | 67.7% |
John Cox (D) | 1,958 | 23.8% |
Larry Huff | 703 | 8.5% |
Delaware County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 7,942 | 61.0% |
John Cox (D) | 4,243 | 32.6% |
Larry Huff | 836 | 6.4% |
Dewey County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 1,253 | 71.6% |
John Cox (D) | 381 | 21.8% |
Larry Huff | 116 | 6.6% |
Ellis County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 1,110 | 75.7% |
John Cox (D) | 229 | 15.6% |
Larry Huff | 127 | 8.7% |
Garfield County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 12,263 | 71.0% |
John Cox (D) | 3,634 | 21.0% |
Larry Huff | 1,369 | 7.9% |
Garvin County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 5,292 | 67.3% |
John Cox (D) | 1,948 | 24.8% |
Larry Huff | 626 | 8.0% |
Grady County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 11,202 | 65.9% |
John Cox (D) | 4,259 | 25.0% |
Larry Huff | 1,549 | 9.1% |
Grant County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 1,215 | 71.9% |
John Cox (D) | 307 | 18.2% |
Larry Huff | 169 | 10.0% |
Greer County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 984 | 67.1% |
John Cox (D) | 352 | 24.0% |
Larry Huff | 130 | 8.9% |
Harmon County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 485 | 65.3% |
John Cox (D) | 200 | 26.9% |
Larry Huff | 58 | 7.8% |
Harper County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 918 | 76.1% |
John Cox (D) | 209 | 17.3% |
Larry Huff | 79 | 6.6% |
Haskell County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 2,171 | 59.1% |
John Cox (D) | 1,229 | 33.4% |
Larry Huff | 276 | 7.5% |
Hughes County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 2,275 | 60.1% |
John Cox (D) | 1,166 | 30.8% |
Larry Huff | 346 | 9.1% |
Jackson County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 4,399 | 68.8% |
John Cox (D) | 1,481 | 23.2% |
Larry Huff | 513 | 8.0% |
Jefferson County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 1,089 | 70.0% |
John Cox (D) | 376 | 24.2% |
Larry Huff | 91 | 5.8% |
Johnston County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 1,949 | 65.4% |
John Cox (D) | 846 | 28.4% |
Larry Huff | 184 | 6.2% |
Kay County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 8,226 | 63.8% |
John Cox (D) | 3,597 | 27.9% |
Larry Huff | 1,077 | 8.3% |
Kingfisher County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 3,882 | 76.7% |
John Cox (D) | 782 | 15.5% |
Larry Huff | 397 | 7.8% |
Kiowa County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 1,770 | 65.5% |
John Cox (D) | 691 | 25.6% |
Larry Huff | 243 | 9.0% |
Latimer County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 1,632 | 54.8% |
John Cox (D) | 1,118 | 37.6% |
Larry Huff | 226 | 7.6% |
Le Flore County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 7,686 | 60.6% |
John Cox (D) | 4,223 | 33.3% |
Larry Huff | 777 | 6.1% |
Lincoln County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 7,290 | 65.2% |
John Cox (D) | 2,754 | 24.6% |
Larry Huff | 1,143 | 10.2% |
Logan County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 10,203 | 65.0% |
John Cox (D) | 3,997 | 25.5% |
Larry Huff | 1,503 | 9.6% |
Love County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 1,842 | 67.4% |
John Cox (D) | 742 | 27.1% |
Larry Huff | 149 | 5.5% |
Major County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 2,157 | 79.3% |
John Cox (D) | 367 | 13.5% |
Larry Huff | 197 | 7.2% |
Marshall County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 2,969 | 67.8% |
John Cox (D) | 1,152 | 26.3% |
Larry Huff | 261 | 6.0% |
Mayes County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 6,750 | 52.5% |
John Cox (D) | 5,206 | 40.5% |
Larry Huff | 894 | 7.0% |
McClain County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 9,448 | 68.9% |
John Cox (D) | 3,139 | 22.9% |
Larry Huff | 1,127 | 8.2% |
McCurtain County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 4,874 | 65.1% |
John Cox (D) | 2,242 | 29.9% |
Larry Huff | 372 | 5.0% |
McIntosh County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 3,624 | 55.1% |
John Cox (D) | 2,403 | 36.6% |
Larry Huff | 545 | 8.3% |
Murray County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 2,874 | 66.3% |
John Cox (D) | 1,137 | 26.2% |
Larry Huff | 327 | 7.5% |
Muskogee County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 10,191 | 52.1% |
John Cox (D) | 7,842 | 40.1% |
Larry Huff | 1,523 | 7.8% |
Noble County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 2,644 | 67.0% |
John Cox (D) | 925 | 23.4% |
Larry Huff | 380 | 9.6% |
Nowata County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 2,188 | 62.9% |
John Cox (D) | 1,001 | 28.8% |
Larry Huff | 289 | 8.3% |
Okfuskee County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 1,698 | 55.2% |
John Cox (D) | 1,120 | 36.4% |
Larry Huff | 257 | 8.4% |
Oklahoma County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 115,977 | 50.3% |
John Cox (D) | 96,269 | 41.7% |
Larry Huff | 18,476 | 8.0% |
Okmulgee County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 5,847 | 53.3% |
John Cox (D) | 4,280 | 39.0% |
Larry Huff | 847 | 7.7% |
Osage County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 8,711 | 57.2% |
John Cox (D) | 5,347 | 35.1% |
Larry Huff | 1,178 | 7.7% |
Ottawa County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 4,650 | 55.0% |
John Cox (D) | 3,231 | 38.2% |
Larry Huff | 576 | 6.8% |
Pawnee County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 3,006 | 61.6% |
John Cox (D) | 1,416 | 29.0% |
Larry Huff | 458 | 9.4% |
Payne County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 12,769 | 56.7% |
John Cox (D) | 7,847 | 34.9% |
Larry Huff | 1,893 | 8.4% |
Pittsburg County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 7,603 | 57.3% |
John Cox (D) | 4,567 | 34.4% |
Larry Huff | 1,109 | 8.4% |
Pontotoc County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 7,313 | 62.1% |
John Cox (D) | 3,643 | 31.0% |
Larry Huff | 813 | 6.9% |
Pottawatomie County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 13,100 | 62.9% |
John Cox (D) | 5,762 | 27.7% |
Larry Huff | 1,954 | 9.4% |
Pushmataha County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 2,038 | 62.4% |
John Cox (D) | 967 | 29.6% |
Larry Huff | 262 | 8.0% |
Roger Mills County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 997 | 67.5% |
John Cox (D) | 327 | 22.1% |
Larry Huff | 154 | 10.4% |
Rogers County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 21,281 | 64.7% |
John Cox (D) | 9,007 | 27.4% |
Larry Huff | 2,579 | 7.8% |
Seminole County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 3,861 | 59.2% |
John Cox (D) | 2,093 | 32.1% |
Larry Huff | 567 | 8.7% |
Sequoyah County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 6,748 | 59.3% |
John Cox (D) | 3,806 | 33.4% |
Larry Huff | 826 | 7.3% |
Stephens County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 9,145 | 66.7% |
John Cox (D) | 3,572 | 26.1% |
Larry Huff | 995 | 7.3% |
Texas County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 3,103 | 75.5% |
John Cox (D) | 759 | 18.5% |
Larry Huff | 247 | 6.0% |
Tillman County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 1,317 | 63.8% |
John Cox (D) | 616 | 29.9% |
Larry Huff | 130 | 6.3% |
Tulsa County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 112,967 | 56.4% |
John Cox (D) | 74,325 | 37.1% |
Larry Huff | 13,099 | 6.5% |
Wagoner County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 16,485 | 64.1% |
John Cox (D) | 7,202 | 28.0% |
Larry Huff | 2,043 | 7.9% |
Washington County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 11,917 | 67.5% |
John Cox (D) | 4,468 | 25.3% |
Larry Huff | 1,281 | 7.3% |
Washita County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 2,685 | 71.1% |
John Cox (D) | 727 | 19.2% |
Larry Huff | 367 | 9.7% |
Woods County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 2,038 | 72.0% |
John Cox (D) | 568 | 20.1% |
Larry Huff | 224 | 7.9% |
Woodward County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Joy Hofmeister (R) * | 4,434 | 75.6% |
John Cox (D) | 1,003 | 17.1% |
Larry Huff | 430 | 7.3% |