2018 Missouri U.S. Senate Election Results
Election Date: Nov. 6, 2018 | Updated 5:04 PM EST Dec. 13, 2018
Senate
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 1,254,927 | 51.4% |
Claire McCaskill (D) * | 1,112,935 | 45.6% |
Craig O'Dear (I) | 34,398 | 1.4% |
Japheth Campbell (LB) | 27,316 | 1.1% |
Jo Crain (GR) | 12,706 | 0.5% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Adair County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 4,939 | 56.8% |
Claire McCaskill (D) * | 3,494 | 40.2% |
Craig O'Dear (I) | 122 | 1.4% |
Japheth Campbell (LB) | 88 | 1.0% |
Jo Crain (GR) | 52 | 0.6% |
Andrew County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 4,919 | 64.8% |
Claire McCaskill (D) * | 2,372 | 31.3% |
Craig O'Dear (I) | 143 | 1.9% |
Japheth Campbell (LB) | 120 | 1.6% |
Jo Crain (GR) | 36 | 0.5% |
Atchison County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 1,619 | 72.7% |
Claire McCaskill (D) * | 542 | 24.3% |
Japheth Campbell (LB) | 36 | 1.6% |
Jo Crain (GR) | 15 | 0.7% |
Craig O'Dear (I) | 15 | 0.7% |
Audrain County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 5,651 | 64.7% |
Claire McCaskill (D) * | 2,727 | 31.2% |
Craig O'Dear (I) | 166 | 1.9% |
Japheth Campbell (LB) | 135 | 1.5% |
Jo Crain (GR) | 52 | 0.6% |
Barry County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 9,019 | 73.4% |
Claire McCaskill (D) * | 2,822 | 23.0% |
Craig O'Dear (I) | 234 | 1.9% |
Japheth Campbell (LB) | 149 | 1.2% |
Jo Crain (GR) | 71 | 0.6% |
Barton County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 4,064 | 80.9% |
Claire McCaskill (D) * | 783 | 15.6% |
Craig O'Dear (I) | 97 | 1.9% |
Japheth Campbell (LB) | 48 | 1.0% |
Jo Crain (GR) | 29 | 0.6% |
Bates County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 4,467 | 66.8% |
Claire McCaskill (D) * | 1,906 | 28.5% |
Craig O'Dear (I) | 183 | 2.7% |
Japheth Campbell (LB) | 89 | 1.3% |
Jo Crain (GR) | 40 | 0.6% |
Benton County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 5,685 | 68.1% |
Claire McCaskill (D) * | 2,318 | 27.7% |
Craig O'Dear (I) | 166 | 2.0% |
Japheth Campbell (LB) | 127 | 1.5% |
Jo Crain (GR) | 58 | 0.7% |
Bollinger County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 3,846 | 79.8% |
Claire McCaskill (D) * | 886 | 18.4% |
Japheth Campbell (LB) | 36 | 0.7% |
Craig O'Dear (I) | 32 | 0.7% |
Jo Crain (GR) | 22 | 0.5% |
Boone County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Claire McCaskill (D) * | 42,315 | 56.3% |
Josh Hawley (R) | 30,710 | 40.8% |
Japheth Campbell (LB) | 924 | 1.2% |
Craig O'Dear (I) | 833 | 1.1% |
Jo Crain (GR) | 410 | 0.5% |
Buchanan County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 15,912 | 52.8% |
Claire McCaskill (D) * | 12,889 | 42.8% |
Craig O'Dear (I) | 617 | 2.0% |
Japheth Campbell (LB) | 519 | 1.7% |
Jo Crain (GR) | 180 | 0.6% |
Butler County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 10,727 | 76.5% |
Claire McCaskill (D) * | 2,961 | 21.1% |
Craig O'Dear (I) | 147 | 1.0% |
Japheth Campbell (LB) | 115 | 0.8% |
Jo Crain (GR) | 77 | 0.5% |
Caldwell County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 2,558 | 67.7% |
Claire McCaskill (D) * | 1,022 | 27.1% |
Craig O'Dear (I) | 102 | 2.7% |
Japheth Campbell (LB) | 70 | 1.9% |
Jo Crain (GR) | 26 | 0.7% |
Callaway County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 10,661 | 62.4% |
Claire McCaskill (D) * | 5,705 | 33.4% |
Craig O'Dear (I) | 322 | 1.9% |
Japheth Campbell (LB) | 271 | 1.6% |
Jo Crain (GR) | 116 | 0.7% |
Camden County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 13,995 | 69.9% |
Claire McCaskill (D) * | 5,425 | 27.1% |
Craig O'Dear (I) | 299 | 1.5% |
Japheth Campbell (LB) | 204 | 1.0% |
Jo Crain (GR) | 87 | 0.4% |
Cape Girardeau County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 22,964 | 70.7% |
Claire McCaskill (D) * | 8,886 | 27.3% |
Japheth Campbell (LB) | 307 | 0.9% |
Craig O'Dear (I) | 232 | 0.7% |
Jo Crain (GR) | 114 | 0.4% |
Carroll County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 2,761 | 73.7% |
Claire McCaskill (D) * | 870 | 23.2% |
Craig O'Dear (I) | 58 | 1.5% |
Japheth Campbell (LB) | 34 | 0.9% |
Jo Crain (GR) | 21 | 0.6% |
Carter County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 1,799 | 76.5% |
Claire McCaskill (D) * | 489 | 20.8% |
Craig O'Dear (I) | 32 | 1.4% |
Japheth Campbell (LB) | 17 | 0.7% |
Jo Crain (GR) | 15 | 0.6% |
Cass County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 25,861 | 59.0% |
Claire McCaskill (D) * | 16,340 | 37.3% |
Craig O'Dear (I) | 746 | 1.7% |
Japheth Campbell (LB) | 595 | 1.4% |
Jo Crain (GR) | 274 | 0.6% |
Cedar County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 4,092 | 74.8% |
Claire McCaskill (D) * | 1,181 | 21.6% |
Craig O'Dear (I) | 91 | 1.7% |
Japheth Campbell (LB) | 65 | 1.2% |
Jo Crain (GR) | 38 | 0.7% |
Chariton County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 2,195 | 65.3% |
Claire McCaskill (D) * | 1,043 | 31.0% |
Craig O'Dear (I) | 61 | 1.8% |
Japheth Campbell (LB) | 47 | 1.4% |
Jo Crain (GR) | 16 | 0.5% |
Christian County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 25,384 | 69.8% |
Claire McCaskill (D) * | 9,882 | 27.2% |
Japheth Campbell (LB) | 485 | 1.3% |
Craig O'Dear (I) | 472 | 1.3% |
Jo Crain (GR) | 161 | 0.4% |
Clark County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 1,903 | 70.7% |
Claire McCaskill (D) * | 692 | 25.7% |
Craig O'Dear (I) | 51 | 1.9% |
Japheth Campbell (LB) | 33 | 1.2% |
Jo Crain (GR) | 12 | 0.4% |
Clay County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Claire McCaskill (D) * | 48,096 | 49.5% |
Josh Hawley (R) | 45,947 | 47.3% |
Craig O'Dear (I) | 1,513 | 1.6% |
Japheth Campbell (LB) | 1,117 | 1.1% |
Jo Crain (GR) | 523 | 0.5% |
Clinton County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 5,320 | 61.6% |
Claire McCaskill (D) * | 2,956 | 34.2% |
Craig O'Dear (I) | 190 | 2.2% |
Japheth Campbell (LB) | 137 | 1.6% |
Jo Crain (GR) | 38 | 0.4% |
Cole County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 20,738 | 62.0% |
Claire McCaskill (D) * | 11,718 | 35.0% |
Craig O'Dear (I) | 448 | 1.3% |
Japheth Campbell (LB) | 380 | 1.1% |
Jo Crain (GR) | 158 | 0.5% |
Cooper County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 4,618 | 65.6% |
Claire McCaskill (D) * | 2,195 | 31.2% |
Japheth Campbell (LB) | 109 | 1.5% |
Craig O'Dear (I) | 95 | 1.3% |
Jo Crain (GR) | 25 | 0.4% |
Crawford County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 5,867 | 68.7% |
Claire McCaskill (D) * | 2,361 | 27.6% |
Craig O'Dear (I) | 164 | 1.9% |
Japheth Campbell (LB) | 106 | 1.2% |
Jo Crain (GR) | 46 | 0.5% |
Dade County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 2,533 | 75.1% |
Claire McCaskill (D) * | 718 | 21.3% |
Craig O'Dear (I) | 69 | 2.0% |
Japheth Campbell (LB) | 33 | 1.0% |
Jo Crain (GR) | 18 | 0.5% |
Dallas County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 4,682 | 72.1% |
Claire McCaskill (D) * | 1,594 | 24.5% |
Craig O'Dear (I) | 94 | 1.4% |
Japheth Campbell (LB) | 87 | 1.3% |
Jo Crain (GR) | 36 | 0.6% |
Daviess County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 2,074 | 68.7% |
Claire McCaskill (D) * | 820 | 27.2% |
Craig O'Dear (I) | 56 | 1.9% |
Japheth Campbell (LB) | 45 | 1.5% |
Jo Crain (GR) | 23 | 0.8% |
DeKalb County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 2,584 | 68.5% |
Claire McCaskill (D) * | 1,011 | 26.8% |
Craig O'Dear (I) | 98 | 2.6% |
Japheth Campbell (LB) | 58 | 1.5% |
Jo Crain (GR) | 20 | 0.5% |
Dent County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 4,541 | 75.4% |
Claire McCaskill (D) * | 1,250 | 20.8% |
Craig O'Dear (I) | 92 | 1.5% |
Japheth Campbell (LB) | 90 | 1.5% |
Jo Crain (GR) | 47 | 0.8% |
Douglas County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 4,334 | 77.6% |
Claire McCaskill (D) * | 1,099 | 19.7% |
Craig O'Dear (I) | 76 | 1.4% |
Japheth Campbell (LB) | 57 | 1.0% |
Jo Crain (GR) | 22 | 0.4% |
Dunklin County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 5,802 | 72.7% |
Claire McCaskill (D) * | 1,988 | 24.9% |
Craig O'Dear (I) | 82 | 1.0% |
Japheth Campbell (LB) | 67 | 0.8% |
Jo Crain (GR) | 38 | 0.5% |
Franklin County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 25,651 | 59.7% |
Claire McCaskill (D) * | 15,642 | 36.4% |
Craig O'Dear (I) | 826 | 1.9% |
Japheth Campbell (LB) | 551 | 1.3% |
Jo Crain (GR) | 261 | 0.6% |
Gasconade County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 4,351 | 68.3% |
Claire McCaskill (D) * | 1,799 | 28.2% |
Craig O'Dear (I) | 120 | 1.9% |
Japheth Campbell (LB) | 63 | 1.0% |
Jo Crain (GR) | 38 | 0.6% |
Gentry County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 1,689 | 66.3% |
Claire McCaskill (D) * | 734 | 28.8% |
Craig O'Dear (I) | 58 | 2.3% |
Japheth Campbell (LB) | 44 | 1.7% |
Jo Crain (GR) | 22 | 0.9% |
Greene County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 63,977 | 55.1% |
Claire McCaskill (D) * | 47,992 | 41.3% |
Japheth Campbell (LB) | 1,913 | 1.6% |
Craig O'Dear (I) | 1,574 | 1.4% |
Jo Crain (GR) | 689 | 0.6% |
Grundy County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 2,641 | 72.7% |
Claire McCaskill (D) * | 871 | 24.0% |
Craig O'Dear (I) | 65 | 1.8% |
Japheth Campbell (LB) | 39 | 1.1% |
Jo Crain (GR) | 18 | 0.5% |
Harrison County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 2,155 | 74.9% |
Claire McCaskill (D) * | 611 | 21.2% |
Craig O'Dear (I) | 61 | 2.1% |
Japheth Campbell (LB) | 37 | 1.3% |
Jo Crain (GR) | 12 | 0.4% |
Henry County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 5,517 | 64.0% |
Claire McCaskill (D) * | 2,769 | 32.1% |
Craig O'Dear (I) | 152 | 1.8% |
Japheth Campbell (LB) | 125 | 1.4% |
Jo Crain (GR) | 61 | 0.7% |
Hickory County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 2,753 | 66.6% |
Claire McCaskill (D) * | 1,227 | 29.7% |
Craig O'Dear (I) | 79 | 1.9% |
Japheth Campbell (LB) | 45 | 1.1% |
Jo Crain (GR) | 27 | 0.7% |
Holt County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 1,457 | 76.2% |
Claire McCaskill (D) * | 398 | 20.8% |
Craig O'Dear (I) | 28 | 1.5% |
Japheth Campbell (LB) | 22 | 1.2% |
Jo Crain (GR) | 8 | 0.4% |
Howard County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 2,629 | 62.7% |
Claire McCaskill (D) * | 1,403 | 33.5% |
Craig O'Dear (I) | 86 | 2.1% |
Japheth Campbell (LB) | 52 | 1.2% |
Jo Crain (GR) | 23 | 0.5% |
Howell County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 10,966 | 75.2% |
Claire McCaskill (D) * | 3,195 | 21.9% |
Craig O'Dear (I) | 235 | 1.6% |
Japheth Campbell (LB) | 124 | 0.9% |
Jo Crain (GR) | 62 | 0.4% |
Iron County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 2,236 | 62.6% |
Claire McCaskill (D) * | 1,231 | 34.4% |
Craig O'Dear (I) | 49 | 1.4% |
Japheth Campbell (LB) | 40 | 1.1% |
Jo Crain (GR) | 18 | 0.5% |
Jackson County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Claire McCaskill (D) * | 164,017 | 62.1% |
Josh Hawley (R) | 92,743 | 35.1% |
Craig O'Dear (I) | 3,286 | 1.2% |
Japheth Campbell (LB) | 2,684 | 1.0% |
Jo Crain (GR) | 1,484 | 0.6% |
Jasper County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 27,743 | 68.7% |
Claire McCaskill (D) * | 10,745 | 26.6% |
Craig O'Dear (I) | 807 | 2.0% |
Japheth Campbell (LB) | 642 | 1.6% |
Jo Crain (GR) | 451 | 1.1% |
Jefferson County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 49,142 | 54.3% |
Claire McCaskill (D) * | 37,915 | 41.9% |
Craig O'Dear (I) | 1,550 | 1.7% |
Japheth Campbell (LB) | 1,207 | 1.3% |
Jo Crain (GR) | 633 | 0.7% |
Johnson County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 10,465 | 59.0% |
Claire McCaskill (D) * | 6,476 | 36.5% |
Craig O'Dear (I) | 407 | 2.3% |
Japheth Campbell (LB) | 289 | 1.6% |
Jo Crain (GR) | 87 | 0.5% |
Knox County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 1,097 | 69.5% |
Claire McCaskill (D) * | 409 | 25.9% |
Craig O'Dear (I) | 49 | 3.1% |
Japheth Campbell (LB) | 18 | 1.1% |
Jo Crain (GR) | 5 | 0.3% |
Laclede County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 10,125 | 74.9% |
Claire McCaskill (D) * | 2,971 | 22.0% |
Craig O'Dear (I) | 207 | 1.5% |
Japheth Campbell (LB) | 156 | 1.2% |
Jo Crain (GR) | 56 | 0.4% |
Lafayette County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 8,429 | 62.8% |
Claire McCaskill (D) * | 4,506 | 33.6% |
Craig O'Dear (I) | 263 | 2.0% |
Japheth Campbell (LB) | 153 | 1.1% |
Jo Crain (GR) | 70 | 0.5% |
Lawrence County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 10,311 | 73.5% |
Claire McCaskill (D) * | 3,188 | 22.7% |
Craig O'Dear (I) | 247 | 1.8% |
Japheth Campbell (LB) | 223 | 1.6% |
Jo Crain (GR) | 65 | 0.5% |
Lewis County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 2,307 | 65.0% |
Claire McCaskill (D) * | 872 | 24.6% |
Craig O'Dear (I) | 343 | 9.7% |
Japheth Campbell (LB) | 21 | 0.6% |
Jo Crain (GR) | 8 | 0.2% |
Lincoln County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 13,140 | 61.1% |
Claire McCaskill (D) * | 7,391 | 34.4% |
Craig O'Dear (I) | 540 | 2.5% |
Japheth Campbell (LB) | 306 | 1.4% |
Jo Crain (GR) | 125 | 0.6% |
Linn County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 3,066 | 65.8% |
Claire McCaskill (D) * | 1,412 | 30.3% |
Craig O'Dear (I) | 104 | 2.2% |
Japheth Campbell (LB) | 54 | 1.2% |
Jo Crain (GR) | 24 | 0.5% |
Livingston County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 3,565 | 68.7% |
Claire McCaskill (D) * | 1,445 | 27.9% |
Craig O'Dear (I) | 80 | 1.5% |
Japheth Campbell (LB) | 72 | 1.4% |
Jo Crain (GR) | 26 | 0.5% |
Macon County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 4,618 | 70.1% |
Claire McCaskill (D) * | 1,781 | 27.0% |
Craig O'Dear (I) | 109 | 1.7% |
Japheth Campbell (LB) | 56 | 0.8% |
Jo Crain (GR) | 27 | 0.4% |
Madison County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 3,119 | 70.2% |
Claire McCaskill (D) * | 1,166 | 26.2% |
Japheth Campbell (LB) | 71 | 1.6% |
Craig O'Dear (I) | 59 | 1.3% |
Jo Crain (GR) | 27 | 0.6% |
Maries County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 2,848 | 72.3% |
Claire McCaskill (D) * | 966 | 24.5% |
Craig O'Dear (I) | 74 | 1.9% |
Japheth Campbell (LB) | 35 | 0.9% |
Jo Crain (GR) | 14 | 0.4% |
Marion County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 7,325 | 68.2% |
Claire McCaskill (D) * | 3,029 | 28.2% |
Craig O'Dear (I) | 229 | 2.1% |
Japheth Campbell (LB) | 112 | 1.0% |
Jo Crain (GR) | 42 | 0.4% |
McDonald County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 5,062 | 77.0% |
Claire McCaskill (D) * | 1,217 | 18.5% |
Craig O'Dear (I) | 153 | 2.3% |
Japheth Campbell (LB) | 100 | 1.5% |
Jo Crain (GR) | 40 | 0.6% |
Mercer County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 1,102 | 80.6% |
Claire McCaskill (D) * | 223 | 16.3% |
Japheth Campbell (LB) | 20 | 1.5% |
Craig O'Dear (I) | 19 | 1.4% |
Jo Crain (GR) | 4 | 0.3% |
Miller County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 7,513 | 75.9% |
Claire McCaskill (D) * | 2,097 | 21.2% |
Craig O'Dear (I) | 137 | 1.4% |
Japheth Campbell (LB) | 110 | 1.1% |
Jo Crain (GR) | 41 | 0.4% |
Mississippi County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 2,516 | 65.9% |
Claire McCaskill (D) * | 1,193 | 31.2% |
Craig O'Dear (I) | 49 | 1.3% |
Japheth Campbell (LB) | 31 | 0.8% |
Jo Crain (GR) | 31 | 0.8% |
Moniteau County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 4,297 | 72.1% |
Claire McCaskill (D) * | 1,462 | 24.5% |
Japheth Campbell (LB) | 91 | 1.5% |
Craig O'Dear (I) | 90 | 1.5% |
Jo Crain (GR) | 17 | 0.3% |
Monroe County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 2,559 | 68.9% |
Claire McCaskill (D) * | 1,017 | 27.4% |
Craig O'Dear (I) | 72 | 1.9% |
Japheth Campbell (LB) | 37 | 1.0% |
Jo Crain (GR) | 29 | 0.8% |
Montgomery County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 3,188 | 67.5% |
Claire McCaskill (D) * | 1,363 | 28.9% |
Craig O'Dear (I) | 85 | 1.8% |
Japheth Campbell (LB) | 55 | 1.2% |
Jo Crain (GR) | 29 | 0.6% |
Morgan County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 5,553 | 70.6% |
Claire McCaskill (D) * | 2,013 | 25.6% |
Craig O'Dear (I) | 154 | 2.0% |
Japheth Campbell (LB) | 104 | 1.3% |
Jo Crain (GR) | 42 | 0.5% |
New Madrid County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 3,967 | 69.1% |
Claire McCaskill (D) * | 1,663 | 29.0% |
Craig O'Dear (I) | 48 | 0.8% |
Japheth Campbell (LB) | 44 | 0.8% |
Jo Crain (GR) | 20 | 0.3% |
Newton County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 16,550 | 73.3% |
Claire McCaskill (D) * | 4,985 | 22.1% |
Craig O'Dear (I) | 552 | 2.4% |
Japheth Campbell (LB) | 315 | 1.4% |
Jo Crain (GR) | 167 | 0.7% |
Nodaway County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 4,661 | 60.6% |
Claire McCaskill (D) * | 2,712 | 35.2% |
Craig O'Dear (I) | 169 | 2.2% |
Japheth Campbell (LB) | 105 | 1.4% |
Jo Crain (GR) | 50 | 0.6% |
Oregon County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 2,738 | 71.6% |
Claire McCaskill (D) * | 964 | 25.2% |
Craig O'Dear (I) | 57 | 1.5% |
Japheth Campbell (LB) | 48 | 1.3% |
Jo Crain (GR) | 15 | 0.4% |
Osage County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 4,626 | 76.7% |
Claire McCaskill (D) * | 1,255 | 20.8% |
Craig O'Dear (I) | 80 | 1.3% |
Japheth Campbell (LB) | 44 | 0.7% |
Jo Crain (GR) | 28 | 0.5% |
Ozark County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 3,000 | 74.3% |
Claire McCaskill (D) * | 915 | 22.7% |
Craig O'Dear (I) | 61 | 1.5% |
Japheth Campbell (LB) | 47 | 1.2% |
Jo Crain (GR) | 16 | 0.4% |
Pemiscot County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 2,968 | 65.5% |
Claire McCaskill (D) * | 1,458 | 32.2% |
Craig O'Dear (I) | 41 | 0.9% |
Japheth Campbell (LB) | 38 | 0.8% |
Jo Crain (GR) | 27 | 0.6% |
Perry County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 5,245 | 72.0% |
Claire McCaskill (D) * | 1,854 | 25.5% |
Craig O'Dear (I) | 82 | 1.1% |
Japheth Campbell (LB) | 71 | 1.0% |
Jo Crain (GR) | 31 | 0.4% |
Pettis County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 10,063 | 66.6% |
Claire McCaskill (D) * | 4,452 | 29.5% |
Craig O'Dear (I) | 272 | 1.8% |
Japheth Campbell (LB) | 208 | 1.4% |
Jo Crain (GR) | 107 | 0.7% |
Phelps County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 10,124 | 63.0% |
Claire McCaskill (D) * | 5,363 | 33.4% |
Japheth Campbell (LB) | 255 | 1.6% |
Craig O'Dear (I) | 242 | 1.5% |
Jo Crain (GR) | 88 | 0.5% |
Pike County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 3,909 | 62.1% |
Claire McCaskill (D) * | 2,127 | 33.8% |
Craig O'Dear (I) | 134 | 2.1% |
Japheth Campbell (LB) | 91 | 1.4% |
Jo Crain (GR) | 38 | 0.6% |
Platte County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 21,618 | 48.6% |
Claire McCaskill (D) * | 21,477 | 48.3% |
Craig O'Dear (I) | 670 | 1.5% |
Japheth Campbell (LB) | 499 | 1.1% |
Jo Crain (GR) | 200 | 0.4% |
Polk County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Josh Hawley (R) | 8,268 | 70.5% |
Claire McCaskill (D) * | 3,028 | 25.8% |
Japheth Campbell (LB) | 190 | 1.6% |
Craig O'Dear (I) | 183 | 1.6% |
Jo Crain (GR) | 56 | 0.5% |
Pulaski County
100% Reporting
