2018 Vermont U.S. Senate Election Results
Election Date: Nov. 6, 2018 | Updated 4:56 PM EST Jan. 24, 2019
Senate
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bernie Sanders (I) * | 183,649 | 67.4% |
Lawrence Zupan (R) | 74,815 | 27.5% |
Brad Peacock (I) | 3,665 | 1.3% |
Russell Beste (I) | 2,763 | 1.0% |
Edward Gilbert (I) | 2,244 | 0.8% |
Folasade Adeluola (I) | 1,979 | 0.7% |
Reid Kane (LU) | 1,171 | 0.4% |
Jon Svitavsky (I) | 1,130 | 0.4% |
Bruce Busa (I) | 914 | 0.3% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Addison County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bernie Sanders (I) * | 11,965 | 69.6% |
Lawrence Zupan (R) | 4,439 | 25.8% |
Jon Svitavsky (I) | 221 | 1.3% |
Brad Peacock (I) | 137 | 0.8% |
Russell Beste (I) | 131 | 0.8% |
Folasade Adeluola (I) | 128 | 0.7% |
Edward Gilbert (I) | 83 | 0.5% |
Reid Kane (LU) | 43 | 0.3% |
Bruce Busa (I) | 36 | 0.2% |
Bennington County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bernie Sanders (I) * | 8,971 | 60.9% |
Lawrence Zupan (R) | 3,910 | 26.6% |
Brad Peacock (I) | 1,341 | 9.1% |
Bruce Busa (I) | 171 | 1.2% |
Russell Beste (I) | 92 | 0.6% |
Edward Gilbert (I) | 81 | 0.6% |
Folasade Adeluola (I) | 70 | 0.5% |
Reid Kane (LU) | 54 | 0.4% |
Jon Svitavsky (I) | 32 | 0.2% |
Caledonia County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bernie Sanders (I) * | 6,803 | 58.4% |
Lawrence Zupan (R) | 4,296 | 36.9% |
Edward Gilbert (I) | 166 | 1.4% |
Brad Peacock (I) | 107 | 0.9% |
Russell Beste (I) | 86 | 0.7% |
Folasade Adeluola (I) | 60 | 0.5% |
Reid Kane (LU) | 53 | 0.5% |
Jon Svitavsky (I) | 47 | 0.4% |
Bruce Busa (I) | 34 | 0.3% |
Chittenden County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bernie Sanders (I) * | 55,669 | 73.8% |
Lawrence Zupan (R) | 16,441 | 21.8% |
Russell Beste (I) | 1,070 | 1.4% |
Folasade Adeluola (I) | 781 | 1.0% |
Brad Peacock (I) | 650 | 0.9% |
Edward Gilbert (I) | 276 | 0.4% |
Jon Svitavsky (I) | 213 | 0.3% |
Reid Kane (LU) | 182 | 0.2% |
Bruce Busa (I) | 118 | 0.2% |
Essex County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bernie Sanders (I) * | 1,059 | 48.7% |
Lawrence Zupan (R) | 976 | 44.9% |
Edward Gilbert (I) | 35 | 1.6% |
Russell Beste (I) | 31 | 1.4% |
Brad Peacock (I) | 29 | 1.3% |
Folasade Adeluola (I) | 18 | 0.8% |
Reid Kane (LU) | 10 | 0.5% |
Jon Svitavsky (I) | 10 | 0.5% |
Bruce Busa (I) | 7 | 0.3% |
Franklin County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bernie Sanders (I) * | 10,492 | 57.7% |
Lawrence Zupan (R) | 6,782 | 37.3% |
Russell Beste (I) | 287 | 1.6% |
Brad Peacock (I) | 155 | 0.9% |
Edward Gilbert (I) | 143 | 0.8% |
Folasade Adeluola (I) | 115 | 0.6% |
Jon Svitavsky (I) | 88 | 0.5% |
Reid Kane (LU) | 75 | 0.4% |
Bruce Busa (I) | 57 | 0.3% |
Grand Isle County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bernie Sanders (I) * | 2,307 | 62.6% |
Lawrence Zupan (R) | 1,229 | 33.4% |
Russell Beste (I) | 48 | 1.3% |
Folasade Adeluola (I) | 27 | 0.7% |
Brad Peacock (I) | 26 | 0.7% |
Edward Gilbert (I) | 17 | 0.5% |
Reid Kane (LU) | 16 | 0.4% |
Bruce Busa (I) | 7 | 0.2% |
Jon Svitavsky (I) | 7 | 0.2% |
Lamoille County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bernie Sanders (I) * | 7,989 | 70.4% |
Lawrence Zupan (R) | 2,931 | 25.8% |
Russell Beste (I) | 115 | 1.0% |
Brad Peacock (I) | 88 | 0.8% |
Edward Gilbert (I) | 80 | 0.7% |
Folasade Adeluola (I) | 52 | 0.5% |
Reid Kane (LU) | 40 | 0.4% |
Jon Svitavsky (I) | 31 | 0.3% |
Bruce Busa (I) | 16 | 0.1% |
Orange County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bernie Sanders (I) * | 8,099 | 64.7% |
Lawrence Zupan (R) | 3,790 | 30.3% |
Edward Gilbert (I) | 256 | 2.0% |
Brad Peacock (I) | 93 | 0.7% |
Russell Beste (I) | 84 | 0.7% |
Folasade Adeluola (I) | 70 | 0.6% |
Reid Kane (LU) | 67 | 0.5% |
Jon Svitavsky (I) | 44 | 0.4% |
Bruce Busa (I) | 22 | 0.2% |
Orleans County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bernie Sanders (I) * | 5,571 | 56.5% |
Lawrence Zupan (R) | 3,853 | 39.0% |
Edward Gilbert (I) | 92 | 0.9% |
Russell Beste (I) | 82 | 0.8% |
Brad Peacock (I) | 79 | 0.8% |
Jon Svitavsky (I) | 62 | 0.6% |
Folasade Adeluola (I) | 61 | 0.6% |
Reid Kane (LU) | 34 | 0.3% |
Bruce Busa (I) | 33 | 0.3% |
Rutland County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bernie Sanders (I) * | 13,587 | 55.8% |
Lawrence Zupan (R) | 9,576 | 39.4% |
Brad Peacock (I) | 298 | 1.2% |
Russell Beste (I) | 234 | 1.0% |
Edward Gilbert (I) | 166 | 0.7% |
Jon Svitavsky (I) | 164 | 0.7% |
Folasade Adeluola (I) | 129 | 0.5% |
Reid Kane (LU) | 99 | 0.4% |
Bruce Busa (I) | 75 | 0.3% |
Washington County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bernie Sanders (I) * | 19,395 | 71.2% |
Lawrence Zupan (R) | 6,517 | 23.9% |
Edward Gilbert (I) | 574 | 2.1% |
Brad Peacock (I) | 212 | 0.8% |
Folasade Adeluola (I) | 167 | 0.6% |
Russell Beste (I) | 152 | 0.6% |
Reid Kane (LU) | 105 | 0.4% |
Bruce Busa (I) | 56 | 0.2% |
Jon Svitavsky (I) | 54 | 0.2% |
Windham County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bernie Sanders (I) * | 14,386 | 75.7% |
Lawrence Zupan (R) | 3,673 | 19.3% |
Brad Peacock (I) | 210 | 1.1% |
Bruce Busa (I) | 195 | 1.0% |
Russell Beste (I) | 161 | 0.8% |
Folasade Adeluola (I) | 117 | 0.6% |
Reid Kane (LU) | 102 | 0.5% |
Edward Gilbert (I) | 100 | 0.5% |
Jon Svitavsky (I) | 58 | 0.3% |
Windsor County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Bernie Sanders (I) * | 17,356 | 69.4% |
Lawrence Zupan (R) | 6,402 | 25.6% |
Reid Kane (LU) | 291 | 1.2% |
Brad Peacock (I) | 240 | 1.0% |
Russell Beste (I) | 190 | 0.8% |
Folasade Adeluola (I) | 184 | 0.7% |
Edward Gilbert (I) | 175 | 0.7% |
Jon Svitavsky (I) | 99 | 0.4% |
Bruce Busa (I) | 87 | 0.3% |