2024 North Carolina U.S. House - District 8 Republican Primary Results
Election Date: Mar. 5, 2024 | Updated 2:00 PM EDT Apr. 1, 2024
District 8 Republican Primary
99.45% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Mark Harris (R) | 24,624 | 30.4% |
Allan Baucom (R) | 21,850 | 27.0% |
John Bradford (R) | 14,386 | 17.8% |
Don Brown (R) | 8,466 | 10.5% |
Leigh Brown (R) | 7,801 | 9.6% |
Chris Maples (R) | 3,763 | 4.7% |
County-By-County Results Map
Baucom
Harris
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Anson County
99.67% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Allan Baucom (R) | 640 | 41.9% |
Mark Harris (R) | 511 | 33.4% |
John Bradford (R) | 167 | 10.9% |
Leigh Brown (R) | 91 | 6.0% |
Don Brown (R) | 68 | 4.5% |
Chris Maples (R) | 51 | 3.3% |
Cabarrus County
99.65% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Mark Harris (R) | 4,810 | 33.6% |
Allan Baucom (R) | 2,829 | 19.7% |
John Bradford (R) | 2,778 | 19.4% |
Leigh Brown (R) | 2,625 | 18.3% |
Don Brown (R) | 791 | 5.5% |
Chris Maples (R) | 500 | 3.5% |
Mecklenburg County
99.57% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Mark Harris (R) | 4,107 | 29.8% |
John Bradford (R) | 3,496 | 25.4% |
Allan Baucom (R) | 2,443 | 17.7% |
Leigh Brown (R) | 1,574 | 11.4% |
Don Brown (R) | 1,463 | 10.6% |
Chris Maples (R) | 694 | 5.0% |
Montgomery County
99.87% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Mark Harris (R) | 1,094 | 34.3% |
Allan Baucom (R) | 998 | 31.3% |
John Bradford (R) | 396 | 12.4% |
Leigh Brown (R) | 260 | 8.2% |
Chris Maples (R) | 245 | 7.7% |
Don Brown (R) | 193 | 6.1% |
Richmond County
99.59% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Mark Harris (R) | 914 | 28.6% |
Allan Baucom (R) | 759 | 23.7% |
John Bradford (R) | 596 | 18.6% |
Chris Maples (R) | 568 | 17.8% |
Leigh Brown (R) | 215 | 6.7% |
Don Brown (R) | 144 | 4.5% |
Robeson County
99.50% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Mark Harris (R) | 1,571 | 49.6% |
Allan Baucom (R) | 583 | 18.4% |
John Bradford (R) | 510 | 16.1% |
Chris Maples (R) | 183 | 5.8% |
Don Brown (R) | 162 | 5.1% |
Leigh Brown (R) | 157 | 5.0% |
Scotland County
99.84% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Mark Harris (R) | 1,068 | 57.3% |
Allan Baucom (R) | 275 | 14.7% |
John Bradford (R) | 181 | 9.7% |
Don Brown (R) | 118 | 6.3% |
Chris Maples (R) | 113 | 6.1% |
Leigh Brown (R) | 110 | 5.9% |
Stanly County
99.31% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Allan Baucom (R) | 4,411 | 41.7% |
Mark Harris (R) | 2,367 | 22.4% |
John Bradford (R) | 1,794 | 17.0% |
Leigh Brown (R) | 824 | 7.8% |
Don Brown (R) | 781 | 7.4% |
Chris Maples (R) | 400 | 3.8% |
Union County
99.25% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Allan Baucom (R) | 8,912 | 30.5% |
Mark Harris (R) | 8,182 | 28.0% |
Don Brown (R) | 4,746 | 16.2% |
John Bradford (R) | 4,468 | 15.3% |
Leigh Brown (R) | 1,945 | 6.6% |
Chris Maples (R) | 1,009 | 3.4% |