2024 Texas U.S. House - District 31 Republican Primary Results
Election Date: Mar. 5, 2024 | Updated 2:01 PM EDT Mar. 28, 2024
District 31 Republican Primary
99.85% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Carter (R) * | 55,007 | 65.3% |
Mike Williams (R) | 9,339 | 11.1% |
Mack Latimer (R) | 6,585 | 7.8% |
Abhiram Garapati (R) | 6,250 | 7.4% |
William Abel (R) | 4,359 | 5.2% |
John Anderson (R) | 2,726 | 3.2% |
County-By-County Results Map
Carter
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Bell County
99.94% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Carter (R) * | 15,050 | 67.2% |
Mack Latimer (R) | 2,506 | 11.2% |
Mike Williams (R) | 2,120 | 9.5% |
William Abel (R) | 1,181 | 5.3% |
Abhiram Garapati (R) | 806 | 3.6% |
John Anderson (R) | 728 | 3.3% |
Bosque County
99.94% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Carter (R) * | 2,139 | 65.5% |
Mike Williams (R) | 379 | 11.6% |
Mack Latimer (R) | 227 | 6.9% |
William Abel (R) | 193 | 5.9% |
John Anderson (R) | 183 | 5.6% |
Abhiram Garapati (R) | 146 | 4.5% |
Burnet County
99.68% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Carter (R) * | 5,685 | 65.1% |
Mike Williams (R) | 1,307 | 15.0% |
Abhiram Garapati (R) | 762 | 8.7% |
Mack Latimer (R) | 389 | 4.5% |
William Abel (R) | 319 | 3.7% |
John Anderson (R) | 271 | 3.1% |
Coryell County
99.92% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Carter (R) * | 3,962 | 66.4% |
William Abel (R) | 682 | 11.4% |
Mike Williams (R) | 577 | 9.7% |
Mack Latimer (R) | 273 | 4.6% |
Abhiram Garapati (R) | 260 | 4.4% |
John Anderson (R) | 214 | 3.6% |
Hamilton County
99.86% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Carter (R) * | 1,477 | 69.3% |
Mike Williams (R) | 228 | 10.7% |
Abhiram Garapati (R) | 188 | 8.8% |
William Abel (R) | 116 | 5.4% |
Mack Latimer (R) | 73 | 3.4% |
John Anderson (R) | 49 | 2.3% |
Williamson County
99.83% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Carter (R) * | 26,694 | 63.9% |
Mike Williams (R) | 4,728 | 11.3% |
Abhiram Garapati (R) | 4,088 | 9.8% |
Mack Latimer (R) | 3,117 | 7.5% |
William Abel (R) | 1,868 | 4.5% |
John Anderson (R) | 1,281 | 3.1% |