California Democratic Presidential Primary 2024
Election Date: Mar. 5, 2024 | Updated 8:48 AM EDT Mar. 25, 2024
California is electing a new U.S. Senator after the death of the long-serving Dianne Feinstein. There are technically two elections for Senate: One to fill out Feinstein's term and the other for 2024-30. In addition, the GOP Presidential primary winner will collect all the delegates up for grabs. In past elections, delegates were proportioned by vote percentages.
Presidential Democratic Primary
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 3,200,188 | 89.2% |
![]() | Marianne Williamson (D) | 145,690 | 4.1% |
![]() | Dean Phillips (D) | 99,981 | 2.8% |
![]() | Armando Perez-Serrato (D) | 42,925 | 1.2% |
![]() | Gabriel Cornejo (D) | 41,261 | 1.1% |
![]() | President Boddie (D) | 25,373 | 0.7% |
![]() | Stephen Lyons (D) | 21,008 | 0.6% |
![]() | Eban Cambridge (D) | 12,701 | 0.4% |
County-By-County Results Map
Lead
Cambridge Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Alameda County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 189,687 | 91.1% |
![]() | Marianne Williamson (D) | 8,412 | 4.0% |
![]() | Dean Phillips (D) | 4,935 | 2.4% |
![]() | President Boddie (D) | 1,242 | 0.6% |
![]() | Armando Perez-Serrato (D) | 1,218 | 0.6% |
![]() | Gabriel Cornejo (D) | 1,128 | 0.5% |
![]() | Eban Cambridge (D) | 809 | 0.4% |
![]() | Stephen Lyons (D) | 730 | 0.4% |
Alpine County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 214 | 95.1% |
![]() | Marianne Williamson (D) | 6 | 2.7% |
![]() | Dean Phillips (D) | 3 | 1.3% |
![]() | Armando Perez-Serrato (D) | 2 | 0.9% |
![]() | President Boddie (D) | - | - |
![]() | Eban Cambridge (D) | - | - |
![]() | Gabriel Cornejo (D) | - | - |
![]() | Stephen Lyons (D) | - | - |
Amador County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 3,811 | 91.0% |
![]() | Marianne Williamson (D) | 139 | 3.3% |
![]() | Dean Phillips (D) | 99 | 2.4% |
![]() | Stephen Lyons (D) | 41 | 1.0% |
![]() | President Boddie (D) | 38 | 0.9% |
![]() | Armando Perez-Serrato (D) | 31 | 0.7% |
![]() | Gabriel Cornejo (D) | 14 | 0.3% |
![]() | Eban Cambridge (D) | 13 | 0.3% |
Butte County
96.03% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 17,642 | 90.0% |
![]() | Marianne Williamson (D) | 806 | 4.1% |
![]() | Dean Phillips (D) | 566 | 2.9% |
![]() | Gabriel Cornejo (D) | 184 | 0.9% |
![]() | Armando Perez-Serrato (D) | 132 | 0.7% |
![]() | President Boddie (D) | 127 | 0.6% |
![]() | Eban Cambridge (D) | 76 | 0.4% |
![]() | Stephen Lyons (D) | 59 | 0.3% |
Calaveras County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 4,307 | 91.9% |
![]() | Marianne Williamson (D) | 141 | 3.0% |
![]() | Dean Phillips (D) | 129 | 2.8% |
![]() | President Boddie (D) | 31 | 0.7% |
![]() | Stephen Lyons (D) | 23 | 0.5% |
![]() | Gabriel Cornejo (D) | 22 | 0.5% |
![]() | Armando Perez-Serrato (D) | 20 | 0.4% |
![]() | Eban Cambridge (D) | 12 | 0.3% |
Colusa County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 675 | 80.5% |
![]() | Dean Phillips (D) | 49 | 5.8% |
![]() | Marianne Williamson (D) | 42 | 5.0% |
![]() | Armando Perez-Serrato (D) | 27 | 3.2% |
![]() | Gabriel Cornejo (D) | 21 | 2.5% |
![]() | President Boddie (D) | 13 | 1.6% |
![]() | Stephen Lyons (D) | 7 | 0.8% |
![]() | Eban Cambridge (D) | 4 | 0.5% |
Contra Costa County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 140,697 | 92.3% |
![]() | Marianne Williamson (D) | 4,578 | 3.0% |
![]() | Dean Phillips (D) | 3,908 | 2.6% |
![]() | Gabriel Cornejo (D) | 943 | 0.6% |
![]() | Armando Perez-Serrato (D) | 837 | 0.5% |
![]() | President Boddie (D) | 600 | 0.4% |
![]() | Stephen Lyons (D) | 516 | 0.3% |
![]() | Eban Cambridge (D) | 387 | 0.3% |
Del Norte County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 1,784 | 89.2% |
![]() | Marianne Williamson (D) | 92 | 4.6% |
![]() | Dean Phillips (D) | 66 | 3.3% |
![]() | President Boddie (D) | 20 | 1.0% |
![]() | Armando Perez-Serrato (D) | 15 | 0.7% |
![]() | Stephen Lyons (D) | 11 | 0.5% |
![]() | Eban Cambridge (D) | 7 | 0.3% |
![]() | Gabriel Cornejo (D) | 6 | 0.3% |
El Dorado County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 19,307 | 92.4% |
![]() | Marianne Williamson (D) | 673 | 3.2% |
![]() | Dean Phillips (D) | 575 | 2.8% |
![]() | Stephen Lyons (D) | 92 | 0.4% |
![]() | President Boddie (D) | 79 | 0.4% |
![]() | Gabriel Cornejo (D) | 67 | 0.3% |
![]() | Eban Cambridge (D) | 48 | 0.2% |
![]() | Armando Perez-Serrato (D) | 48 | 0.2% |
Fresno County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 47,501 | 88.4% |
![]() | Marianne Williamson (D) | 1,978 | 3.7% |
![]() | Dean Phillips (D) | 1,608 | 3.0% |
![]() | Armando Perez-Serrato (D) | 953 | 1.8% |
![]() | Gabriel Cornejo (D) | 643 | 1.2% |
![]() | President Boddie (D) | 506 | 0.9% |
![]() | Stephen Lyons (D) | 375 | 0.7% |
![]() | Eban Cambridge (D) | 177 | 0.3% |
Glenn County
98.98% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 944 | 81.4% |
![]() | Marianne Williamson (D) | 58 | 5.0% |
![]() | Dean Phillips (D) | 56 | 4.8% |
![]() | Gabriel Cornejo (D) | 43 | 3.7% |
![]() | Armando Perez-Serrato (D) | 31 | 2.7% |
![]() | Stephen Lyons (D) | 15 | 1.3% |
![]() | President Boddie (D) | 9 | 0.8% |
![]() | Eban Cambridge (D) | 3 | 0.3% |
Humboldt County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 16,972 | 88.0% |
![]() | Marianne Williamson (D) | 1,122 | 5.8% |
![]() | Dean Phillips (D) | 566 | 2.9% |
![]() | President Boddie (D) | 159 | 0.8% |
![]() | Armando Perez-Serrato (D) | 136 | 0.7% |
![]() | Eban Cambridge (D) | 115 | 0.6% |
![]() | Gabriel Cornejo (D) | 112 | 0.6% |
![]() | Stephen Lyons (D) | 94 | 0.5% |
Imperial County
94.16% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 7,079 | 80.9% |
![]() | Marianne Williamson (D) | 455 | 5.2% |
![]() | Armando Perez-Serrato (D) | 388 | 4.4% |
![]() | Gabriel Cornejo (D) | 294 | 3.4% |
![]() | Dean Phillips (D) | 258 | 2.9% |
![]() | President Boddie (D) | 186 | 2.1% |
![]() | Stephen Lyons (D) | 55 | 0.6% |
![]() | Eban Cambridge (D) | 39 | 0.4% |
Inyo County
98.33% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 1,871 | 91.0% |
![]() | Marianne Williamson (D) | 86 | 4.2% |
![]() | Dean Phillips (D) | 45 | 2.2% |
![]() | President Boddie (D) | 19 | 0.9% |
![]() | Armando Perez-Serrato (D) | 13 | 0.6% |
![]() | Gabriel Cornejo (D) | 10 | 0.5% |
![]() | Stephen Lyons (D) | 7 | 0.3% |
![]() | Eban Cambridge (D) | 4 | 0.2% |
Kern County
98.11% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 28,688 | 85.2% |
![]() | Marianne Williamson (D) | 1,414 | 4.2% |
![]() | Dean Phillips (D) | 1,142 | 3.4% |
![]() | Gabriel Cornejo (D) | 885 | 2.6% |
![]() | Armando Perez-Serrato (D) | 778 | 2.3% |
![]() | President Boddie (D) | 389 | 1.2% |
![]() | Stephen Lyons (D) | 254 | 0.8% |
![]() | Eban Cambridge (D) | 137 | 0.4% |
Kings County
98.60% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 3,962 | 84.1% |
![]() | Marianne Williamson (D) | 208 | 4.4% |
![]() | Dean Phillips (D) | 174 | 3.7% |
![]() | Gabriel Cornejo (D) | 111 | 2.4% |
![]() | Armando Perez-Serrato (D) | 107 | 2.3% |
![]() | Stephen Lyons (D) | 69 | 1.5% |
![]() | President Boddie (D) | 59 | 1.3% |
![]() | Eban Cambridge (D) | 20 | 0.4% |
Lake County
64.52% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 4,119 | 92.3% |
![]() | Marianne Williamson (D) | 132 | 3.0% |
![]() | Dean Phillips (D) | 78 | 1.7% |
![]() | President Boddie (D) | 56 | 1.3% |
![]() | Armando Perez-Serrato (D) | 29 | 0.6% |
![]() | Stephen Lyons (D) | 24 | 0.5% |
![]() | Gabriel Cornejo (D) | 19 | 0.4% |
![]() | Eban Cambridge (D) | 6 | 0.1% |
Lassen County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 908 | 85.7% |
![]() | Marianne Williamson (D) | 55 | 5.2% |
![]() | Dean Phillips (D) | 37 | 3.5% |
![]() | Stephen Lyons (D) | 23 | 2.2% |
![]() | President Boddie (D) | 14 | 1.3% |
![]() | Armando Perez-Serrato (D) | 12 | 1.1% |
![]() | Eban Cambridge (D) | 7 | 0.7% |
![]() | Gabriel Cornejo (D) | 4 | 0.4% |
Los Angeles County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 734,845 | 85.0% |
![]() | Marianne Williamson (D) | 45,527 | 5.3% |
![]() | Dean Phillips (D) | 25,260 | 2.9% |
![]() | Armando Perez-Serrato (D) | 19,992 | 2.3% |
![]() | Gabriel Cornejo (D) | 19,860 | 2.3% |
![]() | Stephen Lyons (D) | 8,454 | 1.0% |
![]() | President Boddie (D) | 6,226 | 0.7% |
![]() | Eban Cambridge (D) | 4,001 | 0.5% |
Madera County
96.23% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 6,796 | 88.0% |
![]() | Marianne Williamson (D) | 284 | 3.7% |
![]() | Dean Phillips (D) | 207 | 2.7% |
![]() | Armando Perez-Serrato (D) | 142 | 1.8% |
![]() | Gabriel Cornejo (D) | 134 | 1.7% |
![]() | Stephen Lyons (D) | 67 | 0.9% |
![]() | President Boddie (D) | 65 | 0.8% |
![]() | Eban Cambridge (D) | 29 | 0.4% |
Marin County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 57,173 | 93.7% |
![]() | Marianne Williamson (D) | 1,392 | 2.3% |
![]() | Dean Phillips (D) | 1,344 | 2.2% |
![]() | President Boddie (D) | 688 | 1.1% |
![]() | Gabriel Cornejo (D) | 123 | 0.2% |
![]() | Armando Perez-Serrato (D) | 120 | 0.2% |
![]() | Stephen Lyons (D) | 90 | 0.1% |
![]() | Eban Cambridge (D) | 68 | 0.1% |
Mariposa County
98.09% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 1,702 | 92.1% |
![]() | Marianne Williamson (D) | 66 | 3.6% |
![]() | Dean Phillips (D) | 41 | 2.2% |
![]() | President Boddie (D) | 21 | 1.1% |
![]() | Gabriel Cornejo (D) | 6 | 0.3% |
![]() | Eban Cambridge (D) | 5 | 0.3% |
![]() | Armando Perez-Serrato (D) | 5 | 0.3% |
![]() | Stephen Lyons (D) | 2 | 0.1% |
Mendocino County
95% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 10,819 | 90.9% |
![]() | Marianne Williamson (D) | 486 | 4.1% |
![]() | Dean Phillips (D) | 270 | 2.3% |
![]() | President Boddie (D) | 95 | 0.8% |
![]() | Armando Perez-Serrato (D) | 69 | 0.6% |
![]() | Gabriel Cornejo (D) | 63 | 0.5% |
![]() | Stephen Lyons (D) | 56 | 0.5% |
![]() | Eban Cambridge (D) | 44 | 0.4% |
Merced County
97.78% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 11,030 | 84.2% |
![]() | Marianne Williamson (D) | 554 | 4.2% |
![]() | Gabriel Cornejo (D) | 448 | 3.4% |
![]() | Dean Phillips (D) | 409 | 3.1% |
![]() | Armando Perez-Serrato (D) | 322 | 2.5% |
![]() | President Boddie (D) | 177 | 1.4% |
![]() | Stephen Lyons (D) | 93 | 0.7% |
![]() | Eban Cambridge (D) | 72 | 0.5% |
Modoc County
96.24% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 401 | 87.0% |
![]() | Marianne Williamson (D) | 21 | 4.6% |
![]() | Dean Phillips (D) | 13 | 2.8% |
![]() | Stephen Lyons (D) | 7 | 1.5% |
![]() | Armando Perez-Serrato (D) | 6 | 1.3% |
![]() | Eban Cambridge (D) | 5 | 1.1% |
![]() | President Boddie (D) | 4 | 0.9% |
![]() | Gabriel Cornejo (D) | 4 | 0.9% |
Mono County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 1,284 | 89.7% |
![]() | Marianne Williamson (D) | 59 | 4.1% |
![]() | Dean Phillips (D) | 53 | 3.7% |
![]() | Armando Perez-Serrato (D) | 14 | 1.0% |
![]() | President Boddie (D) | 10 | 0.7% |
![]() | Gabriel Cornejo (D) | 8 | 0.6% |
![]() | Eban Cambridge (D) | 2 | 0.1% |
![]() | Stephen Lyons (D) | 2 | 0.1% |
Monterey County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 33,878 | 90.5% |
![]() | Marianne Williamson (D) | 1,386 | 3.7% |
![]() | Dean Phillips (D) | 1,033 | 2.8% |
![]() | Armando Perez-Serrato (D) | 434 | 1.2% |
![]() | Gabriel Cornejo (D) | 319 | 0.9% |
![]() | President Boddie (D) | 148 | 0.4% |
![]() | Stephen Lyons (D) | 140 | 0.4% |
![]() | Eban Cambridge (D) | 79 | 0.2% |
Napa County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 18,878 | 92.4% |
![]() | Marianne Williamson (D) | 600 | 2.9% |
![]() | Dean Phillips (D) | 460 | 2.3% |
![]() | President Boddie (D) | 181 | 0.9% |
![]() | Armando Perez-Serrato (D) | 120 | 0.6% |
![]() | Gabriel Cornejo (D) | 93 | 0.5% |
![]() | Stephen Lyons (D) | 58 | 0.3% |
![]() | Eban Cambridge (D) | 36 | 0.2% |
Nevada County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 15,108 | 92.2% |
![]() | Marianne Williamson (D) | 615 | 3.8% |
![]() | Dean Phillips (D) | 341 | 2.1% |
![]() | President Boddie (D) | 125 | 0.8% |
![]() | Stephen Lyons (D) | 72 | 0.4% |
![]() | Armando Perez-Serrato (D) | 43 | 0.3% |
![]() | Eban Cambridge (D) | 42 | 0.3% |
![]() | Gabriel Cornejo (D) | 35 | 0.2% |
Orange County
98.65% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 217,883 | 90.1% |
![]() | Marianne Williamson (D) | 8,998 | 3.7% |
![]() | Dean Phillips (D) | 7,086 | 2.9% |
![]() | President Boddie (D) | 2,465 | 1.0% |
![]() | Armando Perez-Serrato (D) | 1,872 | 0.8% |
![]() | Gabriel Cornejo (D) | 1,767 | 0.7% |
![]() | Stephen Lyons (D) | 1,131 | 0.5% |
![]() | Eban Cambridge (D) | 717 | 0.3% |
Placer County
98.83% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 41,222 | 92.4% |
![]() | Marianne Williamson (D) | 1,513 | 3.4% |
![]() | Dean Phillips (D) | 1,213 | 2.7% |
![]() | Stephen Lyons (D) | 171 | 0.4% |
![]() | Armando Perez-Serrato (D) | 171 | 0.4% |
![]() | Gabriel Cornejo (D) | 147 | 0.3% |
![]() | President Boddie (D) | 105 | 0.2% |
![]() | Eban Cambridge (D) | 82 | 0.2% |
Plumas County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 1,890 | 90.7% |
![]() | Marianne Williamson (D) | 68 | 3.3% |
![]() | Dean Phillips (D) | 64 | 3.1% |
![]() | President Boddie (D) | 23 | 1.1% |
![]() | Stephen Lyons (D) | 19 | 0.9% |
![]() | Armando Perez-Serrato (D) | 9 | 0.4% |
![]() | Eban Cambridge (D) | 5 | 0.2% |
![]() | Gabriel Cornejo (D) | 5 | 0.2% |
Riverside County
98.07% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 140,083 | 89.4% |
![]() | Marianne Williamson (D) | 5,482 | 3.5% |
![]() | Dean Phillips (D) | 4,428 | 2.8% |
![]() | Armando Perez-Serrato (D) | 2,108 | 1.3% |
![]() | Gabriel Cornejo (D) | 1,735 | 1.1% |
![]() | President Boddie (D) | 1,538 | 1.0% |
![]() | Stephen Lyons (D) | 744 | 0.5% |
![]() | Eban Cambridge (D) | 507 | 0.3% |
Sacramento County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 145,538 | 90.2% |
![]() | Marianne Williamson (D) | 6,446 | 4.0% |
![]() | Dean Phillips (D) | 4,445 | 2.8% |
![]() | Armando Perez-Serrato (D) | 1,253 | 0.8% |
![]() | Gabriel Cornejo (D) | 1,207 | 0.7% |
![]() | Stephen Lyons (D) | 901 | 0.6% |
![]() | President Boddie (D) | 876 | 0.5% |
![]() | Eban Cambridge (D) | 646 | 0.4% |
San Benito County
95.81% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 5,404 | 89.9% |
![]() | Marianne Williamson (D) | 253 | 4.2% |
![]() | Dean Phillips (D) | 157 | 2.6% |
![]() | Armando Perez-Serrato (D) | 84 | 1.4% |
![]() | Gabriel Cornejo (D) | 45 | 0.7% |
![]() | Stephen Lyons (D) | 25 | 0.4% |
![]() | President Boddie (D) | 24 | 0.4% |
![]() | Eban Cambridge (D) | 20 | 0.3% |
San Bernardino County
98.20% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 100,191 | 88.5% |
![]() | Marianne Williamson (D) | 4,616 | 4.1% |
![]() | Dean Phillips (D) | 3,129 | 2.8% |
![]() | Armando Perez-Serrato (D) | 1,803 | 1.6% |
![]() | Gabriel Cornejo (D) | 1,562 | 1.4% |
![]() | President Boddie (D) | 745 | 0.7% |
![]() | Stephen Lyons (D) | 620 | 0.5% |
![]() | Eban Cambridge (D) | 494 | 0.4% |
San Diego County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 269,806 | 90.7% |
![]() | Marianne Williamson (D) | 11,133 | 3.7% |
![]() | Dean Phillips (D) | 7,912 | 2.7% |
![]() | Armando Perez-Serrato (D) | 2,571 | 0.9% |
![]() | President Boddie (D) | 2,227 | 0.7% |
![]() | Gabriel Cornejo (D) | 1,959 | 0.7% |
![]() | Stephen Lyons (D) | 1,097 | 0.4% |
![]() | Eban Cambridge (D) | 788 | 0.3% |
San Francisco County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 142,680 | 90.0% |
![]() | Marianne Williamson (D) | 6,287 | 4.0% |
![]() | Dean Phillips (D) | 5,686 | 3.6% |
![]() | Gabriel Cornejo (D) | 1,104 | 0.7% |
![]() | Stephen Lyons (D) | 893 | 0.6% |
![]() | President Boddie (D) | 846 | 0.5% |
![]() | Eban Cambridge (D) | 577 | 0.4% |
![]() | Armando Perez-Serrato (D) | 520 | 0.3% |
San Joaquin County
98.55% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 42,892 | 87.9% |
![]() | Marianne Williamson (D) | 2,109 | 4.3% |
![]() | Dean Phillips (D) | 1,438 | 2.9% |
![]() | Armando Perez-Serrato (D) | 827 | 1.7% |
![]() | Gabriel Cornejo (D) | 637 | 1.3% |
![]() | Stephen Lyons (D) | 410 | 0.8% |
![]() | President Boddie (D) | 320 | 0.7% |
![]() | Eban Cambridge (D) | 167 | 0.3% |
San Luis Obispo County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 34,910 | 93.2% |
![]() | Marianne Williamson (D) | 1,245 | 3.3% |
![]() | Dean Phillips (D) | 838 | 2.2% |
![]() | Armando Perez-Serrato (D) | 126 | 0.3% |
![]() | Gabriel Cornejo (D) | 109 | 0.3% |
![]() | Stephen Lyons (D) | 89 | 0.2% |
![]() | President Boddie (D) | 84 | 0.2% |
![]() | Eban Cambridge (D) | 66 | 0.2% |
San Mateo County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 98,500 | 92.9% |
![]() | Marianne Williamson (D) | 2,888 | 2.7% |
![]() | Dean Phillips (D) | 2,826 | 2.7% |
![]() | Gabriel Cornejo (D) | 543 | 0.5% |
![]() | Armando Perez-Serrato (D) | 428 | 0.4% |
![]() | President Boddie (D) | 330 | 0.3% |
![]() | Stephen Lyons (D) | 295 | 0.3% |
![]() | Eban Cambridge (D) | 212 | 0.2% |
Santa Barbara County
97% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 44,398 | 92.0% |
![]() | Marianne Williamson (D) | 1,724 | 3.6% |
![]() | Dean Phillips (D) | 1,225 | 2.5% |
![]() | Armando Perez-Serrato (D) | 301 | 0.6% |
![]() | Gabriel Cornejo (D) | 294 | 0.6% |
![]() | Stephen Lyons (D) | 124 | 0.3% |
![]() | President Boddie (D) | 110 | 0.2% |
![]() | Eban Cambridge (D) | 95 | 0.2% |
Santa Clara County
98.97% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 184,749 | 90.0% |
![]() | Marianne Williamson (D) | 7,746 | 3.8% |
![]() | Dean Phillips (D) | 6,585 | 3.2% |
![]() | Armando Perez-Serrato (D) | 1,497 | 0.7% |
![]() | Gabriel Cornejo (D) | 1,421 | 0.7% |
![]() | President Boddie (D) | 1,184 | 0.6% |
![]() | Stephen Lyons (D) | 1,144 | 0.6% |
![]() | Eban Cambridge (D) | 953 | 0.5% |
Santa Cruz County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 45,057 | 91.9% |
![]() | Marianne Williamson (D) | 1,865 | 3.8% |
![]() | Dean Phillips (D) | 922 | 1.9% |
![]() | President Boddie (D) | 501 | 1.0% |
![]() | Armando Perez-Serrato (D) | 259 | 0.5% |
![]() | Gabriel Cornejo (D) | 218 | 0.4% |
![]() | Eban Cambridge (D) | 115 | 0.2% |
![]() | Stephen Lyons (D) | 78 | 0.2% |
Shasta County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 11,188 | 89.7% |
![]() | Marianne Williamson (D) | 494 | 4.0% |
![]() | Dean Phillips (D) | 351 | 2.8% |
![]() | Stephen Lyons (D) | 143 | 1.1% |
![]() | President Boddie (D) | 120 | 1.0% |
![]() | Armando Perez-Serrato (D) | 77 | 0.6% |
![]() | Gabriel Cornejo (D) | 55 | 0.4% |
![]() | Eban Cambridge (D) | 49 | 0.4% |
Sierra County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 313 | 90.5% |
![]() | Marianne Williamson (D) | 12 | 3.5% |
![]() | President Boddie (D) | 7 | 2.0% |
![]() | Dean Phillips (D) | 7 | 2.0% |
![]() | Gabriel Cornejo (D) | 3 | 0.9% |
![]() | Armando Perez-Serrato (D) | 2 | 0.6% |
![]() | Eban Cambridge (D) | 1 | 0.3% |
![]() | Stephen Lyons (D) | 1 | 0.3% |
Siskiyou County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 3,553 | 90.4% |
![]() | Marianne Williamson (D) | 160 | 4.1% |
![]() | Dean Phillips (D) | 96 | 2.4% |
![]() | Stephen Lyons (D) | 48 | 1.2% |
![]() | President Boddie (D) | 26 | 0.7% |
![]() | Eban Cambridge (D) | 19 | 0.5% |
![]() | Armando Perez-Serrato (D) | 16 | 0.4% |
![]() | Gabriel Cornejo (D) | 13 | 0.3% |
Solano County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 42,859 | 91.8% |
![]() | Marianne Williamson (D) | 1,393 | 3.0% |
![]() | Dean Phillips (D) | 956 | 2.0% |
![]() | Gabriel Cornejo (D) | 459 | 1.0% |
![]() | President Boddie (D) | 382 | 0.8% |
![]() | Armando Perez-Serrato (D) | 293 | 0.6% |
![]() | Stephen Lyons (D) | 214 | 0.5% |
![]() | Eban Cambridge (D) | 140 | 0.3% |
Sonoma County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 84,470 | 92.0% |
![]() | Marianne Williamson (D) | 2,986 | 3.3% |
![]() | Dean Phillips (D) | 1,997 | 2.2% |
![]() | President Boddie (D) | 804 | 0.9% |
![]() | Gabriel Cornejo (D) | 506 | 0.6% |
![]() | Armando Perez-Serrato (D) | 494 | 0.5% |
![]() | Stephen Lyons (D) | 288 | 0.3% |
![]() | Eban Cambridge (D) | 285 | 0.3% |
Stanislaus County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
