2024 Texas U.S. Senate Class I Republican Primary Results
Election Date: Mar. 5, 2024 | Updated 2:01 PM EDT Mar. 28, 2024
Senate Republican Primary
99.80% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,974,132 | 88.3% |
Redd Gibson (R) | 133,693 | 6.0% |
Rufus Lopez (R) | 127,645 | 5.7% |
County-By-County Results Map
Cruz
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Anderson County
99.70% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 7,260 | 91.6% |
Redd Gibson (R) | 353 | 4.5% |
Rufus Lopez (R) | 310 | 3.9% |
Andrews County
99.95% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,700 | 91.6% |
Rufus Lopez (R) | 100 | 5.4% |
Redd Gibson (R) | 56 | 3.0% |
Angelina County
99.81% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 9,624 | 93.4% |
Redd Gibson (R) | 409 | 4.0% |
Rufus Lopez (R) | 273 | 2.6% |
Aransas County
99.89% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 4,088 | 90.3% |
Rufus Lopez (R) | 226 | 5.0% |
Redd Gibson (R) | 215 | 4.7% |
Archer County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,066 | 94.2% |
Redd Gibson (R) | 77 | 3.5% |
Rufus Lopez (R) | 51 | 2.3% |
Armstrong County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 520 | 92.7% |
Redd Gibson (R) | 25 | 4.5% |
Rufus Lopez (R) | 16 | 2.9% |
Atascosa County
99.87% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 4,729 | 88.6% |
Rufus Lopez (R) | 363 | 6.8% |
Redd Gibson (R) | 244 | 4.6% |
Austin County
99.89% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 4,816 | 92.2% |
Redd Gibson (R) | 288 | 5.5% |
Rufus Lopez (R) | 121 | 2.3% |
Bailey County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 630 | 92.5% |
Rufus Lopez (R) | 33 | 4.8% |
Redd Gibson (R) | 18 | 2.6% |
Bandera County
99.82% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 5,146 | 90.4% |
Redd Gibson (R) | 278 | 4.9% |
Rufus Lopez (R) | 270 | 4.7% |
Bastrop County
99.89% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 9,173 | 87.8% |
Redd Gibson (R) | 718 | 6.9% |
Rufus Lopez (R) | 557 | 5.3% |
Baylor County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 568 | 96.1% |
Rufus Lopez (R) | 13 | 2.2% |
Redd Gibson (R) | 10 | 1.7% |
Bee County
99.97% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,999 | 82.3% |
Rufus Lopez (R) | 378 | 10.4% |
Redd Gibson (R) | 265 | 7.3% |
Bell County
99.93% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 24,561 | 87.3% |
Rufus Lopez (R) | 1,839 | 6.5% |
Redd Gibson (R) | 1,736 | 6.2% |
Bexar County
99.82% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 84,506 | 85.0% |
Redd Gibson (R) | 7,873 | 7.9% |
Rufus Lopez (R) | 6,987 | 7.0% |
Blanco County
99.80% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,776 | 91.2% |
Redd Gibson (R) | 137 | 4.5% |
Rufus Lopez (R) | 131 | 4.3% |
Borden County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 208 | 96.3% |
Redd Gibson (R) | 6 | 2.8% |
Rufus Lopez (R) | 2 | 0.9% |
Bosque County
99.94% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 3,308 | 91.9% |
Redd Gibson (R) | 185 | 5.1% |
Rufus Lopez (R) | 108 | 3.0% |
Bowie County
99.81% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 10,369 | 91.6% |
Redd Gibson (R) | 625 | 5.5% |
Rufus Lopez (R) | 328 | 2.9% |
Brazoria County
99.81% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 29,965 | 89.9% |
Rufus Lopez (R) | 1,708 | 5.1% |
Redd Gibson (R) | 1,677 | 5.0% |
Brazos County
99.67% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 17,167 | 84.3% |
Rufus Lopez (R) | 1,764 | 8.7% |
Redd Gibson (R) | 1,434 | 7.0% |
Brewster County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,034 | 85.5% |
Rufus Lopez (R) | 100 | 8.3% |
Redd Gibson (R) | 76 | 6.3% |
Briscoe County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 412 | 93.2% |
Rufus Lopez (R) | 20 | 4.5% |
Redd Gibson (R) | 10 | 2.3% |
Brooks County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 112 | 89.6% |
Rufus Lopez (R) | 7 | 5.6% |
Redd Gibson (R) | 6 | 4.8% |
Brown County
99.96% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 5,251 | 93.6% |
Redd Gibson (R) | 220 | 3.9% |
Rufus Lopez (R) | 139 | 2.5% |
Burleson County
99.97% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 3,250 | 94.5% |
Redd Gibson (R) | 105 | 3.1% |
Rufus Lopez (R) | 83 | 2.4% |
Burnet County
99.59% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 8,463 | 89.4% |
Redd Gibson (R) | 581 | 6.1% |
Rufus Lopez (R) | 424 | 4.5% |
Caldwell County
99.67% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 3,183 | 87.4% |
Redd Gibson (R) | 247 | 6.8% |
Rufus Lopez (R) | 210 | 5.8% |
Calhoun County
99.94% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,792 | 85.0% |
Rufus Lopez (R) | 277 | 8.4% |
Redd Gibson (R) | 214 | 6.5% |
Callahan County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,481 | 93.5% |
Redd Gibson (R) | 88 | 3.3% |
Rufus Lopez (R) | 84 | 3.2% |
Cameron County
99.94% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 12,690 | 88.5% |
Rufus Lopez (R) | 980 | 6.8% |
Redd Gibson (R) | 674 | 4.7% |
Camp County
99.90% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,879 | 91.8% |
Redd Gibson (R) | 115 | 5.6% |
Rufus Lopez (R) | 53 | 2.6% |
Carson County
99.85% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,260 | 94.5% |
Rufus Lopez (R) | 39 | 2.9% |
Redd Gibson (R) | 34 | 2.6% |
Cass County
99.89% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 5,185 | 94.1% |
Redd Gibson (R) | 211 | 3.8% |
Rufus Lopez (R) | 112 | 2.0% |
Castro County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 593 | 92.9% |
Rufus Lopez (R) | 26 | 4.1% |
Redd Gibson (R) | 19 | 3.0% |
Chambers County
99.99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 7,139 | 92.0% |
Redd Gibson (R) | 418 | 5.4% |
Rufus Lopez (R) | 207 | 2.7% |
Cherokee County
99.89% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 6,007 | 93.3% |
Redd Gibson (R) | 304 | 4.7% |
Rufus Lopez (R) | 124 | 1.9% |
Childress County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 768 | 95.0% |
Rufus Lopez (R) | 26 | 3.2% |
Redd Gibson (R) | 14 | 1.7% |
Clay County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,015 | 90.7% |
Redd Gibson (R) | 122 | 5.5% |
Rufus Lopez (R) | 84 | 3.8% |
Cochran County
98.70% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 331 | 87.3% |
Rufus Lopez (R) | 28 | 7.4% |
Redd Gibson (R) | 20 | 5.3% |
Coke County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 809 | 92.8% |
Redd Gibson (R) | 44 | 5.0% |
Rufus Lopez (R) | 19 | 2.2% |
Coleman County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,860 | 94.1% |
Redd Gibson (R) | 79 | 4.0% |
Rufus Lopez (R) | 38 | 1.9% |
Collin County
99.88% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 80,675 | 84.6% |
Redd Gibson (R) | 7,879 | 8.3% |
Rufus Lopez (R) | 6,783 | 7.1% |
Collingsworth County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 547 | 92.9% |
Redd Gibson (R) | 21 | 3.6% |
Rufus Lopez (R) | 21 | 3.6% |
Colorado County
99.96% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 4,057 | 91.0% |
Rufus Lopez (R) | 204 | 4.6% |
Redd Gibson (R) | 199 | 4.5% |
Comal County
99.82% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 23,848 | 90.2% |
Rufus Lopez (R) | 1,354 | 5.1% |
Redd Gibson (R) | 1,244 | 4.7% |
Comanche County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,283 | 92.0% |
Redd Gibson (R) | 105 | 4.2% |
Rufus Lopez (R) | 94 | 3.8% |
Concho County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 543 | 89.6% |
Rufus Lopez (R) | 32 | 5.3% |
Redd Gibson (R) | 31 | 5.1% |
Cooke County
99.92% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 6,743 | 91.7% |
Redd Gibson (R) | 350 | 4.8% |
Rufus Lopez (R) | 259 | 3.5% |
Coryell County
99.92% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 5,510 | 89.0% |
Redd Gibson (R) | 412 | 6.7% |
Rufus Lopez (R) | 266 | 4.3% |
Cottle County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 387 | 92.8% |
Rufus Lopez (R) | 21 | 5.0% |
Redd Gibson (R) | 9 | 2.2% |
Crane County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 499 | 93.4% |
Redd Gibson (R) | 18 | 3.4% |
Rufus Lopez (R) | 17 | 3.2% |
Crockett County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 490 | 90.2% |
Rufus Lopez (R) | 35 | 6.4% |
Redd Gibson (R) | 18 | 3.3% |
Crosby County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 729 | 85.9% |
Rufus Lopez (R) | 85 | 10.0% |
Redd Gibson (R) | 35 | 4.1% |
Culberson County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 92 | 91.1% |
Redd Gibson (R) | 6 | 5.9% |
Rufus Lopez (R) | 3 | 3.0% |
Dallam County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 568 | 93.4% |
Redd Gibson (R) | 25 | 4.1% |
Rufus Lopez (R) | 15 | 2.5% |
Dallas County
99.80% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 81,472 | 81.9% |
Rufus Lopez (R) | 9,314 | 9.4% |
Redd Gibson (R) | 8,732 | 8.8% |
Dawson County
99.83% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,468 | 85.4% |
Rufus Lopez (R) | 166 | 9.7% |
Redd Gibson (R) | 84 | 4.9% |
DeWitt County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,826 | 92.0% |
Redd Gibson (R) | 143 | 4.7% |
Rufus Lopez (R) | 104 | 3.4% |
Deaf Smith County
75.88% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,234 | 86.4% |
Rufus Lopez (R) | 113 | 7.9% |
Redd Gibson (R) | 81 | 5.7% |
Delta County
99.93% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,360 | 89.5% |
Redd Gibson (R) | 96 | 6.3% |
Rufus Lopez (R) | 63 | 4.1% |
Denton County
99.86% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 78,852 | 87.0% |
Redd Gibson (R) | 6,556 | 7.2% |
Rufus Lopez (R) | 5,214 | 5.8% |
Dickens County
99.50% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 539 | 90.1% |
Redd Gibson (R) | 37 | 6.2% |
Rufus Lopez (R) | 22 | 3.7% |
Dimmit County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 174 | 85.3% |
Redd Gibson (R) | 18 | 8.8% |
Rufus Lopez (R) | 12 | 5.9% |
Donley County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 609 | 93.4% |
Redd Gibson (R) | 34 | 5.2% |
Rufus Lopez (R) | 9 | 1.4% |
Duval County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 199 | 86.1% |
Rufus Lopez (R) | 23 | 10.0% |
Redd Gibson (R) | 9 | 3.9% |
Eastland County
99.89% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,629 | 93.5% |
Redd Gibson (R) | 93 | 3.3% |
Rufus Lopez (R) | 89 | 3.2% |
Ector County
99.88% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 8,321 | 91.8% |
Rufus Lopez (R) | 400 | 4.4% |
Redd Gibson (R) | 346 | 3.8% |
Edwards County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 545 | 86.8% |
Rufus Lopez (R) | 56 | 8.9% |
Redd Gibson (R) | 27 | 4.3% |
El Paso County
99.94% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 17,150 | 86.0% |
Rufus Lopez (R) | 1,595 | 8.0% |
Redd Gibson (R) | 1,199 | 6.0% |
Ellis County
99.90% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 18,951 | 89.8% |
Rufus Lopez (R) | 1,150 | 5.4% |
Redd Gibson (R) | 1,005 | 4.8% |
Erath County
99.91% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 5,384 | 92.1% |
Rufus Lopez (R) | 246 | 4.2% |
Redd Gibson (R) | 215 | 3.7% |
Falls County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,770 | 91.3% |
Redd Gibson (R) | 111 | 5.7% |
Rufus Lopez (R) | 58 | 3.0% |
Fannin County
99.80% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 5,959 | 90.9% |
Redd Gibson (R) | 373 | 5.7% |
Rufus Lopez (R) | 226 | 3.4% |
Fayette County
99.89% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 4,998 | 90.8% |
Redd Gibson (R) | 288 | 5.2% |
Rufus Lopez (R) | 216 | 3.9% |
Fisher County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 591 | 94.6% |
Redd Gibson (R) | 23 | 3.7% |
Rufus Lopez (R) | 11 | 1.8% |
Floyd County
99.88% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 757 | 90.9% |
Redd Gibson (R) | 46 | 5.5% |
Rufus Lopez (R) | 30 | 3.6% |
Foard County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 307 | 89.0% |
Redd Gibson (R) | 26 | 7.5% |
Rufus Lopez (R) | 12 | 3.5% |
Fort Bend County
99.85% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 47,259 | 87.2% |
Rufus Lopez (R) | 4,027 | 7.4% |
Redd Gibson (R) | 2,891 | 5.3% |
Franklin County
99.95% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,016 | 92.0% |
Rufus Lopez (R) | 98 | 4.5% |
Redd Gibson (R) | 78 | 3.6% |
Freestone County
99.78% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,573 | 93.0% |
Redd Gibson (R) | 118 | 4.3% |
Rufus Lopez (R) | 76 | 2.7% |
Frio County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 632 | 90.8% |
Redd Gibson (R) | 32 | 4.6% |
Rufus Lopez (R) | 32 | 4.6% |
Gaines County
99.91% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,968 | 93.0% |
Redd Gibson (R) | 88 | 4.2% |
Rufus Lopez (R) | 61 | 2.9% |
Galveston County
99.78% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 29,179 | 88.6% |
Rufus Lopez (R) | 1,972 | 6.0% |
Redd Gibson (R) | 1,796 | 5.5% |
Garza County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 748 | 91.9% |
Rufus Lopez (R) | 34 | 4.2% |
Redd Gibson (R) | 32 | 3.9% |
Gillespie County
99.67% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 7,203 | 90.8% |
Rufus Lopez (R) | 403 | 5.1% |
Redd Gibson (R) | 329 | 4.1% |
Glasscock County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 338 | 93.1% |
Redd Gibson (R) | 13 | 3.6% |
Rufus Lopez (R) | 12 | 3.3% |
Goliad County
99.83% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,527 | 89.1% |
Redd Gibson (R) | 94 | 5.5% |
Rufus Lopez (R) | 93 | 5.4% |
Gonzales County
99.93% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,674 | 90.6% |
Redd Gibson (R) | 170 | 5.8% |
Rufus Lopez (R) | 109 | 3.7% |
Gray County
99.83% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,681 | 93.3% |
Redd Gibson (R) | 126 | 4.4% |
Rufus Lopez (R) | 65 | 2.3% |
Grayson County
99.79% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 18,942 | 89.3% |
Rufus Lopez (R) | 1,281 | 6.0% |
Redd Gibson (R) | 980 | 4.6% |
Gregg County
99.71% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 11,055 | 92.9% |
Redd Gibson (R) | 487 | 4.1% |
Rufus Lopez (R) | 364 | 3.1% |
Grimes County
99.80% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 5,133 | 91.6% |
Redd Gibson (R) | 317 | 5.7% |
Rufus Lopez (R) | 152 | 2.7% |
Guadalupe County
99.82% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 17,950 | 89.4% |
Rufus Lopez (R) | 1,148 | 5.7% |
Redd Gibson (R) | 988 | 4.9% |
Hale County
96.93% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,822 | 91.3% |
Rufus Lopez (R) | 161 | 5.2% |
Redd Gibson (R) | 109 | 3.5% |
Hall County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 494 | 97.6% |
Redd Gibson (R) | 6 | 1.2% |
Rufus Lopez (R) | 6 | 1.2% |
Hamilton County
99.87% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,059 | 88.3% |
Redd Gibson (R) | 184 | 7.9% |
Rufus Lopez (R) | 90 | 3.9% |
Hansford County
99.83% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 1,120 | 94.1% |
Rufus Lopez (R) | 41 | 3.4% |
Redd Gibson (R) | 29 | 2.4% |
Hardeman County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 459 | 93.7% |
Redd Gibson (R) | 18 | 3.7% |
Rufus Lopez (R) | 13 | 2.7% |
Hardin County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 9,144 | 95.3% |
Redd Gibson (R) | 239 | 2.5% |
Rufus Lopez (R) | 209 | 2.2% |
Harris County
99.75% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 171,532 | 87.4% |
Redd Gibson (R) | 14,331 | 7.3% |
Rufus Lopez (R) | 10,292 | 5.2% |
Harrison County
99.89% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 8,091 | 93.0% |
Redd Gibson (R) | 354 | 4.1% |
Rufus Lopez (R) | 251 | 2.9% |
Hartley County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 955 | 95.3% |
Rufus Lopez (R) | 31 | 3.1% |
Redd Gibson (R) | 16 | 1.6% |
Haskell County
99.38% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 885 | 92.6% |
Rufus Lopez (R) | 37 | 3.9% |
Redd Gibson (R) | 34 | 3.6% |
Hays County
99.90% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 14,829 | 84.1% |
Redd Gibson (R) | 1,506 | 8.5% |
Rufus Lopez (R) | 1,299 | 7.4% |
Hemphill County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 629 | 91.8% |
Redd Gibson (R) | 28 | 4.1% |
Rufus Lopez (R) | 28 | 4.1% |
Henderson County
99.70% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 10,676 | 91.8% |
Redd Gibson (R) | 569 | 4.9% |
Rufus Lopez (R) | 389 | 3.3% |
Hidalgo County
99.98% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 15,647 | 89.3% |
Rufus Lopez (R) | 972 | 5.5% |
Redd Gibson (R) | 900 | 5.1% |
Hill County
99.86% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 5,030 | 89.7% |
Redd Gibson (R) | 333 | 5.9% |
Rufus Lopez (R) | 244 | 4.4% |
Hockley County
99.85% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,919 | 90.6% |
Redd Gibson (R) | 183 | 5.7% |
Rufus Lopez (R) | 120 | 3.7% |
Hood County
99.85% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 12,062 | 89.1% |
Redd Gibson (R) | 953 | 7.0% |
Rufus Lopez (R) | 526 | 3.9% |
Hopkins County
99.98% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 5,472 | 91.6% |
Redd Gibson (R) | 337 | 5.6% |
Rufus Lopez (R) | 166 | 2.8% |
Houston County
99.85% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 3,775 | 94.8% |
Redd Gibson (R) | 139 | 3.5% |
Rufus Lopez (R) | 70 | 1.8% |
Howard County
99.90% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ted Cruz (R) * | 2,677 | 90.1% |
Redd Gibson (R) | 163 | 5.5% |
Rufus Lopez (R) | 131 | 4.4% |
Hudspeth County
