2024 West Virginia Secretary Of State Republican Primary Results
Election Date: May. 14, 2024 | Updated 2:47 PM EDT May. 21, 2024
Secretary of State
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 92,856 | 45.9% |
Doug Skaff (R) | 42,486 | 21.0% |
Ken Reed (R) | 34,082 | 16.8% |
Brian Wood (R) | 33,031 | 16.3% |
County-By-County Results Map
Reed
Skaff
Warner
Wood
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Barbour County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 1,463 | 63.0% |
Ken Reed (R) | 336 | 14.5% |
Doug Skaff (R) | 276 | 11.9% |
Brian Wood (R) | 248 | 10.7% |
Berkeley County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Ken Reed (R) | 7,366 | 68.2% |
Kris Warner (R) | 2,453 | 22.7% |
Brian Wood (R) | 566 | 5.2% |
Doug Skaff (R) | 420 | 3.9% |
Boone County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Doug Skaff (R) | 874 | 46.6% |
Kris Warner (R) | 774 | 41.3% |
Brian Wood (R) | 171 | 9.1% |
Ken Reed (R) | 56 | 3.0% |
Braxton County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 595 | 47.7% |
Doug Skaff (R) | 337 | 27.0% |
Brian Wood (R) | 183 | 14.7% |
Ken Reed (R) | 132 | 10.6% |
Brooke County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 893 | 39.4% |
Ken Reed (R) | 660 | 29.2% |
Doug Skaff (R) | 427 | 18.9% |
Brian Wood (R) | 284 | 12.5% |
Cabell County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 3,414 | 39.9% |
Brian Wood (R) | 2,509 | 29.3% |
Doug Skaff (R) | 2,130 | 24.9% |
Ken Reed (R) | 504 | 5.9% |
Calhoun County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 562 | 57.1% |
Doug Skaff (R) | 183 | 18.6% |
Brian Wood (R) | 142 | 14.4% |
Ken Reed (R) | 98 | 9.9% |
Clay County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 498 | 52.0% |
Doug Skaff (R) | 303 | 31.7% |
Brian Wood (R) | 99 | 10.3% |
Ken Reed (R) | 57 | 6.0% |
Doddridge County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 864 | 62.0% |
Doug Skaff (R) | 201 | 14.4% |
Ken Reed (R) | 168 | 12.1% |
Brian Wood (R) | 160 | 11.5% |
Fayette County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 2,219 | 58.8% |
Doug Skaff (R) | 903 | 23.9% |
Brian Wood (R) | 356 | 9.4% |
Ken Reed (R) | 293 | 7.8% |
Gilmer County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 334 | 55.7% |
Ken Reed (R) | 99 | 16.5% |
Doug Skaff (R) | 93 | 15.5% |
Brian Wood (R) | 74 | 12.3% |
Grant County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 1,323 | 57.6% |
Ken Reed (R) | 591 | 25.7% |
Brian Wood (R) | 244 | 10.6% |
Doug Skaff (R) | 138 | 6.0% |
Greenbrier County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 2,255 | 52.3% |
Doug Skaff (R) | 1,000 | 23.2% |
Ken Reed (R) | 601 | 13.9% |
Brian Wood (R) | 455 | 10.6% |
Hampshire County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Ken Reed (R) | 1,200 | 44.3% |
Kris Warner (R) | 1,144 | 42.3% |
Brian Wood (R) | 253 | 9.3% |
Doug Skaff (R) | 109 | 4.0% |
Hancock County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 1,388 | 45.3% |
Ken Reed (R) | 686 | 22.4% |
Doug Skaff (R) | 556 | 18.2% |
Brian Wood (R) | 432 | 14.1% |
Hardy County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 682 | 47.7% |
Ken Reed (R) | 465 | 32.5% |
Brian Wood (R) | 201 | 14.1% |
Doug Skaff (R) | 81 | 5.7% |
Harrison County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 4,022 | 51.9% |
Doug Skaff (R) | 1,685 | 21.7% |
Ken Reed (R) | 1,097 | 14.2% |
Brian Wood (R) | 947 | 12.2% |
Jackson County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 1,879 | 42.8% |
Doug Skaff (R) | 1,418 | 32.3% |
Brian Wood (R) | 854 | 19.4% |
Ken Reed (R) | 243 | 5.5% |
Jefferson County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Ken Reed (R) | 2,280 | 44.8% |
Kris Warner (R) | 1,371 | 27.0% |
Brian Wood (R) | 1,102 | 21.7% |
Doug Skaff (R) | 333 | 6.5% |
Kanawha County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Doug Skaff (R) | 8,227 | 45.1% |
Kris Warner (R) | 7,303 | 40.0% |
Brian Wood (R) | 2,030 | 11.1% |
Ken Reed (R) | 697 | 3.8% |
Lewis County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 1,234 | 49.0% |
Ken Reed (R) | 523 | 20.8% |
Doug Skaff (R) | 426 | 16.9% |
Brian Wood (R) | 334 | 13.3% |
Lincoln County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 971 | 39.4% |
Doug Skaff (R) | 923 | 37.4% |
Brian Wood (R) | 488 | 19.8% |
Ken Reed (R) | 84 | 3.4% |
Logan County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 1,541 | 53.8% |
Doug Skaff (R) | 922 | 32.2% |
Brian Wood (R) | 289 | 10.1% |
Ken Reed (R) | 114 | 4.0% |
Marion County
98.99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 3,243 | 56.8% |
Doug Skaff (R) | 878 | 15.4% |
Brian Wood (R) | 871 | 15.3% |
Ken Reed (R) | 717 | 12.6% |
Marshall County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 1,753 | 47.8% |
Doug Skaff (R) | 762 | 20.8% |
Ken Reed (R) | 668 | 18.2% |
Brian Wood (R) | 481 | 13.1% |
Mason County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 1,410 | 44.3% |
Brian Wood (R) | 1,269 | 39.9% |
Doug Skaff (R) | 364 | 11.4% |
Ken Reed (R) | 137 | 4.3% |
McDowell County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 583 | 56.7% |
Doug Skaff (R) | 220 | 21.4% |
Brian Wood (R) | 122 | 11.9% |
Ken Reed (R) | 103 | 10.0% |
Mercer County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 3,764 | 56.7% |
Doug Skaff (R) | 1,367 | 20.6% |
Brian Wood (R) | 795 | 12.0% |
Ken Reed (R) | 707 | 10.7% |
Mineral County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 2,000 | 50.9% |
Ken Reed (R) | 1,421 | 36.1% |
Brian Wood (R) | 276 | 7.0% |
Doug Skaff (R) | 235 | 6.0% |
Mingo County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 1,622 | 56.7% |
Doug Skaff (R) | 725 | 25.4% |
Brian Wood (R) | 311 | 10.9% |
Ken Reed (R) | 201 | 7.0% |
Monongalia County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 4,086 | 54.2% |
Doug Skaff (R) | 1,324 | 17.6% |
Ken Reed (R) | 1,317 | 17.5% |
Brian Wood (R) | 814 | 10.8% |
Monroe County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 1,125 | 56.6% |
Doug Skaff (R) | 310 | 15.6% |
Ken Reed (R) | 298 | 15.0% |
Brian Wood (R) | 254 | 12.8% |
Morgan County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Ken Reed (R) | 1,878 | 65.5% |
Kris Warner (R) | 702 | 24.5% |
Brian Wood (R) | 209 | 7.3% |
Doug Skaff (R) | 78 | 2.7% |
Nicholas County
98.99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 1,858 | 52.4% |
Doug Skaff (R) | 806 | 22.7% |
Ken Reed (R) | 482 | 13.6% |
Brian Wood (R) | 397 | 11.2% |
Ohio County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 2,447 | 48.2% |
Doug Skaff (R) | 1,427 | 28.1% |
Ken Reed (R) | 712 | 14.0% |
Brian Wood (R) | 488 | 9.6% |
Pendleton County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 435 | 53.1% |
Ken Reed (R) | 206 | 25.2% |
Brian Wood (R) | 126 | 15.4% |
Doug Skaff (R) | 52 | 6.3% |
Pleasants County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 481 | 46.6% |
Doug Skaff (R) | 290 | 28.1% |
Brian Wood (R) | 151 | 14.6% |
Ken Reed (R) | 111 | 10.7% |
Pocahontas County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 605 | 55.4% |
Brian Wood (R) | 209 | 19.1% |
Ken Reed (R) | 148 | 13.5% |
Doug Skaff (R) | 131 | 12.0% |
Preston County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 2,483 | 49.4% |
Ken Reed (R) | 1,048 | 20.8% |
Brian Wood (R) | 945 | 18.8% |
Doug Skaff (R) | 551 | 11.0% |
Putnam County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Brian Wood (R) | 6,513 | 72.3% |
Kris Warner (R) | 1,207 | 13.4% |
Doug Skaff (R) | 1,162 | 12.9% |
Ken Reed (R) | 124 | 1.4% |
Raleigh County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 5,060 | 54.1% |
Doug Skaff (R) | 2,592 | 27.7% |
Ken Reed (R) | 851 | 9.1% |
Brian Wood (R) | 842 | 9.0% |
Randolph County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 1,517 | 49.9% |
Doug Skaff (R) | 538 | 17.7% |
Ken Reed (R) | 523 | 17.2% |
Brian Wood (R) | 463 | 15.2% |
Ritchie County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 894 | 57.5% |
Brian Wood (R) | 267 | 17.2% |
Doug Skaff (R) | 239 | 15.4% |
Ken Reed (R) | 154 | 9.9% |
Roane County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 952 | 51.5% |
Doug Skaff (R) | 490 | 26.5% |
Brian Wood (R) | 309 | 16.7% |
Ken Reed (R) | 97 | 5.2% |
Summers County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 838 | 53.9% |
Doug Skaff (R) | 325 | 20.9% |
Brian Wood (R) | 200 | 12.9% |
Ken Reed (R) | 192 | 12.3% |
Taylor County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 1,587 | 59.4% |
Brian Wood (R) | 411 | 15.4% |
Doug Skaff (R) | 340 | 12.7% |
Ken Reed (R) | 333 | 12.5% |
Tucker County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 557 | 59.0% |
Ken Reed (R) | 146 | 15.5% |
Doug Skaff (R) | 142 | 15.0% |
Brian Wood (R) | 99 | 10.5% |
Tyler County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 686 | 49.6% |
Ken Reed (R) | 256 | 18.5% |
Brian Wood (R) | 225 | 16.3% |
Doug Skaff (R) | 215 | 15.6% |
Upshur County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 2,009 | 52.9% |
Doug Skaff (R) | 662 | 17.4% |
Ken Reed (R) | 569 | 15.0% |
Brian Wood (R) | 556 | 14.6% |
Wayne County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 1,866 | 49.3% |
Brian Wood (R) | 871 | 23.0% |
Doug Skaff (R) | 780 | 20.6% |
Ken Reed (R) | 269 | 7.1% |
Webster County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 491 | 60.4% |
Ken Reed (R) | 121 | 14.9% |
Doug Skaff (R) | 121 | 14.9% |
Brian Wood (R) | 80 | 9.8% |
Wetzel County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 735 | 48.4% |
Doug Skaff (R) | 324 | 21.3% |
Ken Reed (R) | 282 | 18.6% |
Brian Wood (R) | 177 | 11.7% |
Wirt County
98.99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 562 | 57.2% |
Doug Skaff (R) | 154 | 15.7% |
Brian Wood (R) | 150 | 15.3% |
Ken Reed (R) | 117 | 11.9% |
Wood County
99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 4,821 | 47.5% |
Doug Skaff (R) | 2,410 | 23.8% |
Brian Wood (R) | 1,537 | 15.2% |
Ken Reed (R) | 1,372 | 13.5% |
Wyoming County
98.99% Est. Vote Counted
Choices | Total Votes | % Votes |
---|---|---|
Kris Warner (R) | 1,295 | 59.8% |
Doug Skaff (R) | 507 | 23.4% |
Brian Wood (R) | 192 | 8.9% |
Ken Reed (R) | 172 | 7.9% |