District of Columbia Democratic Presidential Primary 2024
Election Date: Jun. 4, 2024 | Updated 6:29 PM EDT Jun. 6, 2024
President Biden is seeking a second term in the White House as president. Biden is the overwhelming favorite to triumph in a Democratic primary where he's been challenged by Rep. Dean Phillips and author and motivational speaker Marianne Williamson.
Presidential Democratic Primary
89.01% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 75,504 | 86.9% |
![]() | Total Write-ins (D) | 6,642 | 7.6% |
![]() | Marianne Williamson (D) | 3,713 | 4.3% |
![]() | Armando Perez-Serrato (D) | 978 | 1.1% |
County-By-County Results Map
Lead
Perez-Serrato Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Presidential Democratic Primary
95.10% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 11,043 | 90.5% |
![]() | Total Write-ins (D) | 765 | 6.3% |
![]() | Marianne Williamson (D) | 298 | 2.4% |
![]() | Armando Perez-Serrato (D) | 93 | 0.8% |
District of Columbia
0% Reporting
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | - | - |
![]() | Armando Perez-Serrato (D) | - | - |
![]() | Total Write-ins (D) | - | - |
![]() | Marianne Williamson (D) | - | - |
Litchfield County
88.05% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 7,689 | 88.3% |
![]() | Total Write-ins (D) | 718 | 8.2% |
![]() | Marianne Williamson (D) | 245 | 2.8% |
![]() | Armando Perez-Serrato (D) | 60 | 0.7% |
Middlesex County
87.48% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 13,299 | 88.0% |
![]() | Total Write-ins (D) | 1,143 | 7.6% |
![]() | Marianne Williamson (D) | 522 | 3.5% |
![]() | Armando Perez-Serrato (D) | 152 | 1.0% |
New Haven County
88.53% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 9,980 | 88.0% |
![]() | Total Write-ins (D) | 931 | 8.2% |
![]() | Marianne Williamson (D) | 352 | 3.1% |
![]() | Armando Perez-Serrato (D) | 83 | 0.7% |
New London County
65.74% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 5,886 | 85.5% |
![]() | Marianne Williamson (D) | 651 | 9.5% |
![]() | Total Write-ins (D) | 198 | 2.9% |
![]() | Armando Perez-Serrato (D) | 153 | 2.2% |