New Jersey Democratic Presidential Primary 2024
Election Date: Jun. 4, 2024 | Updated 10:10 AM EDT Jun. 10, 2024
President Biden is seeking a second term in the White House as president. Biden is the overwhelming favorite to triumph in a Democratic primary where he's been challenged by Rep. Dean Phillips and author and motivational speaker Marianne Williamson.
Presidential Democratic Primary
94.32% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 436,746 | 88.4% |
![]() | Uncommitted (D) | 43,821 | 8.9% |
![]() | Terrisa Bukovinac (D) | 13,659 | 2.8% |
County-By-County Results Map
Lead
Bukovinac Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Atlantic County
97.26% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 11,274 | 92.9% |
![]() | Uncommitted (D) | 597 | 4.9% |
![]() | Terrisa Bukovinac (D) | 262 | 2.2% |
Bergen County
96% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 42,616 | 84.6% |
![]() | Uncommitted (D) | 5,346 | 10.6% |
![]() | Terrisa Bukovinac (D) | 2,406 | 4.8% |
Burlington County
95.84% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 34,028 | 91.1% |
![]() | Uncommitted (D) | 2,240 | 6.0% |
![]() | Terrisa Bukovinac (D) | 1,077 | 2.9% |
Camden County
97% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 38,731 | 92.8% |
![]() | Uncommitted (D) | 2,362 | 5.7% |
![]() | Terrisa Bukovinac (D) | 663 | 1.6% |
Cape May County
97.99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 4,640 | 94.0% |
![]() | Uncommitted (D) | 173 | 3.5% |
![]() | Terrisa Bukovinac (D) | 123 | 2.5% |
Cumberland County
95% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 5,440 | 93.8% |
![]() | Uncommitted (D) | 250 | 4.3% |
![]() | Terrisa Bukovinac (D) | 109 | 1.9% |
Essex County
87% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 42,894 | 90.5% |
![]() | Uncommitted (D) | 3,868 | 8.2% |
![]() | Terrisa Bukovinac (D) | 627 | 1.3% |
Gloucester County
93.37% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 16,188 | 89.3% |
![]() | Terrisa Bukovinac (D) | 1,125 | 6.2% |
![]() | Uncommitted (D) | 809 | 4.5% |
Hudson County
94.02% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 32,645 | 81.5% |
![]() | Uncommitted (D) | 5,966 | 14.9% |
![]() | Terrisa Bukovinac (D) | 1,447 | 3.6% |
Hunterdon County
97.62% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 6,865 | 91.0% |
![]() | Uncommitted (D) | 545 | 7.2% |
![]() | Terrisa Bukovinac (D) | 130 | 1.7% |
Mercer County
95.66% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 23,023 | 88.1% |
![]() | Uncommitted (D) | 2,596 | 9.9% |
![]() | Terrisa Bukovinac (D) | 527 | 2.0% |
Middlesex County
96% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 40,653 | 83.4% |
![]() | Uncommitted (D) | 6,749 | 13.8% |
![]() | Terrisa Bukovinac (D) | 1,353 | 2.8% |
Monmouth County
98.55% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 27,125 | 93.5% |
![]() | Uncommitted (D) | 1,203 | 4.1% |
![]() | Terrisa Bukovinac (D) | 678 | 2.3% |
Morris County
94.36% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 21,919 | 90.4% |
![]() | Uncommitted (D) | 1,979 | 8.2% |
![]() | Terrisa Bukovinac (D) | 343 | 1.4% |
Ocean County
97.45% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 19,766 | 96.7% |
![]() | Terrisa Bukovinac (D) | 551 | 2.7% |
![]() | Uncommitted (D) | 117 | 0.6% |
Passaic County
89.87% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 18,094 | 78.0% |
![]() | Uncommitted (D) | 4,166 | 18.0% |
![]() | Terrisa Bukovinac (D) | 936 | 4.0% |
Salem County
96.08% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 2,464 | 93.0% |
![]() | Uncommitted (D) | 123 | 4.6% |
![]() | Terrisa Bukovinac (D) | 62 | 2.3% |
Somerset County
90.19% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 15,389 | 85.8% |
![]() | Uncommitted (D) | 2,065 | 11.5% |
![]() | Terrisa Bukovinac (D) | 476 | 2.7% |
Sussex County
97% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 4,779 | 91.7% |
![]() | Uncommitted (D) | 343 | 6.6% |
![]() | Terrisa Bukovinac (D) | 88 | 1.7% |
Union County
92% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 24,332 | 90.2% |
![]() | Uncommitted (D) | 2,081 | 7.7% |
![]() | Terrisa Bukovinac (D) | 564 | 2.1% |
Warren County
94.13% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) * | 3,881 | 91.6% |
![]() | Uncommitted (D) | 243 | 5.7% |
![]() | Terrisa Bukovinac (D) | 112 | 2.6% |