2024 New Jersey U.S. Senate Class I Democratic Primary Results
Election Date: Jun. 4, 2024 | Updated 2:52 PM EDT Jun. 10, 2024
Senate Democratic Primary
94.28% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 373,999 | 75.0% |
Patricia Campos-Medina (D) | 79,510 | 15.9% |
Lawrence Hamm (D) | 45,256 | 9.1% |
County-By-County Results Map
Kim
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Atlantic County
97.74% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 9,593 | 79.2% |
Patricia Campos-Medina (D) | 1,495 | 12.3% |
Lawrence Hamm (D) | 1,031 | 8.5% |
Bergen County
96% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 39,565 | 79.7% |
Patricia Campos-Medina (D) | 6,241 | 12.6% |
Lawrence Hamm (D) | 3,842 | 7.7% |
Burlington County
95.84% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 34,756 | 91.7% |
Patricia Campos-Medina (D) | 2,063 | 5.4% |
Lawrence Hamm (D) | 1,098 | 2.9% |
Camden County
97% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 31,344 | 72.4% |
Patricia Campos-Medina (D) | 9,464 | 21.9% |
Lawrence Hamm (D) | 2,479 | 5.7% |
Cape May County
98% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 4,186 | 83.9% |
Patricia Campos-Medina (D) | 625 | 12.5% |
Lawrence Hamm (D) | 180 | 3.6% |
Cumberland County
95.01% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 4,074 | 70.0% |
Patricia Campos-Medina (D) | 1,398 | 24.0% |
Lawrence Hamm (D) | 350 | 6.0% |
Essex County
87% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 37,118 | 78.7% |
Lawrence Hamm (D) | 6,444 | 13.7% |
Patricia Campos-Medina (D) | 3,610 | 7.7% |
Gloucester County
93.37% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 14,605 | 78.7% |
Patricia Campos-Medina (D) | 2,477 | 13.3% |
Lawrence Hamm (D) | 1,483 | 8.0% |
Hudson County
94.02% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 27,153 | 67.2% |
Patricia Campos-Medina (D) | 7,635 | 18.9% |
Lawrence Hamm (D) | 5,618 | 13.9% |
Hunterdon County
97.61% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 6,268 | 81.5% |
Patricia Campos-Medina (D) | 959 | 12.5% |
Lawrence Hamm (D) | 463 | 6.0% |
Mercer County
95.70% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 20,998 | 80.5% |
Patricia Campos-Medina (D) | 3,219 | 12.3% |
Lawrence Hamm (D) | 1,861 | 7.1% |
Middlesex County
96% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 29,251 | 58.9% |
Patricia Campos-Medina (D) | 14,885 | 30.0% |
Lawrence Hamm (D) | 5,557 | 11.2% |
Monmouth County
98.61% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 24,309 | 82.4% |
Patricia Campos-Medina (D) | 2,769 | 9.4% |
Lawrence Hamm (D) | 2,428 | 8.2% |
Morris County
93.94% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 17,887 | 74.4% |
Patricia Campos-Medina (D) | 4,124 | 17.1% |
Lawrence Hamm (D) | 2,041 | 8.5% |
Ocean County
97.44% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 18,449 | 85.2% |
Patricia Campos-Medina (D) | 2,464 | 11.4% |
Lawrence Hamm (D) | 741 | 3.4% |
Passaic County
89.87% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 13,419 | 59.3% |
Patricia Campos-Medina (D) | 5,531 | 24.4% |
Lawrence Hamm (D) | 3,678 | 16.3% |
Salem County
96.07% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 2,373 | 86.7% |
Patricia Campos-Medina (D) | 221 | 8.1% |
Lawrence Hamm (D) | 143 | 5.2% |
Somerset County
90.19% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 12,898 | 72.5% |
Patricia Campos-Medina (D) | 3,466 | 19.5% |
Lawrence Hamm (D) | 1,423 | 8.0% |
Sussex County
97% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 3,637 | 69.8% |
Patricia Campos-Medina (D) | 1,107 | 21.2% |
Lawrence Hamm (D) | 467 | 9.0% |
Union County
92% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 19,302 | 70.0% |
Patricia Campos-Medina (D) | 4,630 | 16.8% |
Lawrence Hamm (D) | 3,627 | 13.2% |
Warren County
94.14% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Andy Kim (D) | 2,814 | 66.3% |
Patricia Campos-Medina (D) | 1,127 | 26.6% |
Lawrence Hamm (D) | 302 | 7.1% |