2024 North Carolina U.S. House - District 1 Election Results
Election Date: Nov. 5, 2024 | Updated 4:47 PM EST Dec. 13, 2024
District 1
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Don Davis (D) * | 186,341 | 49.5% |
Laurie Buckhout (R) | 180,034 | 47.8% |
Tom Bailey (LB) | 9,949 | 2.6% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Bertie County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Don Davis (D) * | 5,315 | 58.5% |
Laurie Buckhout (R) | 3,562 | 39.2% |
Tom Bailey (LB) | 204 | 2.2% |
Camden County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Laurie Buckhout (R) | 4,493 | 72.7% |
Don Davis (D) * | 1,481 | 24.0% |
Tom Bailey (LB) | 204 | 3.3% |
Chowan County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Laurie Buckhout (R) | 4,431 | 59.2% |
Don Davis (D) * | 2,877 | 38.4% |
Tom Bailey (LB) | 181 | 2.4% |
Currituck County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Laurie Buckhout (R) | 12,686 | 71.5% |
Don Davis (D) * | 4,425 | 25.0% |
Tom Bailey (LB) | 622 | 3.5% |
Edgecombe County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Don Davis (D) * | 15,017 | 62.0% |
Laurie Buckhout (R) | 8,641 | 35.7% |
Tom Bailey (LB) | 578 | 2.4% |
Gates County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Laurie Buckhout (R) | 3,321 | 57.7% |
Don Davis (D) * | 2,277 | 39.6% |
Tom Bailey (LB) | 157 | 2.7% |
Granville County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Don Davis (D) * | 3,682 | 64.6% |
Laurie Buckhout (R) | 1,900 | 33.3% |
Tom Bailey (LB) | 116 | 2.0% |
Greene County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Don Davis (D) * | 4,150 | 49.5% |
Laurie Buckhout (R) | 4,028 | 48.1% |
Tom Bailey (LB) | 204 | 2.4% |
Halifax County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Don Davis (D) * | 14,214 | 60.1% |
Laurie Buckhout (R) | 8,879 | 37.5% |
Tom Bailey (LB) | 554 | 2.3% |
Hertford County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Don Davis (D) * | 6,169 | 64.0% |
Laurie Buckhout (R) | 3,229 | 33.5% |
Tom Bailey (LB) | 248 | 2.6% |
Lenoir County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Laurie Buckhout (R) | 13,236 | 48.7% |
Don Davis (D) * | 13,118 | 48.3% |
Tom Bailey (LB) | 804 | 3.0% |
Martin County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Laurie Buckhout (R) | 5,877 | 49.5% |
Don Davis (D) * | 5,617 | 47.3% |
Tom Bailey (LB) | 370 | 3.1% |
Nash County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Don Davis (D) * | 25,862 | 49.9% |
Laurie Buckhout (R) | 24,714 | 47.7% |
Tom Bailey (LB) | 1,266 | 2.4% |
Northampton County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Don Davis (D) * | 5,377 | 59.2% |
Laurie Buckhout (R) | 3,505 | 38.6% |
Tom Bailey (LB) | 196 | 2.2% |
Pasquotank County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Laurie Buckhout (R) | 9,937 | 49.4% |
Don Davis (D) * | 9,548 | 47.5% |
Tom Bailey (LB) | 616 | 3.1% |
Perquimans County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Laurie Buckhout (R) | 5,094 | 67.0% |
Don Davis (D) * | 2,311 | 30.4% |
Tom Bailey (LB) | 199 | 2.6% |
Tyrrell County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Laurie Buckhout (R) | 962 | 56.0% |
Don Davis (D) * | 697 | 40.5% |
Tom Bailey (LB) | 60 | 3.5% |
Vance County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Don Davis (D) * | 11,327 | 57.3% |
Laurie Buckhout (R) | 7,940 | 40.2% |
Tom Bailey (LB) | 503 | 2.5% |
Warren County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Don Davis (D) * | 6,071 | 60.8% |
Laurie Buckhout (R) | 3,672 | 36.8% |
Tom Bailey (LB) | 241 | 2.4% |
Washington County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Don Davis (D) * | 3,192 | 54.2% |
Laurie Buckhout (R) | 2,558 | 43.4% |
Tom Bailey (LB) | 143 | 2.4% |
Wayne County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Laurie Buckhout (R) | 29,195 | 54.2% |
Don Davis (D) * | 23,186 | 43.0% |
Tom Bailey (LB) | 1,505 | 2.8% |
Wilson County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Don Davis (D) * | 20,428 | 51.6% |
Laurie Buckhout (R) | 18,174 | 45.9% |
Tom Bailey (LB) | 978 | 2.5% |