2024 New Jersey U.S. House - District 10 Election Results
Election Date: Nov. 5, 2024 | Updated 2:09 PM EST Dec. 6, 2024
District 10
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
LaMonica McIver (D) * | 182,020 | 74.4% |
Carmen Bucco (R) | 54,405 | 22.2% |
Jon Carlos Serrano (I) | 3,198 | 1.3% |
Cynthia Johnson (I) | 2,132 | 0.9% |
Michelle Middleton (I) | 1,686 | 0.7% |
Donna Weiss (I) | 1,136 | 0.5% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Essex County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
LaMonica McIver (D) * | 105,687 | 81.4% |
Carmen Bucco (R) | 20,359 | 15.7% |
Jon Carlos Serrano (I) | 1,237 | 1.0% |
Cynthia Johnson (I) | 1,214 | 0.9% |
Michelle Middleton (I) | 854 | 0.7% |
Donna Weiss (I) | 514 | 0.4% |
Hudson County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
LaMonica McIver (D) * | 26,950 | 73.0% |
Carmen Bucco (R) | 7,469 | 20.2% |
Jon Carlos Serrano (I) | 1,022 | 2.8% |
Cynthia Johnson (I) | 623 | 1.7% |
Michelle Middleton (I) | 442 | 1.2% |
Donna Weiss (I) | 389 | 1.1% |
Union County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
LaMonica McIver (D) * | 49,383 | 63.5% |
Carmen Bucco (R) | 26,577 | 34.2% |
Jon Carlos Serrano (I) | 939 | 1.2% |
Michelle Middleton (I) | 390 | 0.5% |
Cynthia Johnson (I) | 295 | 0.4% |
Donna Weiss (I) | 233 | 0.3% |