2024 Texas U.S. House - District 19 Election Results
Election Date: Nov. 5, 2024 | Updated 10:57 AM EST Feb. 11, 2025
District 19
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 214,600 | 80.7% |
Nathan Lewis (I) | 27,386 | 10.3% |
Bernard Johnson (LB) | 23,889 | 9.0% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Andrews County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 5,001 | 88.9% |
Bernard Johnson (LB) | 350 | 6.2% |
Nathan Lewis (I) | 276 | 4.9% |
Bailey County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 1,414 | 87.4% |
Bernard Johnson (LB) | 123 | 7.6% |
Nathan Lewis (I) | 80 | 4.9% |
Borden County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 370 | 98.1% |
Nathan Lewis (I) | 5 | 1.3% |
Bernard Johnson (LB) | 2 | 0.5% |
Callahan County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 669 | 89.7% |
Bernard Johnson (LB) | 39 | 5.2% |
Nathan Lewis (I) | 38 | 5.1% |
Castro County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 1,534 | 80.4% |
Bernard Johnson (LB) | 328 | 17.2% |
Nathan Lewis (I) | 45 | 2.4% |
Cochran County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 735 | 86.6% |
Bernard Johnson (LB) | 66 | 7.8% |
Nathan Lewis (I) | 48 | 5.7% |
Crosby County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 1,490 | 82.5% |
Nathan Lewis (I) | 179 | 9.9% |
Bernard Johnson (LB) | 138 | 7.6% |
Dawson County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 2,780 | 84.3% |
Nathan Lewis (I) | 271 | 8.2% |
Bernard Johnson (LB) | 245 | 7.4% |
Fisher County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 1,524 | 88.5% |
Nathan Lewis (I) | 104 | 6.0% |
Bernard Johnson (LB) | 95 | 5.5% |
Floyd County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 1,731 | 87.4% |
Bernard Johnson (LB) | 131 | 6.6% |
Nathan Lewis (I) | 119 | 6.0% |
Gaines County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 5,755 | 92.3% |
Bernard Johnson (LB) | 260 | 4.2% |
Nathan Lewis (I) | 223 | 3.6% |
Garza County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 1,364 | 90.6% |
Bernard Johnson (LB) | 78 | 5.2% |
Nathan Lewis (I) | 64 | 4.2% |
Hale County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 7,426 | 83.3% |
Nathan Lewis (I) | 787 | 8.8% |
Bernard Johnson (LB) | 702 | 7.9% |
Haskell County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 1,822 | 89.3% |
Nathan Lewis (I) | 133 | 6.5% |
Bernard Johnson (LB) | 85 | 4.2% |
Hockley County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 6,764 | 87.3% |
Bernard Johnson (LB) | 520 | 6.7% |
Nathan Lewis (I) | 462 | 6.0% |
Howard County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 7,263 | 84.7% |
Nathan Lewis (I) | 760 | 8.9% |
Bernard Johnson (LB) | 550 | 6.4% |
Jones County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 5,954 | 88.8% |
Nathan Lewis (I) | 388 | 5.8% |
Bernard Johnson (LB) | 360 | 5.4% |
Kent County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 385 | 90.2% |
Nathan Lewis (I) | 23 | 5.4% |
Bernard Johnson (LB) | 19 | 4.4% |
Lamb County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 3,444 | 87.1% |
Bernard Johnson (LB) | 295 | 7.5% |
Nathan Lewis (I) | 213 | 5.4% |
Lubbock County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 87,711 | 75.3% |
Nathan Lewis (I) | 15,974 | 13.7% |
Bernard Johnson (LB) | 12,839 | 11.0% |
Lynn County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 2,180 | 89.2% |
Nathan Lewis (I) | 134 | 5.5% |
Bernard Johnson (LB) | 131 | 5.4% |
Martin County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 1,790 | 89.5% |
Nathan Lewis (I) | 110 | 5.5% |
Bernard Johnson (LB) | 99 | 5.0% |
Mitchell County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 2,113 | 89.4% |
Nathan Lewis (I) | 126 | 5.3% |
Bernard Johnson (LB) | 125 | 5.3% |
Nolan County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 4,114 | 85.7% |
Bernard Johnson (LB) | 362 | 7.5% |
Nathan Lewis (I) | 327 | 6.8% |
Parmer County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 2,113 | 89.3% |
Bernard Johnson (LB) | 149 | 6.3% |
Nathan Lewis (I) | 104 | 4.4% |
Scurry County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 4,839 | 89.1% |
Bernard Johnson (LB) | 306 | 5.6% |
Nathan Lewis (I) | 284 | 5.2% |
Shackelford County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 1,580 | 93.1% |
Nathan Lewis (I) | 73 | 4.3% |
Bernard Johnson (LB) | 44 | 2.6% |
Stonewall County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 604 | 86.3% |
Bernard Johnson (LB) | 92 | 13.1% |
Nathan Lewis (I) | 4 | 0.6% |
Swisher County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 1,819 | 86.0% |
Bernard Johnson (LB) | 173 | 8.2% |
Nathan Lewis (I) | 123 | 5.8% |
Taylor County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 42,717 | 80.6% |
Nathan Lewis (I) | 5,720 | 10.8% |
Bernard Johnson (LB) | 4,544 | 8.6% |
Terry County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 2,761 | 83.7% |
Bernard Johnson (LB) | 478 | 14.5% |
Nathan Lewis (I) | 61 | 1.8% |
Throckmorton County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 812 | 93.2% |
Nathan Lewis (I) | 39 | 4.5% |
Bernard Johnson (LB) | 20 | 2.3% |
Yoakum County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jodey Arrington (R) * | 2,022 | 89.8% |
Bernard Johnson (LB) | 141 | 6.3% |
Nathan Lewis (I) | 89 | 4.0% |