2024 South Dakota Public Utilities Commission 6-Yr Election Results
Election Date: Nov. 5, 2024 | Updated 6:50 PM EST Dec. 2, 2024
Public Utilities Commission - 6-yr
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 272,099 | 67.8% |
Forrest Wilson (D) | 108,029 | 26.9% |
A. Gideon Oakes | 21,176 | 5.3% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Aurora County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 1,034 | 78.9% |
Forrest Wilson (D) | 239 | 18.2% |
A. Gideon Oakes | 38 | 2.9% |
Beadle County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 4,955 | 74.5% |
Forrest Wilson (D) | 1,448 | 21.8% |
A. Gideon Oakes | 249 | 3.7% |
Bennett County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 588 | 59.8% |
Forrest Wilson (D) | 347 | 35.3% |
A. Gideon Oakes | 48 | 4.9% |
Bon Homme County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 2,147 | 76.4% |
Forrest Wilson (D) | 546 | 19.4% |
A. Gideon Oakes | 118 | 4.2% |
Brookings County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 9,191 | 65.8% |
Forrest Wilson (D) | 4,126 | 29.5% |
A. Gideon Oakes | 659 | 4.7% |
Brown County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 10,628 | 66.9% |
Forrest Wilson (D) | 4,567 | 28.7% |
A. Gideon Oakes | 698 | 4.4% |
Brule County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 1,719 | 75.1% |
Forrest Wilson (D) | 481 | 21.0% |
A. Gideon Oakes | 88 | 3.8% |
Buffalo County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Forrest Wilson (D) | 261 | 58.5% |
Kristie Fiegen (R) * | 166 | 37.2% |
A. Gideon Oakes | 19 | 4.3% |
Butte County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 3,719 | 77.8% |
Forrest Wilson (D) | 735 | 15.4% |
A. Gideon Oakes | 326 | 6.8% |
Campbell County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 666 | 86.3% |
Forrest Wilson (D) | 80 | 10.4% |
A. Gideon Oakes | 26 | 3.4% |
Charles Mix County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 2,511 | 72.4% |
Forrest Wilson (D) | 846 | 24.4% |
A. Gideon Oakes | 109 | 3.1% |
Clark County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 1,324 | 78.0% |
Forrest Wilson (D) | 313 | 18.4% |
A. Gideon Oakes | 60 | 3.5% |
Clay County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 2,743 | 52.2% |
Forrest Wilson (D) | 2,272 | 43.2% |
A. Gideon Oakes | 241 | 4.6% |
Codington County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 9,220 | 74.3% |
Forrest Wilson (D) | 2,672 | 21.5% |
A. Gideon Oakes | 511 | 4.1% |
Corson County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 595 | 54.7% |
Forrest Wilson (D) | 437 | 40.2% |
A. Gideon Oakes | 56 | 5.1% |
Custer County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 3,971 | 69.5% |
Forrest Wilson (D) | 1,163 | 20.4% |
A. Gideon Oakes | 578 | 10.1% |
Davison County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 6,283 | 74.1% |
Forrest Wilson (D) | 1,850 | 21.8% |
A. Gideon Oakes | 343 | 4.0% |
Day County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 1,813 | 68.0% |
Forrest Wilson (D) | 750 | 28.1% |
A. Gideon Oakes | 103 | 3.9% |
Deuel County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 1,645 | 76.3% |
Forrest Wilson (D) | 389 | 18.0% |
A. Gideon Oakes | 122 | 5.7% |
Dewey County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Forrest Wilson (D) | 929 | 53.4% |
Kristie Fiegen (R) * | 721 | 41.4% |
A. Gideon Oakes | 90 | 5.2% |
Douglas County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 1,417 | 89.5% |
Forrest Wilson (D) | 143 | 9.0% |
A. Gideon Oakes | 24 | 1.5% |
Edmunds County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 1,544 | 81.1% |
Forrest Wilson (D) | 304 | 16.0% |
A. Gideon Oakes | 56 | 2.9% |
Fall River County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 2,898 | 71.4% |
Forrest Wilson (D) | 837 | 20.6% |
A. Gideon Oakes | 325 | 8.0% |
Faulk County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 869 | 82.8% |
Forrest Wilson (D) | 149 | 14.2% |
A. Gideon Oakes | 32 | 3.0% |
Grant County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 2,537 | 75.8% |
Forrest Wilson (D) | 667 | 19.9% |
A. Gideon Oakes | 141 | 4.2% |
Gregory County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 1,698 | 80.3% |
Forrest Wilson (D) | 347 | 16.4% |
A. Gideon Oakes | 70 | 3.3% |
Haakon County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 963 | 90.1% |
Forrest Wilson (D) | 73 | 6.8% |
A. Gideon Oakes | 33 | 3.1% |
Hamlin County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 2,511 | 82.2% |
Forrest Wilson (D) | 431 | 14.1% |
A. Gideon Oakes | 111 | 3.6% |
Hand County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 1,347 | 81.0% |
Forrest Wilson (D) | 264 | 15.9% |
A. Gideon Oakes | 52 | 3.1% |
Hanson County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 1,536 | 80.3% |
Forrest Wilson (D) | 328 | 17.1% |
A. Gideon Oakes | 50 | 2.6% |
Harding County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 714 | 91.5% |
Forrest Wilson (D) | 36 | 4.6% |
A. Gideon Oakes | 30 | 3.8% |
Hughes County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 5,803 | 72.1% |
Forrest Wilson (D) | 1,837 | 22.8% |
A. Gideon Oakes | 408 | 5.1% |
Hutchinson County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 3,013 | 84.3% |
Forrest Wilson (D) | 444 | 12.4% |
A. Gideon Oakes | 117 | 3.3% |
Hyde County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 541 | 81.6% |
Forrest Wilson (D) | 99 | 14.9% |
A. Gideon Oakes | 23 | 3.5% |
Jackson County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 703 | 65.8% |
Forrest Wilson (D) | 322 | 30.1% |
A. Gideon Oakes | 43 | 4.0% |
Jerauld County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 716 | 76.8% |
Forrest Wilson (D) | 201 | 21.6% |
A. Gideon Oakes | 15 | 1.6% |
Jones County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 465 | 88.2% |
Forrest Wilson (D) | 41 | 7.8% |
A. Gideon Oakes | 21 | 4.0% |
Kingsbury County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 2,031 | 76.8% |
Forrest Wilson (D) | 510 | 19.3% |
A. Gideon Oakes | 102 | 3.9% |
Lake County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 4,151 | 74.3% |
Forrest Wilson (D) | 1,205 | 21.6% |
A. Gideon Oakes | 231 | 4.1% |
Lawrence County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 9,460 | 65.7% |
Forrest Wilson (D) | 3,927 | 27.3% |
A. Gideon Oakes | 1,003 | 7.0% |
Lincoln County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 23,931 | 69.9% |
Forrest Wilson (D) | 8,796 | 25.7% |
A. Gideon Oakes | 1,505 | 4.4% |
Lyman County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 968 | 70.2% |
Forrest Wilson (D) | 342 | 24.8% |
A. Gideon Oakes | 69 | 5.0% |
Marshall County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 1,259 | 64.8% |
Forrest Wilson (D) | 612 | 31.5% |
A. Gideon Oakes | 71 | 3.7% |
McCook County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 2,258 | 78.6% |
Forrest Wilson (D) | 506 | 17.6% |
A. Gideon Oakes | 108 | 3.8% |
McPherson County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 1,053 | 85.4% |
Forrest Wilson (D) | 131 | 10.6% |
A. Gideon Oakes | 49 | 4.0% |
Meade County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 9,928 | 73.2% |
Forrest Wilson (D) | 2,554 | 18.8% |
A. Gideon Oakes | 1,080 | 8.0% |
Mellette County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 402 | 58.3% |
Forrest Wilson (D) | 244 | 35.4% |
A. Gideon Oakes | 44 | 6.4% |
Miner County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 844 | 79.0% |
Forrest Wilson (D) | 192 | 18.0% |
A. Gideon Oakes | 33 | 3.1% |
Minnehaha County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 54,700 | 62.4% |
Forrest Wilson (D) | 28,587 | 32.6% |
A. Gideon Oakes | 4,346 | 5.0% |
Moody County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 2,142 | 69.6% |
Forrest Wilson (D) | 821 | 26.7% |
A. Gideon Oakes | 115 | 3.7% |
Oglala Lakota County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Forrest Wilson (D) | 2,379 | 82.3% |
Kristie Fiegen (R) * | 357 | 12.3% |
A. Gideon Oakes | 156 | 5.4% |
Pennington County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 33,056 | 62.6% |
Forrest Wilson (D) | 15,384 | 29.2% |
A. Gideon Oakes | 4,324 | 8.2% |
Perkins County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 1,234 | 82.9% |
Forrest Wilson (D) | 184 | 12.4% |
A. Gideon Oakes | 71 | 4.8% |
Potter County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 1,038 | 84.5% |
Forrest Wilson (D) | 153 | 12.5% |
A. Gideon Oakes | 37 | 3.0% |
Roberts County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 2,348 | 61.3% |
Forrest Wilson (D) | 1,327 | 34.6% |
A. Gideon Oakes | 155 | 4.0% |
Sanborn County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 928 | 80.8% |
Forrest Wilson (D) | 182 | 15.8% |
A. Gideon Oakes | 39 | 3.4% |
Spink County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 2,208 | 73.9% |
Forrest Wilson (D) | 665 | 22.3% |
A. Gideon Oakes | 113 | 3.8% |
Stanley County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 1,258 | 76.7% |
Forrest Wilson (D) | 298 | 18.2% |
A. Gideon Oakes | 84 | 5.1% |
Sully County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 699 | 82.4% |
Forrest Wilson (D) | 110 | 13.0% |
A. Gideon Oakes | 39 | 4.6% |
Todd County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Forrest Wilson (D) | 1,458 | 71.3% |
Kristie Fiegen (R) * | 475 | 23.2% |
A. Gideon Oakes | 113 | 5.5% |
Tripp County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 2,119 | 83.0% |
Forrest Wilson (D) | 357 | 14.0% |
A. Gideon Oakes | 77 | 3.0% |
Turner County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 3,473 | 79.6% |
Forrest Wilson (D) | 691 | 15.8% |
A. Gideon Oakes | 200 | 4.6% |
Union County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 6,021 | 72.4% |
Forrest Wilson (D) | 1,918 | 23.1% |
A. Gideon Oakes | 380 | 4.6% |
Walworth County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 1,888 | 80.8% |
Forrest Wilson (D) | 366 | 15.7% |
A. Gideon Oakes | 83 | 3.6% |
Yankton County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 6,593 | 66.7% |
Forrest Wilson (D) | 2,828 | 28.6% |
A. Gideon Oakes | 468 | 4.7% |
Ziebach County
99% Est. Vote Counted
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Kristie Fiegen (R) * | 363 | 49.1% |
Forrest Wilson (D) | 328 | 44.4% |
A. Gideon Oakes | 48 | 6.5% |