2024 Iowa President Election Results
Election Date: Nov. 5, 2024 | Updated 2:39 PM EST Dec. 5, 2024
Presidential
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 927,531 | 56.0% |
![]() | Kamala Harris (D) | 707,290 | 42.7% |
![]() | Robert Kennedy (O) | 13,122 | 0.8% |
![]() | Chase Oliver (LB) | 7,218 | 0.4% |
![]() | Claudia De la Cruz (O) | 1,427 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 503 | 0.0% |
![]() | William Stodden (O) | 361 | 0.0% |
County-By-County Results Map
Harris Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Adair County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,916 | 71.8% |
![]() | Kamala Harris (D) | 1,086 | 26.7% |
![]() | Robert Kennedy (O) | 34 | 0.8% |
![]() | Chase Oliver (LB) | 20 | 0.5% |
![]() | Shiva Ayyadurai (NF) | 5 | 0.1% |
![]() | William Stodden (O) | 2 | 0.0% |
![]() | Claudia De la Cruz (O) | 1 | 0.0% |
Adams County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,517 | 71.2% |
![]() | Kamala Harris (D) | 576 | 27.0% |
![]() | Robert Kennedy (O) | 28 | 1.3% |
![]() | Chase Oliver (LB) | 9 | 0.4% |
![]() | Shiva Ayyadurai (NF) | 1 | 0.0% |
![]() | Claudia De la Cruz (O) | - | - |
![]() | William Stodden (O) | - | - |
Allamakee County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,857 | 66.5% |
![]() | Kamala Harris (D) | 2,350 | 32.2% |
![]() | Robert Kennedy (O) | 55 | 0.8% |
![]() | Chase Oliver (LB) | 28 | 0.4% |
![]() | Claudia De la Cruz (O) | 7 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 5 | 0.1% |
![]() | William Stodden (O) | 1 | 0.0% |
Appanoose County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,704 | 72.7% |
![]() | Kamala Harris (D) | 1,690 | 26.1% |
![]() | Robert Kennedy (O) | 48 | 0.7% |
![]() | Chase Oliver (LB) | 22 | 0.3% |
![]() | Claudia De la Cruz (O) | 5 | 0.1% |
![]() | William Stodden (O) | 1 | 0.0% |
![]() | Shiva Ayyadurai (NF) | - | - |
Audubon County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,214 | 68.4% |
![]() | Kamala Harris (D) | 970 | 29.9% |
![]() | Robert Kennedy (O) | 39 | 1.2% |
![]() | Chase Oliver (LB) | 8 | 0.2% |
![]() | Claudia De la Cruz (O) | 5 | 0.2% |
![]() | Shiva Ayyadurai (NF) | 2 | 0.1% |
![]() | William Stodden (O) | 1 | 0.0% |
Benton County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 9,549 | 66.0% |
![]() | Kamala Harris (D) | 4,739 | 32.8% |
![]() | Robert Kennedy (O) | 101 | 0.7% |
![]() | Chase Oliver (LB) | 65 | 0.4% |
![]() | Shiva Ayyadurai (NF) | 9 | 0.1% |
![]() | Claudia De la Cruz (O) | 7 | 0.0% |
![]() | William Stodden (O) | - | - |
Black Hawk County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 31,299 | 50.0% |
![]() | Donald Trump (R) | 30,572 | 48.8% |
![]() | Robert Kennedy (O) | 443 | 0.7% |
![]() | Chase Oliver (LB) | 248 | 0.4% |
![]() | Claudia De la Cruz (O) | 49 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 25 | 0.0% |
![]() | William Stodden (O) | 17 | 0.0% |
Boone County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 9,199 | 59.9% |
![]() | Kamala Harris (D) | 5,895 | 38.4% |
![]() | Robert Kennedy (O) | 151 | 1.0% |
![]() | Chase Oliver (LB) | 80 | 0.5% |
![]() | Claudia De la Cruz (O) | 14 | 0.1% |
![]() | William Stodden (O) | 4 | 0.0% |
![]() | Shiva Ayyadurai (NF) | 3 | 0.0% |
Bremer County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 8,799 | 60.4% |
![]() | Kamala Harris (D) | 5,571 | 38.3% |
![]() | Robert Kennedy (O) | 113 | 0.8% |
![]() | Chase Oliver (LB) | 65 | 0.4% |
![]() | Shiva Ayyadurai (NF) | 4 | 0.0% |
![]() | William Stodden (O) | 3 | 0.0% |
![]() | Claudia De la Cruz (O) | 1 | 0.0% |
Buchanan County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,790 | 63.4% |
![]() | Kamala Harris (D) | 3,766 | 35.2% |
![]() | Robert Kennedy (O) | 104 | 1.0% |
![]() | Chase Oliver (LB) | 45 | 0.4% |
![]() | Claudia De la Cruz (O) | 4 | 0.0% |
![]() | William Stodden (O) | 3 | 0.0% |
![]() | Shiva Ayyadurai (NF) | 2 | 0.0% |
Buena Vista County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,962 | 66.0% |
![]() | Kamala Harris (D) | 2,462 | 32.8% |
![]() | Robert Kennedy (O) | 56 | 0.7% |
![]() | Chase Oliver (LB) | 22 | 0.3% |
![]() | Claudia De la Cruz (O) | 6 | 0.1% |
![]() | William Stodden (O) | 6 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 2 | 0.0% |
Butler County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,784 | 72.1% |
![]() | Kamala Harris (D) | 2,144 | 26.7% |
![]() | Robert Kennedy (O) | 69 | 0.9% |
![]() | Chase Oliver (LB) | 23 | 0.3% |
![]() | Claudia De la Cruz (O) | 5 | 0.1% |
![]() | William Stodden (O) | 2 | 0.0% |
![]() | Shiva Ayyadurai (NF) | - | - |
Calhoun County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,708 | 72.8% |
![]() | Kamala Harris (D) | 1,328 | 26.1% |
![]() | Robert Kennedy (O) | 41 | 0.8% |
![]() | Chase Oliver (LB) | 15 | 0.3% |
![]() | Claudia De la Cruz (O) | 1 | 0.0% |
![]() | Shiva Ayyadurai (NF) | - | - |
![]() | William Stodden (O) | - | - |
Carroll County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,814 | 70.3% |
![]() | Kamala Harris (D) | 3,153 | 28.4% |
![]() | Robert Kennedy (O) | 114 | 1.0% |
![]() | Chase Oliver (LB) | 29 | 0.3% |
![]() | Claudia De la Cruz (O) | 6 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 2 | 0.0% |
![]() | William Stodden (O) | 2 | 0.0% |
Cass County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,007 | 69.6% |
![]() | Kamala Harris (D) | 2,077 | 28.9% |
![]() | Robert Kennedy (O) | 76 | 1.1% |
![]() | Chase Oliver (LB) | 30 | 0.4% |
![]() | William Stodden (O) | 3 | 0.0% |
![]() | Shiva Ayyadurai (NF) | 1 | 0.0% |
![]() | Claudia De la Cruz (O) | 1 | 0.0% |
Cedar County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,390 | 60.1% |
![]() | Kamala Harris (D) | 4,075 | 38.4% |
![]() | Robert Kennedy (O) | 97 | 0.9% |
![]() | Chase Oliver (LB) | 46 | 0.4% |
![]() | Claudia De la Cruz (O) | 8 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 6 | 0.1% |
![]() | William Stodden (O) | 2 | 0.0% |
Cerro Gordo County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 12,604 | 54.8% |
![]() | Kamala Harris (D) | 9,949 | 43.3% |
![]() | Robert Kennedy (O) | 229 | 1.0% |
![]() | Chase Oliver (LB) | 103 | 0.4% |
![]() | Shiva Ayyadurai (NF) | 85 | 0.4% |
![]() | Claudia De la Cruz (O) | 18 | 0.1% |
![]() | William Stodden (O) | 4 | 0.0% |
Cherokee County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,398 | 72.2% |
![]() | Kamala Harris (D) | 1,611 | 26.5% |
![]() | Robert Kennedy (O) | 51 | 0.8% |
![]() | Chase Oliver (LB) | 23 | 0.4% |
![]() | Shiva Ayyadurai (NF) | 2 | 0.0% |
![]() | Claudia De la Cruz (O) | 2 | 0.0% |
![]() | William Stodden (O) | 2 | 0.0% |
Chickasaw County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,234 | 68.0% |
![]() | Kamala Harris (D) | 1,919 | 30.8% |
![]() | Robert Kennedy (O) | 60 | 1.0% |
![]() | Chase Oliver (LB) | 11 | 0.2% |
![]() | Claudia De la Cruz (O) | 4 | 0.1% |
![]() | William Stodden (O) | 2 | 0.0% |
![]() | Shiva Ayyadurai (NF) | - | - |
Clarke County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,140 | 70.4% |
![]() | Kamala Harris (D) | 1,265 | 28.4% |
![]() | Robert Kennedy (O) | 40 | 0.9% |
![]() | Chase Oliver (LB) | 10 | 0.2% |
![]() | Claudia De la Cruz (O) | 3 | 0.1% |
![]() | William Stodden (O) | 1 | 0.0% |
![]() | Shiva Ayyadurai (NF) | - | - |
Clay County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,047 | 71.0% |
![]() | Kamala Harris (D) | 2,367 | 27.8% |
![]() | Robert Kennedy (O) | 59 | 0.7% |
![]() | Chase Oliver (LB) | 33 | 0.4% |
![]() | Claudia De la Cruz (O) | 5 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 2 | 0.0% |
![]() | William Stodden (O) | 1 | 0.0% |
Clayton County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,255 | 66.7% |
![]() | Kamala Harris (D) | 3,017 | 32.2% |
![]() | Robert Kennedy (O) | 63 | 0.7% |
![]() | Chase Oliver (LB) | 34 | 0.4% |
![]() | Shiva Ayyadurai (NF) | 6 | 0.1% |
![]() | Claudia De la Cruz (O) | 5 | 0.1% |
![]() | William Stodden (O) | 1 | 0.0% |
Clinton County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 13,964 | 58.6% |
![]() | Kamala Harris (D) | 9,472 | 39.8% |
![]() | Robert Kennedy (O) | 250 | 1.0% |
![]() | Chase Oliver (LB) | 91 | 0.4% |
![]() | Claudia De la Cruz (O) | 21 | 0.1% |
![]() | William Stodden (O) | 8 | 0.0% |
![]() | Shiva Ayyadurai (NF) | 7 | 0.0% |
Crawford County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,651 | 71.3% |
![]() | Kamala Harris (D) | 1,812 | 27.8% |
![]() | Robert Kennedy (O) | 45 | 0.7% |
![]() | Chase Oliver (LB) | 11 | 0.2% |
![]() | Claudia De la Cruz (O) | 3 | 0.0% |
![]() | Shiva Ayyadurai (NF) | 2 | 0.0% |
![]() | William Stodden (O) | 1 | 0.0% |
Dallas County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 32,374 | 51.7% |
![]() | Kamala Harris (D) | 29,402 | 46.9% |
![]() | Robert Kennedy (O) | 479 | 0.8% |
![]() | Chase Oliver (LB) | 321 | 0.5% |
![]() | Claudia De la Cruz (O) | 43 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 8 | 0.0% |
![]() | William Stodden (O) | 6 | 0.0% |
Davis County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,027 | 76.6% |
![]() | Kamala Harris (D) | 878 | 22.2% |
![]() | Robert Kennedy (O) | 38 | 1.0% |
![]() | Chase Oliver (LB) | 6 | 0.2% |
![]() | Claudia De la Cruz (O) | 1 | 0.0% |
![]() | Shiva Ayyadurai (NF) | - | - |
![]() | William Stodden (O) | - | - |
Decatur County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,711 | 72.7% |
![]() | Kamala Harris (D) | 957 | 25.7% |
![]() | Robert Kennedy (O) | 42 | 1.1% |
![]() | Chase Oliver (LB) | 13 | 0.3% |
![]() | William Stodden (O) | 2 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 1 | 0.0% |
![]() | Claudia De la Cruz (O) | 1 | 0.0% |
Delaware County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,984 | 69.1% |
![]() | Kamala Harris (D) | 2,978 | 29.5% |
![]() | Robert Kennedy (O) | 91 | 0.9% |
![]() | Chase Oliver (LB) | 51 | 0.5% |
![]() | Claudia De la Cruz (O) | 4 | 0.0% |
![]() | William Stodden (O) | 3 | 0.0% |
![]() | Shiva Ayyadurai (NF) | 1 | 0.0% |
Des Moines County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 10,794 | 56.8% |
![]() | Kamala Harris (D) | 7,935 | 41.8% |
![]() | Robert Kennedy (O) | 170 | 0.9% |
![]() | Chase Oliver (LB) | 80 | 0.4% |
![]() | Claudia De la Cruz (O) | 11 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 6 | 0.0% |
![]() | William Stodden (O) | 2 | 0.0% |
Dickinson County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,775 | 69.5% |
![]() | Kamala Harris (D) | 3,297 | 29.5% |
![]() | Robert Kennedy (O) | 80 | 0.7% |
![]() | Chase Oliver (LB) | 34 | 0.3% |
![]() | Claudia De la Cruz (O) | 3 | 0.0% |
![]() | Shiva Ayyadurai (NF) | 2 | 0.0% |
![]() | William Stodden (O) | 1 | 0.0% |
Dubuque County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 28,224 | 53.7% |
![]() | Kamala Harris (D) | 23,705 | 45.1% |
![]() | Robert Kennedy (O) | 377 | 0.7% |
![]() | Chase Oliver (LB) | 203 | 0.4% |
![]() | Claudia De la Cruz (O) | 40 | 0.1% |
![]() | William Stodden (O) | 12 | 0.0% |
![]() | Shiva Ayyadurai (NF) | 5 | 0.0% |
Emmet County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,422 | 71.5% |
![]() | Kamala Harris (D) | 1,315 | 27.5% |
![]() | Robert Kennedy (O) | 31 | 0.6% |
![]() | Chase Oliver (LB) | 12 | 0.3% |
![]() | Claudia De la Cruz (O) | 4 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 1 | 0.0% |
![]() | William Stodden (O) | 1 | 0.0% |
Fayette County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,325 | 64.4% |
![]() | Kamala Harris (D) | 3,334 | 34.0% |
![]() | Robert Kennedy (O) | 104 | 1.1% |
![]() | Chase Oliver (LB) | 45 | 0.5% |
![]() | Claudia De la Cruz (O) | 7 | 0.1% |
![]() | William Stodden (O) | 2 | 0.0% |
![]() | Shiva Ayyadurai (NF) | - | - |
Floyd County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,744 | 62.2% |
![]() | Kamala Harris (D) | 2,782 | 36.5% |
![]() | Robert Kennedy (O) | 63 | 0.8% |
![]() | Chase Oliver (LB) | 29 | 0.4% |
![]() | Claudia De la Cruz (O) | 5 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 1 | 0.0% |
![]() | William Stodden (O) | 1 | 0.0% |
Franklin County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,431 | 70.2% |
![]() | Kamala Harris (D) | 1,393 | 28.5% |
![]() | Robert Kennedy (O) | 38 | 0.8% |
![]() | Chase Oliver (LB) | 18 | 0.4% |
![]() | Shiva Ayyadurai (NF) | 3 | 0.1% |
![]() | Claudia De la Cruz (O) | 1 | 0.0% |
![]() | William Stodden (O) | 1 | 0.0% |
Fremont County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,711 | 71.6% |
![]() | Kamala Harris (D) | 1,023 | 27.0% |
![]() | Robert Kennedy (O) | 35 | 0.9% |
![]() | Chase Oliver (LB) | 15 | 0.4% |
![]() | Claudia De la Cruz (O) | 1 | 0.0% |
![]() | Shiva Ayyadurai (NF) | - | - |
![]() | William Stodden (O) | - | - |
Greene County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,211 | 65.9% |
![]() | Kamala Harris (D) | 1,603 | 32.9% |
![]() | Robert Kennedy (O) | 34 | 0.7% |
![]() | Chase Oliver (LB) | 24 | 0.5% |
![]() | Claudia De la Cruz (O) | 2 | 0.0% |
![]() | Shiva Ayyadurai (NF) | - | - |
![]() | William Stodden (O) | - | - |
Grundy County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,998 | 70.1% |
![]() | Kamala Harris (D) | 2,019 | 28.3% |
![]() | Robert Kennedy (O) | 84 | 1.2% |
![]() | Chase Oliver (LB) | 23 | 0.3% |
![]() | William Stodden (O) | 4 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 2 | 0.0% |
![]() | Claudia De la Cruz (O) | 1 | 0.0% |
Guthrie County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,446 | 68.3% |
![]() | Kamala Harris (D) | 1,974 | 30.3% |
![]() | Robert Kennedy (O) | 62 | 1.0% |
![]() | Chase Oliver (LB) | 29 | 0.4% |
![]() | Claudia De la Cruz (O) | 3 | 0.0% |
![]() | Shiva Ayyadurai (NF) | - | - |
![]() | William Stodden (O) | - | - |
Hamilton County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,004 | 66.1% |
![]() | Kamala Harris (D) | 2,482 | 32.8% |
![]() | Robert Kennedy (O) | 51 | 0.7% |
![]() | Chase Oliver (LB) | 28 | 0.4% |
![]() | Claudia De la Cruz (O) | 4 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 3 | 0.0% |
![]() | William Stodden (O) | 1 | 0.0% |
Hancock County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,336 | 73.1% |
![]() | Kamala Harris (D) | 1,523 | 25.7% |
![]() | Robert Kennedy (O) | 48 | 0.8% |
![]() | Chase Oliver (LB) | 21 | 0.4% |
![]() | Shiva Ayyadurai (NF) | 3 | 0.1% |
![]() | Claudia De la Cruz (O) | 1 | 0.0% |
![]() | William Stodden (O) | 1 | 0.0% |
Hardin County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,790 | 68.7% |
![]() | Kamala Harris (D) | 2,553 | 30.3% |
![]() | Robert Kennedy (O) | 50 | 0.6% |
![]() | Chase Oliver (LB) | 27 | 0.3% |
![]() | Claudia De la Cruz (O) | 6 | 0.1% |
![]() | William Stodden (O) | 5 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 3 | 0.0% |
Harrison County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,566 | 70.1% |
![]() | Kamala Harris (D) | 2,245 | 28.3% |
![]() | Robert Kennedy (O) | 83 | 1.0% |
![]() | Chase Oliver (LB) | 36 | 0.5% |
![]() | Claudia De la Cruz (O) | 4 | 0.1% |
![]() | William Stodden (O) | 3 | 0.0% |
![]() | Shiva Ayyadurai (NF) | 1 | 0.0% |
Henry County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,439 | 67.3% |
![]() | Kamala Harris (D) | 2,995 | 31.3% |
![]() | Robert Kennedy (O) | 88 | 0.9% |
![]() | Chase Oliver (LB) | 32 | 0.3% |
![]() | Claudia De la Cruz (O) | 13 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 5 | 0.1% |
![]() | William Stodden (O) | 2 | 0.0% |
Howard County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,157 | 65.3% |
![]() | Kamala Harris (D) | 1,619 | 33.5% |
![]() | Robert Kennedy (O) | 50 | 1.0% |
![]() | Chase Oliver (LB) | 8 | 0.2% |
![]() | Claudia De la Cruz (O) | 3 | 0.1% |
![]() | Shiva Ayyadurai (NF) | - | - |
![]() | William Stodden (O) | - | - |
Humboldt County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,770 | 74.4% |
![]() | Kamala Harris (D) | 1,236 | 24.4% |
![]() | Robert Kennedy (O) | 40 | 0.8% |
![]() | Chase Oliver (LB) | 17 | 0.3% |
![]() | Claudia De la Cruz (O) | 3 | 0.1% |
![]() | William Stodden (O) | 1 | 0.0% |
![]() | Shiva Ayyadurai (NF) | - | - |
Ida County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,771 | 76.1% |
![]() | Kamala Harris (D) | 826 | 22.7% |
![]() | Robert Kennedy (O) | 29 | 0.8% |
![]() | Chase Oliver (LB) | 11 | 0.3% |
![]() | Claudia De la Cruz (O) | 4 | 0.1% |
![]() | William Stodden (O) | 1 | 0.0% |
![]() | Shiva Ayyadurai (NF) | - | - |
Iowa County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,607 | 65.1% |
![]() | Kamala Harris (D) | 3,400 | 33.5% |
![]() | Robert Kennedy (O) | 84 | 0.8% |
![]() | Chase Oliver (LB) | 48 | 0.5% |
![]() | Claudia De la Cruz (O) | 8 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 5 | 0.0% |
![]() | William Stodden (O) | 4 | 0.0% |
Jackson County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,074 | 65.6% |
![]() | Kamala Harris (D) | 3,567 | 33.1% |
![]() | Robert Kennedy (O) | 94 | 0.9% |
![]() | Chase Oliver (LB) | 37 | 0.3% |
![]() | Claudia De la Cruz (O) | 6 | 0.1% |
![]() | William Stodden (O) | 3 | 0.0% |
![]() | Shiva Ayyadurai (NF) | 1 | 0.0% |
Jasper County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 12,701 | 63.0% |
![]() | Kamala Harris (D) | 7,141 | 35.4% |
![]() | Robert Kennedy (O) | 192 | 1.0% |
![]() | Chase Oliver (LB) | 100 | 0.5% |
![]() | Shiva Ayyadurai (NF) | 7 | 0.0% |
![]() | Claudia De la Cruz (O) | 7 | 0.0% |
![]() | William Stodden (O) | 1 | 0.0% |
Jefferson County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,353 | 52.3% |
![]() | Kamala Harris (D) | 3,788 | 45.5% |
![]() | Robert Kennedy (O) | 106 | 1.3% |
![]() | Chase Oliver (LB) | 43 | 0.5% |
![]() | Shiva Ayyadurai (NF) | 12 | 0.1% |
![]() | Claudia De la Cruz (O) | 12 | 0.1% |
![]() | William Stodden (O) | 3 | 0.0% |
Johnson County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 58,846 | 68.4% |
![]() | Donald Trump (R) | 26,087 | 30.3% |
![]() | Robert Kennedy (O) | 484 | 0.6% |
![]() | Chase Oliver (LB) | 402 | 0.5% |
![]() | Claudia De la Cruz (O) | 218 | 0.3% |
![]() | William Stodden (O) | 17 | 0.0% |
![]() | Shiva Ayyadurai (NF) | 14 | 0.0% |
Jones County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,820 | 62.3% |
![]() | Kamala Harris (D) | 3,942 | 36.0% |
![]() | Robert Kennedy (O) | 121 | 1.1% |
![]() | Chase Oliver (LB) | 52 | 0.5% |
![]() | Claudia De la Cruz (O) | 7 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 6 | 0.1% |
![]() | William Stodden (O) | 1 | 0.0% |
Keokuk County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,869 | 75.2% |
![]() | Kamala Harris (D) | 1,219 | 23.7% |
![]() | Robert Kennedy (O) | 42 | 0.8% |
![]() | Chase Oliver (LB) | 11 | 0.2% |
![]() | William Stodden (O) | 1 | 0.0% |
![]() | Shiva Ayyadurai (NF) | - | - |
![]() | Claudia De la Cruz (O) | - | - |
Kossuth County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,983 | 71.4% |
![]() | Kamala Harris (D) | 2,284 | 27.3% |
![]() | Robert Kennedy (O) | 78 | 0.9% |
![]() | Chase Oliver (LB) | 24 | 0.3% |
![]() | Shiva Ayyadurai (NF) | 3 | 0.0% |
![]() | Claudia De la Cruz (O) | 3 | 0.0% |
![]() | William Stodden (O) | 1 | 0.0% |
Lee County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 10,148 | 62.8% |
![]() | Kamala Harris (D) | 5,673 | 35.1% |
![]() | Robert Kennedy (O) | 235 | 1.5% |
![]() | Chase Oliver (LB) | 87 | 0.5% |
![]() | Shiva Ayyadurai (NF) | 12 | 0.1% |
![]() | Claudia De la Cruz (O) | 6 | 0.0% |
![]() | William Stodden (O) | 3 | 0.0% |
Linn County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 66,358 | 54.2% |
![]() | Donald Trump (R) | 54,237 | 44.3% |
![]() | Robert Kennedy (O) | 938 | 0.8% |
![]() | Chase Oliver (LB) | 667 | 0.5% |
![]() | Claudia De la Cruz (O) | 101 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 40 | 0.0% |
![]() | William Stodden (O) | 28 | 0.0% |
Louisa County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,584 | 69.8% |
![]() | Kamala Harris (D) | 1,480 | 28.8% |
![]() | Robert Kennedy (O) | 49 | 1.0% |
![]() | Chase Oliver (LB) | 16 | 0.3% |
![]() | Claudia De la Cruz (O) | 4 | 0.1% |
![]() | Shiva Ayyadurai (NF) | 2 | 0.0% |
