2024 Idaho President Election Results
Election Date: Nov. 5, 2024 | Updated 2:39 PM EST Dec. 5, 2024
Presidential
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 605,144 | 66.9% |
![]() | Kamala Harris (D) | 274,973 | 30.4% |
![]() | Robert Kennedy (I) | 12,812 | 1.4% |
![]() | Chase Oliver (LB) | 4,462 | 0.5% |
![]() | Jill Stein (I) | 2,972 | 0.3% |
![]() | Joel Skousen (CS) | 1,577 | 0.2% |
![]() | Claudia De la Cruz (I) | 1,230 | 0.1% |
![]() | Randall Terry (I) | 1,026 | 0.1% |
![]() | Shiva Ayyadurai (I) | 514 | 0.1% |
County-By-County Results Map
Harris Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Ada County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 143,759 | 53.8% |
![]() | Kamala Harris (D) | 116,116 | 43.4% |
![]() | Robert Kennedy (I) | 3,571 | 1.3% |
![]() | Chase Oliver (LB) | 1,546 | 0.6% |
![]() | Jill Stein (I) | 1,155 | 0.4% |
![]() | Claudia De la Cruz (I) | 459 | 0.2% |
![]() | Joel Skousen (CS) | 343 | 0.1% |
![]() | Randall Terry (I) | 264 | 0.1% |
![]() | Shiva Ayyadurai (I) | 127 | 0.0% |
Adams County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,037 | 76.0% |
![]() | Kamala Harris (D) | 577 | 21.5% |
![]() | Robert Kennedy (I) | 32 | 1.2% |
![]() | Joel Skousen (CS) | 10 | 0.4% |
![]() | Chase Oliver (LB) | 9 | 0.3% |
![]() | Jill Stein (I) | 8 | 0.3% |
![]() | Randall Terry (I) | 5 | 0.2% |
![]() | Claudia De la Cruz (I) | 1 | 0.0% |
![]() | Shiva Ayyadurai (I) | - | - |
Bannock County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 24,329 | 60.9% |
![]() | Kamala Harris (D) | 14,306 | 35.8% |
![]() | Robert Kennedy (I) | 706 | 1.8% |
![]() | Chase Oliver (LB) | 205 | 0.5% |
![]() | Jill Stein (I) | 180 | 0.5% |
![]() | Joel Skousen (CS) | 83 | 0.2% |
![]() | Claudia De la Cruz (I) | 81 | 0.2% |
![]() | Randall Terry (I) | 54 | 0.1% |
![]() | Shiva Ayyadurai (I) | 27 | 0.1% |
Bear Lake County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,908 | 87.5% |
![]() | Kamala Harris (D) | 346 | 10.4% |
![]() | Robert Kennedy (I) | 40 | 1.2% |
![]() | Chase Oliver (LB) | 11 | 0.3% |
![]() | Joel Skousen (CS) | 9 | 0.3% |
![]() | Jill Stein (I) | 7 | 0.2% |
![]() | Claudia De la Cruz (I) | 2 | 0.1% |
![]() | Shiva Ayyadurai (I) | 1 | 0.0% |
![]() | Randall Terry (I) | 1 | 0.0% |
Benewah County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,094 | 79.6% |
![]() | Kamala Harris (D) | 935 | 18.2% |
![]() | Robert Kennedy (I) | 68 | 1.3% |
![]() | Chase Oliver (LB) | 20 | 0.4% |
![]() | Jill Stein (I) | 9 | 0.2% |
![]() | Randall Terry (I) | 6 | 0.1% |
![]() | Claudia De la Cruz (I) | 5 | 0.1% |
![]() | Joel Skousen (CS) | 5 | 0.1% |
![]() | Shiva Ayyadurai (I) | 2 | 0.0% |
Bingham County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 16,188 | 78.4% |
![]() | Kamala Harris (D) | 3,878 | 18.8% |
![]() | Robert Kennedy (I) | 322 | 1.6% |
![]() | Chase Oliver (LB) | 87 | 0.4% |
![]() | Jill Stein (I) | 48 | 0.2% |
![]() | Joel Skousen (CS) | 47 | 0.2% |
![]() | Randall Terry (I) | 39 | 0.2% |
![]() | Claudia De la Cruz (I) | 24 | 0.1% |
![]() | Shiva Ayyadurai (I) | 10 | 0.0% |
Blaine County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 8,424 | 64.4% |
![]() | Donald Trump (R) | 4,281 | 32.7% |
![]() | Robert Kennedy (I) | 193 | 1.5% |
![]() | Chase Oliver (LB) | 73 | 0.6% |
![]() | Jill Stein (I) | 58 | 0.4% |
![]() | Joel Skousen (CS) | 17 | 0.1% |
![]() | Claudia De la Cruz (I) | 14 | 0.1% |
![]() | Randall Terry (I) | 14 | 0.1% |
![]() | Shiva Ayyadurai (I) | 13 | 0.1% |
Boise County
97.96% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,627 | 75.4% |
![]() | Kamala Harris (D) | 1,065 | 22.1% |
![]() | Robert Kennedy (I) | 61 | 1.3% |
![]() | Chase Oliver (LB) | 24 | 0.5% |
![]() | Joel Skousen (CS) | 12 | 0.2% |
![]() | Jill Stein (I) | 10 | 0.2% |
![]() | Randall Terry (I) | 5 | 0.1% |
![]() | Claudia De la Cruz (I) | 4 | 0.1% |
![]() | Shiva Ayyadurai (I) | 2 | 0.0% |
Bonner County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 21,352 | 71.9% |
![]() | Kamala Harris (D) | 7,650 | 25.8% |
![]() | Robert Kennedy (I) | 368 | 1.2% |
![]() | Chase Oliver (LB) | 126 | 0.4% |
![]() | Jill Stein (I) | 89 | 0.3% |
![]() | Joel Skousen (CS) | 48 | 0.2% |
![]() | Randall Terry (I) | 26 | 0.1% |
![]() | Shiva Ayyadurai (I) | 20 | 0.1% |
![]() | Claudia De la Cruz (I) | 19 | 0.1% |
Bonneville County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 40,053 | 71.0% |
![]() | Kamala Harris (D) | 14,458 | 25.6% |
![]() | Robert Kennedy (I) | 1,037 | 1.8% |
![]() | Chase Oliver (LB) | 355 | 0.6% |
![]() | Jill Stein (I) | 176 | 0.3% |
![]() | Joel Skousen (CS) | 156 | 0.3% |
![]() | Claudia De la Cruz (I) | 83 | 0.1% |
![]() | Randall Terry (I) | 69 | 0.1% |
![]() | Shiva Ayyadurai (I) | 32 | 0.1% |
Boundary County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,794 | 81.5% |
![]() | Kamala Harris (D) | 1,145 | 16.1% |
![]() | Robert Kennedy (I) | 81 | 1.1% |
![]() | Joel Skousen (CS) | 28 | 0.4% |
![]() | Chase Oliver (LB) | 25 | 0.4% |
![]() | Jill Stein (I) | 18 | 0.3% |
![]() | Shiva Ayyadurai (I) | 9 | 0.1% |
![]() | Randall Terry (I) | 7 | 0.1% |
![]() | Claudia De la Cruz (I) | 3 | 0.0% |
Butte County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,268 | 84.9% |
![]() | Kamala Harris (D) | 185 | 12.4% |
![]() | Robert Kennedy (I) | 18 | 1.2% |
![]() | Shiva Ayyadurai (I) | 9 | 0.6% |
![]() | Joel Skousen (CS) | 7 | 0.5% |
![]() | Randall Terry (I) | 4 | 0.3% |
![]() | Claudia De la Cruz (I) | 2 | 0.1% |
![]() | Chase Oliver (LB) | 1 | 0.1% |
![]() | Jill Stein (I) | - | - |
Camas County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 547 | 75.1% |
![]() | Kamala Harris (D) | 153 | 21.0% |
![]() | Robert Kennedy (I) | 18 | 2.5% |
![]() | Chase Oliver (LB) | 4 | 0.5% |
![]() | Jill Stein (I) | 3 | 0.4% |
![]() | Randall Terry (I) | 2 | 0.3% |
![]() | Joel Skousen (CS) | 1 | 0.1% |
![]() | Shiva Ayyadurai (I) | - | - |
![]() | Claudia De la Cruz (I) | - | - |
Canyon County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 72,755 | 72.0% |
![]() | Kamala Harris (D) | 25,669 | 25.4% |
![]() | Robert Kennedy (I) | 1,315 | 1.3% |
![]() | Chase Oliver (LB) | 442 | 0.4% |
![]() | Jill Stein (I) | 294 | 0.3% |
![]() | Claudia De la Cruz (I) | 169 | 0.2% |
![]() | Joel Skousen (CS) | 162 | 0.2% |
![]() | Randall Terry (I) | 125 | 0.1% |
![]() | Shiva Ayyadurai (I) | 70 | 0.1% |
Caribou County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,906 | 84.1% |
![]() | Kamala Harris (D) | 445 | 12.9% |
![]() | Robert Kennedy (I) | 62 | 1.8% |
![]() | Chase Oliver (LB) | 15 | 0.4% |
![]() | Joel Skousen (CS) | 11 | 0.3% |
![]() | Jill Stein (I) | 7 | 0.2% |
![]() | Shiva Ayyadurai (I) | 4 | 0.1% |
![]() | Randall Terry (I) | 4 | 0.1% |
![]() | Claudia De la Cruz (I) | 2 | 0.1% |
Cassia County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,959 | 83.3% |
![]() | Kamala Harris (D) | 1,359 | 14.2% |
![]() | Robert Kennedy (I) | 147 | 1.5% |
![]() | Joel Skousen (CS) | 24 | 0.3% |
![]() | Claudia De la Cruz (I) | 19 | 0.2% |
![]() | Chase Oliver (LB) | 18 | 0.2% |
![]() | Jill Stein (I) | 15 | 0.2% |
![]() | Randall Terry (I) | 11 | 0.1% |
![]() | Shiva Ayyadurai (I) | 5 | 0.1% |
Clark County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 280 | 84.1% |
![]() | Kamala Harris (D) | 50 | 15.0% |
![]() | Claudia De la Cruz (I) | 2 | 0.6% |
![]() | Robert Kennedy (I) | 1 | 0.3% |
![]() | Shiva Ayyadurai (I) | - | - |
![]() | Chase Oliver (LB) | - | - |
![]() | Joel Skousen (CS) | - | - |
![]() | Jill Stein (I) | - | - |
![]() | Randall Terry (I) | - | - |
Clearwater County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,550 | 80.4% |
![]() | Kamala Harris (D) | 774 | 17.5% |
![]() | Robert Kennedy (I) | 56 | 1.3% |
![]() | Jill Stein (I) | 16 | 0.4% |
![]() | Chase Oliver (LB) | 9 | 0.2% |
![]() | Randall Terry (I) | 8 | 0.2% |
![]() | Joel Skousen (CS) | 3 | 0.1% |
![]() | Claudia De la Cruz (I) | 2 | 0.0% |
![]() | Shiva Ayyadurai (I) | - | - |
Custer County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,998 | 75.4% |
![]() | Kamala Harris (D) | 586 | 22.1% |
![]() | Robert Kennedy (I) | 33 | 1.2% |
![]() | Chase Oliver (LB) | 9 | 0.3% |
![]() | Jill Stein (I) | 9 | 0.3% |
![]() | Joel Skousen (CS) | 5 | 0.2% |
![]() | Randall Terry (I) | 4 | 0.2% |
![]() | Claudia De la Cruz (I) | 3 | 0.1% |
![]() | Shiva Ayyadurai (I) | 2 | 0.1% |
Elmore County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,791 | 73.0% |
![]() | Kamala Harris (D) | 2,611 | 24.5% |
![]() | Robert Kennedy (I) | 145 | 1.4% |
![]() | Chase Oliver (LB) | 44 | 0.4% |
![]() | Jill Stein (I) | 28 | 0.3% |
![]() | Joel Skousen (CS) | 24 | 0.2% |
![]() | Claudia De la Cruz (I) | 12 | 0.1% |
![]() | Randall Terry (I) | 11 | 0.1% |
![]() | Shiva Ayyadurai (I) | 6 | 0.1% |
Franklin County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,279 | 87.4% |
![]() | Kamala Harris (D) | 703 | 9.8% |
![]() | Robert Kennedy (I) | 112 | 1.6% |
![]() | Joel Skousen (CS) | 39 | 0.5% |
![]() | Chase Oliver (LB) | 28 | 0.4% |
![]() | Jill Stein (I) | 11 | 0.2% |
![]() | Randall Terry (I) | 7 | 0.1% |
![]() | Shiva Ayyadurai (I) | 3 | 0.0% |
![]() | Claudia De la Cruz (I) | 2 | 0.0% |
Fremont County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,645 | 83.0% |
![]() | Kamala Harris (D) | 954 | 14.0% |
![]() | Robert Kennedy (I) | 116 | 1.7% |
![]() | Chase Oliver (LB) | 27 | 0.4% |
![]() | Joel Skousen (CS) | 22 | 0.3% |
![]() | Jill Stein (I) | 20 | 0.3% |
![]() | Randall Terry (I) | 9 | 0.1% |
![]() | Claudia De la Cruz (I) | 8 | 0.1% |
![]() | Shiva Ayyadurai (I) | 2 | 0.0% |
Gem County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 8,707 | 82.0% |
![]() | Kamala Harris (D) | 1,699 | 16.0% |
![]() | Robert Kennedy (I) | 114 | 1.1% |
![]() | Chase Oliver (LB) | 36 | 0.3% |
![]() | Jill Stein (I) | 27 | 0.3% |
![]() | Joel Skousen (CS) | 17 | 0.2% |
![]() | Randall Terry (I) | 13 | 0.1% |
![]() | Claudia De la Cruz (I) | 6 | 0.1% |
![]() | Shiva Ayyadurai (I) | 1 | 0.0% |
Gooding County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,676 | 79.0% |
![]() | Kamala Harris (D) | 1,100 | 18.6% |
![]() | Robert Kennedy (I) | 80 | 1.4% |
![]() | Chase Oliver (LB) | 23 | 0.4% |
![]() | Jill Stein (I) | 10 | 0.2% |
![]() | Randall Terry (I) | 9 | 0.2% |
![]() | Claudia De la Cruz (I) | 8 | 0.1% |
![]() | Joel Skousen (CS) | 7 | 0.1% |
![]() | Shiva Ayyadurai (I) | 5 | 0.1% |
Idaho County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 8,148 | 82.7% |
![]() | Kamala Harris (D) | 1,460 | 14.8% |
![]() | Robert Kennedy (I) | 141 | 1.4% |
![]() | Randall Terry (I) | 26 | 0.3% |
![]() | Chase Oliver (LB) | 24 | 0.2% |
![]() | Joel Skousen (CS) | 23 | 0.2% |
![]() | Jill Stein (I) | 18 | 0.2% |
![]() | Shiva Ayyadurai (I) | 12 | 0.1% |
![]() | Claudia De la Cruz (I) | 6 | 0.1% |
Jefferson County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 13,481 | 85.2% |
![]() | Kamala Harris (D) | 1,891 | 12.0% |
![]() | Robert Kennedy (I) | 242 | 1.5% |
![]() | Chase Oliver (LB) | 88 | 0.6% |
![]() | Joel Skousen (CS) | 46 | 0.3% |
![]() | Randall Terry (I) | 25 | 0.2% |
![]() | Jill Stein (I) | 21 | 0.1% |
![]() | Claudia De la Cruz (I) | 17 | 0.1% |
![]() | Shiva Ayyadurai (I) | 8 | 0.1% |
Jerome County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,012 | 75.7% |
![]() | Kamala Harris (D) | 1,742 | 21.9% |
![]() | Robert Kennedy (I) | 108 | 1.4% |
![]() | Jill Stein (I) | 21 | 0.3% |
![]() | Chase Oliver (LB) | 19 | 0.2% |
![]() | Joel Skousen (CS) | 14 | 0.2% |
![]() | Randall Terry (I) | 13 | 0.2% |
![]() | Claudia De la Cruz (I) | 11 | 0.1% |
![]() | Shiva Ayyadurai (I) | 5 | 0.1% |
Kootenai County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 72,059 | 74.8% |
![]() | Kamala Harris (D) | 22,113 | 23.0% |
![]() | Robert Kennedy (I) | 1,211 | 1.3% |
![]() | Chase Oliver (LB) | 424 | 0.4% |
![]() | Jill Stein (I) | 208 | 0.2% |
![]() | Joel Skousen (CS) | 109 | 0.1% |
![]() | Randall Terry (I) | 89 | 0.1% |
![]() | Claudia De la Cruz (I) | 72 | 0.1% |
![]() | Shiva Ayyadurai (I) | 55 | 0.1% |
Latah County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 10,669 | 52.2% |
![]() | Kamala Harris (D) | 9,039 | 44.2% |
![]() | Robert Kennedy (I) | 350 | 1.7% |
![]() | Chase Oliver (LB) | 153 | 0.7% |
![]() | Jill Stein (I) | 122 | 0.6% |
![]() | Claudia De la Cruz (I) | 47 | 0.2% |
![]() | Joel Skousen (CS) | 26 | 0.1% |
![]() | Randall Terry (I) | 21 | 0.1% |
![]() | Shiva Ayyadurai (I) | 13 | 0.1% |
Lemhi County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,716 | 76.3% |
![]() | Kamala Harris (D) | 1,038 | 21.3% |
![]() | Robert Kennedy (I) | 72 | 1.5% |
![]() | Chase Oliver (LB) | 22 | 0.5% |
![]() | Jill Stein (I) | 9 | 0.2% |
![]() | Claudia De la Cruz (I) | 6 | 0.1% |
![]() | Joel Skousen (CS) | 5 | 0.1% |
![]() | Randall Terry (I) | 4 | 0.1% |
![]() | Shiva Ayyadurai (I) | 1 | 0.0% |
Lewis County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,503 | 81.5% |
![]() | Kamala Harris (D) | 306 | 16.6% |
![]() | Robert Kennedy (I) | 20 | 1.1% |
![]() | Chase Oliver (LB) | 4 | 0.2% |
![]() | Jill Stein (I) | 4 | 0.2% |
![]() | Joel Skousen (CS) | 3 | 0.2% |
![]() | Randall Terry (I) | 2 | 0.1% |
![]() | Shiva Ayyadurai (I) | 1 | 0.1% |
![]() | Claudia De la Cruz (I) | 1 | 0.1% |
Lincoln County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,466 | 76.5% |
![]() | Kamala Harris (D) | 392 | 20.4% |
![]() | Robert Kennedy (I) | 36 | 1.9% |
![]() | Jill Stein (I) | 10 | 0.5% |
![]() | Claudia De la Cruz (I) | 6 | 0.3% |
![]() | Chase Oliver (LB) | 6 | 0.3% |
![]() | Shiva Ayyadurai (I) | 1 | 0.1% |
![]() | Joel Skousen (CS) | - | - |
![]() | Randall Terry (I) | - | - |
Madison County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 13,925 | 80.2% |
![]() | Kamala Harris (D) | 2,767 | 15.9% |
![]() | Robert Kennedy (I) | 310 | 1.8% |
![]() | Chase Oliver (LB) | 136 | 0.8% |
![]() | Joel Skousen (CS) | 83 | 0.5% |
![]() | Jill Stein (I) | 72 | 0.4% |
![]() | Randall Terry (I) | 26 | 0.1% |
![]() | Claudia De la Cruz (I) | 22 | 0.1% |
![]() | Shiva Ayyadurai (I) | 17 | 0.1% |
Minidoka County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,401 | 80.5% |
![]() | Kamala Harris (D) | 1,373 | 17.3% |
![]() | Robert Kennedy (I) | 91 | 1.1% |
![]() | Chase Oliver (LB) | 23 | 0.3% |
![]() | Jill Stein (I) | 16 | 0.2% |
![]() | Randall Terry (I) | 14 | 0.2% |
![]() | Claudia De la Cruz (I) | 13 | 0.2% |
![]() | Joel Skousen (CS) | 11 | 0.1% |
![]() | Shiva Ayyadurai (I) | 5 | 0.1% |
Nez Perce County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 13,707 | 68.1% |
![]() | Kamala Harris (D) | 5,928 | 29.4% |
![]() | Robert Kennedy (I) | 284 | 1.4% |
![]() | Chase Oliver (LB) | 80 | 0.4% |
![]() | Jill Stein (I) | 52 | 0.3% |
![]() | Joel Skousen (CS) | 29 | 0.1% |
![]() | Randall Terry (I) | 28 | 0.1% |
![]() | Claudia De la Cruz (I) | 18 | 0.1% |
![]() | Shiva Ayyadurai (I) | 6 | 0.0% |
Oneida County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,119 | 86.2% |
![]() | Kamala Harris (D) | 253 | 10.3% |
![]() | Robert Kennedy (I) | 42 | 1.7% |
![]() | Joel Skousen (CS) | 19 | 0.8% |
![]() | Chase Oliver (LB) | 9 | 0.4% |
![]() | Jill Stein (I) | 6 | 0.2% |
![]() | Randall Terry (I) | 6 | 0.2% |
![]() | Claudia De la Cruz (I) | 2 | 0.1% |
![]() | Shiva Ayyadurai (I) | 1 | 0.0% |
Owyhee County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,101 | 82.8% |
![]() | Kamala Harris (D) | 756 | 15.3% |
![]() | Robert Kennedy (I) | 57 | 1.2% |
![]() | Chase Oliver (LB) | 13 | 0.3% |
![]() | Joel Skousen (CS) | 9 | 0.2% |
![]() | Randall Terry (I) | 5 | 0.1% |
![]() | Claudia De la Cruz (I) | 4 | 0.1% |
![]() | Jill Stein (I) | 3 | 0.1% |
![]() | Shiva Ayyadurai (I) | 2 | 0.0% |
Payette County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 9,458 | 80.4% |
![]() | Kamala Harris (D) | 2,064 | 17.6% |
![]() | Robert Kennedy (I) | 157 | 1.3% |
![]() | Chase Oliver (LB) | 25 | 0.2% |
![]() | Joel Skousen (CS) | 22 | 0.2% |
![]() | Jill Stein (I) | 13 | 0.1% |
![]() | Randall Terry (I) | 11 | 0.1% |
![]() | Shiva Ayyadurai (I) | 6 | 0.1% |
![]() | Claudia De la Cruz (I) | 4 | 0.0% |
Power County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,146 | 71.1% |
![]() | Kamala Harris (D) | 785 | 26.0% |
![]() | Robert Kennedy (I) | 50 | 1.7% |
![]() | Chase Oliver (LB) | 11 | 0.4% |
![]() | Claudia De la Cruz (I) | 8 | 0.3% |
![]() | Jill Stein (I) | 7 | 0.2% |
![]() | Joel Skousen (CS) | 5 | 0.2% |
![]() | Shiva Ayyadurai (I) | 4 | 0.1% |
![]() | Randall Terry (I) | 3 | 0.1% |
Shoshone County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,500 | 73.4% |
![]() | Kamala Harris (D) | 1,472 | 24.0% |
![]() | Robert Kennedy (I) | 101 | 1.6% |
![]() | Chase Oliver (LB) | 23 | 0.4% |
![]() | Jill Stein (I) | 10 | 0.2% |
![]() | Claudia De la Cruz (I) | 9 | 0.1% |
![]() | Joel Skousen (CS) | 7 | 0.1% |
![]() | Randall Terry (I) | 6 | 0.1% |
![]() | Shiva Ayyadurai (I) | 2 | 0.0% |
Teton County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 3,463 | 51.7% |
![]() | Donald Trump (R) | 3,005 | 44.9% |
![]() | Robert Kennedy (I) | 140 | 2.1% |
![]() | Chase Oliver (LB) | 37 | 0.6% |
![]() | Jill Stein (I) | 36 | 0.5% |
![]() | Claudia De la Cruz (I) | 7 | 0.1% |
![]() | Joel Skousen (CS) | 7 | 0.1% |
![]() | Shiva Ayyadurai (I) | 2 | 0.0% |
![]() | Randall Terry (I) | 1 | 0.0% |
Twin Falls County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 27,302 | 73.1% |
![]() | Kamala Harris (D) | 9,064 | 24.3% |
![]() | Robert Kennedy (I) | 545 | 1.5% |
![]() | Chase Oliver (LB) | 179 | 0.5% |
![]() | Jill Stein (I) | 113 | 0.3% |
![]() | Joel Skousen (CS) | 63 | 0.2% |
![]() | Claudia De la Cruz (I) | 43 | 0.1% |
![]() | Randall Terry (I) | 42 | 0.1% |
![]() | Shiva Ayyadurai (I) | 20 | 0.1% |
Valley County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,214 | 58.2% |
![]() | Kamala Harris (D) | 2,869 | 39.6% |
![]() | Robert Kennedy (I) | 88 | 1.2% |
![]() | Chase Oliver (LB) | 35 | 0.5% |
![]() | Jill Stein (I) | 23 | 0.3% |
![]() | Joel Skousen (CS) | 5 | 0.1% |
![]() | Claudia De la Cruz (I) | 3 | 0.0% |
![]() | Shiva Ayyadurai (I) | 2 | 0.0% |
![]() | Randall Terry (I) | 1 | 0.0% |
Washington County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,429 | 79.8% |
![]() | Kamala Harris (D) | 1,010 | 18.2% |
![]() | Robert Kennedy (I) | 71 | 1.3% |
![]() | Chase Oliver (LB) | 14 | 0.3% |
![]() | Joel Skousen (CS) | 11 | 0.2% |
![]() | Jill Stein (I) | 10 | 0.2% |
![]() | Randall Terry (I) | 6 | 0.1% |
![]() | Shiva Ayyadurai (I) | 1 | 0.0% |
![]() | Claudia De la Cruz (I) | 1 | 0.0% |