2024 Illinois President Election Results
Election Date: Nov. 5, 2024 | Updated 3:50 AM EST Dec. 30, 2024
Presidential
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 3,056,367 | 54.8% |
![]() | Donald Trump (R) | 2,444,631 | 43.8% |
![]() | Robert Kennedy (I) | 80,152 | 1.4% |
County-By-County Results Map
Harris Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Adams County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 23,139 | 73.0% |
![]() | Kamala Harris (D) | 8,081 | 25.5% |
![]() | Robert Kennedy (I) | 471 | 1.5% |
Alexander County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,340 | 59.1% |
![]() | Kamala Harris (D) | 903 | 39.8% |
![]() | Robert Kennedy (I) | 26 | 1.1% |
Bond County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,689 | 71.4% |
![]() | Kamala Harris (D) | 2,109 | 26.5% |
![]() | Robert Kennedy (I) | 171 | 2.1% |
Boone County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 13,615 | 56.6% |
![]() | Kamala Harris (D) | 10,070 | 41.8% |
![]() | Robert Kennedy (I) | 380 | 1.6% |
Brown County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,938 | 78.9% |
![]() | Kamala Harris (D) | 467 | 19.0% |
![]() | Robert Kennedy (I) | 50 | 2.0% |
Bureau County
97.96% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 9,658 | 61.7% |
![]() | Kamala Harris (D) | 5,706 | 36.4% |
![]() | Robert Kennedy (I) | 301 | 1.9% |
Calhoun County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,054 | 76.8% |
![]() | Kamala Harris (D) | 560 | 20.9% |
![]() | Robert Kennedy (I) | 61 | 2.3% |
Carroll County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,071 | 64.9% |
![]() | Kamala Harris (D) | 2,594 | 33.2% |
![]() | Robert Kennedy (I) | 153 | 2.0% |
Cass County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,712 | 70.8% |
![]() | Kamala Harris (D) | 1,438 | 27.4% |
![]() | Robert Kennedy (I) | 91 | 1.7% |
Champaign County
97.87% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 52,798 | 60.9% |
![]() | Donald Trump (R) | 32,630 | 37.6% |
![]() | Robert Kennedy (I) | 1,310 | 1.5% |
Christian County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 11,278 | 72.6% |
![]() | Kamala Harris (D) | 4,026 | 25.9% |
![]() | Robert Kennedy (I) | 230 | 1.5% |
Clark County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,124 | 74.8% |
![]() | Kamala Harris (D) | 1,922 | 23.5% |
![]() | Robert Kennedy (I) | 146 | 1.8% |
Clay County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,602 | 82.9% |
![]() | Kamala Harris (D) | 1,050 | 15.5% |
![]() | Robert Kennedy (I) | 102 | 1.5% |
Clinton County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 14,407 | 75.0% |
![]() | Kamala Harris (D) | 4,447 | 23.1% |
![]() | Robert Kennedy (I) | 361 | 1.9% |
Coles County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 13,595 | 63.4% |
![]() | Kamala Harris (D) | 7,471 | 34.9% |
![]() | Robert Kennedy (I) | 366 | 1.7% |
Cook County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 1,447,821 | 70.4% |
![]() | Donald Trump (R) | 583,852 | 28.4% |
![]() | Robert Kennedy (I) | 25,127 | 1.2% |
Crawford County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,723 | 75.4% |
![]() | Kamala Harris (D) | 2,042 | 22.9% |
![]() | Robert Kennedy (I) | 152 | 1.7% |
Cumberland County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,622 | 80.2% |
![]() | Kamala Harris (D) | 1,057 | 18.4% |
![]() | Robert Kennedy (I) | 81 | 1.4% |
De Witt County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,529 | 71.5% |
![]() | Kamala Harris (D) | 2,058 | 26.6% |
![]() | Robert Kennedy (I) | 149 | 1.9% |
DeKalb County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 23,648 | 50.1% |
![]() | Donald Trump (R) | 22,716 | 48.1% |
![]() | Robert Kennedy (I) | 822 | 1.7% |
Douglas County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,067 | 72.3% |
![]() | Kamala Harris (D) | 2,195 | 26.2% |
![]() | Robert Kennedy (I) | 129 | 1.5% |
DuPage County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 251,164 | 55.9% |
![]() | Donald Trump (R) | 191,243 | 42.5% |
![]() | Robert Kennedy (I) | 7,253 | 1.6% |
Edgar County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,944 | 75.3% |
![]() | Kamala Harris (D) | 1,813 | 23.0% |
![]() | Robert Kennedy (I) | 133 | 1.7% |
Edwards County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,792 | 85.0% |
![]() | Kamala Harris (D) | 455 | 13.9% |
![]() | Robert Kennedy (I) | 37 | 1.1% |
Effingham County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 15,097 | 79.4% |
![]() | Kamala Harris (D) | 3,604 | 18.9% |
![]() | Robert Kennedy (I) | 321 | 1.7% |
Fayette County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,847 | 81.7% |
![]() | Kamala Harris (D) | 1,632 | 17.0% |
![]() | Robert Kennedy (I) | 122 | 1.3% |
Ford County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,767 | 73.0% |
![]() | Kamala Harris (D) | 1,636 | 25.1% |
![]() | Robert Kennedy (I) | 124 | 1.9% |
Franklin County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 13,161 | 74.7% |
![]() | Kamala Harris (D) | 4,240 | 24.1% |
![]() | Robert Kennedy (I) | 228 | 1.3% |
Fulton County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 9,810 | 60.9% |
![]() | Kamala Harris (D) | 5,970 | 37.1% |
![]() | Robert Kennedy (I) | 329 | 2.0% |
Gallatin County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,920 | 76.1% |
![]() | Kamala Harris (D) | 558 | 22.1% |
![]() | Robert Kennedy (I) | 45 | 1.8% |
Greene County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,716 | 78.0% |
![]() | Kamala Harris (D) | 1,216 | 20.1% |
![]() | Robert Kennedy (I) | 114 | 1.9% |
Grundy County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 16,927 | 64.2% |
![]() | Kamala Harris (D) | 9,045 | 34.3% |
![]() | Robert Kennedy (I) | 395 | 1.5% |
Hamilton County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,380 | 81.0% |
![]() | Kamala Harris (D) | 738 | 17.7% |
![]() | Robert Kennedy (I) | 57 | 1.4% |
Hancock County
73.55% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,220 | 78.4% |
![]() | Kamala Harris (D) | 1,310 | 19.7% |
![]() | Robert Kennedy (I) | 132 | 2.0% |
Hardin County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,546 | 80.4% |
![]() | Kamala Harris (D) | 356 | 18.5% |
![]() | Robert Kennedy (I) | 22 | 1.1% |
Henderson County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,369 | 68.4% |
![]() | Kamala Harris (D) | 1,025 | 29.6% |
![]() | Robert Kennedy (I) | 67 | 1.9% |
Henry County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 15,359 | 61.3% |
![]() | Kamala Harris (D) | 9,226 | 36.8% |
![]() | Robert Kennedy (I) | 477 | 1.9% |
Iroquois County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 10,364 | 78.0% |
![]() | Kamala Harris (D) | 2,742 | 20.6% |
![]() | Robert Kennedy (I) | 184 | 1.4% |
Jackson County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 11,268 | 50.9% |
![]() | Donald Trump (R) | 10,558 | 47.7% |
![]() | Robert Kennedy (I) | 319 | 1.4% |
Jasper County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,446 | 82.1% |
![]() | Kamala Harris (D) | 910 | 16.8% |
![]() | Robert Kennedy (I) | 60 | 1.1% |
Jefferson County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 12,178 | 73.3% |
![]() | Kamala Harris (D) | 4,226 | 25.4% |
![]() | Robert Kennedy (I) | 210 | 1.3% |
Jersey County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 8,677 | 74.3% |
![]() | Kamala Harris (D) | 2,807 | 24.0% |
![]() | Robert Kennedy (I) | 191 | 1.6% |
Jo Daviess County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,107 | 57.7% |
![]() | Kamala Harris (D) | 5,013 | 40.7% |
![]() | Robert Kennedy (I) | 197 | 1.6% |
Johnson County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,798 | 78.6% |
![]() | Kamala Harris (D) | 1,241 | 20.3% |
![]() | Robert Kennedy (I) | 64 | 1.0% |
Kane County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 120,077 | 54.0% |
![]() | Donald Trump (R) | 99,260 | 44.6% |
![]() | Robert Kennedy (I) | 3,027 | 1.4% |
Kankakee County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 28,285 | 59.5% |
![]() | Kamala Harris (D) | 18,399 | 38.7% |
![]() | Robert Kennedy (I) | 831 | 1.7% |
Kendall County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 32,977 | 50.0% |
![]() | Donald Trump (R) | 31,970 | 48.5% |
![]() | Robert Kennedy (I) | 1,023 | 1.6% |
Knox County
98.46% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 11,804 | 54.1% |
![]() | Kamala Harris (D) | 9,630 | 44.1% |
![]() | Robert Kennedy (I) | 400 | 1.8% |
LaSalle County
97.37% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 30,211 | 59.2% |
![]() | Kamala Harris (D) | 20,172 | 39.5% |
![]() | Robert Kennedy (I) | 668 | 1.3% |
Lake County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 184,642 | 59.7% |
![]() | Donald Trump (R) | 120,402 | 38.9% |
![]() | Robert Kennedy (I) | 4,279 | 1.4% |
Lawrence County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,715 | 77.3% |
![]() | Kamala Harris (D) | 1,282 | 21.0% |
![]() | Robert Kennedy (I) | 105 | 1.7% |
Lee County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 9,654 | 60.3% |
![]() | Kamala Harris (D) | 6,055 | 37.8% |
![]() | Robert Kennedy (I) | 303 | 1.9% |
Livingston County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 11,926 | 72.5% |
![]() | Kamala Harris (D) | 4,269 | 26.0% |
![]() | Robert Kennedy (I) | 253 | 1.5% |
Logan County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 8,691 | 69.9% |
![]() | Kamala Harris (D) | 3,485 | 28.0% |
![]() | Robert Kennedy (I) | 254 | 2.0% |
Macon County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 26,507 | 58.8% |
![]() | Kamala Harris (D) | 17,929 | 39.8% |
![]() | Robert Kennedy (I) | 652 | 1.4% |
Macoupin County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 16,023 | 68.7% |
![]() | Kamala Harris (D) | 6,867 | 29.4% |
![]() | Robert Kennedy (I) | 444 | 1.9% |
Madison County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 73,723 | 55.8% |
![]() | Kamala Harris (D) | 55,971 | 42.4% |
![]() | Robert Kennedy (I) | 2,319 | 1.8% |
Marion County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 12,409 | 74.1% |
![]() | Kamala Harris (D) | 4,116 | 24.6% |
![]() | Robert Kennedy (I) | 231 | 1.4% |
Marshall County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,119 | 67.2% |
![]() | Kamala Harris (D) | 1,911 | 31.2% |
![]() | Robert Kennedy (I) | 95 | 1.6% |
Mason County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,464 | 70.1% |
![]() | Kamala Harris (D) | 1,773 | 27.8% |
![]() | Robert Kennedy (I) | 134 | 2.1% |
Massac County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,936 | 74.0% |
![]() | Kamala Harris (D) | 1,678 | 25.2% |
![]() | Robert Kennedy (I) | 54 | 0.8% |
McDonough County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,987 | 58.5% |
![]() | Kamala Harris (D) | 4,736 | 39.7% |
![]() | Robert Kennedy (I) | 217 | 1.8% |
McHenry County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 83,933 | 51.9% |
![]() | Kamala Harris (D) | 75,370 | 46.6% |
![]() | Robert Kennedy (I) | 2,396 | 1.5% |
McLean County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 44,102 | 51.6% |
![]() | Donald Trump (R) | 40,051 | 46.8% |
![]() | Robert Kennedy (I) | 1,351 | 1.6% |
Menard County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,495 | 70.1% |
![]() | Kamala Harris (D) | 1,828 | 28.5% |
![]() | Robert Kennedy (I) | 90 | 1.4% |
Mercer County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,210 | 62.5% |
![]() | Kamala Harris (D) | 2,946 | 35.3% |
![]() | Robert Kennedy (I) | 179 | 2.1% |
Monroe County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 14,009 | 67.4% |
![]() | Kamala Harris (D) | 6,420 | 30.9% |
![]() | Robert Kennedy (I) | 357 | 1.7% |
Montgomery County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 9,370 | 71.2% |
![]() | Kamala Harris (D) | 3,556 | 27.0% |
![]() | Robert Kennedy (I) | 236 | 1.8% |
Morgan County
98.97% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 9,555 | 65.9% |
![]() | Kamala Harris (D) | 4,754 | 32.8% |
![]() | Robert Kennedy (I) | 189 | 1.3% |
Moultrie County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,816 | 73.8% |
![]() | Kamala Harris (D) | 1,615 | 24.8% |
![]() | Robert Kennedy (I) | 92 | 1.4% |
Ogle County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 16,389 | 64.0% |
![]() | Kamala Harris (D) | 8,796 | 34.4% |
![]() | Robert Kennedy (I) | 406 | 1.6% |
Peoria County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 40,564 | 51.5% |
![]() | Donald Trump (R) | 36,896 | 46.9% |
![]() | Robert Kennedy (I) | 1,271 | 1.6% |
Perry County
98.78% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,894 | 75.5% |
![]() | Kamala Harris (D) | 2,091 | 22.9% |
![]() | Robert Kennedy (I) | 143 | 1.6% |
Piatt County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,084 | 64.4% |
![]() | Kamala Harris (D) | 3,183 | 33.7% |
![]() | Robert Kennedy (I) | 187 | 2.0% |
Pike County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,086 | 81.1% |
![]() | Kamala Harris (D) | 1,302 | 17.3% |
![]() | Robert Kennedy (I) | 118 | 1.6% |
Pope County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,698 | 79.6% |
![]() | Kamala Harris (D) | 416 | 19.5% |
![]() | Robert Kennedy (I) | 18 | 0.8% |
Pulaski County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,579 | 66.6% |
![]() | Kamala Harris (D) | 767 | 32.3% |
![]() | Robert Kennedy (I) | 25 | 1.1% |
Putnam County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,010 | 60.4% |
![]() | Kamala Harris (D) | 1,253 | 37.7% |
![]() | Robert Kennedy (I) | 63 | 1.9% |
Randolph County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 10,645 | 74.1% |
![]() | Kamala Harris (D) | 3,469 | 24.2% |
![]() | Robert Kennedy (I) | 247 | 1.7% |
Richland County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,886 | 76.1% |
![]() | Kamala Harris (D) | 1,744 | 22.5% |
![]() | Robert Kennedy (I) | 106 | 1.4% |
Rock Island County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 34,085 | 53.9% |
![]() | Donald Trump (R) | 28,037 | 44.4% |
![]() | Robert Kennedy (I) | 1,079 | 1.7% |
Saline County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,827 | 73.9% |
![]() | Kamala Harris (D) | 2,629 | 24.8% |
![]() | Robert Kennedy (I) | 138 | 1.3% |
Sangamon County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 50,979 | 51.6% |
![]() | Kamala Harris (D) | 46,074 | 46.6% |
![]() | Robert Kennedy (I) | 1,792 | 1.8% |
Schuyler County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,718 | 72.5% |
![]() | Kamala Harris (D) | 958 | 25.5% |
![]() | Robert Kennedy (I) | 75 | 2.0% |
Scott County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,070 | 80.0% |
![]() | Kamala Harris (D) | 488 | 18.9% |
![]() | Robert Kennedy (I) | 28 | 1.1% |
Shelby County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 9,267 | 79.4% |
![]() | Kamala Harris (D) | 2,240 | 19.2% |
![]() | Robert Kennedy (I) | 157 | 1.3% |
St. Clair County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 63,375 | 53.0% |
![]() | Donald Trump (R) | 54,018 | 45.2% |
![]() | Robert Kennedy (I) | 2,201 | 1.8% |
Stark County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 1,982 | 71.8% |
![]() | Kamala Harris (D) | 725 | 26.3% |
![]() | Robert Kennedy (I) | 53 | 1.9% |
Stephenson County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 12,328 | 58.9% |
![]() | Kamala Harris (D) | 8,257 | 39.5% |
![]() | Robert Kennedy (I) | 340 | 1.6% |
Tazewell County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 42,451 | 62.5% |
![]() | Kamala Harris (D) | 24,325 | 35.8% |
![]() | Robert Kennedy (I) | 1,190 | 1.8% |
Union County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,835 | 71.0% |
![]() | Kamala Harris (D) | 2,280 | 27.7% |
![]() | Robert Kennedy (I) | 102 | 1.2% |
Vermilion County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 19,768 | 67.1% |
![]() | Kamala Harris (D) | 9,226 | 31.3% |
![]() | Robert Kennedy (I) | 478 | 1.6% |
Wabash County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,089 | 76.2% |
![]() | Kamala Harris (D) | 1,197 | 22.3% |
![]() | Robert Kennedy (I) | 82 | 1.5% |
Warren County
85.87% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,244 | 66.5% |
![]() | Kamala Harris (D) | 2,037 | 31.9% |
![]() | Robert Kennedy (I) | 101 | 1.6% |
Washington County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,890 | 78.0% |
![]() | Kamala Harris (D) | 1,557 | 20.6% |
![]() | Robert Kennedy (I) | 105 | 1.4% |
Wayne County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 7,011 | 84.9% |
![]() | Kamala Harris (D) | 1,151 | 13.9% |
![]() | Robert Kennedy (I) | 93 | 1.1% |
White County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,586 | 79.1% |
![]() | Kamala Harris (D) | 1,388 | 19.7% |
![]() | Robert Kennedy (I) | 88 | 1.2% |
Whiteside County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 14,871 | 56.4% |
![]() | Kamala Harris (D) | 10,990 | 41.7% |
![]() | Robert Kennedy (I) | 517 | 2.0% |
Will County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 162,874 | 50.1% |
![]() | Donald Trump (R) | 157,672 | 48.5% |
![]() | Robert Kennedy (I) | 4,425 | 1.4% |
Williamson County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 22,639 | 68.8% |
![]() | Kamala Harris (D) | 9,827 | 29.9% |
![]() | Robert Kennedy (I) | 418 | 1.3% |
Winnebago County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 59,942 | 49.5% |
![]() | Donald Trump (R) | 59,257 | 49.0% |
![]() | Robert Kennedy (I) | 1,849 | 1.5% |
Woodford County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 14,813 | 70.3% |
![]() | Kamala Harris (D) | 5,939 | 28.2% |
![]() | Robert Kennedy (I) | 318 | 1.5% |