2024 Massachusetts President Election Results
Election Date: Nov. 5, 2024 | Updated 2:39 PM EST Dec. 5, 2024
Presidential
97.92% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 2,072,571 | 61.3% |
![]() | Donald Trump (R) | 1,234,961 | 36.5% |
![]() | Jill Stein (O) | 25,392 | 0.8% |
![]() | Shiva Ayyadurai (I) | 19,011 | 0.6% |
![]() | Chase Oliver (LB) | 17,367 | 0.5% |
![]() | Claudia De la Cruz (O) | 12,267 | 0.4% |
County-By-County Results Map
Harris Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Barnstable County
98.63% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 86,708 | 59.5% |
![]() | Donald Trump (R) | 56,894 | 39.0% |
![]() | Chase Oliver (LB) | 668 | 0.5% |
![]() | Shiva Ayyadurai (I) | 661 | 0.5% |
![]() | Jill Stein (O) | 651 | 0.4% |
![]() | Claudia De la Cruz (O) | 239 | 0.2% |
Berkshire County
98.91% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 46,492 | 68.8% |
![]() | Donald Trump (R) | 19,687 | 29.1% |
![]() | Jill Stein (O) | 550 | 0.8% |
![]() | Shiva Ayyadurai (I) | 327 | 0.5% |
![]() | Chase Oliver (LB) | 321 | 0.5% |
![]() | Claudia De la Cruz (O) | 216 | 0.3% |
Bristol County
98.39% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 135,126 | 49.6% |
![]() | Donald Trump (R) | 132,573 | 48.7% |
![]() | Shiva Ayyadurai (I) | 1,538 | 0.6% |
![]() | Jill Stein (O) | 1,390 | 0.5% |
![]() | Chase Oliver (LB) | 1,200 | 0.4% |
![]() | Claudia De la Cruz (O) | 627 | 0.2% |
Dukes County
98.72% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 9,002 | 75.1% |
![]() | Donald Trump (R) | 2,732 | 22.8% |
![]() | Jill Stein (O) | 120 | 1.0% |
![]() | Shiva Ayyadurai (I) | 56 | 0.5% |
![]() | Chase Oliver (LB) | 53 | 0.4% |
![]() | Claudia De la Cruz (O) | 31 | 0.3% |
Essex County
98.28% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 231,937 | 59.0% |
![]() | Donald Trump (R) | 153,365 | 39.0% |
![]() | Jill Stein (O) | 2,277 | 0.6% |
![]() | Shiva Ayyadurai (I) | 2,090 | 0.5% |
![]() | Chase Oliver (LB) | 1,921 | 0.5% |
![]() | Claudia De la Cruz (O) | 1,256 | 0.3% |
Franklin County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 28,012 | 67.2% |
![]() | Donald Trump (R) | 12,354 | 29.7% |
![]() | Jill Stein (O) | 590 | 1.4% |
![]() | Chase Oliver (LB) | 264 | 0.6% |
![]() | Shiva Ayyadurai (I) | 223 | 0.5% |
![]() | Claudia De la Cruz (O) | 221 | 0.5% |
Hampden County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 109,747 | 53.3% |
![]() | Donald Trump (R) | 91,901 | 44.6% |
![]() | Shiva Ayyadurai (I) | 1,317 | 0.6% |
![]() | Jill Stein (O) | 1,234 | 0.6% |
![]() | Chase Oliver (LB) | 938 | 0.5% |
![]() | Claudia De la Cruz (O) | 787 | 0.4% |
Hampshire County
97.86% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 57,163 | 69.3% |
![]() | Donald Trump (R) | 22,981 | 27.8% |
![]() | Jill Stein (O) | 1,081 | 1.3% |
![]() | Claudia De la Cruz (O) | 590 | 0.7% |
![]() | Chase Oliver (LB) | 404 | 0.5% |
![]() | Shiva Ayyadurai (I) | 321 | 0.4% |
Middlesex County
97.74% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 539,551 | 68.2% |
![]() | Donald Trump (R) | 231,495 | 29.3% |
![]() | Jill Stein (O) | 7,571 | 1.0% |
![]() | Shiva Ayyadurai (I) | 4,888 | 0.6% |
![]() | Chase Oliver (LB) | 4,435 | 0.6% |
![]() | Claudia De la Cruz (O) | 3,301 | 0.4% |
Nantucket County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 4,757 | 67.6% |
![]() | Donald Trump (R) | 2,159 | 30.7% |
![]() | Shiva Ayyadurai (I) | 38 | 0.5% |
![]() | Jill Stein (O) | 38 | 0.5% |
![]() | Chase Oliver (LB) | 33 | 0.5% |
![]() | Claudia De la Cruz (O) | 17 | 0.2% |
Norfolk County
97.97% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 237,259 | 63.2% |
![]() | Donald Trump (R) | 130,394 | 34.7% |
![]() | Jill Stein (O) | 2,855 | 0.8% |
![]() | Chase Oliver (LB) | 1,997 | 0.5% |
![]() | Shiva Ayyadurai (I) | 1,981 | 0.5% |
![]() | Claudia De la Cruz (O) | 1,004 | 0.3% |
Plymouth County
98.33% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 156,611 | 53.3% |
![]() | Donald Trump (R) | 132,042 | 45.0% |
![]() | Shiva Ayyadurai (I) | 1,762 | 0.6% |
![]() | Chase Oliver (LB) | 1,483 | 0.5% |
![]() | Jill Stein (O) | 1,215 | 0.4% |
![]() | Claudia De la Cruz (O) | 570 | 0.2% |
Suffolk County
94.12% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 207,764 | 74.3% |
![]() | Donald Trump (R) | 64,224 | 23.0% |
![]() | Jill Stein (O) | 2,881 | 1.0% |
![]() | Claudia De la Cruz (O) | 2,190 | 0.8% |
![]() | Shiva Ayyadurai (I) | 1,274 | 0.5% |
![]() | Chase Oliver (LB) | 1,240 | 0.4% |
Worcester County
98.80% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 222,442 | 53.8% |
![]() | Donald Trump (R) | 182,160 | 44.0% |
![]() | Jill Stein (O) | 2,939 | 0.7% |
![]() | Shiva Ayyadurai (I) | 2,535 | 0.6% |
![]() | Chase Oliver (LB) | 2,410 | 0.6% |
![]() | Claudia De la Cruz (O) | 1,218 | 0.3% |