2024 Michigan President Election Results
Election Date: Nov. 5, 2024 | Updated 2:39 PM EST Dec. 5, 2024
Presidential
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,804,647 | 49.7% |
![]() | Kamala Harris (D) | 2,724,029 | 48.3% |
![]() | Jill Stein (GR) | 44,697 | 0.8% |
![]() | Robert Kennedy (NL) | 26,847 | 0.5% |
![]() | Chase Oliver (LB) | 22,599 | 0.4% |
![]() | Randall Terry (TX) | 6,723 | 0.1% |
![]() | Cornel West (NF) | 6,721 | 0.1% |
![]() | Joseph Kishore (NF) | 2,438 | 0.0% |
County-By-County Results Map
Harris Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Alcona County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,255 | 70.3% |
![]() | Kamala Harris (D) | 2,140 | 28.6% |
![]() | Robert Kennedy (NL) | 32 | 0.4% |
![]() | Chase Oliver (LB) | 26 | 0.3% |
![]() | Jill Stein (GR) | 12 | 0.2% |
![]() | Randall Terry (TX) | 8 | 0.1% |
![]() | Joseph Kishore (NF) | 4 | 0.1% |
![]() | Cornel West (NF) | 2 | 0.0% |
Alger County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 3,116 | 59.3% |
![]() | Kamala Harris (D) | 2,075 | 39.5% |
![]() | Robert Kennedy (NL) | 28 | 0.5% |
![]() | Chase Oliver (LB) | 23 | 0.4% |
![]() | Jill Stein (GR) | 9 | 0.2% |
![]() | Randall Terry (TX) | 6 | 0.1% |
![]() | Joseph Kishore (NF) | 1 | 0.0% |
![]() | Cornel West (NF) | - | - |
Allegan County
94.18% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 43,072 | 63.6% |
![]() | Kamala Harris (D) | 23,648 | 34.9% |
![]() | Robert Kennedy (NL) | 361 | 0.5% |
![]() | Chase Oliver (LB) | 347 | 0.5% |
![]() | Jill Stein (GR) | 151 | 0.2% |
![]() | Randall Terry (TX) | 81 | 0.1% |
![]() | Cornel West (NF) | 25 | 0.0% |
![]() | Joseph Kishore (NF) | 21 | 0.0% |
Alpena County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 10,965 | 63.7% |
![]() | Kamala Harris (D) | 6,036 | 35.1% |
![]() | Chase Oliver (LB) | 76 | 0.4% |
![]() | Robert Kennedy (NL) | 73 | 0.4% |
![]() | Randall Terry (TX) | 25 | 0.1% |
![]() | Jill Stein (GR) | 22 | 0.1% |
![]() | Cornel West (NF) | 5 | 0.0% |
![]() | Joseph Kishore (NF) | 4 | 0.0% |
Antrim County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 10,340 | 61.3% |
![]() | Kamala Harris (D) | 6,328 | 37.5% |
![]() | Robert Kennedy (NL) | 81 | 0.5% |
![]() | Chase Oliver (LB) | 70 | 0.4% |
![]() | Jill Stein (GR) | 29 | 0.2% |
![]() | Randall Terry (TX) | 16 | 0.1% |
![]() | Joseph Kishore (NF) | 9 | 0.1% |
![]() | Cornel West (NF) | 6 | 0.0% |
Arenac County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,379 | 69.7% |
![]() | Kamala Harris (D) | 2,661 | 29.1% |
![]() | Robert Kennedy (NL) | 43 | 0.5% |
![]() | Chase Oliver (LB) | 42 | 0.5% |
![]() | Randall Terry (TX) | 14 | 0.2% |
![]() | Jill Stein (GR) | 13 | 0.1% |
![]() | Joseph Kishore (NF) | 4 | 0.0% |
![]() | Cornel West (NF) | 1 | 0.0% |
Baraga County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,778 | 64.1% |
![]() | Kamala Harris (D) | 1,488 | 34.4% |
![]() | Robert Kennedy (NL) | 29 | 0.7% |
![]() | Chase Oliver (LB) | 13 | 0.3% |
![]() | Randall Terry (TX) | 11 | 0.3% |
![]() | Jill Stein (GR) | 9 | 0.2% |
![]() | Cornel West (NF) | 2 | 0.0% |
![]() | Joseph Kishore (NF) | 1 | 0.0% |
Barry County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 25,649 | 66.4% |
![]() | Kamala Harris (D) | 12,391 | 32.1% |
![]() | Robert Kennedy (NL) | 244 | 0.6% |
![]() | Chase Oliver (LB) | 178 | 0.5% |
![]() | Jill Stein (GR) | 68 | 0.2% |
![]() | Randall Terry (TX) | 66 | 0.2% |
![]() | Joseph Kishore (NF) | 13 | 0.0% |
![]() | Cornel West (NF) | 11 | 0.0% |
Bay County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 34,736 | 56.7% |
![]() | Kamala Harris (D) | 25,725 | 42.0% |
![]() | Robert Kennedy (NL) | 287 | 0.5% |
![]() | Chase Oliver (LB) | 194 | 0.3% |
![]() | Jill Stein (GR) | 136 | 0.2% |
![]() | Randall Terry (TX) | 66 | 0.1% |
![]() | Joseph Kishore (NF) | 53 | 0.1% |
![]() | Cornel West (NF) | 34 | 0.1% |
Benzie County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 6,890 | 53.7% |
![]() | Kamala Harris (D) | 5,767 | 45.0% |
![]() | Robert Kennedy (NL) | 58 | 0.5% |
![]() | Chase Oliver (LB) | 54 | 0.4% |
![]() | Jill Stein (GR) | 36 | 0.3% |
![]() | Randall Terry (TX) | 13 | 0.1% |
![]() | Cornel West (NF) | 5 | 0.0% |
![]() | Joseph Kishore (NF) | 4 | 0.0% |
Berrien County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 44,965 | 53.3% |
![]() | Kamala Harris (D) | 38,288 | 45.4% |
![]() | Robert Kennedy (NL) | 380 | 0.5% |
![]() | Chase Oliver (LB) | 357 | 0.4% |
![]() | Jill Stein (GR) | 235 | 0.3% |
![]() | Randall Terry (TX) | 107 | 0.1% |
![]() | Cornel West (NF) | 64 | 0.1% |
![]() | Joseph Kishore (NF) | 31 | 0.0% |
Branch County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 14,847 | 70.4% |
![]() | Kamala Harris (D) | 5,910 | 28.0% |
![]() | Robert Kennedy (NL) | 113 | 0.5% |
![]() | Chase Oliver (LB) | 77 | 0.4% |
![]() | Jill Stein (GR) | 77 | 0.4% |
![]() | Randall Terry (TX) | 39 | 0.2% |
![]() | Cornel West (NF) | 12 | 0.1% |
![]() | Joseph Kishore (NF) | 11 | 0.1% |
Calhoun County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 38,592 | 56.4% |
![]() | Kamala Harris (D) | 28,976 | 42.3% |
![]() | Robert Kennedy (NL) | 329 | 0.5% |
![]() | Chase Oliver (LB) | 262 | 0.4% |
![]() | Jill Stein (GR) | 170 | 0.2% |
![]() | Randall Terry (TX) | 70 | 0.1% |
![]() | Cornel West (NF) | 47 | 0.1% |
![]() | Joseph Kishore (NF) | 16 | 0.0% |
Cass County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 18,502 | 66.4% |
![]() | Kamala Harris (D) | 9,048 | 32.5% |
![]() | Robert Kennedy (NL) | 110 | 0.4% |
![]() | Chase Oliver (LB) | 94 | 0.3% |
![]() | Jill Stein (GR) | 49 | 0.2% |
![]() | Randall Terry (TX) | 34 | 0.1% |
![]() | Cornel West (NF) | 15 | 0.1% |
![]() | Joseph Kishore (NF) | 12 | 0.0% |
Charlevoix County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 10,183 | 57.7% |
![]() | Kamala Harris (D) | 7,194 | 40.7% |
![]() | Robert Kennedy (NL) | 114 | 0.6% |
![]() | Chase Oliver (LB) | 75 | 0.4% |
![]() | Jill Stein (GR) | 57 | 0.3% |
![]() | Randall Terry (TX) | 18 | 0.1% |
![]() | Cornel West (NF) | 11 | 0.1% |
![]() | Joseph Kishore (NF) | 4 | 0.0% |
Cheboygan County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 10,650 | 64.9% |
![]() | Kamala Harris (D) | 5,539 | 33.7% |
![]() | Robert Kennedy (NL) | 86 | 0.5% |
![]() | Chase Oliver (LB) | 66 | 0.4% |
![]() | Jill Stein (GR) | 40 | 0.2% |
![]() | Randall Terry (TX) | 23 | 0.1% |
![]() | Joseph Kishore (NF) | 8 | 0.0% |
![]() | Cornel West (NF) | 4 | 0.0% |
Chippewa County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 11,248 | 61.3% |
![]() | Kamala Harris (D) | 6,796 | 37.0% |
![]() | Robert Kennedy (NL) | 122 | 0.7% |
![]() | Chase Oliver (LB) | 90 | 0.5% |
![]() | Jill Stein (GR) | 61 | 0.3% |
![]() | Randall Terry (TX) | 25 | 0.1% |
![]() | Cornel West (NF) | 12 | 0.1% |
![]() | Joseph Kishore (NF) | 8 | 0.0% |
Clare County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 11,766 | 68.1% |
![]() | Kamala Harris (D) | 5,276 | 30.5% |
![]() | Robert Kennedy (NL) | 114 | 0.7% |
![]() | Chase Oliver (LB) | 72 | 0.4% |
![]() | Jill Stein (GR) | 25 | 0.1% |
![]() | Randall Terry (TX) | 18 | 0.1% |
![]() | Joseph Kishore (NF) | 8 | 0.0% |
![]() | Cornel West (NF) | 6 | 0.0% |
Clinton County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 26,748 | 53.6% |
![]() | Kamala Harris (D) | 22,439 | 44.9% |
![]() | Robert Kennedy (NL) | 269 | 0.5% |
![]() | Chase Oliver (LB) | 220 | 0.4% |
![]() | Jill Stein (GR) | 152 | 0.3% |
![]() | Randall Terry (TX) | 61 | 0.1% |
![]() | Cornel West (NF) | 31 | 0.1% |
![]() | Joseph Kishore (NF) | 27 | 0.1% |
Crawford County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 5,613 | 66.2% |
![]() | Kamala Harris (D) | 2,751 | 32.5% |
![]() | Robert Kennedy (NL) | 42 | 0.5% |
![]() | Chase Oliver (LB) | 31 | 0.4% |
![]() | Jill Stein (GR) | 21 | 0.2% |
![]() | Randall Terry (TX) | 16 | 0.2% |
![]() | Cornel West (NF) | 1 | 0.0% |
![]() | Joseph Kishore (NF) | - | - |
Delta County
98.21% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 13,800 | 64.2% |
![]() | Kamala Harris (D) | 7,355 | 34.2% |
![]() | Robert Kennedy (NL) | 125 | 0.6% |
![]() | Chase Oliver (LB) | 93 | 0.4% |
![]() | Jill Stein (GR) | 52 | 0.2% |
![]() | Randall Terry (TX) | 27 | 0.1% |
![]() | Cornel West (NF) | 20 | 0.1% |
![]() | Joseph Kishore (NF) | 10 | 0.0% |
Dickinson County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 10,324 | 67.4% |
![]() | Kamala Harris (D) | 4,761 | 31.1% |
![]() | Robert Kennedy (NL) | 98 | 0.6% |
![]() | Chase Oliver (LB) | 56 | 0.4% |
![]() | Jill Stein (GR) | 44 | 0.3% |
![]() | Randall Terry (TX) | 17 | 0.1% |
![]() | Joseph Kishore (NF) | 5 | 0.0% |
![]() | Cornel West (NF) | 4 | 0.0% |
Eaton County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 33,097 | 50.8% |
![]() | Kamala Harris (D) | 31,038 | 47.6% |
![]() | Robert Kennedy (NL) | 354 | 0.5% |
![]() | Chase Oliver (LB) | 307 | 0.5% |
![]() | Jill Stein (GR) | 183 | 0.3% |
![]() | Randall Terry (TX) | 88 | 0.1% |
![]() | Cornel West (NF) | 46 | 0.1% |
![]() | Joseph Kishore (NF) | 32 | 0.0% |
Emmet County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 12,461 | 54.6% |
![]() | Kamala Harris (D) | 9,995 | 43.8% |
![]() | Robert Kennedy (NL) | 146 | 0.6% |
![]() | Chase Oliver (LB) | 88 | 0.4% |
![]() | Jill Stein (GR) | 64 | 0.3% |
![]() | Randall Terry (TX) | 36 | 0.2% |
![]() | Joseph Kishore (NF) | 29 | 0.1% |
![]() | Cornel West (NF) | 15 | 0.1% |
Genesee County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 114,632 | 51.4% |
![]() | Donald Trump (R) | 105,285 | 47.2% |
![]() | Robert Kennedy (NL) | 1,048 | 0.5% |
![]() | Jill Stein (GR) | 926 | 0.4% |
![]() | Chase Oliver (LB) | 679 | 0.3% |
![]() | Cornel West (NF) | 245 | 0.1% |
![]() | Randall Terry (TX) | 232 | 0.1% |
![]() | Joseph Kishore (NF) | 96 | 0.0% |
Gladwin County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 10,809 | 69.8% |
![]() | Kamala Harris (D) | 4,501 | 29.1% |
![]() | Robert Kennedy (NL) | 76 | 0.5% |
![]() | Chase Oliver (LB) | 46 | 0.3% |
![]() | Jill Stein (GR) | 28 | 0.2% |
![]() | Randall Terry (TX) | 18 | 0.1% |
![]() | Joseph Kishore (NF) | 7 | 0.0% |
![]() | Cornel West (NF) | 3 | 0.0% |
Gogebic County
90.20% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,274 | 57.1% |
![]() | Kamala Harris (D) | 3,106 | 41.5% |
![]() | Robert Kennedy (NL) | 36 | 0.5% |
![]() | Chase Oliver (LB) | 23 | 0.3% |
![]() | Jill Stein (GR) | 22 | 0.3% |
![]() | Randall Terry (TX) | 13 | 0.2% |
![]() | Joseph Kishore (NF) | 3 | 0.0% |
![]() | Cornel West (NF) | 2 | 0.0% |
Grand Traverse County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 31,409 | 50.1% |
![]() | Kamala Harris (D) | 30,327 | 48.3% |
![]() | Chase Oliver (LB) | 351 | 0.6% |
![]() | Robert Kennedy (NL) | 306 | 0.5% |
![]() | Jill Stein (GR) | 210 | 0.3% |
![]() | Randall Terry (TX) | 65 | 0.1% |
![]() | Cornel West (NF) | 40 | 0.1% |
![]() | Joseph Kishore (NF) | 26 | 0.0% |
Gratiot County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 12,892 | 65.0% |
![]() | Kamala Harris (D) | 6,679 | 33.7% |
![]() | Robert Kennedy (NL) | 110 | 0.6% |
![]() | Chase Oliver (LB) | 74 | 0.4% |
![]() | Jill Stein (GR) | 45 | 0.2% |
![]() | Randall Terry (TX) | 26 | 0.1% |
![]() | Cornel West (NF) | 10 | 0.1% |
![]() | Joseph Kishore (NF) | 7 | 0.0% |
Hillsdale County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 18,627 | 75.1% |
![]() | Kamala Harris (D) | 5,873 | 23.7% |
![]() | Robert Kennedy (NL) | 118 | 0.5% |
![]() | Chase Oliver (LB) | 95 | 0.4% |
![]() | Jill Stein (GR) | 47 | 0.2% |
![]() | Randall Terry (TX) | 25 | 0.1% |
![]() | Joseph Kishore (NF) | 11 | 0.0% |
![]() | Cornel West (NF) | 11 | 0.0% |
Houghton County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 11,178 | 57.8% |
![]() | Kamala Harris (D) | 7,868 | 40.7% |
![]() | Robert Kennedy (NL) | 122 | 0.6% |
![]() | Chase Oliver (LB) | 75 | 0.4% |
![]() | Jill Stein (GR) | 61 | 0.3% |
![]() | Randall Terry (TX) | 24 | 0.1% |
![]() | Cornel West (NF) | 14 | 0.1% |
![]() | Joseph Kishore (NF) | 6 | 0.0% |
Huron County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 13,225 | 69.7% |
![]() | Kamala Harris (D) | 5,521 | 29.1% |
![]() | Robert Kennedy (NL) | 88 | 0.5% |
![]() | Chase Oliver (LB) | 70 | 0.4% |
![]() | Jill Stein (GR) | 29 | 0.2% |
![]() | Randall Terry (TX) | 22 | 0.1% |
![]() | Joseph Kishore (NF) | 7 | 0.0% |
![]() | Cornel West (NF) | 7 | 0.0% |
Ingham County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 94,464 | 63.9% |
![]() | Donald Trump (R) | 50,552 | 34.2% |
![]() | Jill Stein (GR) | 1,066 | 0.7% |
![]() | Robert Kennedy (NL) | 730 | 0.5% |
![]() | Chase Oliver (LB) | 658 | 0.4% |
![]() | Randall Terry (TX) | 206 | 0.1% |
![]() | Cornel West (NF) | 184 | 0.1% |
![]() | Joseph Kishore (NF) | 58 | 0.0% |
Ionia County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 22,175 | 65.2% |
![]() | Kamala Harris (D) | 11,338 | 33.3% |
![]() | Chase Oliver (LB) | 173 | 0.5% |
![]() | Robert Kennedy (NL) | 170 | 0.5% |
![]() | Jill Stein (GR) | 77 | 0.2% |
![]() | Randall Terry (TX) | 48 | 0.1% |
![]() | Joseph Kishore (NF) | 16 | 0.0% |
![]() | Cornel West (NF) | 12 | 0.0% |
Iosco County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 10,153 | 64.6% |
![]() | Kamala Harris (D) | 5,342 | 34.0% |
![]() | Robert Kennedy (NL) | 100 | 0.6% |
![]() | Chase Oliver (LB) | 66 | 0.4% |
![]() | Jill Stein (GR) | 31 | 0.2% |
![]() | Randall Terry (TX) | 21 | 0.1% |
![]() | Joseph Kishore (NF) | 8 | 0.1% |
![]() | Cornel West (NF) | 6 | 0.0% |
Iron County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,501 | 64.1% |
![]() | Kamala Harris (D) | 2,441 | 34.7% |
![]() | Robert Kennedy (NL) | 44 | 0.6% |
![]() | Chase Oliver (LB) | 23 | 0.3% |
![]() | Randall Terry (TX) | 7 | 0.1% |
![]() | Jill Stein (GR) | 6 | 0.1% |
![]() | Joseph Kishore (NF) | 3 | 0.0% |
![]() | Cornel West (NF) | 2 | 0.0% |
Isabella County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 16,315 | 53.0% |
![]() | Kamala Harris (D) | 14,003 | 45.5% |
![]() | Robert Kennedy (NL) | 190 | 0.6% |
![]() | Chase Oliver (LB) | 116 | 0.4% |
![]() | Jill Stein (GR) | 105 | 0.3% |
![]() | Randall Terry (TX) | 39 | 0.1% |
![]() | Joseph Kishore (NF) | 20 | 0.1% |
![]() | Cornel West (NF) | 15 | 0.0% |
Jackson County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 50,178 | 59.9% |
![]() | Kamala Harris (D) | 32,327 | 38.6% |
![]() | Robert Kennedy (NL) | 497 | 0.6% |
![]() | Chase Oliver (LB) | 332 | 0.4% |
![]() | Jill Stein (GR) | 220 | 0.3% |
![]() | Randall Terry (TX) | 120 | 0.1% |
![]() | Cornel West (NF) | 44 | 0.1% |
![]() | Joseph Kishore (NF) | 43 | 0.1% |
Kalamazoo County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 83,923 | 58.2% |
![]() | Donald Trump (R) | 57,819 | 40.1% |
![]() | Jill Stein (GR) | 686 | 0.5% |
![]() | Chase Oliver (LB) | 678 | 0.5% |
![]() | Robert Kennedy (NL) | 672 | 0.5% |
![]() | Randall Terry (TX) | 201 | 0.1% |
![]() | Cornel West (NF) | 155 | 0.1% |
![]() | Joseph Kishore (NF) | 67 | 0.0% |
Kalkaska County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 8,149 | 69.3% |
![]() | Kamala Harris (D) | 3,430 | 29.2% |
![]() | Chase Oliver (LB) | 66 | 0.6% |
![]() | Robert Kennedy (NL) | 65 | 0.6% |
![]() | Jill Stein (GR) | 23 | 0.2% |
![]() | Randall Terry (TX) | 11 | 0.1% |
![]() | Joseph Kishore (NF) | 5 | 0.0% |
![]() | Cornel West (NF) | 2 | 0.0% |
Kent County
96.27% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 184,398 | 51.5% |
![]() | Donald Trump (R) | 167,096 | 46.7% |
![]() | Chase Oliver (LB) | 1,934 | 0.5% |
![]() | Robert Kennedy (NL) | 1,860 | 0.5% |
![]() | Jill Stein (GR) | 1,544 | 0.4% |
![]() | Randall Terry (TX) | 491 | 0.1% |
![]() | Cornel West (NF) | 363 | 0.1% |
![]() | Joseph Kishore (NF) | 165 | 0.0% |
Keweenaw County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 896 | 55.7% |
![]() | Kamala Harris (D) | 689 | 42.8% |
![]() | Robert Kennedy (NL) | 8 | 0.5% |
![]() | Chase Oliver (LB) | 6 | 0.4% |
![]() | Cornel West (NF) | 4 | 0.2% |
![]() | Jill Stein (GR) | 3 | 0.2% |
![]() | Joseph Kishore (NF) | 2 | 0.1% |
![]() | Randall Terry (TX) | 2 | 0.1% |
Lake County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,523 | 65.4% |
![]() | Kamala Harris (D) | 2,298 | 33.2% |
![]() | Robert Kennedy (NL) | 38 | 0.5% |
![]() | Chase Oliver (LB) | 27 | 0.4% |
![]() | Jill Stein (GR) | 12 | 0.2% |
![]() | Randall Terry (TX) | 10 | 0.1% |
![]() | Joseph Kishore (NF) | 4 | 0.1% |
![]() | Cornel West (NF) | 3 | 0.0% |
Lapeer County
96.67% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 36,982 | 69.0% |
![]() | Kamala Harris (D) | 15,921 | 29.7% |
![]() | Robert Kennedy (NL) | 276 | 0.5% |
![]() | Chase Oliver (LB) | 199 | 0.4% |
![]() | Jill Stein (GR) | 131 | 0.2% |
![]() | Randall Terry (TX) | 53 | 0.1% |
![]() | Joseph Kishore (NF) | 14 | 0.0% |
![]() | Cornel West (NF) | 11 | 0.0% |
Leelanau County
89.34% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 8,407 | 53.2% |
![]() | Donald Trump (R) | 6,392 | 40.5% |
![]() | Chase Oliver (LB) | 273 | 1.7% |
![]() | Jill Stein (GR) | 195 | 1.2% |
![]() | Robert Kennedy (NL) | 188 | 1.2% |
![]() | Randall Terry (TX) | 183 | 1.2% |
![]() | Joseph Kishore (NF) | 92 | 0.6% |
![]() | Cornel West (NF) | 66 | 0.4% |
Lenawee County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 33,457 | 60.8% |
![]() | Kamala Harris (D) | 20,782 | 37.8% |
![]() | Robert Kennedy (NL) | 283 | 0.5% |
![]() | Chase Oliver (LB) | 225 | 0.4% |
![]() | Jill Stein (GR) | 137 | 0.2% |
![]() | Randall Terry (TX) | 61 | 0.1% |
![]() | Cornel West (NF) | 36 | 0.1% |
![]() | Joseph Kishore (NF) | 19 | 0.0% |
Livingston County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 81,204 | 61.3% |
![]() | Kamala Harris (D) | 49,484 | 37.4% |
![]() | Robert Kennedy (NL) | 588 | 0.4% |
![]() | Chase Oliver (LB) | 545 | 0.4% |
![]() | Jill Stein (GR) | 332 | 0.3% |
![]() | Randall Terry (TX) | 126 | 0.1% |
![]() | Cornel West (NF) | 52 | 0.0% |
![]() | Joseph Kishore (NF) | 38 | 0.0% |
Luce County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 2,170 | 72.7% |
![]() | Kamala Harris (D) | 769 | 25.8% |
![]() | Robert Kennedy (NL) | 15 | 0.5% |
![]() | Chase Oliver (LB) | 13 | 0.4% |
![]() | Jill Stein (GR) | 11 | 0.4% |
![]() | Randall Terry (TX) | 5 | 0.2% |
![]() | Joseph Kishore (NF) | 1 | 0.0% |
![]() | Cornel West (NF) | 1 | 0.0% |
Mackinac County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 4,476 | 61.8% |
![]() | Kamala Harris (D) | 2,674 | 36.9% |
![]() | Robert Kennedy (NL) | 39 | 0.5% |
![]() | Chase Oliver (LB) | 21 | 0.3% |
![]() | Jill Stein (GR) | 11 | 0.2% |
![]() | Randall Terry (TX) | 11 | 0.2% |
![]() | Cornel West (NF) | 4 | 0.1% |
![]() | Joseph Kishore (NF) | 1 | 0.0% |
Macomb County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 284,639 | 55.9% |
![]() | Kamala Harris (D) | 214,930 | 42.2% |
![]() | Jill Stein (GR) | 4,257 | 0.8% |
![]() | Robert Kennedy (NL) | 2,157 | 0.4% |
![]() | Chase Oliver (LB) | 1,693 | 0.3% |
![]() | Cornel West (NF) | 593 | 0.1% |
![]() | Randall Terry (TX) | 493 | 0.1% |
![]() | Joseph Kishore (NF) | 222 | 0.0% |
Manistee County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Donald Trump (R) | 8,627 | 56.0% |
![]() | Kamala Harris (D) | 6,541 | 42.4% |
![]() | Robert Kennedy (NL) | 95 | 0.6% |
![]() | Chase Oliver (LB) | 65 | 0.4% |
![]() | Jill Stein (GR) | 42 | 0.3% |
![]() | Randall Terry (TX) | 29 | 0.2% |
![]() | Cornel West (NF) | 8 | 0.1% |
![]() | Joseph Kishore (NF) | 5 | 0.0% |
Marquette County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Kamala Harris (D) | 20,863 | 53.5% |
![]() | Donald Trump (R) | 17,458 | 44.8% |
![]() | Robert Kennedy (NL) | 258 | 0.7% |
![]() | Chase Oliver (LB) | 167 | 0.4% |
![]() | Jill Stein (GR) | 139 | 0.4% |
![]() | Randall Terry (TX) | 58 | 0.1% |
![]() | Cornel West (NF) | 30 | 0.1% |
![]() | Joseph Kishore (NF) | 15 | 0.0% |
Mason County
99% Est. Vote Counted
Candidate | Total Votes | % Votes | |
